Medicaid Expenditure Report Prepaid Services Expenditures January - December 2002

    Managed Care   Premiums
  Total Prepaid Care HMO LTC FHP Mental Health Case Management SMI TPHI*
New York City & Upstate Total $3,105,444,050 $1,998,863,388 $341,908,967 $192,902,785 $27,533,128 $255,185,113 $269,439,296 19,611,373
New York City Total $2,001,913,232 $1,323,359,162 $289,372,933 $85,218,142 $11,824,338 $118,005,348 $171,421,776 2,711,533
Upstate Total $1,103,530,818 $675,504,226 $52,536,034 $107,684,643 $15,708,790 $137,179,765 $98,017,520 16,899,840
Albany $35,640,655 $26,036,521 $0 $2,104,609 $786,668 $3,733,141 $2,889,452 90,264
Allegany $3,690,054 $511,836 $0 $1,259,796 $62,125 $1,076,642 $700,556 79,099
Broome $18,217,074 $10,277,900 $0 $2,751,059 $426,515 $2,282,503 $2,162,304 316,793
Cattaraugus $12,177,781 $7,637,690 $0 $1,706,328 $28,673 $1,438,738 $990,837 375,515
Cayuga $3,780,975 $3,567 $0 $1,637,632 $3,584 $1,212,661 $781,228 142,303
Chautauqua $21,878,915 $14,490,468 $0 $2,126,656 $201,310 $1,903,271 $1,725,172 1,432,038
Chemung $6,051,397 $1,192,245 $0 $1,614,329 $132,017 $1,713,499 $1,230,761 168,546
Chenango $2,510,610 $2,659 $0 $972,321 $24,492 $755,149 $603,661 152,328
Clinton $4,421,508 $441 $0 $1,658,998 $0 $1,623,729 $1,014,172 124,168
Columbia $7,149,960 $4,599,568 $0 $703,813 $5,974 $906,945 $713,228 220,432
Cortland $3,676,453 $816,771 $0 $1,026,460 $3,584 $1,112,952 $575,322 141,364
Delaware $2,690,322 $232,253 $0 $728,795 $0 $659,013 $586,930 483,331
Dutchess $10,071,950 $2,226,729 $0 $1,606,069 $195,337 $4,063,693 $1,863,246 116,876
Erie $126,298,261 $89,226,846 $0 $9,019,885 $857,809 $13,119,871 $10,875,214 3,198,636
Essex $2,301,292 ($680) $0 $851,139 $0 $930,320 $428,980 91,533
Franklin $2,869,181 ($5,734) $0 $926,502 $0 $1,177,738 $802,155 -31,480
Fulton $4,419,710 $1,307,821 $0 $1,264,701 $0 $970,317 $758,860 118,011
Genesee $4,424,034 $2,196,636 $0 $712,950 $0 $582,353 $498,105 433,990
Greene $6,800,377 $4,869,145 $0 $854,112 $3,584 $525,895 $500,263 47,378
Hamilton $140,446 $784 $0 $36,769 $0 $44,015 $54,666 4,212
Herkimer $5,528,900 $1,621,967 $0 $1,638,843 $256,267 $1,178,258 $733,473 100,092
Jefferson $5,410,106 $775 $0 $2,643,742 $19,659 $1,343,544 $1,223,019 179,367
Lewis $2,215,215 $524 $42,324 $1,035,697 $0 $663,016 $347,314 126,340
Livingston $5,118,989 $2,840,201 $0 $747,257 $3,584 $949,955 $358,853 219,139
Madison $3,378,564 $994 $35,270 $1,175,037 $4,182 $1,481,682 $645,836 35,563
Monroe $124,828,731 $82,921,613 $13,640,425 $6,544,996 $21,505 $13,106,437 $6,911,280 1,682,475
Montgomery $3,595,870 $1,525,453 $0 $725,884 $0 $728,969 $610,097 5,467
Nassau $79,797,493 $46,083,405 $11,325,221 $3,145,352 $73,475 $8,842,344 $8,794,957 1,532,739
Niagara $31,413,102 $24,195,422 $0 $2,322,112 $244,918 $2,492,189 $1,841,700 316,761
Oneida $43,212,148 $23,747,367 $5,482,266 $3,911,974 $1,377,845 $5,244,198 $2,707,173 741,325
Onondaga $73,382,993 $44,454,646 $8,415,197 $5,250,467 $1,836,401 $8,383,314 $4,219,034 823,934
Ontario $10,642,918 $6,672,985 $0 $1,280,274 $65,710 $1,675,980 $789,210 158,759
Orange $28,905,956 $14,186,386 $4,606,267 $2,628,307 $548,794 $4,308,727 $2,442,131 185,344
Orleans $3,564,676 $1,630,299 $0 $691,191 $0 $559,214 $455,203 228,769
Oswego $20,411,717 $14,166,312 $330,144 $3,256,668 $21,505 $1,446,930 $1,133,315 56,843
Otsego $2,518,214 $53,963 $0 $728,852 $14,934 $963,433 $647,827 109,205
Putnam $2,518,897 $475,702 $0 $515,710 $230,581 $861,932 $398,389 36,583
Rensselaer $21,408,694 $15,042,415 $0 $2,299,324 $32,257 $2,607,859 $1,333,751 93,088
Rockland $52,994,609 $42,632,751 $520,677 $3,690,052 $62,543 $3,437,321 $2,412,643 238,622
St. Lawrence $7,038,570 $674 $0 $2,524,380 $904,403 $1,653,696 $1,422,965 532,452
Saratoga $11,882,484 $7,095,907 $0 $1,553,147 $1,792 $1,963,617 $1,166,814 101,207
Schenectady $20,589,758 $11,667,931 $3,053,790 $1,092,577 $467,309 $2,699,126 $1,518,769 90,256
Schoharie $1,582,291 $105,412 $0 $548,756 $2,987 $508,730 $371,243 45,163
Schuyler $1,175,526 $21 $0 $487,010 $3,584 $364,328 $200,660 119,923
Seneca $4,110,167 $2,147,139 $0 $642,913 $83,033 $821,589 $338,927 76,566
Steuben $6,135,282 $624,437 $0 $2,691,957 $24,492 $1,436,264 $1,299,367 58,765
Suffolk $100,364,743 $68,624,538 $0 $5,114,662 $3,903,132 $12,016,785 $10,343,597 362,029
Sullivan $6,170,545 $2,334,843 $0 $1,331,698 $173,234 $1,199,844 $933,439 197,487
Tioga $1,511,529 $110,009 $0 $479,135 $0 $441,318 $408,590 72,477
Tompkins $2,567,705 $2,035 $0 $632,222 $0 $1,250,302 $620,967 62,179
Ulster $10,278,716 $4,362,357 $0 $1,407,991 $408,594 $2,119,396 $1,637,469 342,909
Warren $5,365,215 $2,474,936 $0 $1,179,753 $0 $979,452 $697,830 33,244
Washington $4,701,582 $2,112,735 $0 $994,557 $0 $832,193 $758,212 3,885
Wayne $7,228,872 $3,774,493 $0 $1,149,738 $14,934 $1,453,572 $721,503 114,632
Westchester $108,275,147 $80,469,918 $5,084,453 $6,953,493 $2,171,880 $6,359,692 $7,271,886 -36,175
Wyoming $1,464,436 $1,905 $0 $452,814 $0 $595,022 $320,499 94,196
Yates $3,029,505 $1,718,290 $0 $653,178 $3,584 $377,092 $224,468 52,893
Data Sources: January-December, 2002 MARS 72 & 73, Schedule E, & SMI Reports
* Third Party Health Insurance includes insurance premiums paid and recoupments from Schedule E