Monthly Average Number of Medicaid Eligibles by Category of Eligibility by Social Service District - Calendar Year 2004
Rev. 3/1/05
Social Services District | Total Medicaid Eligibles | Medicaid and Subsistence | Medicaid Only | Social Services District | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TANF CHILDREN | TANF ADULTS | SAFETY NET CHILDREN | SAFETY NET ADULTS | SSI AGED | SSI BLIND & DISABLED | TANF CHILDREN | TANF ADULTS | SAFETY NET CHILDREN | SAFETY NET ADULTS | AGED | BLIND & DISABLED | FAMILY HEALTH PLUS | OTHER | |||
New York State | 4,050,562 | 274,195 | 103,573 | 148,375 | 171,391 | 153,619 | 507,315 | 1,163,234 | 351,185 | 66,053 | 298,326 | 184,378 | 129,722 | 468,366 | 30,828 | New York State |
New York City | 2,649,025 | 185,736 | 66,536 | 122,470 | 135,242 | 120,680 | 298,766 | 692,542 | 194,846 | 60,487 | 254,075 | 100,227 | 56,841 | 335,421 | 25,158 | New York City |
Rest of State | 1,401,537 | 88,460 | 37,037 | 25,905 | 36,150 | 32,939 | 208,549 | 470,693 | 156,339 | 5,566 | 44,252 | 84,151 | 72,881 | 132,945 | 5,670 | Rest of State |
Albany | 37,392 | 3,451 | 1,550 | 1,119 | 1,211 | 755 | 6,425 | 10,769 | 3,887 | 103 | 1,233 | 2,161 | 2,168 | 2,490 | 70 | Albany |
Allegany | 8,628 | 552 | 245 | 92 | 161 | 164 | 1,365 | 2,809 | 1,004 | 86 | 304 | 411 | 395 | 1,037 | 3 | Allegany |
Broome | 30,093 | 2,506 | 1,137 | 609 | 1,057 | 568 | 4,931 | 9,069 | 2,875 | 169 | 625 | 2,032 | 1,556 | 2,919 | 41 | Broome |
Cattaraugus | 14,108 | 644 | 261 | 81 | 213 | 292 | 2,101 | 5,060 | 1,841 | 66 | 346 | 866 | 722 | 1,610 | 6 | Cattaraugus |
Cayuga | 11,293 | 584 | 255 | 68 | 141 | 300 | 1,508 | 4,201 | 1,454 | 13 | 287 | 903 | 571 | 992 | 17 | Cayuga |
Chautauqua | 26,527 | 2,047 | 775 | 482 | 592 | 535 | 3,636 | 8,552 | 3,503 | 139 | 1,131 | 1,487 | 1,325 | 2,318 | 4 | Chautauqua |
Chemung | 17,364 | 1,670 | 796 | 250 | 548 | 331 | 2,618 | 5,189 | 2,078 | 136 | 470 | 1,026 | 775 | 1,468 | 9 | Chemung |
Chenango | 9,640 | 349 | 156 | 45 | 97 | 91 | 1,316 | 3,726 | 1,382 | 31 | 270 | 518 | 648 | 1,007 | 4 | Chenango |
Clinton | 13,450 | 701 | 321 | 92 | 263 | 429 | 2,196 | 4,361 | 1,985 | 23 | 373 | 737 | 814 | 1,143 | 12 | Clinton |
Columbia | 7,705 | 351 | 165 | 38 | 126 | 195 | 1,330 | 2,610 | 866 | 89 | 175 | 550 | 496 | 703 | 11 | Columbia |
Cortland | 8,358 | 491 | 238 | 79 | 153 | 159 | 1,069 | 3,103 | 951 | 13 | 185 | 512 | 408 | 982 | 14 | Cortland |
Delaware | 6,411 | 139 | 48 | 16 | 59 | 247 | 979 | 2,437 | 723 | 49 | 239 | 454 | 405 | 613 | 3 | Delaware |
Dutchess | 23,293 | 1,218 | 595 | 221 | 483 | 615 | 4,313 | 7,589 | 2,092 | 282 | 568 | 1,721 | 1,470 | 1,986 | 141 | Dutchess |
Erie | 144,475 | 12,109 | 4,444 | 3,724 | 5,200 | 1,990 | 24,467 | 43,641 | 14,865 | 224 | 5,299 | 7,450 | 6,948 | 13,854 | 261 | Erie |
Essex | 5,478 | 197 | 102 | 23 | 61 | 105 | 876 | 1,782 | 674 | 12 | 137 | 422 | 350 | 730 | 8 | Essex |
Franklin | 8,161 | 356 | 150 | 50 | 110 | 164 | 1,471 | 2,636 | 1,075 | 11 | 202 | 476 | 624 | 823 | 13 | Franklin |
Fulton | 11,262 | 319 | 145 | 11 | 102 | 176 | 1,641 | 4,149 | 1,703 | 51 | 400 | 702 | 754 | 1,107 | 4 | Fulton |
Genesee | 7,669 | 293 | 118 | 48 | 104 | 147 | 925 | 2,696 | 1,097 | 188 | 264 | 496 | 398 | 842 | 55 | Genesee |
Greene | 7,029 | 429 | 214 | 54 | 156 | 242 | 980 | 2,423 | 831 | 12 | 153 | 398 | 379 | 754 | 4 | Greene |
Hamilton | 491 | 6 | 6 | 1 | 6 | 7 | 68 | 166 | 51 | 0 | 13 | 40 | 51 | 76 | 0 | Hamilton |
Herkimer | 11,616 | 374 | 164 | 32 | 105 | 171 | 1,448 | 4,414 | 1,813 | 38 | 309 | 760 | 594 | 1,337 | 56 | Herkimer |
Jefferson | 17,784 | 857 | 387 | 158 | 372 | 266 | 2,685 | 6,260 | 2,399 | 36 | 485 | 988 | 895 | 1,968 | 28 | Jefferson |
Lewis | 4,778 | 136 | 72 | 8 | 34 | 110 | 555 | 1,860 | 704 | 2 | 137 | 292 | 207 | 660 | 3 | Lewis |
Livingston | 7,485 | 483 | 269 | 70 | 213 | 62 | 967 | 2,583 | 1,058 | 14 | 249 | 387 | 423 | 707 | 2 | Livingston |
Madison | 9,141 | 189 | 95 | 11 | 50 | 128 | 1,190 | 3,619 | 1,439 | 14 | 273 | 508 | 541 | 1,075 | 10 | Madison |
Monroe | 115,930 | 12,864 | 5,099 | 6,201 | 7,079 | 2,852 | 16,923 | 31,508 | 10,071 | 542 | 3,914 | 5,250 | 5,168 | 8,086 | 373 | Monroe |
Montgomery | 9,331 | 457 | 219 | 56 | 163 | 184 | 1,291 | 3,402 | 1,260 | 11 | 329 | 653 | 477 | 823 | 8 | Montgomery |
Nassau | 108,934 | 4,361 | 1,883 | 1,040 | 1,480 | 5,184 | 14,476 | 36,193 | 9,785 | 257 | 3,262 | 9,103 | 6,439 | 14,238 | 1,232 | Nassau |
Niagara | 30,276 | 2,217 | 950 | 629 | 868 | 549 | 4,686 | 9,590 | 3,192 | 161 | 1,084 | 1,626 | 1,757 | 2,937 | 32 | Niagara |
Oneida | 41,846 | 2,999 | 1,099 | 634 | 770 | 830 | 7,450 | 13,324 | 4,503 | 277 | 1,236 | 2,646 | 2,195 | 3,874 | 9 | Oneida |
Onondaga | 69,991 | 6,424 | 2,518 | 1,792 | 2,257 | 1,069 | 11,001 | 22,105 | 7,989 | 118 | 2,461 | 3,380 | 3,040 | 5,780 | 57 | Onondaga |
Ontario | 11,287 | 589 | 311 | 110 | 294 | 280 | 1,429 | 3,901 | 1,443 | 13 | 240 | 847 | 627 | 1,201 | 3 | Ontario |
Orange | 48,866 | 2,550 | 959 | 878 | 831 | 1,260 | 4,770 | 20,155 | 6,848 | 339 | 1,396 | 2,677 | 2,502 | 3,333 | 368 | Orange |
Orleans | 6,946 | 416 | 181 | 80 | 182 | 117 | 858 | 2,603 | 764 | 26 | 257 | 328 | 353 | 778 | 3 | Orleans |
Oswego | 22,302 | 861 | 366 | 97 | 216 | 177 | 2,855 | 8,873 | 3,020 | 65 | 616 | 758 | 985 | 3,412 | 2 | Oswego |
Otsego | 7,831 | 123 | 59 | 5 | 49 | 153 | 1,182 | 2,990 | 1,152 | 93 | 254 | 556 | 551 | 664 | 2 | Otsego |
Putnam | 3,870 | 89 | 47 | 6 | 53 | 139 | 835 | 1,054 | 358 | 9 | 97 | 408 | 364 | 382 | 31 | Putnam |
Rensselaer | 19,904 | 1,557 | 743 | 107 | 279 | 341 | 3,247 | 6,257 | 2,082 | 122 | 859 | 1,241 | 1,288 | 1,772 | 11 | Rensselaer |
Rockland | 42,437 | 1,020 | 471 | 663 | 482 | 1,410 | 3,319 | 19,441 | 6,559 | 184 | 982 | 2,228 | 1,399 | 3,935 | 346 | Rockland |
St. Lawrence | 20,141 | 1,029 | 471 | 204 | 340 | 339 | 3,455 | 6,664 | 2,981 | 52 | 517 | 1,141 | 1,028 | 1,913 | 6 | St. Lawrence |
Saratoga | 17,255 | 269 | 127 | 15 | 65 | 275 | 2,320 | 6,376 | 2,622 | 22 | 442 | 1,263 | 1,426 | 2,009 | 24 | Saratoga |
Schenectady | 21,270 | 1,497 | 522 | 289 | 404 | 361 | 4,039 | 7,196 | 2,389 | 227 | 622 | 1,063 | 931 | 1,655 | 76 | Schenectady |
Schoharie | 4,641 | 125 | 55 | 5 | 49 | 115 | 579 | 1,818 | 696 | 12 | 148 | 287 | 228 | 524 | 2 | Schoharie |
Schuyler | 3,172 | 170 | 100 | 23 | 81 | 56 | 375 | 1,052 | 437 | 6 | 117 | 196 | 158 | 403 | 0 | Schuyler |
Seneca | 4,304 | 157 | 89 | 27 | 60 | 71 | 614 | 1,615 | 610 | 13 | 112 | 262 | 300 | 374 | 2 | Seneca |
Steuben | 18,188 | 1,054 | 541 | 216 | 501 | 227 | 2,786 | 5,926 | 2,890 | 8 | 499 | 1,021 | 795 | 1,708 | 19 | Steuben |
Suffolk | 131,524 | 6,158 | 2,495 | 1,669 | 2,903 | 3,495 | 19,906 | 47,551 | 11,870 | 337 | 4,773 | 8,577 | 6,942 | 14,019 | 831 | Suffolk |
Sullivan | 13,243 | 834 | 324 | 89 | 211 | 245 | 2,302 | 4,783 | 1,256 | 19 | 193 | 692 | 873 | 1,407 | 17 | Sullivan |
Tioga | 6,908 | 413 | 208 | 56 | 123 | 157 | 922 | 2,461 | 861 | 43 | 211 | 460 | 313 | 670 | 11 | Tioga |
Tompkins | 10,067 | 656 | 353 | 104 | 307 | 192 | 1,387 | 3,276 | 1,615 | 74 | 362 | 463 | 538 | 692 | 49 | Tompkins |
Ulster | 21,535 | 1,291 | 549 | 171 | 368 | 479 | 3,927 | 6,760 | 2,382 | 160 | 639 | 1,516 | 1,310 | 1,902 | 83 | Ulster |
Warren | 8,446 | 189 | 72 | 21 | 81 | 128 | 1,410 | 2,992 | 1,045 | 13 | 168 | 550 | 612 | 1,160 | 6 | Warren |
Washington | 8,721 | 259 | 111 | 32 | 83 | 187 | 1,341 | 3,410 | 1,117 | 4 | 156 | 536 | 527 | 958 | 0 | Washington |
Wayne | 10,924 | 503 | 211 | 62 | 204 | 241 | 1,742 | 4,184 | 1,314 | 19 | 167 | 620 | 559 | 1,089 | 9 | Wayne |
Westchester | 103,784 | 6,620 | 3,061 | 3,226 | 3,647 | 3,463 | 15,063 | 34,449 | 9,885 | 534 | 3,811 | 7,037 | 4,762 | 6,945 | 1,280 | Westchester |
Wyoming | 4,342 | 125 | 65 | 12 | 61 | 65 | 572 | 1,630 | 540 | 4 | 116 | 320 | 256 | 576 | 0 | Wyoming |
Yates | 3,690 | 134 | 74 | 5 | 45 | 54 | 434 | 1,451 | 454 | 7 | 91 | 155 | 263 | 524 | 0 | Yates |
- As of October 1, 2001, the Disaster Relief Medicaid program was established as a result of the World Trade Center attack.
- As of October 1, 2001, the Family Health Plus program was implemented in the Rest of State districts.
- As of February 1, 2002, the Family Health Plus program was implemented in New York City.