Rate per 100,000 Population by Disease and County: Tuberculosis - Yersiniosis
Tuberculosis | Typhoid Fever | West Nile Fever | West Nile Virus | Yersiniosis | |
---|---|---|---|---|---|
ALBANY | 1.6 | 0.0 | 0.3 | 0.0 | 0.3 |
ALLEGANY | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BROOME | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
CATTARAUGUS | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 |
CAYUGA | 1.3 | 0.0 | 1.3 | 0.0 | 0.0 |
CHAUTAUQUA | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
CHEMUNG | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 |
CHENANGO | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
CLINTON | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 |
COLUMBIA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CORTLAND | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DELAWARE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DUTCHESS | 1.3 | 0.3 | 0.0 | 0.0 | 0.3 |
ERIE | 2.3 | 0.0 | 0.0 | 0.0 | 0.8 |
ESSEX | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FRANKLIN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FULTON | 1.8 | 0.0 | 0.0 | 0.0 | 1.8 |
GENESEE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GREENE | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 |
HAMILTON | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HERKIMER | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 |
JEFFERSON | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 |
LEWIS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
LIVINGSTON | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 |
MADISON | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MONROE | 2.9 | 0.3 | 0.3 | 0.0 | 0.3 |
MONTGOMERY | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NASSAU | 3.0 | 0.4 | 0.1 | 0.4 | 0.9 |
NIAGARA | 1.4 | 0.0 | 0.0 | 0.5 | 0.5 |
ONEIDA | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 |
ONONDAGA | 1.9 | 0.2 | 0.0 | 0.0 | 0.6 |
ONTARIO | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 |
ORANGE | 2.4 | 0.3 | 0.3 | 0.0 | 0.0 |
ORLEANS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
OSWEGO | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
OTSEGO | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PUTNAM | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
RENSSELAER | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 |
ROCKLAND | 4.7 | 0.0 | 0.0 | 0.0 | 0.3 |
ST. LAWRENCE | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 |
SARATOGA | 0.9 | 0.0 | 0.5 | 0.0 | 0.5 |
SCHENECTADY | 1.9 | 0.0 | 0.0 | 0.0 | 0.6 |
SCHOHARIE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SCHUYLER | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SENECA | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
STEUBEN | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SUFFOLK | 1.5 | 0.2 | 0.1 | 0.2 | 0.4 |
SULLIVAN | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 |
TIOGA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TOMPKINS | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
ULSTER | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 |
WARREN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WASHINGTON | 1.6 | 0.0 | 0.0 | 0.0 | 1.6 |
WAYNE | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 |
WESTCHESTER | 3.1 | 0.2 | 0.1 | 0.1 | 0.1 |
WYOMING | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
YATES | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NYS EXCL NYC | 1.9 | 0.1 | 0.1 | 0.1 | 0.4 |
NYC* | 7.9 | 0.3 | 0.02 | 0.1 | 0.2 |
NYS TOTAL | 4.5 | 0.2 | 0.1 | 0.1 | 0.3 |
Footnotes
- * Based on year diagnosed