Reported Cases* by Age Group - 2013

  <1 1-4 5-9 10-14 15-19 20-29 30-39 40-49 50-59 60+ Unk Total
AIDS** 1 0 0 3 35 481 600 661 434 201 0 2416
AMEBIASIS 1 11 18 13 8 71 86 98 63 36 0 405
ANAPLASMOSIS 0 0 0 0 0 0 0 0 8 15 0 23
BABESIOSIS 0 0 0 1 2 2 3 8 14 45 0 75
BOTULISM 3 0 0 0 0 0 0 0 0 0 0 3
CAMPYLOBACTERIOSIS 164 372 138 91 105 261 199 121 96 178 5 1730
CHLAMYDIA NA NA NA 651 15148 29814 8227 2779 968 256 240 58098
CRYPTOSPORIDIOSIS 0 5 2 3 1 16 23 19 9 2 0 80
CYCLOSPORA 0 0 0 0 0 4 4 4 2 1 0 15
DENGUE FEVER 0 2 3 12 10 23 16 19 27 27 0 139
E. COLI 0157 1 7 3 3 2 2 1 1 0 4 0 24
EHEC*** 2 30 3 6 5 2 4 3 2 8 0 65
EHRLICHIOSIS 0 0 0 0 0 1 1 3 3 7 0 15
ENCEPHALITIS (NON-WESTNILE)**** 0 2 0 0 1 4 0 0 0 2 0 9
GIARDIASIS 2 68 68 32 26 155 160 125 66 65 0 767
GONORRHEA NA NA NA 133 2408 6724 2678 1076 374 73 34 13500
HAEMOPHILUS INFLUENZAE 7 5 2 3 3 2 9 9 13 52 0 105
HEMOLYTIC UREMIC SYNDROME 0 3 1 0 0 0 0 0 0 0 0 4
HEPATITIS A 0 1 3 3 6 32 22 10 9 7 0 93
HEPATITIS B - ACUTE 0 0 0 0 0 8 14 22 17 8 0 69
HEPATITIS C - ACUTE 0 0 0 0 1 8 1 2 3 2 0 17
HIV***** 3 0 0 5 131 1084 771 576 296 163 2 3031
LABORATORY CONFIRMED INFLUENZA 1026 2118 1654 629 418 1168 1058 825 807 2224 97 12024
LEGIONELLOSIS 0 0 0 0 0 8 12 39 87 155 0 301
LISTERIOSIS 2 0 0 0 0 1 3 2 4 20 0 32
LYME DISEASE 0 26 56 50 41 87 101 90 116 174 3 744
LYMPHOGRANULOMA VENEREUM NA NA NA 0 0 4 2 0 0 0 0 6
MALARIA 0 10 13 13 13 38 27 35 32 15 0 196
MEASLES 13 20 7 6 7 6 2 1 0 0 0 62
MENINGITIS ASEPTIC 55 10 18 14 19 36 31 33 17 33 0 266
MENINGOCOCCAL 0 1 0 0 0 6 2 1 4 2 0 16
MENINGITIS OTHER BACTERIAL 29 4 1 5 3 19 14 15 21 36 0 147
MUMPS 3 0 0 1 1 16 7 5 0 3 0 36
PERTUSSIS 47 20 15 13 4 9 12 11 5 5 1 142
RMSF 0 0 0 0 0 1 0 1 0 0 0 2
RUBELLA 0 0 0 0 0 0 0 1 0 0 0 1
SALMONELLOSIS 168 294 108 45 36 119 63 72 64 166 0 1135
SHIGELLOSIS 6 52 27 10 15 52 53 48 27 28 0 318
STREP GROUP A INVASIVE 7 5 10 2 2 19 34 20 38 86 0 223
STREP PNEUMONIA INVASIVE 12 30 8 5 7 26 44 69 156 315 1 673
SYPHILIS EARLY NA NA NA 2 65 860 873 745 271 91 0 2907
SYPHILIS LATE NA NA NA 2 62 564 586 581 234 201 0 2230
TOXIC SHOCK SYNDROME 0 0 1 0 2 0 0 0 0 0 0 3
TUBERCULOSIS 2 3 3 7 24 108 124 106 92 187 0 656
TYPHOID FEVER 1 4 1 3 3 4 4 2 0 1 0 23
WEST NILE FEVER 0 0 0 0 0 0 0 0 0 2 0 2
WEST NILE VIRUS 0 0 0 0 0 0 0 1 2 5 0 8
YERSINIOSIS 1 3 0 0 1 4 2 1 1 5 0 18

Footnotes

  • *Based on year diagnosed
  • ** Based on year reported (excudes inmates). Includes all newly-reported AIDS cases regardless of HIV diagnosis date.
    Provisional, data as of July 7, 2014. County of residence is unknown for 9 cases.
  • ***E.coli non-O157 and non-sero-grouped shigatoxin producing infection
  • **** A change in surveillance is responsible for the decline in the number of encephalitis cases.
    As of 2013, laboratory requisitions are no longer being used to approximate cases of encephalitis.
  • ***** Based on year reported (excudes inmates). Includes all newly-reported HIV cases, regardless of concurrent or subsequent AIDS diagnosis.
    Provisional, data as of July 7, 2014.