Rate per 100,000 Population of Reported Cases* by Age Group - 2011

  <1 1-4 5-9 10-14 15-19 20-29 30-39 40-49 50-59 60+ Total
AIDS** 2.8 0.0 0.0 2.1 9.5 34.5 56.8 81.4 51.2 15.1 35.5
AMEBIASIS 1.8 2.0 3.2 3.2 2.1 4.4 7.3 9.7 6.8 3.1 5.2
ANAPLASMOSIS 0.0 0.0 0.0 0.0 0.0 0.1 0.3 0.2 0.7 1.5 0.4
BABESIOSIS 0.0 0.0 0.0 0.4 0.2 0.1 0.4 0.7 0.8 2.3 0.7
BOTULISM 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.05
BRUCELLOSIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.04
CAMPYLOBACTERIOSIS 140.3 75.4 23.7 15.2 13.1 14.7 13.0 10.3 9.0 6.8 17.0
CHLAMYDIA NA NA NA 0.0 3830.5 2287.9 616.7 229.9 86.5 13.4 794.7
CHOLERA 0.0 0.0 0.0 0.0 0.0 0.4 0.1 0.1 0.1 0.1 0.1
CRYPTOSPORIDIOSIS 0.9 1.7 1.3 0.0 0.6 1.2 1.4 1.7 0.7 0.7 1.1
CYCLOSPORA 0.0 0.2 0.0 0.2 0.0 0.4 0.4 0.2 0.2 0.2 0.2
DENGUE FEVER 0.0 0.0 0.4 0.6 0.4 0.8 0.8 0.7 0.6 0.1 0.6
E. COLI 0157 0.0 1.5 0.4 0.6 0.2 0.1 0.1 0.3 0.1 0.1 0.2
EHEC*** 2.8 5.1 0.8 0.4 0.9 0.9 0.7 0.4 0.1 0.6 0.9
EHRLICHIOSIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.05
ENCEPHALITIS (NON-WESTNILE) 1.8 1.0 1.5 0.9 0.4 0.4 0.5 1.1 1.0 1.7 0.9
GIARDIASIS 3.7 28.6 17.3 9.8 5.2 10.8 12.9 14.3 8.6 5.9 11.2
GONORRHEA NA NA NA 48.1 708.8 485.5 182.4 89.6 26.6 4.2 176.2
HAEMOPHILUS INFLUENZAE 9.2 1.2 2.5 1.7 1.3 0.8 9.0 1.6 1.9 6.1 2.3
HEMOLYTIC UREMIC SYNDROME 0.0 0.5 0.0 0.0 0.2 0.1 0.0 0.0 0.0 0.0 0.05
HEPATITIS A 0.0 0.5 1.3 1.5 1.3 1.2 1.3 0.4 0.4 0.2 0.8
HEPATITIS B - ACUTE 0.0 0.0 0.0 0.0 0.0 0.8 1.6 2.4 1.1 0.8 1.0
HEPATITIS C - ACUTE 0.0 0.0 0.0 0.0 0.0 0.4 0.3 0.4 0.2 0.1 0.2
HIV**** 10.1 0.0 0.0 1.3 34.0 93.7 75.8 73.0 38.4 11.2 46.7
LEGIONELLOSIS 0.0 0.0 0.0 0.0 0.0 0.3 0.6 3.4 5.4 7.9 2.6
LISTERIOSIS 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.2 0.2 1.5 0.4
LYME DISEASE 0.0 7.1 7.0 11.3 6.2 7.1 10.3 10.1 9.4 10.3 8.9
LYMPHOGRANULOMA VENEREUM NA NA NA 0.0 0.2 1.0 0.9 0.8 0.2 0.1 0.5
MALARIA 0.9 2.2 3.2 3.4 4.3 2.7 3.0 2.8 3.3 1.6 2.8
MEASLES 2.8 1.5 0.2 0.0 0.0 0.7 0.3 0.1 0.1 0.0 0.3
MENINGITIS ASEPTIC 53.2 2.7 4.4 4.3 6.5 4.3 4.1 4.9 2.9 3.4 4.7
MENINGOCOCCAL 0.9 0.7 0.4 0.0 0.0 0.3 0.5 0.3 0.7 0.4 0.4
MENINGITIS OTHER BACTERIAL 18.3 0.2 1.1 0.0 0.6 0.4 0.4 1.3 1.0 1.1 1.0
MUMPS 0.9 0.0 0.4 0.6 0.2 1.0 0.2 0.4 0.1 0.0 0.4
PERTUSSIS 72.5 10.8 7.4 16.7 3.2 1.1 1.5 2.2 1.0 0.9 4.1
Q FEVER 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.01
RMSF 0.0 0.0 0.0 0.0 0.2 0.3 0.2 0.0 0.2 0.2 0.1
SALMONELLOSIS 113.7 60.2 23.5 13.9 9.0 10.6 7.0 7.2 7.2 10.4 13.8
SHIGELLOSIS 3.7 37.4 15.9 4.7 2.1 3.9 3.8 3.3 2.5 1.4 5.5
STREP GROUP A INVASIVE 3.7 2.2 1.7 1.1 0.2 1.2 1.7 2.7 4.0 6.5 2.8
STREP PNEUMONIA INVASIVE 10.1 7.8 3.0 0.6 1.3 1.8 4.2 11.3 16.6 21.7 9.1
SYPHILIS EARLY NA NA NA 0.2 13.3 45.6 46.0 46.1 15.3 3.3 24.4
SYPHILIS LATE NA NA NA 0.6 13.3 35.1 41.9 43.4 18.7 12.4 23.7
TUBERCULOSIS 0.0 1.7 0.4 1.1 4.5 9.3 9.4 11.7 10.6 11.7 8.4
TYPHOID FEVER 0.0 0.5 0.2 1.1 0.6 0.5 0.2 0.3 0.2 0.0 0.3
VIBRIO - NON CHOLERA 0.0 0.2 0.0 0.6 0.0 0.2 0.4 0.5 0.2 0.4 0.3
VISA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.05
WEST NILE FEVER 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.02
WEST NILE VIRUS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1
YERSINIOSIS 6.4 0.5 0.4 0.0 0.6 0.1 0.2 0.3 0.2 0.5 0.4

Footnotes

  • *Based on year diagnosed
  • **Based on year reported (excludes inmates). Includes all newly-reports AIDS cases regardless of HIV diagnosis date.
    Provisional, data as of September 10, 2012. County of residence is unknown for 4 cases.
  • ***E.coli non-O157 and non-sero-grouped shigatoxin producing infection
  • ****Based on year reported (excludes inmates). Includes all newly-reported HIV cases, regardless of concurrente or subsequent AIDS diagnosis.
    Provisional, data as of September 10, 2012. County of residence is unknown for 2 cases.