Reported Cases by Disease and County: Herpes Infection Infant < 60 Days - Meliodosis

County Herpes Infection Infant < 60 Days HIV* Laboratory Confirmed Influenza Legionellosis Listeriosis LGV** Lyme Disease*** Malaria Measles Meliodosis
Albany 0 54 117 18 3 0 638 2 0 0
Allegany 0 3 85 1 2 0 2 0 0 0
Broome 0 16 607 9 1 0 19 0 0 0
Cattaraugus 4 3 31 0 1 0 4 0 0 0
Cayuga 0 6 90 0 1 0 0 0 0 0
Chautauqua 0 16 202 2 0 0 7 0 0 0
Chemung 0 6 67 17 0 0 0 0 0 0
Chenango 0 2 173 1 0 0 4 0 0 0
Clinton 0 10 49 3 0 0 7 1 0 0
Columbia 0 2 64 1 1 0 584 0 0 0
Cortland 0 2 50 1 0 0 1 0 0 0
Delaware 0 5 64 2 0 0 9 0 0 0
Dutchess 0 19 201 7 0 0 1141 0 0 0
Erie 2 106 895 61 4 0 8 1 0 0
Essex 0 0 25 3 1 0 24 0 0 0
Franklin 0 2 36 0 0 0 5 0 0 0
Fulton 1 6 51 1 0 0 6 0 0 0
Genesee 0 2 74 4 0 0 1 0 0 0
Greene 0 5 35 2 0 0 313 0 0 0
Hamilton 0 0 14 0 0 0 0 0 0 0
Herkimer 1 3 117 2 0 0 11 0 0 0
Jefferson 4 5 50 2 0 0 37 1 0 0
Lewis 0 0 212 0 0 0 2 0 0 0
Livingston 0 2 181 1 0 0 2 0 0 0
Madison 0 1 237 1 0 0 11 0 0 0
Monroe 2 118 2078 28 1 0 12 2 0 0
Montgomery 0 2 90 2 0 0 25 0 0 0
Nassau 1 156 1680 28 13 0 41 10 1 0
Niagara 2 8 64 5 0 0 3 1 0 0
Oneida 1 5 523 11 2 1 26 0 0 0
Onondaga 2 54 544 22 0 0 67 4 0 0
Ontario 2 4 261 3 0 0 2 0 0 0
Orange 1 45 98 3 1 0 991 0 0 0
Orleans 0 1 52 1 0 0 1 0 0 0
Oswego 0 3 140 6 0 0 6 0 0 0
Otsego 0 2 36 1 0 0 14 0 0 0
Putnam 1 2 55 2 0 0 202 0 0 0
Rensselaer 0 13 92 13 1 0 542 0 0 0
Rockland 0 36 187 6 0 0 353 1 0 0
St. Lawrence 0 5 161 2 0 0 25 1 0 0
Saratoga 0 7 155 3 1 0 364 0 0 0
Schenectady 0 14 97 1 1 0 93 2 0 0
Schoharie 0 3 14 0 0 0 23 0 0 0
Schuyler 0 2 14 0 0 0 1 0 0 0
Seneca 0 3 52 2 0 0 0 0 0 0
Steuben 1 6 293 2 0 0 5 0 0 0
Suffolk 2 141 1505 33 3 0 542 11 1 0
Sullivan 0 11 12 2 0 0 118 0 0 0
Tioga 0 3 128 1 0 0 1 0 0 0
Tompkins 0 6 77 0 0 1 42 1 0 0
Ulster 0 18 50 5 1 0 778 1 0 0
Warren 0 2 56 1 0 0 20 0 0 0
Washington 0 1 39 1 0 0 183 0 0 0
Wayne 0 6 368 4 3 0 2 0 0 0
Westchester 0 177 383 31 7 2 1026 3 0 1
Wyoming 0 1 22 2 0 0 0 0 0 0
Yates 0 0 30 0 0 0 0 0 0 0
NYS Excl NYC 27 1128 13083 360 48 4 8344 42 2 1
NYC**** 13 5174 2081 141 30 0 808 185 29 0
NYS Total 40 6346 15164 501 78 4 9152 227 31 1

Footnotes

  • * Based on report year (excludes inmates). Includes all newly-reported HIV cases, regardless of concurrent or subsequent AIDS diagnosis. Provisional, data as of August 10, 2009. County of residence is unknown for 44 cases.
  • ** Lymphogranuloma Venereum
  • *** Confirmed and probable cases. In 2008 Orange and Westchester counties investigated a sample of positive laboratory results. The number of cases was extrapolated to generate estimates of the total number of cases. The number of reported cases for NYS excluding NYC was 6987.
  • **** Based on Diagnosis year