Rate per 100,000 Population - Communicable Disease in New York State - 2005

County AIDS* AMEBIASIS BABESIOSIS CAMPYLOBACTERIOSIS CHLAMYDIA CRYPTOSPORIDIOSIS CYCLOSPORA DENGUE FEVER E. COLI O157 EHEC** EHRLICHIOSIS ENCEPHALITIS (NON-WESTNILE)
ALBANY 12.1 1.7 0.0 9.4 300.2 2.7 0.3 0.3 4.0 1.3 0.0 0.7
ALLEGANY 4.0 0.0 0.0 21.8 128.5 17.8 0.0 0.0 0.0 0.0 0.0 0.0
BROOME 8.1 0.0 0.0 5.1 231.2 0.0 0.0 0.0 2.0 0.0 0.0 1.5
CATTARAUGUS 2.4 0.0 0.0 13.2 126.2 2.4 0.0 0.0 1.2 0.0 0.0 0.0
CAYUGA 6.1 0.0 0.0 29.3 129.4 140.4 0.0 0.0 3.7 2.4 0.0 0.0
CHAUTAUQUA 5.1 1.5 0.0 10.2 193.1 3.6 0.0 0.0 0.0 0.7 0.0 0.7
CHEMUNG 10.0 0.0 0.0 21.1 257.8 23.3 0.0 0.0 1.1 0.0 0.0 1.1
CHENANGO 5.8 0.0 0.0 23.1 136.9 5.8 0.0 0.0 0.0 0.0 0.0 0.0
CLINTON 3.7 0.0 0.0 4.9 127.0 1.2 0.0 11.0 2.4 0.0 1.2 1.2
COLUMBIA 7.9 0.0 3.1 15.7 141.4 0.0 0.0 1.6 0.0 0.0 40.8 0.0
CORTLAND 0.0 0.0 0.0 20.4 183.7 40.8 0.0 0.0 0.0 2.0 0.0 0.0
DELAWARE 4.2 0.0 0.0 10.6 107.8 16.9 0.0 0.0 2.1 0.0 0.0 0.0
DUTCHESS 11.9 2.7 7.8 9.2 164.6 6.8 0.0 0.0 1.7 18.7 59.3 0.3
ERIE 9.4 0.0 0.0 8.3 449.2 0.9 0.0 0.0 0.7 0.1 0.0 0.0
ESSEX 0.0 0.0 0.0 18.0 66.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FRANKLIN 3.9 0.0 0.0 21.6 100.0 2.0 0.0 0.0 2.0 0.0 0.0 0.0
FULTON 3.6 0.0 0.0 9.0 171.3 7.2 0.0 0.0 0.0 0.0 0.0 0.0
GENESEE 3.4 0.0 0.0 26.8 160.8 13.4 0.0 0.0 3.4 0.0 0.0 0.0
GREENE 10.2 0.0 0.0 2.0 144.3 0.0 0.0 2.0 0.0 0.0 4.1 0.0
HAMILTON 0.0 0.0 0.0 0.0 57.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
HERKIMER 4.7 0.0 0.0 1.6 156.6 17.2 0.0 0.0 1.6 1.6 0.0 0.0
JEFFERSON 0.0 0.0 0.0 13.5 201.9 9.0 0.0 0.0 0.9 0.0 0.0 0.0
LEWIS 3.8 0.0 0.0 37.6 86.6 48.9 0.0 0.0 3.8 0.0 0.0 0.0
LIVINGSTON 0.0 0.0 0.0 24.7 117.3 95.7 0.0 0.0 0.0 0.0 0.0 1.5
MADISON 2.8 0.0 0.0 9.9 126.4 17.0 0.0 0.0 4.3 0.0 0.0 0.0
MONROE 17.4 2.9 0.0 11.8 461.8 76.3 0.0 0.0 2.3 0.0 0.1 0.8
MONTGOMERY 10.1 0.0 0.0 28.4 190.7 22.3 0.0 0.0 4.1 0.0 0.0 0.0
NASSAU 9.3 1.3 0.2 14.5 148.9 1.8 0.0 0.0 0.9 0.1 0.1 1.0
NIAGARA 4.6 0.0 0.0 7.8 370.1 4.1 0.0 0.0 1.4 0.0 0.5 0.9
ONEIDA 6.0 2.6 0.0 7.7 213.2 11.5 0.0 0.0 2.6 0.9 0.9 0.0
ONONDAGA 8.3 1.1 0.2 11.3 490.4 35.7 0.0 0.2 1.5 2.8 0.0 0.4
ONTARIO 3.9 0.0 0.0 12.6 121.7 828.0 0.0 0.0 2.9 0.0 0.0 1.0
ORANGE 13.5 1.1 0.3 8.4 184.4 1.4 0.3 0.0 0.0 0.0 1.6 0.0
ORLEANS 9.1 0.0 0.0 9.1 145.0 29.5 0.0 0.0 0.0 0.0 0.0 0.0
OSWEGO 5.7 0.0 0.0 12.1 134.1 15.4 0.0 0.0 2.4 0.0 0.0 0.0
OTSEGO 8.0 0.0 0.0 14.4 193.5 6.4 0.0 0.0 0.0 1.6 0.0 0.0
PUTNAM 3.0 2.0 2.0 7.0 61.6 26.8 1.0 0.0 0.0 0.0 26.8 0.0
RENSSELAER 6.5 0.0 0.6 14.3 229.1 6.5 0.0 0.0 1.9 0.0 1.9 1.3
ROCKLAND 16.7 3.7 0.0 23.8 144.4 2.0 0.7 0.0 1.0 0.7 3.4 0.0
ST. LAWRENCE 3.6 0.0 0.0 6.3 132.1 1.8 0.0 0.0 0.9 0.9 0.0 1.8
SARATOGA 6.6 1.4 0.0 9.9 124.1 1.9 0.0 0.5 2.8 0.5 0.0 0.5
SCHENECTADY 16.9 0.0 0.7 8.1 291.8 0.7 0.0 0.7 2.7 0.7 0.0 0.0
SCHOHARIE 0.0 0.0 0.0 25.0 115.6 12.5 0.0 0.0 0.0 0.0 3.1 0.0
SCHUYLER 5.1 0.0 0.0 15.4 35.9 61.5 0.0 0.0 5.1 0.0 5.1 5.1
SENECA 5.7 0.0 0.0 17.1 102.6 1015.0 0.0 0.0 2.9 0.0 0.0 0.0
STEUBEN 4.0 0.0 0.0 14.2 99.2 23.3 0.0 0.0 2.0 2.0 0.0 0.0
SUFFOLK 8.7 1.3 7.4 11.9 150.8 1.2 0.3 0.0 0.6 0.1 2.8 1.0
SULLIVAN 26.3 0.0 1.3 14.5 245.7 2.6 0.0 0.0 1.3 0.0 1.3 0.0
TIOGA 1.9 0.0 0.0 9.7 131.9 13.6 0.0 0.0 0.0 0.0 0.0 0.0
TOMPKINS 4.0 3.0 0.0 13.0 166.8 69.9 0.0 0.0 0.0 0.0 0.0 0.0
ULSTER 8.8 2.8 1.7 10.5 225.0 0.0 0.0 0.0 1.1 0.0 4.4 1.1
WARREN 6.1 0.0 0.0 10.7 171.9 4.6 0.0 0.0 0.0 0.0 0.0 0.0
WASHINGTON 1.6 0.0 0.0 19.1 133.7 4.8 0.0 0.0 4.8 0.0 0.0 0.0
WAYNE 2.1 0.0 0.0 12.8 201.4 566.8 0.0 0.0 1.1 0.0 0.0 0.0
WESTCHESTER 17.6 3.0 1.4 14.0 178.2 8.8 1.2 0.1 0.8 0.1 0.0 0.2
WYOMING 0.0 0.0 0.0 18.6 83.7 7.0 0.0 0.0 0.0 0.0 0.0 2.3
YATES 4.1 0.0 0.0 12.2 56.8 668.9 0.0 0.0 4.1 0.0 0.0 4.1
                     
NYS EXCL NYC 9.7 1.3 1.4 12.4 227.6 30.3 0.2 0.1 1.3 0.8 2.8 0.5
NYC 58.5 5.7 0.2 10.7 483.9 1.8 0.3 0.03 0.2 0.05 0.1 2.5
                         
NYS TOTAL 30.3 3.1 0.9 11.7 335.6 18.3 0.2 0.1 0.8 0.5 1.6 1.4

*Based on Report Year (excludes inmates). Provisional, data of Sep 21, 2006. Twelve cases had unknown county.
** E.coli non-O157 and not sero-grouped shigatoxin producing infection