Rate Per 100,000 of Reported Cases by Age Group - Communicable Disease in New York State Exclusive of New York City - 2005

Disease <1 1-4 5-9 10-14 15-19 20-29 30-39 40-49 50-59 60+ Total
AIDS* 0.0 0.2 0.0 0.8 1.6 7.5 21.1 22.0 13.0 2.9 9.7
AMEBIASIS 0.8 1.3 2.3 1.3 1.1 1.5 1.6 1.0 1.2 0.7 1.3
BABESIOSIS 0.0 0.0 0.0 0.3 0.1 0.2 1.0 1.2 2.7 3.9 1.4
BRUCELLOSIS 0.0 0.0 0.0 0.1 0.0 0.1 0.0 0.0 0.1 0.0 0.04
CAMPYLOBACTERIOSIS 24.2 24.6 10.2 6.8 10.9 11.9 11.6 13.3 13.5 10.9 12.4
CHLAMYDIA NA NA NA 53.9 1145.5 901.7 142.3 29.9 8.7 1.7 227.6
CHOLERA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.01
CRYPTOSPORIDIOSIS 43.8 152.4 125.9 41.0 10.1 14.8 28.9 11.7 5.0 3.5 30.3
CYCLOSPORA 0.0 0.0 0.1 0.1 0.0 0.1 0.3 0.3 0.2 0.1 0.2
DENGUE FEVER 0.0 0.0 0.0 0.0 0.4 0.1 0.1 0.2 0.1 0.2 0.10
E. COLI 0157 2.3 4.7 3.1 1.9 2.0 1.2 0.5 0.6 0.5 1.1 1.3
EHEC** 0.8 1.3 0.1 0.6 0.5 1.2 0.9 1.0 0.8 0.4 0.8
EHRLICHIOSIS 0.0 0.2 0.7 1.4 1.9 0.6 2.6 3.0 5.2 4.9 2.8
ENCEPHALITIS (NON-WESTNILE) 1.5 0.4 0.3 0.5 0.6 0.2 0.3 0.4 0.7 1.0 0.5
GIARDIASIS 21.2 48.0 24.2 10.6 6.3 8.3 11.6 12.2 10.9 7.7 12.7
GONORRHEA NA NA NA 11.7 260.1 244.7 70.5 25.5 10.0 1.0 65.8
HAEMOPHILUS INFLUENZAE 4.5 1.3 0.3 0.1 0.1 0.2 0.5 0.6 1.0 4.4 1.3
HEMOLYTIC UREMIC SYNDROME 0.0 1.1 0.4 0.1 0.1 0.0 0.0 0.0 0.1 0.05 0.1
HEPATITIS A 0.0 0.9 0.6 0.6 1.4 1.4 0.7 0.8 1.4 1.0 1.0
HEPATITIS B - ACUTE 0.0 0.0 0.0 0.0 0.1 1.1 1.9 1.8 0.9 0.5 0.9
HEPATITIS C - ACUTE 0.0 0.0 0.0 0.0 0.2 0.7 0.4 0.1 0.1 0.0 0.2
LEGIONELLOSIS 0.0 0.0 0.0 0.0 0.0 0.2 1.4 2.2 3.3 6.1 2.2
LISTERIOSIS 3.0 0.0 0.0 0.0 0.0 0.1 0.1 0.3 0.5 2.3 0.6
LYME DISEASE 9.8 45.7 69.6 49.5 38.4 23.4 33.3 46.0 63.4 55.3 46.4
MALARIA 1.5 1.3 0.0 0.1 0.6 0.6 1.1 0.8 0.3 0.1 0.5
MEASLES 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01
MENINGITIS ASEPTIC 88.4 3.4 5.4 5.5 5.4 7.5 7.7 4.7 3.3 2.3 5.9
MENINGOCOCCAL 5.3 1.7 0.1 0.3 1.0 0.4 0.1 0.4 0.2 0.2 0.4
MENINGITIS OTHER BACT. AND UNKNOWN 3.8 0.0 0.4 0.3 0.6 0.6 0.8 0.9 0.8 0.9 0.7
MUMPS 0.0 0.2 0.1 0.9 0.5 1.1 0.1 0.1 0.0 0.05 0.3
PERTUSSIS 54.4 10.8 8.5 21.6 15.5 1.8 2.2 2.6 2.3 1.4 5.9
PSITTACOSIS 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.02
Q FEVER 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.01
RMSF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.02
RUBELLA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.06 0.0 0.0 0.01
SALMONELLOSIS 58.2 33.8 18.8 9.7 11.6 13.0 9.2 9.5 10.6 10.9 12.8
SHIGELLOSIS 3.0 23.8 7.2 2.5 1.1 1.8 2.5 1.1 1.3 0.9 3.0
STREP GROUP A INVASIVE 3.8 1.9 1.0 0.8 0.6 0.7 1.9 1.9 2.5 6.6 2.5
STREP GROUP B INVASIVE 55.9 0.6 0.0 0.1 1.0 1.3 2.0 4.0 7.6 20.0 6.5
STREP PNEUMONIA INVASIVE*** 19.6 12.1 3.3 2.0 1.2 1.3 4.2 9.4 11.8 31.8 10.9
SYPHILIS EARLY NA NA NA 0.0 0.9 3.7 4.0 3.0 1.4 0.1 1.7
SYPHILIS LATE NA NA NA 0.1 0.9 3.8 6.3 5.4 5.6 6.4 4.2
TETANUS 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.0 0.05 0.04
TOXIC SHOCK SYNDROME 0.0 0.0 0.1 0.1 0.0 0.0 0.1 0.0 0.1 0.00 0.05
TUBERCULOSIS 2.3 0.9 0.7 0.6 1.7 4.3 3.6 2.7 2.6 3.5 2.7
TULAREMIA 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0 0.0 0.02
TYPHOID FEVER 0.0 0.0 0.1 0.0 0.0 0.1 0.3 0.1 0.0 0.05 0.1
WEST NILE FEVER 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.00 0.05
WEST NILE VIRUS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.7 0.20
YERSINIOSIS 6.0 0.6 0.4 0.1 0.4 0.2 0.3 0.2 0.4 0.5 0.4

*Based on Report year (excludes inmates). Provisional, data as of Sep 21, 2006. Twelve cases had unknown county.
**E.coli non-O157 and not sero-grouped shigatoxin producing infection
***Resistant, Sensitive, Intermediate, & Unknown