Communicable Disease in New York State - Reported Cases by Disease and County: Aids - Giardiasis: 2001

County Disease
Aids1 Amebiasis Babesiosis Campylobacteriosis Chlamydia Cryptosporidiosis Cyclospora E. Coli Ehrlichiosis Encephalitis2 Giardiasis
Albany 63 1 0 26 800 1 0 3 0 9 43
Allegany 0 0 0 4 56 1 0 0 0 0 7
Broome 23 0 0 18 365 1 0 1 0 2 44
Cattaraugus 3 0 0 5 32 0 0 0 0 0 5
Cayuga 11 0 0 12 126 7 0 0 0 1 23
Chautauqua 10 0 0 3 240 0 0 0 0 1 20
Chemung 7 0 0 12 195 5 0 0 0 0 19
Chenango 5 0 0 5 43 0 0 1 0 2 11
Clinton 7 0 0 2 62 1 0 3 0 4 15
Columbia 8 2 1 10 82 0 0 2 1 5 6
Cortland 3 0 0 10 66 7 0 2 0 0 20
Delaware 2 1 0 9 30 6 0 0 0 1 7
Dutchess 77 3 2 32 409 2 0 5 41 3 30
Erie 166 5 0 84 2920 12 0 6 0 6 122
Essex 6 0 0 5 15 0 0 2 0 0 9
Franklin 8 1 0 8 43 2 0 4 0 3 9
Fulton 2 0 0 5 66 0 0 1 1 0 10
Genesee 4 0 0 15 44 2 0 0 0 0 21
Greene 6 0 0 6 50 0 0 1 0 3 3
Hamilton 0 0 0 0 1 0 0 0 0 0 0
Herkimer 1 0 0 12 62 0 0 1 0 0 7
Jefferson 9 0 0 20 311 4 0 2 0 1 13
Lewis 8 1 0 14 11 2 0 2 0 0 7
Livingston 4 0 0 8 41 0 0 1 0 0 12
Madison 3 0 0 7 70 0 0 1 0 1 17
Monroe 173 10 0 99 1298 6 0 12 0 10 66
Montgomery 2 1 0 6 60 1 0 1 0 1 11
Nassau 249 26 2 163 1219 6 0 15 0 30 132
Niagara 17 0 0 9 531 0 0 2 0 2 29
Oneida 46 0 0 21 412 3 1 7 0 1 34
Onondaga 116 3 0 58 1479 1 0 7 0 6 75
Ontario 5 0 0 12 136 0 0 3 0 7 11
Orange 77 1 0 37 460 1 0 11 0 0 29
Orleans 2 0 0 8 67 0 0 0 0 0 7
Oswego 4 0 0 8 88 1 0 1 0 1 11
Otsego 6 0 0 25 82 9 0 4 0 2 16
Putnam 4 1 1 3 17 1 0 2 8 0 12
Rensselaer 17 1 0 11 198 1 0 1 0 1 11
Rockland 132 8 0 30 303 4 0 2 0 8 32
St. Lawrence 24 0 0 7 140 1 0 5 0 5 15
Saratoga 8 0 0 16 207 1 0 4 0 2 21
Schenectady 23 1 0 12 505 0 0 0 0 1 16
Schoharie 0 0 0 7 37 0 0 0 0 0 5
Schuyler 2 0 0 6 21 0 0 2 0 0 5
Seneca 2 0 0 7 39 0 0 0 0 2 1
Steuben 4 0 0 23 120 0 0 1 0 1 20
Suffolk 213 11 69 140 1198 3 0 15 10 13 120
Sullivan 22 1 0 17 104 1 0 1 0 0 8
Tioga 2 1 0 6 47 3 0 1 0 2 8
Tompkins 9 2 0 25 126 11 0 2 0 2 14
Ulster 43 2 0 24 256 3 1 3 0 0 21
Warren 7 0 0 8 37 3 0 0 0 0 19
Washington 7 0 0 10 30 1 0 7 0 0 2
Wayne 11 0 0 10 123 3 0 0 0 1 9
Westchester 212 21 3 80 1202 8 3 11 29 11 129
Wyoming 5 0 0 16 29 0 0 0 0 0 11
Yates 1 0 0 2 31 0 0 3 0 1 3
 
NYS Excl NYC 1881 104 78 1238 16742 125 5 161 90 153 1383
NYC 5794 606 17 726 29649 123 20 16 3 179 1529
 
NYS Total 7675 710 95 1964 46391 248 25 177 93 332 2912

1Provisional data
21-Unknown county