Communicable Disease in New York State - Rate Per 100,000 Population - 1998

County Disease  
  Gonorrhea Haemophilus Influenzae Hepatitis A Hepatitis B Hepatitis C Hemolytic Uremic Syndrome Histoplasmosis Legionellosis Listeriosis  
                     
Albany 112.9 0.7 3.0 3.0 0.7 0 0 3.6 1.7  
Allegany 15.7 0 2.0 2.0 2.0 0 0 0 0 Botulism (Inf)
Broome 31.3 1.4 2.8 0.5 0.5 0 0 1.9 0.5 0.3 - Monroe
Cattaraugus 10.7 0 0 0 2.4 0 0 0 1.2 0.3 - Orange
Cayuga 14.1 0 4.7 1.2 2.4 0 0 0 1.2 0.0 - NYC
Chautauqua 52.3 1.4 0 1.4 0 0 0 1.4 0.7  
Chemung 34.9 0 0 3.0 0 0 0 1.0 0  
Chenango 0 1.9 0 0 0 0 0 0 0 Brucellosis
Clinton 0 1.1 3.4 4.5 1.1 0 0 0 0 0.1 - Nassau
Columbia 69.3 1.5 3.1 1.5 1.5 0 0 0 3.1 0.0 - NYC
Cortland 0 0.0 0 2.0 0 0 0 0 3.9  
Delaware 8.5 2.1 0 4.2 4.2 0 0 4.2 0  
Dutchess 51.0 0 1.5 3.4 0.4 0 0 1.1 0 Hepatitis Unk
Erie 132.8 0.2 4.7 2.3 2.8 0 0 1.9 0 0.1 - Nassau
Essex 0 2.6 0 2.6 0 0 0 0 0  
Franklin 2.0 0 4.0 0 4.0 0 0 2.0 0  
Fulton 11.0 0 1.8 3.7 7.3 0 0 0 0 Leprosy
Genesee 14.5 0 1.6 1.6 1.6 0 0 1.6 1.6 0.1 - Monroe
Greene 31.6 0 4.2 12.6 23.2 0 0 0 2.1 0.2 - West
Hamilton 0 0 0 0 0 0 0 0 0 0.1 - NYC
Herkimer 3.1 0 0 3.1 1.5 0 0 0 0  
Jefferson 66.3 0 0 1.8 0.9 0 0 0 0  
Lewis 3.5 0 3.6 0 0 0 0 3.6 3.6  
Livingston 4.5 0 3.0 3.0 1.5 0 0 3.0 0  
Madison 5.5 0 4.2 1.4 0 0 0 0 1.4  
Monroe 297.8 2.3 3.8 4.8 0 0 0 1.4 1.0  
Montgomery 5.8 1.9 0 7.7 0 0 0 0 0  
Nassau 28.4 0.6 4.6 1.5 0.1 0 0 0.4 0.5  
Niagara 79.6 0.9 0 0.9 0.9 0 0 0.9 1.3  
Oneida 54.2 0.8 4.3 3.5 0 0.4 0.4 0.4 0  
Onondaga 201.1 1.2 3.5 3.3 0 0.4 0.2 1.9 0.6  
Ontario 10.1 4.0 1.0 1.0 1.0 0 0 1.0 0  
Orange 61.6 0.9 4.4 4.4 0.6 0 0 0.6 0.6  
Orleans 15.4 4.4 0 2.2 6.6 0 0 0 0  
Oswego 10.3 0 4.0 2.4 4.8 0 0 0 0  
Otsego 17.8 0 1.6 4.9 1.6 0 0 0 0  
Putnam 1.1 0 1.1 1.1 2.3 0 0 2.3 1.1  
Rensselaer 37.2 0.6 1.9 1.3 0 0 0 3.2 2.5  
Rockland 17.6 0.4 7.3 1.8 4.0 0 0 0 0.4  
St. Lawrence 8.8 0 1.8 0 2.7 0.9 0.9 0 0  
Saratoga 6.0 0.5 1.0 2.0 0.5 0 0 0 0  
Schenectady 59.5 0 1.3 2.0 0.7 0 0 1.3 0  
Schoharie 0 2.9 0 0 0 0 0 0 0  
Schuyler 10.1 0 0 0 0 0 0 5.1 0  
Seneca 5.7 0 0 0 0 0 0 2.9 0  
Steuben 8.9 1.0 1.0 0 0 0 0 1.0 0  
Suffolk 32.3 0.5 3.7 2.3 0.7 0.2 0 0.4 0.4  
Sullivan 12.9 0 4.3 0 11.4 0 0 2.9 0  
Tioga 16.7 3.7 0 1.9 0 0 0 0 0  
Tompkins 44.6 1.0 5.0 2.0 0 0 0 1.0 0  
Ulster 13.1 0 4.8 4.2 1.2 0 0 6.5 0.6  
Warren 9.6 0 1.6 0 0 0 0 0 0  
Washington 12.9 0 1.6 0 3.2 0 0 0 0  
Wayne 54.3 3.3 0 2.3 1.2 0 0 0 0  
Westchester 35.6 0.4 5.4 2.5 0.6 0.4 0 0.4 0.7  
Wyoming 0 0 2.3 0 4.5 0 0 2.3 0  
Yates 8.2 0 12.3 0 0 0 0 0 0  
                     
NYS Excl NYC 67.5 0.7 3.4 2.4 1.1 0.1 0.0 1.0 0.5  
NYC1 160.4 0.7 7.0 5.2 N/A 0 0.1 0.5 0.5  
                     
NYS Total 105.4 0.7 4.9 3.5 0.7 0.1 0.1 0.8 0.5  

1NYC data by year of diagnosis
2Does not include prison inmates, 1 case county missing
3Reportable as of 3/96 for Upstate New York