Kings County
County/ZIP Code Perinatal Data Profile - 2010-2012
Source: 2010-2012 New York State Vital Statistics Data as of June, 2015
ZIP Code |
Total Births 2010-2012 |
Percent of Births | Infant and Neonatal Deaths, rate per 1,000 live births | Teen Rates per 1,000 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premature Birth |
Low Birth Weight |
Out of Wedlock |
Medicaid or Self-pay |
Late or No Prenatal Care |
Infant Deaths 2010-2012 |
Infant Deaths Rate |
Neonatal Deaths 2010-2012 |
Neonatal Deaths Rate |
Teen Birth Rate |
Teen Pregnancy Rate |
||
11201 | 2,763 | 9.7 | 7.6 | 15.3 | 13.9 | 2.7 | 8 | 2.9 | 6 | 2.2 | 16.3 | 72.9 |
11203 | 2,849 | 16.2 | 12.7 | 60.3 | 71.2 | 11.2 | 22 | 7.7 | 17 | 6.0 | 17.7 | 77.2 |
11204 | 4,363 | 8.4 | 5.6 | 17.9 | 69.8 | 3.6 | 12 | 2.8 | 5 | 1.1 | 16.6 | 26.0 |
11205 | 2,836 | 8.7 | 5.8 | 25.9 | 62.0 | 3.4 | 10 | 3.5 | 7 | 2.5 | 26.7 | 62.3 |
11206 | 4,461 | 9.4 | 6.2 | 42.0 | 77.9 | 6.1 | 19 | 4.3 | 14 | 3.1 | 33.7 | 89.7 |
11207 | 4,447 | 15.2 | 11.1 | 75.3 | 77.6 | 9.6 | 36 | 8.1 | 21 | 4.7 | 40.9 | 106.9 |
11208 | 4,526 | 14.2 | 9.7 | 67.0 | 67.1 | 8.5 | 28 | 6.2 | 18 | 4.0 | 40.9 | 106.3 |
11209 | 2,886 | 10.5 | 7.0 | 20.1 | 43.2 | 5.6 | 15 | 5.2 | 9 | 3.1 | 15.5 | 36.4 |
11210 | 2,961 | 13.0 | 9.1 | 40.5 | 56.5 | 8.6 | 9 | 3.0 | 5 | 1.7 | 16.6 | 48.4 |
11211 | 6,393 | 7.8 | 5.2 | 13.2 | 66.0 | 3.2 | 15 | 2.3 | 11 | 1.7 | 18.3 | 39.1 |
11212 | 4,157 | 17.2 | 13.4 | 79.6 | 81.4 | 10.8 | 29 | 7.0 | 21 | 5.1 | 39.5 | 117.3 |
11213 | 3,514 | 12.7 | 10.1 | 49.0 | 75.0 | 8.5 | 24 | 6.8 | 14 | 4.0 | 29.2 | 93.3 |
11214 | 3,469 | 10.4 | 6.5 | 30.6 | 68.1 | 5.1 | 12 | 3.5 | 6 | 1.7 | 16.3 | 37.4 |
11215 | 3,063 | 8.8 | 6.5 | 14.6 | 12.5 | 1.7 | 7 | 2.3 | 7 | 2.3 | 9.3 | 28.3 |
11216 | 1,983 | 14.6 | 11.2 | 62.5 | 67.3 | 8.7 | 12 | 6.1 | 3 | 1.5 | 25.3 | 85.2 |
11217 | 1,763 | 9.8 | 7.4 | 25.3 | 21.3 | 2.5 | 4 | 2.3 | 0 | 0.0 | 24.7 | 78.0 |
11218 | 4,299 | 10.3 | 7.7 | 22.2 | 67.5 | 4.3 | 9 | 2.1 | 5 | 1.2 | 20.6 | 41.4 |
11219 | 8,687 | 7.4 | 5.2 | 13.0 | 83.8 | 2.4 | 15 | 1.7 | 13 | 1.5 | 24.3 | 34.6 |
11220 | 8,991 | 8.4 | 5.8 | 39.3 | 91.2 | 3.9 | 21 | 2.3 | 17 | 1.9 | 37.4 | 66.5 |
11221 | 3,606 | 13.8 | 10.5 | 73.2 | 79.7 | 9.3 | 25 | 6.9 | 13 | 3.6 | 37.9 | 106.1 |
11222 | 1,126 | 9.4 | 6.5 | 24.8 | 33.8 | 3.8 | 2 | 1.8 | 1 | 0.9 | 10.5 | 25.8 |
11223 | 3,602 | 10.1 | 7.9 | 28.1 | 62.6 | 4.4 | 14 | 3.9 | 6 | 1.7 | 28.9 | 53.8 |
11224 | 1,530 | 14.9 | 9.9 | 56.7 | 73.4 | 7.8 | 11 | 7.2 | 8 | 5.2 | 34.2 | 85.3 |
11225 | 2,518 | 13.4 | 9.3 | 48.1 | 68.1 | 8.2 | 7 | 2.8 | 4 | 1.6 | 19.6 | 69.8 |
11226 | 4,604 | 14.7 | 10.9 | 62.3 | 76.7 | 10.7 | 25 | 5.4 | 17 | 3.7 | 28.0 | 85.1 |
11228 | 1,476 | 11.1 | 7.9 | 24.5 | 50.9 | 4.5 | 8 | 5.4 | 6 | 4.1 | 11.9 | 30.5 |
11229 | 2,895 | 10.5 | 7.6 | 24.8 | 55.4 | 4.8 | 7 | 2.4 | 3 | 1.0 | 15.7 | 32.6 |
11230 | 4,862 | 9.5 | 7.4 | 17.3 | 59.2 | 4.5 | 14 | 2.9 | 9 | 1.9 | 15.4 | 28.5 |
11231 | 1,799 | 9.4 | 7.4 | 26.8 | 24.0 | 2.9 | 7 | 3.9 | 4 | 2.2 | 17.2 | 67.2 |
11232 | 1,503 | 9.4 | 6.1 | 54.2 | 82.8 | 4.3 | 1 | 0.7 | 1 | 0.7 | 38.4 | 79.4 |
11233 | 2,989 | 16.6 | 13.3 | 74.7 | 75.5 | 8.7 | 21 | 7.0 | 10 | 3.3 | 37.3 | 108.1 |
11234 | 3,129 | 12.3 | 9.1 | 36.7 | 47.6 | 5.9 | 14 | 4.5 | 7 | 2.2 | 14.8 | 49.7 |
11235 | 2,954 | 10.8 | 7.7 | 28.0 | 62.4 | 7.5 | 13 | 4.4 | 7 | 2.4 | 19.5 | 40.4 |
11236 | 3,759 | 16.7 | 11.9 | 61.8 | 63.0 | 10.5 | 26 | 6.9 | 19 | 5.1 | 23.0 | 77.1 |
11237 | 2,564 | 12.9 | 6.6 | 70.5 | 84.9 | 6.7 | 15 | 5.9 | 8 | 3.1 | 43.6 | 85.9 |
11238 | 2,131 | 10.7 | 9.2 | 32.1 | 30.9 | 4.2 | 9 | 4.2 | 7 | 3.3 | 18.9 | 60.8 |
11239 | 449 | 15.7 | 11.8 | 65.3 | 54.3 | 6.0 | 5 | 11.1 | 3 | 6.7 | 25.1 | 94.6 |
Total | 125,907 | 11.3 | 8.2 | 39.5 | 65.9 | 6.0 | 531 | 4.2 | 332 | 2.6 | 26.2 | 69.0 |
Note:
This table does not display the results for ZIP Code areas with fewer than 10 births during the 3-year period.
However, the total does reflect all births in the county.
*ZIP codes with a population of less than 30 teenage women are suppressed for reasons of confidentiality.
Note: Some 2011 ZIP code level data from New York City for teen pregnancy indicator were not originally included in previous published tables. Currently, data for three periods: 2010-2012, 2010-2012 and 2010-2012 include complete 2011 records. This only impacted teen pregnancy rates for New York City and individual boroughs.
See technical notes for information about the indicators and data sources.