Cancer Incidence and Mortality Trends for Richmond County (Staten Island), 1976-2019
Source: New York State Cancer Registry
Site of Cancer | Diag/Death Time Period | Incidence | Mortality | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males and Females | Males | Females | Males and Females | Males | Females | ||||||||||||||
Avg Ann Cases | Rate per 100,000 Population | 95% CI | Avg Ann Cases | Rate per 100,000 Males | 95% CI | Avg Ann Cases | Rate per 100,000 Females | 95% CI | Avg Ann Deaths | Rate per 100,000 Population | 95% CI | Avg Ann Deaths | Rate per 100,000 Males | 95% CI | Avg Ann Deaths | Rate per 100,000 Females | 95% CI | ||
All Invasive Malignant Tumors | 1976-1981 | 1202.3 | 424.6 | 414.6-434.7 | 599.0 | 519.3 | 501.3-537.7 | 603.3 | 373.9 | 361.6-386.4 | 642.7 | 231.9 | 224.4-239.5 | 343.2 | 309.3 | 295.1-323.8 | 299.5 | 186.2 | 177.6-195.2 |
1982-1987 | 1463.3 | 462.0 | 452.2-471.9 | 725.3 | 564.5 | 546.8-582.6 | 738.0 | 407.5 | 395.5-419.9 | 713.8 | 228.8 | 221.9-235.9 | 377.8 | 304.3 | 291.2-317.9 | 336.0 | 184.5 | 176.5-192.9 | |
1988-1993 | 1778.3 | 513.1 | 503.3-523.0 | 861.7 | 613.0 | 595.5-630.8 | 916.7 | 462.1 | 449.9-474.5 | 807.2 | 239.0 | 232.2-245.9 | 413.5 | 310.9 | 298.1-324.0 | 393.7 | 197.9 | 190.0-206.1 | |
1994-1999 | 2033.2 | 511.9 | 502.9-521.1 | 979.3 | 588.2 | 572.7-603.9 | 1053.8 | 468.5 | 457.0-480.2 | 840.8 | 216.5 | 210.5-222.5 | 414.7 | 266.8 | 256.1-277.9 | 426.2 | 187.2 | 180.0-194.6 | |
2000-2004 | 2295.2 | 510.0 | 500.6-519.4 | 1169.8 | 607.8 | 591.9-623.9 | 1125.4 | 443.5 | 432.0-455.3 | 837.4 | 189.7 | 184.0-195.6 | 410.0 | 229.5 | 219.4-239.9 | 427.4 | 165.6 | 158.7-172.8 | |
2005-2009 | 2585.0 | 530.4 | 521.2-539.8 | 1283.4 | 605.0 | 589.9-620.4 | 1301.6 | 481.9 | 470.1-493.9 | 824.8 | 173.3 | 168.0-178.7 | 406.0 | 206.7 | 197.6-216.2 | 418.8 | 152.0 | 145.5-158.7 | |
2010-2014 | 2748.2 | 514.5 | 505.8-523.4 | 1344.6 | 563.1 | 549.3-577.2 | 1403.6 | 483.5 | 472.0-495.2 | 814.2 | 154.4 | 149.6-159.3 | 415.4 | 187.8 | 179.5-196.3 | 398.8 | 132.0 | 126.1-138.0 | |
2015-2019 | 2983.0 | 514.6 | 506.1-523.1 | 1451.4 | 549.8 | 536.8-563.0 | 1531.6 | 493.5 | 482.1-505.0 | 854.6 | 145.5 | 141.1-150.1 | 420.8 | 168.3 | 161.0-175.9 | 433.8 | 129.9 | 124.3-135.6 | |
Oral cavity and pharynx | 1976-1981 | 37.0 | 12.9 | 11.2-14.7 | 25.8 | 21.1 | 17.7-24.9 | 11.2 | 7.0 | 5.4-8.9 | 17.5 | 6.1 | 5.0-7.4 | 11.2 | 9.4 | 7.2-12.1 | 6.3 | 3.9 | 2.7-5.3 |
1982-1987 | 43.8 | 13.2 | 11.7-15.0 | 28.3 | 20.2 | 17.1-23.6 | 15.5 | 8.3 | 6.6-10.1 | 11.5 | 3.5 | 2.7-4.5 | 8.2 | 6.2 | 4.5-8.4 | 3.3 | 1.8 | 1.1-2.8 | |
1988-1993 | 46.2 | 13.3 | 11.8-15.0 | 32.8 | 22.4 | 19.3-25.9 | 13.3 | 6.7 | 5.3-8.3 | 14.7 | 4.3 | 3.4-5.3 | 10.8 | 7.8 | 5.9-10.1 | 3.8 | 1.9 | 1.2-2.9 | |
1994-1999 | 38.0 | 9.5 | 8.3-10.8 | 25.8 | 14.8 | 12.5-17.3 | 12.2 | 5.4 | 4.2-6.8 | 7.2 | 1.8 | 1.3-2.4 | 4.2 | 2.4 | 1.5-3.6 | 3.0 | 1.3 | 0.8-2.1 | |
2000-2004 | 42.4 | 9.2 | 8.0-10.6 | 25.4 | 12.6 | 10.4-15.0 | 17.0 | 6.7 | 5.3-8.3 | 8.6 | 1.9 | 1.4-2.6 | 4.8 | 2.8 | 1.7-4.1 | 3.8 | 1.5 | 0.9-2.3 | |
2005-2009 | 43.8 | 8.8 | 7.6-10.0 | 30.6 | 13.5 | 11.4-15.9 | 13.2 | 4.8 | 3.7-6.1 | 10.0 | 2.0 | 1.5-2.7 | 6.4 | 2.9 | 1.9-4.1 | 3.6 | 1.3 | 0.8-2.1 | |
2010-2014 | 55.6 | 10.0 | 8.9-11.3 | 36.4 | 14.2 | 12.2-16.5 | 19.2 | 6.5 | 5.2-8.0 | 9.0 | 1.7 | 1.2-2.2 | 5.4 | 2.2 | 1.4-3.2 | 3.6 | 1.2 | 0.7-2.0 | |
2015-2019 | 59.8 | 10.0 | 8.8-11.2 | 41.2 | 14.9 | 12.9-17.2 | 18.6 | 5.7 | 4.5-7.0 | 12.4 | 2.0 | 1.5-2.5 | 9.2 | 3.3 | 2.4-4.4 | 3.2 | 0.9 | 0.5-1.5 | |
Esophagus | 1976-1981 | 16.0 | 5.7 | 4.6-7.0 | 10.7 | 9.3 | 7.1-12.0 | 5.3 | 3.3 | 2.2-4.7 | 13.0 | 4.6 | 3.6-5.8 | 9.0 | 8.1 | 5.9-10.7 | 4.0 | 2.4 | 1.5-3.6 |
1982-1987 | 14.0 | 4.5 | 3.6-5.6 | 9.2 | 7.5 | 5.5-9.8 | 4.8 | 2.7 | 1.8-3.9 | 11.3 | 3.7 | 2.8-4.7 | 8.3 | 7.2 | 5.2-9.6 | 3.0 | 1.7 | 1.0-2.6 | |
1988-1993 | 15.0 | 4.4 | 3.5-5.4 | 12.0 | 8.6 | 6.6-10.9 | 3.0 | 1.5 | 0.9-2.3 | 14.7 | 4.3 | 3.5-5.3 | 11.5 | 8.6 | 6.6-11.0 | 3.2 | 1.6 | 1.0-2.5 | |
1994-1999 | 15.7 | 4.0 | 3.2-4.9 | 11.3 | 6.8 | 5.2-8.6 | 4.3 | 1.9 | 1.2-2.8 | 14.8 | 3.8 | 3.0-4.7 | 11.2 | 6.6 | 5.1-8.4 | 3.7 | 1.6 | 1.0-2.4 | |
2000-2004 | 16.6 | 3.7 | 2.9-4.6 | 11.4 | 5.9 | 4.5-7.7 | 5.2 | 2.1 | 1.3-3.0 | 14.6 | 3.3 | 2.5-4.1 | 12.0 | 6.3 | 4.8-8.2 | 2.6 | 1.0 | 0.5-1.8 | |
2005-2009 | 23.2 | 4.7 | 3.8-5.6 | 15.8 | 7.0 | 5.5-8.8 | 7.4 | 2.7 | 1.9-3.7 | 21.4 | 4.4 | 3.6-5.3 | 15.2 | 7.2 | 5.6-9.0 | 6.2 | 2.2 | 1.5-3.2 | |
2010-2014 | 17.2 | 3.2 | 2.5-3.9 | 13.6 | 5.7 | 4.4-7.3 | 3.6 | 1.2 | 0.7-2.0 | 16.0 | 2.9 | 2.3-3.7 | 12.8 | 5.2 | 4.0-6.8 | 3.2 | 1.1 | 0.6-1.8 | |
2015-2019 | 28.2 | 4.6 | 3.9-5.4 | 22.0 | 7.9 | 6.5-9.6 | 6.2 | 1.9 | 1.3-2.8 | 18.6 | 3.1 | 2.5-3.8 | 13.8 | 5.0 | 3.8-6.3 | 4.8 | 1.5 | 0.9-2.3 | |
Stomach | 1976-1981 | 36.5 | 13.9 | 12.1-15.9 | 19.7 | 19.3 | 15.7-23.3 | 16.8 | 10.7 | 8.7-13.0 | 28.8 | 11.5 | 9.8-13.3 | 16.0 | 17.3 | 13.8-21.3 | 12.8 | 8.4 | 6.6-10.4 |
1982-1987 | 33.8 | 10.9 | 9.5-12.6 | 19.3 | 16.0 | 13.1-19.4 | 14.5 | 7.8 | 6.2-9.6 | 21.2 | 6.9 | 5.8-8.3 | 11.0 | 9.4 | 7.2-12.1 | 10.2 | 5.5 | 4.2-7.0 | |
1988-1993 | 43.0 | 12.9 | 11.4-14.6 | 25.0 | 18.2 | 15.3-21.6 | 18.0 | 9.0 | 7.4-10.9 | 29.8 | 9.1 | 7.8-10.5 | 16.8 | 12.6 | 10.2-15.4 | 13.0 | 6.5 | 5.1-8.1 | |
1994-1999 | 44.8 | 11.6 | 10.3-13.1 | 24.7 | 15.6 | 13.1-18.4 | 20.2 | 8.7 | 7.2-10.4 | 23.5 | 6.2 | 5.2-7.3 | 13.7 | 9.0 | 7.1-11.3 | 9.8 | 4.2 | 3.2-5.5 | |
2000-2004 | 43.4 | 9.8 | 8.5-11.2 | 25.0 | 13.2 | 10.9-15.8 | 18.4 | 7.2 | 5.8-8.8 | 19.8 | 4.4 | 3.6-5.4 | 10.0 | 5.3 | 3.9-7.1 | 9.8 | 3.8 | 2.8-5.0 | |
2005-2009 | 44.2 | 9.2 | 8.0-10.6 | 26.0 | 13.1 | 10.9-15.6 | 18.2 | 6.5 | 5.2-8.0 | 23.4 | 5.0 | 4.1-6.0 | 12.6 | 6.8 | 5.2-8.7 | 10.8 | 3.8 | 2.8-5.0 | |
2010-2014 | 43.6 | 8.3 | 7.2-9.5 | 25.4 | 10.9 | 9.0-13.0 | 18.2 | 6.2 | 5.0-7.7 | 19.2 | 3.4 | 2.8-4.2 | 11.6 | 4.9 | 3.7-6.4 | 7.6 | 2.3 | 1.6-3.2 | |
2015-2019 | 50.2 | 8.6 | 7.6-9.8 | 30.4 | 11.9 | 10.0-14.0 | 19.8 | 6.1 | 4.9-7.5 | 21.8 | 3.7 | 3.1-4.5 | 11.2 | 4.5 | 3.3-5.8 | 10.6 | 3.2 | 2.4-4.3 | |
Colorectal | 1976-1981 | 201.8 | 73.9 | 69.7-78.3 | 94.8 | 85.0 | 77.7-92.7 | 107.0 | 67.0 | 61.9-72.4 | 98.5 | 37.4 | 34.4-40.6 | 47.2 | 45.1 | 39.7-51.0 | 51.3 | 32.7 | 29.1-36.5 |
1982-1987 | 235.3 | 76.9 | 72.8-81.0 | 121.7 | 99.3 | 91.8-107.3 | 113.7 | 62.7 | 58.0-67.6 | 101.2 | 33.5 | 30.8-36.3 | 51.3 | 44.1 | 39.0-49.6 | 49.8 | 27.5 | 24.4-30.8 | |
1988-1993 | 223.0 | 66.3 | 62.8-70.0 | 112.7 | 83.2 | 76.7-90.0 | 110.3 | 55.2 | 51.1-59.6 | 93.7 | 28.6 | 26.3-31.1 | 44.5 | 34.4 | 30.2-39.0 | 49.2 | 24.8 | 22.0-27.8 | |
1994-1999 | 261.8 | 67.6 | 64.3-71.0 | 129.5 | 82.7 | 76.8-88.9 | 132.3 | 57.7 | 53.8-61.9 | 106.3 | 27.8 | 25.7-30.1 | 55.7 | 37.1 | 33.1-41.5 | 50.7 | 21.9 | 19.5-24.5 | |
2000-2004 | 256.8 | 58.3 | 55.2-61.6 | 133.2 | 71.3 | 65.9-77.1 | 123.6 | 47.9 | 44.2-51.9 | 100.2 | 23.1 | 21.2-25.3 | 48.4 | 28.2 | 24.7-32.1 | 51.8 | 19.8 | 17.5-22.4 | |
2005-2009 | 243.2 | 51.1 | 48.2-54.1 | 122.4 | 60.7 | 55.8-65.8 | 120.8 | 44.2 | 40.7-47.9 | 85.6 | 18.2 | 16.5-20.0 | 42.4 | 22.4 | 19.4-25.7 | 43.2 | 15.6 | 13.6-17.9 | |
2010-2014 | 241.0 | 45.4 | 42.8-48.1 | 122.8 | 52.8 | 48.6-57.3 | 118.2 | 39.3 | 36.1-42.6 | 86.0 | 16.6 | 15.0-18.2 | 45.0 | 21.1 | 18.3-24.1 | 41.0 | 13.3 | 11.5-15.4 | |
2015-2019 | 231.4 | 40.1 | 37.8-42.6 | 120.2 | 46.7 | 43.0-50.7 | 111.2 | 34.6 | 31.7-37.7 | 81.0 | 13.8 | 12.5-15.3 | 40.6 | 16.3 | 14.1-18.8 | 40.4 | 11.8 | 10.2-13.6 | |
Colon excluding rectum | 1976-1981 | 143.3 | 53.2 | 49.7-57.0 | 64.8 | 59.6 | 53.4-66.2 | 78.5 | 49.5 | 45.1-54.2 | 83.5 | 31.5 | 28.8-34.5 | 38.0 | 35.8 | 31.0-41.1 | 45.5 | 28.9 | 25.5-32.6 |
1982-1987 | 166.8 | 55.0 | 51.6-58.6 | 83.2 | 69.0 | 62.7-75.7 | 83.7 | 46.4 | 42.4-50.7 | 89.2 | 29.5 | 27.0-32.1 | 46.0 | 39.3 | 34.5-44.5 | 43.2 | 23.9 | 21.0-27.0 | |
1988-1993 | 157.3 | 46.9 | 44.0-50.1 | 74.8 | 55.7 | 50.4-61.4 | 82.5 | 41.2 | 37.7-45.0 | 85.2 | 26.1 | 23.9-28.5 | 40.0 | 31.2 | 27.2-35.6 | 45.2 | 22.8 | 20.2-25.7 | |
1994-1999 | 189.3 | 49.0 | 46.2-52.0 | 91.2 | 58.7 | 53.7-64.0 | 98.2 | 42.7 | 39.3-46.3 | 95.5 | 25.0 | 23.0-27.1 | 50.0 | 33.2 | 29.4-37.3 | 45.5 | 19.7 | 17.4-22.2 | |
2000-2004 | 189.6 | 43.2 | 40.5-46.1 | 91.8 | 49.8 | 45.2-54.7 | 97.8 | 37.9 | 34.6-41.5 | 87.4 | 20.2 | 18.4-22.2 | 40.8 | 23.6 | 20.4-27.2 | 46.6 | 17.8 | 15.6-20.3 | |
2005-2009 | 173.8 | 36.7 | 34.2-39.2 | 85.4 | 42.6 | 38.5-46.9 | 88.4 | 32.3 | 29.3-35.5 | 71.2 | 15.2 | 13.7-16.9 | 35.4 | 18.7 | 16.0-21.8 | 35.8 | 13.0 | 11.1-15.1 | |
2010-2014 | 173.4 | 32.8 | 30.6-35.1 | 84.2 | 36.8 | 33.3-40.6 | 89.2 | 29.4 | 26.7-32.4 | 73.0 | 14.1 | 12.7-15.7 | 37.8 | 17.9 | 15.4-20.7 | 35.2 | 11.4 | 9.8-13.3 | |
2015-2019 | 170.4 | 29.5 | 27.5-31.6 | 85.6 | 33.4 | 30.3-36.9 | 84.8 | 26.2 | 23.7-28.9 | 67.0 | 11.5 | 10.3-12.8 | 32.4 | 13.1 | 11.1-15.4 | 34.6 | 10.2 | 8.7-11.9 | |
Rectum & rectosigmoid | 1976-1981 | 58.5 | 20.7 | 18.5-23.0 | 30.0 | 25.4 | 21.6-29.6 | 28.5 | 17.5 | 14.9-20.4 | 15.0 | 5.8 | 4.7-7.2 | 9.2 | 9.3 | 6.9-12.3 | 5.8 | 3.8 | 2.6-5.2 |
1982-1987 | 68.5 | 21.8 | 19.7-24.1 | 38.5 | 30.3 | 26.3-34.8 | 30.0 | 16.2 | 13.9-18.8 | 12.0 | 4.0 | 3.1-5.1 | 5.3 | 4.8 | 3.2-6.9 | 6.7 | 3.6 | 2.6-4.9 | |
1988-1993 | 65.7 | 19.4 | 17.5-21.4 | 37.8 | 27.5 | 23.8-31.4 | 27.8 | 14.0 | 11.9-16.3 | 8.5 | 2.5 | 1.9-3.3 | 4.5 | 3.2 | 2.1-4.7 | 4.0 | 1.9 | 1.2-2.9 | |
1994-1999 | 72.5 | 18.5 | 16.8-20.4 | 38.3 | 24.0 | 20.9-27.4 | 34.2 | 15.0 | 13.0-17.2 | 10.8 | 2.9 | 2.2-3.7 | 5.7 | 3.9 | 2.7-5.5 | 5.2 | 2.2 | 1.5-3.1 | |
2000-2004 | 67.2 | 15.1 | 13.5-16.8 | 41.4 | 21.6 | 18.6-24.8 | 25.8 | 10.0 | 8.3-11.9 | 12.8 | 2.9 | 2.3-3.7 | 7.6 | 4.6 | 3.2-6.3 | 5.2 | 2.0 | 1.3-2.9 | |
2005-2009 | 69.4 | 14.4 | 12.9-16.1 | 37.0 | 18.1 | 15.5-21.0 | 32.4 | 11.9 | 10.1-13.9 | 14.4 | 3.0 | 2.3-3.8 | 7.0 | 3.7 | 2.5-5.1 | 7.4 | 2.6 | 1.8-3.7 | |
2010-2014 | 67.6 | 12.6 | 11.2-14.0 | 38.6 | 16.0 | 13.8-18.6 | 29.0 | 9.8 | 8.3-11.6 | 13.0 | 2.4 | 1.9-3.1 | 7.2 | 3.2 | 2.2-4.4 | 5.8 | 1.9 | 1.3-2.8 | |
2015-2019 | 61.0 | 10.6 | 9.4-11.9 | 34.6 | 13.3 | 11.3-15.5 | 26.4 | 8.3 | 6.9-10.0 | 14.0 | 2.3 | 1.8-3.0 | 8.2 | 3.2 | 2.3-4.4 | 5.8 | 1.6 | 1.1-2.3 | |
Liver / intrahepatic bile duct | 1976-1981 | 12.3 | 4.4 | 3.4-5.5 | 6.7 | 5.4 | 3.8-7.5 | 5.7 | 3.5 | 2.4-4.9 | 13.3 | 5.0 | 3.9-6.2 | 7.7 | 6.8 | 4.9-9.2 | 5.7 | 3.6 | 2.5-5.0 |
1982-1987 | 13.0 | 4.3 | 3.4-5.4 | 7.7 | 6.3 | 4.5-8.5 | 5.3 | 3.1 | 2.1-4.3 | 18.0 | 6.0 | 4.9-7.2 | 10.7 | 8.8 | 6.7-11.4 | 7.3 | 4.2 | 3.0-5.6 | |
1988-1993 | 17.0 | 5.0 | 4.1-6.1 | 10.7 | 7.3 | 5.5-9.3 | 6.3 | 3.1 | 2.2-4.3 | 24.2 | 7.2 | 6.1-8.5 | 14.2 | 10.5 | 8.3-13.1 | 10.0 | 5.0 | 3.8-6.4 | |
1994-1999 | 21.8 | 5.5 | 4.6-6.6 | 15.0 | 8.9 | 7.1-11.0 | 6.8 | 3.0 | 2.1-4.0 | 19.8 | 5.1 | 4.2-6.1 | 12.2 | 7.5 | 5.8-9.5 | 7.7 | 3.3 | 2.4-4.4 | |
2000-2004 | 33.8 | 7.5 | 6.4-8.8 | 24.4 | 12.6 | 10.4-15.1 | 9.4 | 3.6 | 2.7-4.9 | 29.0 | 6.5 | 5.5-7.7 | 19.8 | 10.4 | 8.4-12.7 | 9.2 | 3.6 | 2.6-4.8 | |
2005-2009 | 50.8 | 10.1 | 8.9-11.4 | 37.4 | 16.3 | 14.0-18.9 | 13.4 | 4.8 | 3.7-6.1 | 32.0 | 6.6 | 5.6-7.7 | 19.4 | 9.1 | 7.3-11.1 | 12.6 | 4.7 | 3.6-6.0 | |
2010-2014 | 60.8 | 10.7 | 9.5-12.0 | 45.2 | 17.5 | 15.2-20.0 | 15.6 | 5.1 | 4.0-6.4 | 40.2 | 7.3 | 6.3-8.4 | 28.4 | 11.6 | 9.7-13.7 | 11.8 | 3.9 | 2.9-5.0 | |
2015-2019 | 65.6 | 10.6 | 9.5-11.9 | 46.8 | 16.5 | 14.4-18.9 | 18.8 | 5.7 | 4.6-7.1 | 40.6 | 6.7 | 5.8-7.7 | 27.6 | 10.0 | 8.3-11.9 | 13.0 | 3.9 | 3.0-5.0 | |
Pancreas | 1976-1981 | 30.0 | 10.9 | 9.3-12.6 | 16.3 | 14.1 | 11.3-17.3 | 13.7 | 8.6 | 6.9-10.7 | 30.2 | 11.1 | 9.5-12.8 | 15.2 | 13.5 | 10.7-16.7 | 15.0 | 9.4 | 7.5-11.5 |
1982-1987 | 39.5 | 13.0 | 11.4-14.8 | 18.7 | 15.3 | 12.4-18.5 | 20.8 | 11.5 | 9.6-13.7 | 34.5 | 11.2 | 9.7-12.8 | 17.2 | 13.5 | 10.9-16.5 | 17.3 | 9.6 | 7.9-11.7 | |
1988-1993 | 53.2 | 15.8 | 14.1-17.7 | 25.0 | 18.4 | 15.4-21.7 | 28.2 | 13.9 | 11.9-16.2 | 45.8 | 13.8 | 12.2-15.5 | 23.2 | 17.4 | 14.5-20.7 | 22.7 | 11.3 | 9.4-13.3 | |
1994-1999 | 55.0 | 14.2 | 12.7-15.8 | 26.5 | 16.2 | 13.7-19.0 | 28.5 | 12.4 | 10.6-14.4 | 48.3 | 12.5 | 11.1-14.0 | 23.2 | 14.1 | 11.8-16.7 | 25.2 | 10.9 | 9.2-12.8 | |
2000-2004 | 62.8 | 14.1 | 12.6-15.8 | 30.0 | 15.9 | 13.4-18.7 | 32.8 | 12.6 | 10.8-14.7 | 56.4 | 12.8 | 11.4-14.4 | 28.6 | 15.7 | 13.1-18.5 | 27.8 | 10.6 | 8.9-12.6 | |
2005-2009 | 72.6 | 15.0 | 13.5-16.7 | 34.8 | 16.2 | 13.8-18.9 | 37.8 | 13.7 | 11.8-15.8 | 58.2 | 12.1 | 10.7-13.6 | 28.6 | 13.8 | 11.6-16.3 | 29.6 | 10.6 | 9.0-12.5 | |
2010-2014 | 74.0 | 13.8 | 12.4-15.3 | 36.6 | 15.4 | 13.2-17.9 | 37.4 | 12.4 | 10.7-14.4 | 58.0 | 10.8 | 9.6-12.1 | 28.2 | 12.1 | 10.1-14.4 | 29.8 | 9.7 | 8.2-11.5 | |
2015-2019 | 92.4 | 15.5 | 14.1-17.0 | 45.4 | 17.0 | 14.8-19.5 | 47.0 | 14.2 | 12.4-16.2 | 70.4 | 11.7 | 10.5-13.1 | 33.6 | 12.7 | 10.8-14.9 | 36.8 | 11.0 | 9.4-12.7 | |
Larynx | 1976-1981 | 23.2 | 7.8 | 6.5-9.2 | 18.3 | 14.7 | 11.9-17.8 | 4.8 | 2.9 | 1.9-4.2 | 9.3 | 3.2 | 2.4-4.1 | 7.8 | 6.4 | 4.6-8.7 | 1.5 | 1.0 | 0.5-1.9 |
1982-1987 | 26.5 | 8.2 | 6.9-9.6 | 20.7 | 15.2 | 12.5-18.2 | 5.8 | 3.3 | 2.3-4.7 | 7.3 | 2.2 | 1.6-3.0 | 5.3 | 3.8 | 2.5-5.4 | 2.0 | 1.1 | 0.6-1.9 | |
1988-1993 | 22.7 | 6.4 | 5.3-7.5 | 17.7 | 11.7 | 9.5-14.2 | 5.0 | 2.5 | 1.7-3.6 | 8.3 | 2.3 | 1.7-3.1 | 6.3 | 4.4 | 3.1-6.1 | 2.0 | 1.0 | 0.5-1.8 | |
1994-1999 | 17.5 | 4.4 | 3.6-5.3 | 13.5 | 7.6 | 6.0-9.5 | 4.0 | 1.8 | 1.1-2.7 | 6.3 | 1.6 | 1.1-2.2 | 5.2 | 3.3 | 2.2-4.8 | 1.2 | 0.5 | 0.2-1.1 | |
2000-2004 | 24.2 | 5.2 | 4.3-6.2 | 18.8 | 9.2 | 7.4-11.3 | 5.4 | 2.2 | 1.4-3.2 | 7.2 | 1.6 | 1.1-2.2 | 6.0 | 3.3 | 2.2-4.7 | 1.2 | 0.5 | 0.2-1.1 | |
2005-2009 | 24.6 | 4.9 | 4.1-5.9 | 20.0 | 8.9 | 7.2-10.9 | 4.6 | 1.6 | 1.0-2.5 | 7.2 | 1.5 | 1.0-2.0 | 6.4 | 2.9 | 2.0-4.2 | 0.8 | 0.3 | 0.1-0.8 | |
2010-2014 | 23.6 | 4.3 | 3.5-5.2 | 17.4 | 7.0 | 5.5-8.7 | 6.2 | 2.1 | 1.4-3.1 | 6.4 | 1.2 | 0.8-1.7 | 4.8 | 2.2 | 1.4-3.3 | 1.6 | 0.5 | 0.2-1.1 | |
2015-2019 | 20.0 | 3.3 | 2.7-4.1 | 16.2 | 6.2 | 4.9-7.7 | 3.8 | 1.2 | 0.7-1.9 | 4.8 | 0.8 | 0.5-1.2 | 3.0 | 1.1 | 0.6-1.9 | 1.8 | 0.5 | 0.2-1.1 | |
Lung and bronchus | 1976-1981 | 190.3 | 65.6 | 61.8-69.6 | 133.3 | 112.9 | 104.7-121.4 | 57.0 | 34.1 | 30.6-38.0 | 159.3 | 54.9 | 51.4-58.6 | 113.8 | 96.0 | 88.6-103.9 | 45.5 | 27.5 | 24.3-31.0 |
1982-1987 | 237.0 | 74.1 | 70.2-78.1 | 159.3 | 122.6 | 114.5-131.0 | 77.7 | 42.1 | 38.3-46.1 | 192.7 | 60.2 | 56.7-63.8 | 130.2 | 100.2 | 92.9-107.8 | 62.5 | 33.6 | 30.3-37.2 | |
1988-1993 | 279.7 | 80.7 | 76.9-84.7 | 167.2 | 118.3 | 110.8-126.2 | 112.5 | 56.5 | 52.3-61.0 | 217.0 | 62.8 | 59.4-66.4 | 134.7 | 97.5 | 90.6-104.7 | 82.3 | 41.1 | 37.5-44.9 | |
1994-1999 | 300.5 | 76.1 | 72.6-79.7 | 160.0 | 97.4 | 91.2-104.0 | 140.5 | 62.5 | 58.3-66.9 | 233.0 | 59.4 | 56.4-62.7 | 128.0 | 80.0 | 74.2-86.0 | 105.0 | 46.7 | 43.1-50.5 | |
2000-2004 | 321.4 | 71.8 | 68.3-75.5 | 176.0 | 93.4 | 87.2-100.0 | 145.4 | 57.2 | 53.1-61.5 | 238.2 | 53.6 | 50.6-56.8 | 134.4 | 73.1 | 67.5-79.0 | 103.8 | 40.6 | 37.2-44.3 | |
2005-2009 | 339.8 | 70.6 | 67.3-74.1 | 173.2 | 85.5 | 79.8-91.6 | 166.6 | 60.7 | 56.6-65.0 | 236.8 | 49.8 | 47.0-52.8 | 127.4 | 64.4 | 59.3-69.7 | 109.4 | 40.0 | 36.7-43.6 | |
2010-2014 | 349.6 | 65.6 | 62.5-68.8 | 181.4 | 78.1 | 72.9-83.5 | 168.2 | 56.7 | 52.9-60.7 | 219.6 | 41.8 | 39.3-44.4 | 117.8 | 52.6 | 48.3-57.2 | 101.8 | 34.2 | 31.2-37.4 | |
2015-2019 | 388.2 | 65.7 | 62.7-68.7 | 183.6 | 71.1 | 66.5-76.0 | 204.6 | 62.3 | 58.5-66.4 | 207.8 | 35.3 | 33.2-37.6 | 104.4 | 41.9 | 38.3-45.8 | 103.4 | 30.8 | 28.1-33.6 | |
Melanoma of the skin | 1976-1981 | 23.2 | 7.7 | 6.4-9.1 | 11.0 | 8.1 | 6.1-10.4 | 12.2 | 7.4 | 5.8-9.3 | 5.8 | 2.1 | 1.5-2.9 | 3.0 | 2.2 | 1.3-3.6 | 2.8 | 1.9 | 1.1-3.0 |
1982-1987 | 26.2 | 8.3 | 7.0-9.7 | 15.5 | 11.2 | 9.0-13.9 | 10.7 | 6.0 | 4.6-7.7 | 8.5 | 2.7 | 2.0-3.5 | 5.5 | 3.8 | 2.5-5.4 | 3.0 | 1.8 | 1.1-2.9 | |
1988-1993 | 33.0 | 9.3 | 8.1-10.7 | 19.2 | 12.7 | 10.4-15.4 | 13.8 | 7.0 | 5.6-8.7 | 5.8 | 1.6 | 1.1-2.3 | 4.3 | 2.8 | 1.8-4.1 | 1.5 | 0.7 | 0.3-1.4 | |
1994-1999 | 35.3 | 8.7 | 7.6-10.0 | 19.7 | 11.0 | 9.0-13.2 | 15.7 | 7.0 | 5.6-8.5 | 8.0 | 2.0 | 1.5-2.6 | 4.3 | 2.4 | 1.5-3.5 | 3.7 | 1.7 | 1.0-2.5 | |
2000-2004 | 56.2 | 12.3 | 10.9-13.8 | 31.0 | 15.3 | 12.9-18.0 | 25.2 | 10.1 | 8.4-12.0 | 8.6 | 1.9 | 1.4-2.5 | 4.2 | 2.0 | 1.2-3.1 | 4.4 | 1.8 | 1.1-2.7 | |
2005-2009 | 70.2 | 14.5 | 13.0-16.1 | 37.2 | 17.0 | 14.6-19.7 | 33.0 | 12.6 | 10.7-14.7 | 9.4 | 1.9 | 1.4-2.5 | 6.4 | 3.0 | 2.0-4.3 | 3.0 | 1.0 | 0.6-1.8 | |
2010-2014 | 93.8 | 17.6 | 16.0-19.3 | 52.4 | 22.6 | 19.8-25.6 | 41.4 | 14.4 | 12.5-16.6 | 9.6 | 1.8 | 1.3-2.4 | 6.2 | 2.7 | 1.8-3.9 | 3.4 | 1.2 | 0.7-2.0 | |
