Cancer Incidence and Mortality Trends for Orange County, 1976-2019

Source: New York State Cancer Registry

Site of Cancer Diag/Death Time Period Incidence Mortality
Males and Females Males Females Males and Females Males Females
Avg Ann Cases Rate per 100,000 Population 95% CI Avg Ann Cases Rate per 100,000 Males 95% CI Avg Ann Cases Rate per 100,000 Females 95% CI Avg Ann Deaths Rate per 100,000 Population 95% CI Avg Ann Deaths Rate per 100,000 Males 95% CI Avg Ann Deaths Rate per 100,000 Females 95% CI
All Invasive Malignant Tumors 1976-1981 850.3 389.7 378.9-400.8 435.3 473.0 454.1-492.5 415.0 340.2 326.8-354.1 499.8 232.3 223.9-240.9 267.7 298.7 283.5-314.5 232.2 190.0 180.1-200.4
  1982-1987 1015.3 428.9 418.0-439.9 513.0 516.4 497.4-535.8 502.3 378.8 365.2-392.7 570.7 245.3 237.0-253.8 296.3 313.2 298.0-328.8 274.3 204.2 194.4-214.5
  1988-1993 1196.0 461.3 450.6-472.2 585.7 545.6 526.9-564.7 610.3 419.1 405.6-433.0 589.8 232.9 225.2-240.7 301.7 296.3 282.2-310.9 288.2 196.2 187.0-205.7
  1994-1999 1471.8 521.0 510.2-532.1 735.2 613.9 595.4-632.8 736.7 465.7 452.0-479.7 615.2 222.7 215.5-230.0 311.3 281.2 268.1-294.6 303.8 188.7 180.1-197.6
  2000-2004 1674.2 529.7 518.3-541.2 832.8 607.5 588.6-626.8 841.4 479.9 465.4-494.7 619.2 201.7 194.6-209.0 296.0 235.5 223.3-248.2 323.2 181.9 173.0-191.0
  2005-2009 1808.8 519.7 508.9-530.7 917.2 591.7 574.1-609.7 891.6 470.9 457.0-485.1 616.4 184.2 177.7-190.9 299.0 211.8 200.8-223.1 317.4 165.9 157.8-174.4
  2010-2014 1947.4 507.5 497.2-517.9 972.0 552.5 536.5-568.9 975.4 478.9 465.3-492.8 607.0 163.4 157.5-169.5 305.4 191.2 181.4-201.4 301.6 144.6 137.2-152.2
  2015-2019 1991.2 475.6 466.1-485.3 989.0 505.4 490.9-520.2 1002.2 459.8 446.9-473.1 784.8 189.8 183.8-196.0 380.0 211.8 202.1-221.8 404.8 177.3 169.5-185.4
Oral cavity and pharynx 1976-1981 25.5 11.2 9.5-13.2 19.0 18.8 15.4-22.8 6.5 5.1 3.6-7.0 12.0 5.4 4.2-6.9 9.0 9.6 7.1-12.7 3.0 2.3 1.4-3.7
  1982-1987 27.3 11.4 9.7-13.3 19.8 19.0 15.6-22.9 7.5 5.6 4.1-7.5 10.7 4.5 3.4-5.7 8.3 8.3 6.0-11.0 2.3 1.6 0.9-2.8
  1988-1993 28.0 10.7 9.1-12.4 18.3 15.7 12.8-19.0 9.7 6.7 5.1-8.6 10.0 3.9 3.0-5.0 7.0 6.2 4.5-8.5 3.0 2.0 1.2-3.2
  1994-1999 27.7 9.7 8.3-11.3 17.2 13.3 10.8-16.2 10.5 6.7 5.1-8.5 7.7 2.8 2.0-3.7 5.0 4.1 2.7-5.8 2.7 1.7 1.0-2.8
  2000-2004 32.6 9.9 8.5-11.6 22.8 14.9 12.2-18.1 9.8 5.7 4.2-7.5 8.4 2.7 1.9-3.6 5.6 3.8 2.5-5.5 2.8 1.5 0.8-2.6
  2005-2009 32.0 9.0 7.7-10.5 23.2 14.5 11.9-17.5 8.8 4.7 3.4-6.3 5.4 1.5 1.0-2.3 3.2 1.9 1.1-3.2 2.2 1.2 0.6-2.2
  2010-2014 42.2 10.5 9.1-12.0 33.2 17.8 15.1-20.9 9.0 4.2 3.0-5.6 7.4 1.9 1.3-2.7 6.0 3.5 2.3-5.0 1.4 0.6 0.2-1.3
  2015-2019 48.6 11.4 10.0-13.0 33.8 17.1 14.5-19.9 14.8 6.6 5.2-8.4 10.8 2.5 1.9-3.3 6.8 3.7 2.5-5.2 4.0 1.6 1.0-2.5
Esophagus 1976-1981 9.3 4.2 3.1-5.4 6.8 7.1 5.0-9.8 2.5 2.0 1.1-3.3 9.0 4.0 3.0-5.2 7.0 7.1 5.0-9.7 2.0 1.6 0.8-2.8
  1982-1987 12.3 5.1 4.0-6.4 8.0 7.7 5.6-10.3 4.3 3.1 2.1-4.6 10.8 4.5 3.4-5.7 7.7 7.6 5.4-10.2 3.2 2.3 1.4-3.6
  1988-1993 14.2 5.5 4.4-6.8 10.2 8.9 6.8-11.5 4.0 2.6 1.7-3.9 11.3 4.3 3.4-5.5 8.8 7.9 5.9-10.4 2.5 1.6 0.9-2.7
  1994-1999 13.8 5.0 4.0-6.2 10.0 8.4 6.3-10.8 3.8 2.4 1.5-3.6 13.8 5.0 4.0-6.2 11.5 9.5 7.4-12.1 2.3 1.5 0.8-2.5
  2000-2004 16.2 5.3 4.2-6.5 12.6 9.6 7.4-12.4 3.6 1.9 1.1-3.1 14.4 4.7 3.7-5.9 11.0 8.6 6.4-11.2 3.4 1.9 1.1-3.0
  2005-2009 19.6 5.6 4.6-6.9 15.2 10.1 7.8-12.7 4.4 2.2 1.4-3.4 13.4 3.9 3.0-5.0 11.0 7.3 5.4-9.6 2.4 1.3 0.6-2.2
  2010-2014 20.2 5.3 4.3-6.5 15.8 9.2 7.2-11.6 4.4 2.0 1.2-3.0 15.2 4.0 3.1-5.0 12.0 7.0 5.2-9.0 3.2 1.5 0.8-2.5
  2015-2019 21.2 5.1 4.1-6.2 17.0 9.0 7.1-11.2 4.2 1.8 1.1-2.9 17.2 4.0 3.1-4.9 12.4 6.2 4.7-8.0 4.8 2.1 1.3-3.2
Stomach 1976-1981 26.2 12.5 10.5-14.6 17.2 19.7 15.8-24.1 9.0 7.3 5.4-9.5 20.8 10.0 8.3-12.0 12.8 15.0 11.6-18.9 8.0 6.5 4.8-8.7
  1982-1987 23.5 10.0 8.4-11.8 15.2 15.4 12.3-19.0 8.3 6.3 4.7-8.4 18.8 8.2 6.7-9.8 11.7 12.6 9.7-16.0 7.2 5.4 3.9-7.3
  1988-1993 28.7 11.4 9.7-13.2 18.2 17.4 14.1-21.0 10.5 7.1 5.4-9.1 20.2 8.1 6.7-9.7 11.8 12.1 9.3-15.3 8.3 5.6 4.2-7.4
  1994-1999 31.0 11.1 9.5-12.8 20.3 16.8 13.9-20.1 10.7 6.5 5.0-8.3 15.5 5.6 4.5-6.8 9.3 8.2 6.1-10.7 6.2 3.7 2.6-5.1
  2000-2004 30.6 10.0 8.5-11.8 18.8 15.0 12.1-18.4 11.8 6.5 5.0-8.5 17.4 5.8 4.6-7.1 10.0 8.5 6.3-11.3 7.4 4.0 2.8-5.5
  2005-2009 23.2 7.2 5.9-8.6 14.2 10.8 8.3-13.6 9.0 5.0 3.6-6.7 11.8 3.6 2.8-4.7 7.4 5.7 4.0-7.9 4.4 2.2 1.4-3.4
  2010-2014 27.8 7.4 6.2-8.7 16.0 9.6 7.5-12.0 11.8 5.6 4.2-7.3 10.4 2.8 2.0-3.6 5.4 3.4 2.2-5.0 5.0 2.3 1.5-3.5
  2015-2019 36.6 8.8 7.5-10.2 20.8 10.7 8.6-13.0 15.8 7.3 5.7-9.2 13.8 3.4 2.6-4.3 7.6 4.1 2.9-5.7 6.2 2.8 1.9-4.1
Colorectal 1976-1981 140.7 66.1 61.6-70.8 72.0 82.3 74.3-90.9 68.7 55.7 50.4-61.4 78.8 37.5 34.2-41.2 39.8 46.0 40.0-52.6 39.0 31.8 27.8-36.2
  1982-1987 158.2 69.0 64.6-73.6 75.2 78.9 71.4-86.8 83.0 61.5 56.2-67.2 86.8 38.4 35.1-41.8 39.0 43.0 37.4-49.1 47.8 35.2 31.2-39.5
  1988-1993 150.0 59.5 55.6-63.5 75.3 73.0 66.2-80.3 74.7 50.8 46.2-55.8 77.5 30.9 28.2-33.9 39.5 39.1 34.1-44.6 38.0 25.6 22.3-29.1
  1994-1999 188.5 68.6 64.6-72.7 93.5 83.7 76.7-91.2 95.0 58.6 53.9-63.7 68.5 25.2 22.8-27.7 32.7 31.6 27.2-36.4 35.8 21.8 19.0-25.0
  2000-2004 192.8 62.3 58.4-66.3 92.0 68.9 62.6-75.7 100.8 56.8 51.9-62.0 71.2 23.3 21.0-25.9 34.4 28.2 24.0-32.8 36.8 20.3 17.4-23.5
  2005-2009 164.4 48.3 45.0-51.7 82.4 54.0 48.8-59.7 82.0 43.5 39.3-48.0 53.2 16.0 14.1-18.1 22.8 16.5 13.6-20.0 30.4 15.6 13.2-18.4
  2010-2014 162.8 43.3 40.3-46.4 82.0 48.6 43.8-53.7 80.8 39.3 35.5-43.4 54.0 14.4 12.7-16.2 27.6 17.2 14.4-20.5 26.4 12.2 10.2-14.5
  2015-2019 160.2 38.7 36.0-41.6 86.2 44.8 40.5-49.4 74.0 33.6 30.2-37.3 65.4 16.2 14.5-18.1 32.0 18.0 15.2-21.1 33.4 14.9 12.7-17.4
Colon excluding rectum 1976-1981 103.3 48.9 45.1-53.0 51.5 59.3 52.5-66.7 51.8 42.1 37.5-47.1 65.2 30.9 27.9-34.2 32.2 36.9 31.6-42.7 33.0 26.8 23.1-30.8
  1982-1987 112.3 49.3 45.6-53.2 50.7 54.2 48.0-60.9 61.7 45.5 41.0-50.5 73.0 32.1 29.1-35.3 32.3 35.5 30.5-41.1 40.7 29.9 26.2-33.9
  1988-1993 109.5 43.7 40.4-47.1 53.0 52.2 46.4-58.5 56.5 38.4 34.4-42.7 66.7 26.7 24.2-29.5 33.2 33.6 28.9-38.8 33.5 22.5 19.5-25.9
  1994-1999 141.0 51.5 48.1-55.1 69.2 63.4 57.3-70.0 71.8 44.0 39.9-48.4 57.5 21.1 19.0-23.5 26.7 26.2 22.2-30.7 30.8 18.8 16.2-21.7
  2000-2004 143.4 46.6 43.2-50.1 65.2 50.0 44.5-55.9 78.2 44.0 39.7-48.6 60.6 19.9 17.7-22.3 29.4 23.9 20.1-28.2 31.2 17.2 14.5-20.1
  2005-2009 116.4 34.4 31.6-37.3 56.0 37.2 32.8-42.0 60.4 31.8 28.3-35.6 42.6 12.9 11.2-14.7 16.2 11.9 9.4-14.9 26.4 13.6 11.3-16.1
  2010-2014 116.4 31.2 28.7-33.9 56.8 34.8 30.7-39.3 59.6 28.5 25.3-32.1 42.0 11.3 9.8-13.0 20.8 13.3 10.8-16.2 21.2 9.8 8.0-11.9
  2015-2019 115.4 28.0 25.7-30.4 58.4 30.8 27.3-34.7 57.0 25.7 22.7-28.9 51.8 12.8 11.2-14.5 25.8 14.4 11.9-17.2 26.0 11.5 9.6-13.8
Rectum & rectosigmoid 1976-1981 37.3 17.2 15.0-19.6 20.5 23.0 18.9-27.7 16.8 13.6 11.0-16.6 13.7 6.6 5.3-8.3 7.7 9.1 6.5-12.3 6.0 5.1 3.5-7.0
  1982-1987 45.8 19.8 17.5-22.3 24.5 24.7 20.7-29.2 21.3 15.9 13.3-19.0 13.8 6.3 5.0-7.8 6.7 7.5 5.2-10.3 7.2 5.3 3.9-7.2
  1988-1993 40.5 15.8 13.9-18.0 22.3 20.8 17.3-24.8 18.2 12.4 10.2-15.0 10.8 4.2 3.2-5.3 6.3 5.5 3.8-7.6 4.5 3.1 2.0-4.5
  1994-1999 47.5 17.1 15.2-19.2 24.3 20.3 17.0-24.0 23.2 14.6 12.3-17.3 11.0 4.0 3.1-5.1 6.0 5.4 3.7-7.4 5.0 3.0 2.0-4.3
  2000-2004 49.4 15.7 13.8-17.8 26.8 18.9 15.8-22.5 22.6 12.8 10.6-15.4 10.6 3.4 2.6-4.5 5.0 4.3 2.7-6.3 5.6 3.1 2.1-4.5
  2005-2009 48.0 13.9 12.2-15.8 26.4 16.9 14.0-20.1 21.6 11.7 9.6-14.2 10.6 3.2 2.4-4.2 6.6 4.6 3.1-6.5 4.0 2.1 1.2-3.2
  2010-2014 46.4 12.1 10.5-13.8 25.2 13.8 11.4-16.5 21.2 10.7 8.8-13.1 12.0 3.0 2.3-3.9 6.8 3.9 2.6-5.5 5.2 2.4 1.6-3.6
  2015-2019 44.8 10.7 9.4-12.3 27.8 13.9 11.7-16.6 17.0 7.9 6.3-9.9 13.6 3.4 2.6-4.4 6.2 3.6 2.4-5.2 7.4 3.4 2.3-4.7
Liver / intrahepatic bile duct 1976-1981 8.5 3.8 2.8-5.0 4.2 4.6 2.9-6.9 4.3 3.4 2.2-5.0 5.0 2.3 1.6-3.3 2.3 2.4 1.3-4.1 2.7 2.2 1.2-3.6
  1982-1987 7.0 2.8 2.0-3.8 4.8 4.3 2.8-6.3 2.2 1.5 0.8-2.7 6.0 2.5 1.7-3.4 3.7 3.6 2.2-5.5 2.3 1.7 0.9-2.8
  1988-1993 8.7 3.4 2.5-4.5 5.3 4.8 3.2-6.8 3.3 2.3 1.4-3.6 8.3 3.3 2.4-4.3 4.2 3.8 2.4-5.6 4.2 2.7 1.8-4.0
  1994-1999 12.8 4.7 3.7-5.8 8.8 8.0 5.9-10.5 4.0 2.4 1.5-3.6 13.2 4.8 3.8-6.0 8.0 7.5 5.4-9.9 5.2 3.1 2.1-4.4
  2000-2004 18.8 6.0 4.9-7.4 13.6 10.3 7.9-13.1 5.2 3.0 1.9-4.4 14.2 4.7 3.6-5.9 8.2 6.5 4.6-8.9 6.0 3.3 2.2-4.7
  2005-2009 28.2 7.8 6.6-9.3 21.6 13.0 10.6-15.8 6.6 3.3 2.3-4.7 17.2 5.0 4.0-6.2 12.0 7.8 5.9-10.1 5.2 2.6 1.7-3.8
  2010-2014 39.8 9.9 8.5-11.4 29.6 15.7 13.2-18.6 10.2 5.0 3.7-6.6 22.0 5.6 4.6-6.8 13.8 7.3 5.6-9.3 8.2 4.1 2.9-5.6
  2015-2019 39.8 9.0 7.7-10.3 28.0 13.1 11.0-15.6 11.8 5.2 4.0-6.8 35.0 8.1 7.0-9.5 24.8 12.6 10.4-15.1 10.2 4.4 3.3-5.8
Pancreas 1976-1981 31.5 14.4 12.4-16.7 15.8 17.1 13.7-21.1 15.7 12.5 10.1-15.3 30.3 13.8 11.8-16.0 14.2 15.1 12.0-18.9 16.2 12.8 10.3-15.6
  1982-1987 30.3 12.8 11.0-14.9 15.0 15.2 12.1-18.8 15.3 11.2 9.0-13.8 28.2 11.9 10.2-13.9 12.5 12.2 9.5-15.4 15.7 11.5 9.2-14.0
  1988-1993 33.7 13.4 11.6-15.4 15.8 15.7 12.6-19.3 17.8 11.9 9.8-14.4 32.0 12.9 11.1-14.8 15.0 15.5 12.3-19.1 17.0 11.4 9.3-13.9
  1994-1999 36.2 13.2 11.5-15.0 18.2 15.9 13.0-19.2 18.0 11.1 9.1-13.4 32.5 11.9 10.3-13.6 15.7 13.6 10.9-16.7 16.8 10.3 8.3-12.5
  2000-2004 37.4 12.2 10.5-14.1 16.6 13.1 10.3-16.2 20.8 11.6 9.5-14.1 34.0 11.2 9.5-13.0 14.4 11.4 8.8-14.4 19.6 10.9 8.8-13.3
  2005-2009 42.0 12.2 10.6-14.0 20.0 12.9 10.4-15.8 22.0 11.5 9.4-13.9 32.4 9.4 8.0-11.0 15.8 10.6 8.3-13.3 16.6 8.5 6.8-10.6
  2010-2014 54.2 14.4 12.7-16.2 24.8 14.3 11.8-17.1 29.4 14.6 12.3-17.2 41.4 11.1 9.6-12.7 20.0 11.7 9.4-14.3 21.4 10.4 8.5-12.6
  2015-2019 63.8 14.7 13.1-16.4 31.8 15.9 13.4-18.6 32.0 13.6 11.6-16.0 65.2 15.5 13.8-17.3 31.2 16.4 13.8-19.2 34.0 14.6 12.4-17.0
Larynx 1976-1981 9.8 4.2 3.2-5.4 8.7 8.4 6.2-11.1 1.2 0.9 0.4-1.9 5.0 2.2 1.5-3.1 4.2 4.3 2.7-6.4 0.8 0.7 0.2-1.6
  1982-1987 15.5 6.5 5.2-8.0 12.7 12.2 9.5-15.3 2.8 2.1 1.2-3.4 5.7 2.4 1.6-3.3 4.5 4.6 2.9-6.7 1.2 0.8 0.3-1.7
  1988-1993 16.5 6.3 5.1-7.7 12.7 11.2 8.8-14.1 3.8 2.8 1.8-4.2 6.2 2.4 1.7-3.3 5.2 4.5 3.0-6.4 1.0 0.7 0.3-1.5
  1994-1999 13.5 4.8 3.8-5.9 9.7 7.4 5.6-9.6 3.8 2.5 1.6-3.8 4.3 1.6 1.0-2.3 2.8 2.5 1.4-4.0 1.5 1.0 0.5-1.9
  2000-2004 14.4 4.5 3.6-5.7 11.4 8.1 6.1-10.5 3.0 1.7 1.0-2.8 3.8 1.3 0.8-2.0 2.8 2.3 1.2-3.9 1.0 0.6 0.2-1.3
  2005-2009 15.0 4.3 3.4-5.4 10.4 6.5 4.8-8.5 4.6 2.4 1.5-3.7 4.2 1.2 0.8-1.9 3.2 2.2 1.2-3.5 1.0 0.5 0.2-1.1
  2010-2014 18.2 4.8 3.8-5.9 14.8 8.7 6.8-11.1 3.4 1.7 1.0-2.8 5.6 1.5 1.0-2.2 4.8 3.1 2.0-4.7 0.8 0.4 0.1-1.0
  2015-2019 11.2 2.6 1.9-3.4 8.0 3.9 2.8-5.4 3.2 1.4 0.8-2.4 4.0 1.0 0.6-1.5 3.0 1.7 0.9-2.8 1.0 0.4 0.1-1.0
Lung and bronchus 1976-1981 147.2 66.1 61.7-70.7 109.3 115.2 106.1-124.8 37.8 31.0 27.0-35.4 117.8 52.9 49.0-57.0 86.8 92.1 84.0-100.8 31.0 25.6 22.0-29.6
  1982-1987 181.7 76.4 71.8-81.1 115.3 113.7 105.1-122.8 66.3 49.7 44.9-54.9 149.3 62.8 58.7-67.1 100.0 99.1 91.1-107.7 49.3 36.8 32.6-41.2
  1988-1993 209.2 81.6 77.1-86.3 125.8 116.7 108.3-125.6 83.3 57.5 52.5-62.8 170.3 66.9 62.8-71.1 101.3 95.8 88.0-104.0 69.0 47.6 43.1-52.5
  1994-1999 216.7 78.0 73.8-82.4 125.3 106.5 98.8-114.5 91.3 58.7 53.8-63.8 172.0 62.4 58.6-66.3 101.8 87.8 80.8-95.2 70.2 44.6 40.4-49.1
  2000-2004 225.8 73.3 69.1-77.8 118.6 89.5 82.2-97.2 107.2 62.5 57.3-68.0 167.6 54.7 51.0-58.5 88.8 68.6 62.2-75.5 78.8 45.3 40.9-50.1
  2005-2009 248.0 74.2 70.0-78.5 125.0 85.3 78.5-92.5 123.0 66.6 61.4-72.2 178.0 54.1 50.5-57.8 93.8 66.5 60.5-73.0 84.2 45.0 40.8-49.6
  2010-2014 253.2 67.8 64.1-71.8 127.8 76.3 70.3-82.7 125.4 61.6 56.8-66.7 160.8 43.7 40.6-46.9 86.2 53.1 48.0-58.6 74.6 36.5 32.8-40.4
  2015-2019 256.2 61.4 58.0-64.9 122.2 65.1 59.8-70.6 134.0 59.3 54.8-64.1 179.6 43.5 40.7-46.5 87.4 48.2 43.6-53.1 92.2 40.5 36.9-44.5
Melanoma of the skin 1976-1981 9.8 4.5 3.4-5.9 4.3 4.3 2.8-6.4 5.5 4.7 3.2-6.6 4.0 1.9 1.2-2.8 2.0 1.9 1.0-3.4 2.0 1.6 0.8-2.9
  1982-1987 19.2 7.9 6.5-9.5 10.2 9.3 7.0-11.9 9.0 6.8 5.1-8.8 7.5 3.1 2.3-4.2 6.2 5.7 4.0-7.9 1.3 1.0 0.4-2.0
  1988-1993 18.8 7.0 5.8-8.4 9.5 8.4 6.3-11.0 9.3 6.3 4.7-8.2 6.7 2.6 1.8-3.5 4.0 3.3 2.1-5.0 2.7 1.9 1.1-3.1
  1994-1999 36.3 12.2 10.6-13.9 18.5 13.7 11.2-16.5 17.8 11.2 9.2-13.5 8.2 2.8 2.1-3.8 5.0 4.2 2.8-6.0 3.2 1.9 1.1-2.9
  2000-2004 36.0 11.0 9.4-12.7 20.2 13.9 11.2-17.0 15.8 9.1 7.2-11.3 7.8 2.3 1.7-3.2 4.6 3.0 1.9-4.5 3.2 1.9 1.1-3.0
  2005-2009 58.2 16.3 14.5-18.4 34.6 22.0 18.7-25.6 23.6 12.6 10.4-15.1 8.8 2.5 1.8-3.4 5.8 3.9 2.6-5.7 3.0 1.5 0.8-2.5
  2010-2014 76.2 19.6 17.7-21.7 45.4 25.6 22.3-29.3 30.8 14.9 12.6-17.5 10.4 2.9 2.2-3.8 7.4 4.5 3.1-6.3 3.0 1.7 0.9-2.8
  2015-2019 78.0 18.5 16.7-20.5 45.4 23.5 20.4-26.8 32.6 15.0 12.7-17.6 9.8 2.2 1.6-3.0 7.0 3.7 2.5-5.2 2.8 1.2 0.7-2.1
Female breast 1976-1981             110.0 92.9 85.8-100.4             44.8 37.7 33.2-42.5
  1982-1987             126.7 97.5 90.6-104.8             48.5 37.1 32.9-41.6
  1988-1993             173.3 120.7 113.4-128.3             50.7 35.0 31.2-39.2
  1994-1999             206.5 131.8 124.5-139.3             53.8 33.5 30.0-37.4
  2000-2004             239.2 136.2 128.6-144.2             48.0 26.8 23.4-30.4
  2005-2009             253.2 131.0 123.8-138.5             48.2 24.8 21.7-28.2
  2010-2014             270.6 133.2 126.0-140.6             47.0 22.3 19.4-25.4
  2015-2019             294.4 136.6 129.5-144.0             60.2 26.3 23.3-29.5
Cervix uteri 1976-1981             18.8 15.3 12.5-18.4             7.3 6.2 4.5-8.4
  1982-1987             13.2 9.9 7.8-12.4             4.7 3.6 2.4-5.3
  1988-1993             16.2 10.8 8.8-13.2             5.3 3.6 2.5-5.1
  1994-1999             14.0 8.9 7.1-11.0             6.3 4.0 2.8-5.5
  2000-2004             18.4 10.6 8.5-13.0             4.6 2.7 1.7-4.1
  2005-2009             17.2 9.2 7.3-11.3             6.2 3.2 2.2-4.6
  2010-2014             13.0 7.1 5.5-9.1             5.4 2.7 1.7-3.9
  2015-2019             20.0 10.6 8.6-12.9             6.2 2.9 2.0-4.2
Corpus uterus and uterus, not otherwise specified 1976-1981             25.0 20.0 16.9-23.6             6.3 5.1 3.6-7.0
  1982-1987             30.2 23.3 20.0-27.0             9.8 7.1 5.4-9.2
  1988-1993             32.7 22.9 19.8-26.4             5.5 3.8 2.6-5.3
  1994-1999             42.3 27.6 24.3-31.2             6.8 4.2 3.0-5.7
  2000-2004             50.2 29.0 25.5-32.8             11.4 6.3 4.8-8.2
  2005-2009             53.4 27.6 24.4-31.2             10.2 5.3 4.0-7.0
  2010-2014             73.2 34.0 30.6-37.8             11.2 5.3 4.0-6.9
  2015-2019             72.6 31.3 28.1-34.8             18.8 8.2 6.6-10.1
Ovary 1976-1981             20.2 16.4 13.5-19.6             14.7 11.8 9.4-14.6
  1982-1987             20.8 16.1 13.4-19.2             15.5 11.6 9.3-14.2
  1988-1993             29.2 20.2 17.3-23.4             15.3 10.8 8.7-13.3
  1994-1999             26.7 17.2 14.7-20.1             13.7 8.6 6.9-10.7
  2000-2004             27.0 15.4 12.9-18.2             20.2 11.4 9.3-13.9
  2005-2009             27.6 14.5 12.1-17.1             20.2 10.6 8.6-13.0
  2010-2014             27.6 13.1 11.0-15.5             16.0 7.8 6.1-9.7
  2015-2019             26.4 12.1 10.0-14.4             19.8 8.7 7.0-10.6
Prostate 1976-1981       55.7 66.8 59.4-74.7             22.3 31.0 25.7-36.9      
  1982-1987       78.0 88.5 80.2-97.2             25.8 34.4 29.0-40.5      
  1988-1993       115.0 116.3 107.4-125.6             28.0 32.3 27.4-37.8      
  1994-1999       191.7 161.6 152.2-171.4             32.5 34.9 30.0-40.2      
  2000-2004       246.8 181.1 170.9-191.7             30.4 27.8 23.5-32.7      
  2005-2009       265.8 168.5 159.3-178.2             28.6 23.4 19.6-27.6      
  2010-2014       242.2 129.3 121.8-137.1             24.6 18.1 15.0-21.6      
  2015-2019       248.0 117.7 111.0-124.7             35.0 21.4 18.3-24.9      
Testis 1976-1981       4.7 3.9 2.6-5.7             0.8 0.6 0.2-1.4      
  1982-1987       6.8 4.8 3.4-6.5             1.0 1.0 0.3-2.2      
  1988-1993       7.0 4.0 2.9-5.5             0.8 0.5 0.2-1.2      
  1994-1999       6.3 3.8 2.7-5.2             0.2 0.1 0.0-0.6      
  2000-2004       13.2 7.6 5.9-9.7             0.0 0.0 0.0-0.5      
  2005-2009       14.2 8.1 6.3-10.3             0.2 0.1 0.0-0.7      
  2010-2014       12.2 7.1 5.4-9.1             0.4 0.2 0.0-0.9      
  2015-2019       12.2 6.9 5.3-8.9             0.4 0.2 0.0-0.8      
Urinary bladder (incl. in situ) 1976-1981 44.2 20.5 18.0-23.1 33.5 37.3 32.1-43.1 10.7 8.7 6.7-11.1 13.8 6.8 5.4-8.4 10.2 12.9 9.7-16.7 3.7 3.0 1.9-4.6
  1982-1987 56.0 23.9 21.4-26.6 41.8 43.3 37.8-49.2 14.2 10.6 8.4-13.1 14.5 6.6 5.3-8.2 9.8 12.0 9.0-15.6 4.7 3.5 2.3-5.0
  1988-1993 48.7 19.2 17.0-21.5 35.5 35.1 30.3-40.3 13.2 9.0 7.1-11.2 12.0 5.0 3.9-6.3 8.8 10.5 7.8-13.8 3.2 2.1 1.3-3.3
  1994-1999 72.0 25.9 23.5-28.5 52.7 45.5 40.4-50.9 19.3 12.1 10.0-14.6 16.0 5.9 4.8-7.2 11.2 11.0 8.5-14.1 4.8 2.8 1.9-4.1
  2000-2004 86.6 28.2 25.6-31.0 64.4 49.4 44.0-55.3 22.2 12.7 10.4-15.3 14.4 4.9 3.8-6.1 8.2 7.6 5.4-10.3 6.2 3.5 2.4-4.9
  2005-2009 91.6 27.4 24.9-30.0 67.4 46.8 41.7-52.2 24.2 13.0 10.7-15.5 17.8 5.3 4.3-6.6 12.0 9.6 7.3-12.4 5.8 2.9 1.9-4.2
  2010-2014 105.4 28.2 25.8-30.8 77.0 48.2 43.3-53.4 28.4 13.5 11.3-16.0 19.2 5.5 4.4-6.7 13.6 9.7 7.5-12.3 5.6 2.6 1.7-3.9
  2015-2019 97.0 23.3 21.2-25.5 77.0 42.1 37.9-46.7 20.0 8.7 7.0-10.6 23.6 6.0 4.9-7.2 18.0 11.3 9.1-14.0 5.6 2.4 1.6-3.6
Kidney and renal pelvis 1976-1981 15.0 6.8 5.4-8.3 9.3 9.3 6.9-12.1 5.7 4.6 3.2-6.5 9.0 4.2 3.1-5.5 5.2 5.7 3.8-8.2 3.8 3.1 2.0-4.7
  1982-1987 22.7 9.5 7.9-11.2 14.7 14.4 11.4-17.8 8.0 5.8 4.2-7.6 12.2 5.3 4.1-6.6 7.3 7.6 5.4-10.3 4.8 3.5 2.3-5.0
  1988-1993 24.5 9.4 7.9-11.1 13.8 12.0 9.5-14.9 10.7 7.3 5.6-9.4 11.7 4.6 3.6-5.8 8.3 8.1 6.0-10.8 3.3 2.3 1.4-3.5
  1994-1999 38.0 13.3 11.7-15.2 23.3 18.6 15.6-22.1 14.7 9.2 7.4-11.4 9.8 3.5 2.7-4.5 5.7 4.6 3.1-6.4 4.2 2.6 1.7-3.9
