Cancer Incidence and Mortality Trends for Onondaga County, 1976-2019

Source: New York State Cancer Registry

Site of Cancer Diag/Death Time Period Incidence Mortality
Males and Females Males Females Males and Females Males Females
Avg Ann Cases Rate per 100,000 Population 95% CI Avg Ann Cases Rate per 100,000 Males 95% CI Avg Ann Cases Rate per 100,000 Females 95% CI Avg Ann Deaths Rate per 100,000 Population 95% CI Avg Ann Deaths Rate per 100,000 Males 95% CI Avg Ann Deaths Rate per 100,000 Females 95% CI
All Invasive Malignant Tumors 1976-1981 1733.2 424.0 415.7-432.4 842.7 505.4 490.8-520.3 890.5 381.0 370.7-391.6 919.2 228.5 222.4-234.8 477.0 295.6 284.3-307.3 442.2 188.1 180.9-195.5
  1982-1987 1895.2 436.5 428.4-444.8 925.2 518.0 503.8-532.4 970.0 391.7 381.5-402.1 956.2 221.3 215.5-227.2 499.8 292.2 281.3-303.4 456.3 179.0 172.2-185.9
  1988-1993 2080.8 453.7 445.7-461.8 1028.0 546.2 532.1-560.5 1052.8 405.5 395.4-415.9 1004.7 219.9 214.4-225.6 503.3 282.1 271.7-292.7 501.3 184.7 178.1-191.5
  1994-1999 2255.3 477.2 469.2-485.4 1105.0 555.1 541.6-568.9 1150.3 430.5 420.3-440.9 1019.3 213.4 208.1-218.8 510.7 268.4 258.8-278.3 508.7 180.7 174.2-187.3
  2000-2004 2533.6 519.1 510.1-528.3 1302.4 622.9 607.7-638.3 1231.2 448.2 437.0-459.7 985.0 197.5 192.0-203.1 488.8 243.1 233.5-253.1 496.2 169.6 162.9-176.5
  2005-2009 2804.6 547.5 538.4-556.8 1475.4 654.6 639.6-669.9 1329.2 469.3 457.9-481.0 983.4 187.1 181.8-192.4 497.4 227.6 218.7-236.8 486.0 159.6 153.1-166.2
  2010-2014 2844.6 515.5 506.8-524.2 1458.8 586.1 572.4-600.0 1385.8 462.9 451.7-474.3 1014.4 178.7 173.7-183.8 517.6 214.3 206.0-222.9 496.8 154.3 148.1-160.7
  2015-2019 2972.2 507.9 499.5-516.4 1534.8 566.7 553.7-579.9 1437.4 464.9 453.7-476.3 903.0 150.6 146.2-155.2 452.0 175.4 168.1-183.0 451.0 133.6 128.0-139.5
Oral cavity and pharynx 1976-1981 46.3 10.8 9.6-12.2 30.2 15.8 13.5-18.4 16.2 6.7 5.4-8.2 17.0 4.1 3.3-5.0 12.8 7.1 5.6-9.0 4.2 1.7 1.1-2.6
  1982-1987 51.8 11.6 10.4-13.0 35.8 18.4 16.0-21.2 16.0 6.2 5.0-7.6 17.7 4.0 3.3-4.9 11.5 5.8 4.5-7.4 6.2 2.5 1.7-3.4
  1988-1993 41.5 9.4 8.2-10.6 29.7 15.1 12.9-17.5 11.8 5.1 4.0-6.5 12.2 2.7 2.1-3.4 8.0 4.2 3.0-5.6 4.2 1.6 1.0-2.3
  1994-1999 47.7 10.2 9.1-11.5 28.0 13.8 11.8-16.1 19.7 7.4 6.1-8.9 14.5 3.1 2.5-3.8 10.0 5.2 3.9-6.7 4.5 1.6 1.1-2.4
  2000-2004 51.6 10.6 9.3-12.0 33.8 15.6 13.3-18.1 17.8 6.4 5.1-7.9 10.6 2.1 1.6-2.8 7.2 3.4 2.4-4.7 3.4 1.2 0.7-1.9
  2005-2009 60.2 11.7 10.4-13.1 38.4 16.3 14.0-18.8 21.8 7.7 6.3-9.3 12.2 2.3 1.7-2.9 7.8 3.3 2.4-4.6 4.4 1.3 0.8-2.0
  2010-2014 67.2 12.2 10.9-13.6 43.8 17.4 15.1-20.0 23.4 7.6 6.2-9.1 10.4 1.8 1.3-2.4 6.0 2.4 1.6-3.5 4.4 1.3 0.8-2.0
  2015-2019 78.4 13.2 11.9-14.7 52.4 18.9 16.6-21.5 26.0 8.4 7.0-10.1 13.6 2.2 1.7-2.8 7.4 2.7 1.9-3.7 6.2 1.8 1.2-2.6
Esophagus 1976-1981 17.2 4.2 3.4-5.1 11.5 6.9 5.3-8.8 5.7 2.3 1.6-3.2 15.7 3.8 3.1-4.7 11.0 6.6 5.0-8.5 4.7 2.0 1.3-2.9
  1982-1987 16.0 3.6 2.9-4.5 10.7 5.9 4.5-7.6 5.3 2.0 1.4-2.9 15.3 3.4 2.7-4.2 9.7 5.3 4.0-7.0 5.7 2.0 1.4-2.9
  1988-1993 25.2 5.5 4.7-6.5 17.3 9.0 7.3-10.9 7.8 2.9 2.1-3.8 21.7 4.7 3.9-5.5 15.3 7.9 6.4-9.8 6.3 2.2 1.6-3.1
  1994-1999 29.0 6.1 5.3-7.1 20.5 10.2 8.5-12.2 8.5 3.1 2.3-4.0 24.7 5.2 4.4-6.1 18.3 9.3 7.6-11.3 6.3 2.3 1.6-3.2
  2000-2004 29.4 6.0 5.0-7.0 22.4 10.5 8.6-12.7 7.0 2.2 1.5-3.1 27.0 5.5 4.6-6.5 19.4 9.1 7.4-11.1 7.6 2.3 1.6-3.2
  2005-2009 29.6 5.7 4.8-6.7 23.2 10.2 8.4-12.3 6.4 2.2 1.5-3.1 27.8 5.3 4.5-6.3 23.0 10.3 8.5-12.4 4.8 1.5 1.0-2.3
  2010-2014 25.2 4.4 3.6-5.3 20.0 8.0 6.5-9.8 5.2 1.6 1.0-2.4 30.8 5.4 4.6-6.3 23.8 9.6 8.0-11.6 7.0 2.1 1.4-3.0
  2015-2019 27.2 4.6 3.8-5.5 21.2 7.9 6.4-9.6 6.0 1.8 1.2-2.7 26.0 4.2 3.5-5.0 21.4 7.9 6.4-9.6 4.6 1.3 0.8-2.0
Stomach 1976-1981 41.2 10.3 9.1-11.7 24.2 14.7 12.3-17.4 17.0 7.4 6.0-9.0 30.0 7.7 6.6-8.9 19.0 12.1 9.9-14.7 11.0 4.9 3.8-6.2
  1982-1987 40.5 9.5 8.4-10.8 24.8 14.8 12.4-17.4 15.7 6.1 4.9-7.5 27.3 6.5 5.5-7.5 17.3 10.3 8.3-12.5 10.0 4.0 3.0-5.1
  1988-1993 36.8 8.2 7.1-9.3 24.2 13.3 11.2-15.8 12.7 4.5 3.5-5.7 28.5 6.4 5.5-7.4 18.8 10.6 8.7-12.8 9.7 3.5 2.6-4.5
  1994-1999 34.3 7.3 6.3-8.3 18.8 9.7 8.0-11.7 15.5 5.4 4.3-6.6 23.0 4.8 4.1-5.7 12.8 6.7 5.2-8.3 10.2 3.4 2.6-4.4
  2000-2004 36.0 7.3 6.2-8.4 21.2 10.2 8.4-12.4 14.8 5.2 4.0-6.5 17.8 3.5 2.8-4.4 9.6 4.8 3.5-6.3 8.2 2.7 1.9-3.7
  2005-2009 32.2 6.2 5.3-7.3 20.4 9.1 7.4-11.1 11.8 3.8 2.9-4.9 13.6 2.6 2.0-3.4 8.8 4.0 2.9-5.4 4.8 1.6 1.0-2.4
  2010-2014 41.6 7.5 6.5-8.7 26.2 10.9 9.1-13.0 15.4 4.9 3.8-6.1 14.2 2.5 2.0-3.2 7.6 3.1 2.2-4.3 6.6 2.0 1.3-2.8
  2015-2019 44.2 7.7 6.7-8.9 29.6 11.4 9.6-13.5 14.6 4.8 3.7-6.1 15.2 2.6 2.1-3.3 8.6 3.4 2.4-4.6 6.6 2.1 1.4-3.0
Colorectal 1976-1981 264.5 66.3 63.0-69.7 130.7 81.5 75.6-87.7 133.8 56.3 52.5-60.4 128.0 33.0 30.7-35.4 59.5 39.2 35.0-43.8 68.5 29.2 26.5-32.2
  1982-1987 280.2 64.9 61.7-68.1 133.5 76.3 70.9-82.0 146.7 56.0 52.4-59.9 126.5 29.8 27.7-32.0 61.3 36.8 32.9-40.9 65.2 24.8 22.4-27.5
  1988-1993 266.7 58.3 55.4-61.2 128.0 71.2 66.1-76.6 138.7 50.0 46.6-53.6 118.2 25.9 24.0-27.9 56.8 32.3 28.9-36.1 61.3 21.7 19.5-24.0
  1994-1999 256.8 53.6 51.0-56.4 121.3 62.7 58.2-67.6 135.5 47.1 43.9-50.5 114.7 23.8 22.1-25.7 53.0 28.7 25.6-32.1 61.7 20.6 18.6-22.9
  2000-2004 266.4 53.7 50.9-56.7 134.0 65.2 60.4-70.4 132.4 45.7 42.3-49.4 104.6 20.8 19.1-22.7 49.0 24.8 21.7-28.1 55.6 18.5 16.4-20.9
  2005-2009 237.2 45.6 43.0-48.3 111.6 49.9 45.8-54.3 125.6 41.9 38.6-45.4 80.8 15.1 13.7-16.7 36.8 17.1 14.7-19.8 44.0 13.7 11.9-15.7
  2010-2014 221.0 39.7 37.3-42.2 108.0 44.7 40.9-48.7 113.0 35.6 32.6-38.8 80.0 13.9 12.5-15.4 41.2 17.3 14.9-19.9 38.8 11.2 9.6-13.0
  2015-2019 226.0 39.3 37.0-41.7 113.2 44.0 40.3-47.9 112.8 35.5 32.5-38.7 73.4 12.4 11.1-13.8 36.6 14.8 12.7-17.2 36.8 10.7 9.2-12.5
Colon excluding rectum 1976-1981 185.3 46.8 44.0-49.6 86.5 54.6 49.8-59.8 98.8 41.8 38.5-45.3 105.5 27.2 25.1-29.5 48.3 32.1 28.3-36.3 57.2 24.5 21.9-27.2
  1982-1987 204.0 47.5 44.8-50.2 90.7 52.8 48.2-57.6 113.3 43.1 39.9-46.5 100.5 23.7 21.8-25.7 46.7 28.1 24.8-31.7 53.8 20.5 18.3-22.9
  1988-1993 196.7 43.0 40.6-45.5 92.7 52.8 48.3-57.5 104.0 37.1 34.2-40.2 97.0 21.2 19.5-23.0 45.5 26.1 23.0-29.5 51.5 18.1 16.1-20.3
  1994-1999 187.8 39.2 36.9-41.5 87.0 45.3 41.4-49.4 100.8 34.8 32.1-37.8 94.2 19.6 18.0-21.3 42.7 23.0 20.2-26.1 51.5 17.2 15.3-19.2
  2000-2004 193.0 38.8 36.3-41.3 93.0 45.8 41.7-50.2 100.0 34.0 31.1-37.2 80.2 15.9 14.4-17.6 36.4 18.7 16.0-21.6 43.8 14.5 12.6-16.6
  2005-2009 178.4 34.2 31.9-36.5 79.8 36.1 32.6-39.8 98.6 32.5 29.7-35.6 63.2 11.8 10.6-13.2 27.6 12.9 10.8-15.2 35.6 11.1 9.5-13.0
  2010-2014 150.8 26.9 25.0-28.9 67.6 28.4 25.4-31.7 83.2 25.6 23.1-28.3 64.0 11.1 9.9-12.4 31.4 13.3 11.2-15.6 32.6 9.3 7.9-11.0
  2015-2019 154.8 27.1 25.2-29.2 74.6 29.6 26.6-32.9 80.2 25.2 22.7-28.0 55.0 9.2 8.1-10.3 26.8 11.0 9.2-13.1 28.2 7.9 6.6-9.3
Rectum & rectosigmoid 1976-1981 79.2 19.5 17.8-21.4 44.2 26.9 23.6-30.5 35.0 14.5 12.6-16.6 22.5 5.8 4.8-6.8 11.2 7.1 5.4-9.1 11.3 4.8 3.7-6.0
  1982-1987 76.2 17.4 15.8-19.1 42.8 23.6 20.7-26.7 33.3 13.0 11.2-14.9 26.0 6.1 5.2-7.2 14.7 8.7 6.9-10.8 11.3 4.3 3.4-5.5
  1988-1993 70.0 15.3 13.8-16.8 35.3 18.5 16.0-21.2 34.7 12.9 11.2-14.8 21.2 4.7 3.9-5.6 11.3 6.3 4.8-8.0 9.8 3.6 2.7-4.6
  1994-1999 69.0 14.5 13.1-16.0 34.3 17.4 15.1-20.0 34.7 12.3 10.7-14.1 20.5 4.2 3.5-5.0 10.3 5.7 4.3-7.3 10.2 3.5 2.7-4.5
  2000-2004 73.4 15.0 13.5-16.6 41.0 19.4 16.8-22.3 32.4 11.7 10.0-13.7 24.4 4.9 4.1-5.9 12.6 6.1 4.7-7.9 11.8 4.0 3.0-5.2
  2005-2009 58.8 11.4 10.1-12.8 31.8 13.9 11.8-16.2 27.0 9.4 7.8-11.1 17.6 3.3 2.6-4.1 9.2 4.2 3.1-5.6 8.4 2.6 1.8-3.5
  2010-2014 70.2 12.8 11.5-14.3 40.4 16.3 14.1-18.8 29.8 10.0 8.4-11.8 16.0 2.8 2.2-3.5 9.8 4.0 2.9-5.3 6.2 1.9 1.3-2.8
  2015-2019 71.2 12.2 10.9-13.5 38.6 14.4 12.3-16.6 32.6 10.3 8.7-12.1 18.4 3.3 2.6-4.0 9.8 3.8 2.8-5.1 8.6 2.9 2.0-3.9
Liver / intrahepatic bile duct 1976-1981 8.2 2.0 1.5-2.6 4.7 2.9 1.9-4.2 3.5 1.5 0.9-2.2 8.0 1.9 1.4-2.5 4.8 2.8 1.8-4.0 3.2 1.3 0.8-2.1
  1982-1987 11.2 2.6 2.0-3.3 7.0 3.9 2.8-5.4 4.2 1.6 1.0-2.4 9.5 2.1 1.6-2.8 6.8 3.8 2.7-5.2 2.7 1.0 0.6-1.6
  1988-1993 16.3 3.5 2.8-4.3 9.3 4.7 3.5-6.1 7.0 2.5 1.8-3.4 13.0 2.8 2.2-3.4 8.0 4.1 3.0-5.5 5.0 1.7 1.2-2.5
  1994-1999 19.3 4.1 3.4-4.9 12.3 6.1 4.8-7.7 7.0 2.5 1.8-3.4 15.3 3.2 2.6-4.0 10.2 5.1 3.9-6.5 5.2 1.8 1.2-2.6
  2000-2004 22.0 4.5 3.7-5.4 15.2 7.1 5.6-9.0 6.8 2.4 1.6-3.3 17.2 3.5 2.8-4.3 12.6 6.0 4.6-7.7 4.6 1.6 1.0-2.4
  2005-2009 34.2 6.6 5.6-7.6 23.8 10.1 8.4-12.2 10.4 3.7 2.8-4.9 22.6 4.3 3.6-5.2 14.8 6.5 5.1-8.2 7.8 2.7 1.9-3.7
  2010-2014 46.0 7.9 6.9-9.0 35.2 13.2 11.3-15.3 10.8 3.4 2.6-4.5 39.4 6.9 6.0-8.0 28.6 11.2 9.4-13.2 10.8 3.5 2.6-4.6
  2015-2019 50.4 8.0 7.0-9.1 37.4 12.9 11.1-15.0 13.0 3.9 3.0-5.1 32.4 5.3 4.5-6.2 21.2 7.6 6.2-9.2 11.2 3.3 2.5-4.4
Pancreas 1976-1981 44.0 10.9 9.6-12.3 22.7 13.5 11.2-16.1 21.3 8.9 7.4-10.6 42.5 10.6 9.3-12.0 21.2 13.0 10.7-15.6 21.3 8.9 7.5-10.6
  1982-1987 50.5 11.4 10.1-12.8 24.3 13.4 11.2-15.8 26.2 10.0 8.5-11.8 49.2 11.1 9.9-12.5 25.3 14.1 11.8-16.6 23.8 9.2 7.7-10.8
  1988-1993 55.0 12.0 10.7-13.4 25.0 13.4 11.3-15.8 30.0 10.7 9.2-12.4 54.5 11.8 10.6-13.2 23.0 12.5 10.4-14.8 31.5 11.2 9.6-12.9
  1994-1999 62.0 13.0 11.7-14.4 27.0 14.1 11.9-16.4 35.0 12.2 10.6-14.0 58.2 12.2 10.9-13.5 24.3 12.7 10.7-15.0 33.8 11.7 10.1-13.5
  2000-2004 66.2 13.3 11.9-14.9 30.2 14.8 12.5-17.4 36.0 12.3 10.5-14.2 56.4 11.3 10.1-12.8 25.8 12.8 10.7-15.2 30.6 10.3 8.8-12.2
  2005-2009 75.4 14.4 12.9-15.9 36.8 16.6 14.3-19.2 38.6 12.4 10.7-14.4 66.2 12.4 11.1-13.8 31.6 14.3 12.2-16.8 34.6 10.9 9.3-12.7
  2010-2014 83.6 14.9 13.5-16.5 41.8 17.2 14.9-19.8 41.8 12.9 11.1-14.8 68.8 12.1 10.8-13.4 34.0 13.9 11.8-16.2 34.8 10.4 8.9-12.2
  2015-2019 89.8 15.0 13.6-16.5 45.2 16.9 14.7-19.3 44.6 13.4 11.7-15.4 70.8 11.6 10.4-12.9 34.8 13.3 11.4-15.5 36.0 10.1 8.7-11.8
Larynx 1976-1981 34.2 8.1 7.0-9.4 27.2 15.3 13.0-18.0 7.0 3.0 2.2-4.1 10.8 2.6 2.0-3.3 8.2 4.6 3.3-6.1 2.7 1.2 0.7-1.9
  1982-1987 29.0 6.6 5.6-7.7 22.5 11.6 9.7-13.8 6.5 2.6 1.9-3.6 6.2 1.4 1.0-1.9 4.7 2.4 1.6-3.5 1.5 0.6 0.3-1.1
  1988-1993 24.3 5.4 4.6-6.4 18.8 9.9 8.1-12.0 5.5 2.2 1.5-3.2 7.8 1.8 1.3-2.3 6.2 3.3 2.3-4.6 1.7 0.7 0.3-1.2
  1994-1999 24.3 5.2 4.4-6.2 18.7 9.1 7.5-11.0 5.7 2.3 1.6-3.2 6.2 1.3 0.9-1.8 4.7 2.4 1.6-3.5 1.5 0.6 0.3-1.1
  2000-2004 20.8 4.3 3.5-5.2 17.0 8.0 6.4-9.9 3.8 1.5 0.9-2.3 6.4 1.3 0.9-1.8 5.8 2.9 1.9-4.1 0.6 0.2 0.0-0.7
  2005-2009 22.0 4.3 3.5-5.2 17.0 7.4 5.9-9.2 5.0 1.8 1.1-2.6 4.2 0.8 0.5-1.3 3.4 1.5 0.9-2.4 0.8 0.3 0.1-0.8
  2010-2014 23.2 4.1 3.3-4.9 18.6 7.2 5.8-8.9 4.6 1.4 0.9-2.2 6.2 1.1 0.7-1.5 5.2 2.0 1.3-3.0 1.0 0.3 0.1-0.7
  2015-2019 23.4 3.8 3.1-4.6 19.8 7.0 5.7-8.6 3.6 1.1 0.7-1.9 6.4 1.0 0.7-1.4 5.6 2.0 1.3-3.0 0.8 0.2 0.1-0.6
Lung and bronchus 1976-1981 270.3 64.8 61.6-68.1 188.8 109.7 103.1-116.5 81.5 34.6 31.6-37.9 224.8 53.8 50.9-56.8 160.0 93.1 87.1-99.5 64.8 27.3 24.6-30.2
  1982-1987 314.3 71.4 68.2-74.7 208.8 115.5 108.9-122.3 105.5 42.1 38.8-45.6 256.5 58.1 55.2-61.1 170.7 95.2 89.3-101.5 85.8 33.7 30.8-36.8
  1988-1993 335.0 72.7 69.6-76.0 196.5 104.9 98.8-111.3 138.5 52.1 48.6-55.9 277.7 60.2 57.3-63.2 168.0 91.2 85.4-97.2 109.7 40.9 37.8-44.2
  1994-1999 383.3 80.6 77.3-83.9 204.3 103.0 97.2-109.0 179.0 66.1 62.2-70.2 294.2 61.6 58.7-64.5 167.2 84.9 79.7-90.4 127.0 45.8 42.5-49.2
  2000-2004 411.4 83.6 80.0-87.3 216.0 103.7 97.5-110.1 195.4 69.8 65.4-74.4 290.6 58.6 55.6-61.7 157.4 76.7 71.4-82.3 133.2 46.5 43.0-50.3
  2005-2009 430.0 83.2 79.7-86.8 214.2 96.0 90.3-102.0 215.8 74.4 69.9-79.0 300.8 58.1 55.2-61.1 157.6 71.5 66.5-76.7 143.2 48.3 44.8-52.1
  2010-2014 431.6 77.0 73.7-80.4 215.6 87.3 82.1-92.8 216.0 69.8 65.6-74.2 281.2 50.2 47.5-52.9 145.2 59.6 55.3-64.2 136.0 43.7 40.4-47.2
  2015-2019 449.0 74.1 71.0-77.3 217.2 81.7 76.7-86.8 231.8 69.1 65.1-73.3 240.6 39.7 37.4-42.1 122.4 46.7 43.0-50.7 118.2 34.7 31.9-37.7
Melanoma of the skin 1976-1981 26.3 6.4 5.4-7.5 14.0 7.5 5.9-9.3 12.3 5.5 4.3-7.0 7.7 1.8 1.3-2.5 3.5 1.8 1.1-2.9 4.2 1.9 1.2-2.8
  1982-1987 37.0 8.7 7.6-10.0 18.2 9.6 7.8-11.7 18.8 8.2 6.7-9.9 8.7 2.1 1.5-2.7 4.7 2.7 1.7-3.9 4.0 1.6 1.0-2.4
  1988-1993 31.0 6.8 5.8-7.9 16.5 8.4 6.8-10.3 14.5 5.7 4.5-7.1 13.0 2.8 2.2-3.5 8.8 4.5 3.4-6.0 4.2 1.6 1.0-2.3
  1994-1999 34.7 7.4 6.5-8.5 20.7 10.1 8.3-12.0 14.0 5.5 4.4-6.9 10.7 2.2 1.7-2.9 6.8 3.3 2.3-4.4 3.8 1.4 0.9-2.2
  2000-2004 59.8 12.5 11.1-14.0 34.4 16.6 14.2-19.3 25.4 9.9 8.2-11.8 14.0 2.9 2.2-3.6 8.4 4.1 2.9-5.5 5.6 2.0 1.3-2.9
  2005-2009 85.4 17.3 15.7-19.1 44.6 20.0 17.4-22.9 40.8 15.7 13.6-18.1 12.4 2.4 1.9-3.1 8.4 3.9 2.8-5.3 4.0 1.4 0.8-2.1
  2010-2014 104.4 19.6 17.9-21.4 58.0 24.0 21.3-27.0 46.4 16.7 14.5-19.1 15.6 2.7 2.1-3.4 10.0 4.1 3.0-5.4 5.6 1.8 1.2-2.7
  2015-2019 105.6 19.0 17.4-20.8 61.6 24.3 21.6-27.3 44.0 15.3 13.2-17.6 10.2 1.8 1.3-2.4 6.6 2.7 1.8-3.8 3.6 1.3 0.7-2.1
Female breast 1976-1981             246.2 107.9 102.4-113.7             98.2 41.8 38.4-45.4
  1982-1987             287.5 120.1 114.4-126.1             93.5 37.7 34.6-41.1
  1988-1993             296.5 118.4 112.8-124.1             93.3 35.4 32.5-38.5
  1994-1999             334.5 130.6 124.9-136.5             76.0 28.0 25.5-30.8
  2000-2004             364.0 136.2 130.0-142.7             75.8 26.7 24.1-29.6
  2005-2009             368.8 132.9 126.8-139.2             70.0 23.3 20.8-25.9
  2010-2014             397.6 135.5 129.4-141.7             60.6 19.2 17.1-21.6
  2015-2019             420.8 139.5 133.3-145.9             61.0 18.5 16.4-20.9
Cervix uteri 1976-1981             29.0 12.8 10.9-14.9             10.5 4.6 3.5-5.9
  1982-1987             20.8 9.1 7.6-10.9             8.3 3.4 2.5-4.5
  1988-1993             35.0 14.3 12.4-16.4             8.5 3.4 2.5-4.5
  1994-1999             22.8 9.1 7.6-10.8             5.3 2.1 1.4-3.0
  2000-2004             14.2 5.7 4.4-7.2             5.8 2.1 1.4-3.0
  2005-2009             18.4 7.5 6.0-9.2             3.8 1.5 0.9-2.3
  2010-2014             14.0 5.6 4.3-7.2             6.2 2.1 1.4-3.1
  2015-2019             16.0 6.2 4.8-7.8             4.8 1.6 1.0-2.4
Corpus uterus and uterus, not otherwise specified 1976-1981             84.0 34.9 31.9-38.2             13.7 5.7 4.5-7.1
  1982-1987             65.0 27.2 24.5-30.1             10.8 4.0 3.1-5.2
  1988-1993             62.2 24.9 22.4-27.6             11.0 4.0 3.1-5.1
  1994-1999             63.7 24.4 22.0-27.0             12.8 4.6 3.6-5.7
  2000-2004             72.8 27.1 24.3-30.0             10.4 3.4 2.5-4.5
  2005-2009             82.8 29.3 26.5-32.4             13.6 4.4 3.4-5.7
  2010-2014             88.6 28.8 26.1-31.7             16.0 4.9 3.9-6.2
  2015-2019             97.4 31.2 28.4-34.2             13.4 4.0 3.0-5.1
Ovary 1976-1981             35.3 15.1 13.1-17.3             21.5 9.2 7.7-11.0
  1982-1987             37.0 15.3 13.3-17.6             25.5 10.0 8.4-11.7
  1988-1993             39.2 15.4 13.5-17.6             26.2 9.8 8.3-11.5
  1994-1999             41.2 16.0 14.0-18.1             26.2 9.6 8.1-11.3
  2000-2004             39.8 14.7 12.7-16.9             24.6 8.6 7.1-10.2
  2005-2009             41.4 14.5 12.6-16.7             24.8 8.1 6.7-9.7
  2010-2014             35.4 12.4 10.5-14.4             29.2 9.4 7.9-11.1
  2015-2019             31.0 10.0 8.4-11.8             18.4 5.7 4.6-7.1
Prostate 1976-1981       130.7 88.1 81.7-94.8             47.3 35.6 31.4-40.2      
  1982-1987       153.3 92.5 86.3-99.0             51.8 36.6 32.5-41.1      
  1988-1993       269.2 145.3 138.0-152.9             55.7 36.0 32.1-40.3      
  1994-1999       302.8 151.2 144.2-158.4             57.3 33.6 30.1-37.5      
  2000-2004       411.8 194.8 186.4-203.4             42.6 23.5 20.4-26.9      
  2005-2009       495.2 215.7 207.2-224.5             44.0 21.2 18.5-24.2      
  2010-2014       425.6 162.1 155.2-169.4             46.2 20.0 17.5-22.8      
  2015-2019       469.4 159.0 152.5-165.7             38.0 15.3 13.2-17.7      
Testis 1976-1981       11.0 4.9 3.7-6.3             1.7 0.7 0.3-1.3      
  1982-1987       12.2 5.1 4.0-6.5             1.8 0.9 0.4-1.6      
  1988-1993       16.5 6.8 5.5-8.3             0.3 0.2 0.0-0.6      
  1994-1999       13.0 5.7 4.5-7.1             0.8 0.4 0.1-0.9      
  2000-2004       15.6 7.3 5.7-9.1             0.4 0.2 0.0-0.7      
  2005-2009       15.4 7.2 5.7-9.1             0.4 0.2 0.0-0.6      
  2010-2014       15.8 7.6 6.0-9.5             0.6 0.3 0.1-0.8      
  2015-2019       13.6 6.3 4.9-8.1             0.8 0.3 0.1-0.9      
Urinary bladder (incl. in situ) 1976-1981 90.2 22.5 20.6-24.5 68.5 42.7 38.5-47.3 21.7 9.1 7.6-10.8 28.8 7.7 6.6-8.9 20.5 14.6 12.0-17.5 8.3 3.6 2.7-4.8
  1982-1987 99.8 22.9 21.1-24.8 71.2 40.7 36.7-44.9 28.7 11.2 9.6-13.0 26.3 6.3 5.3-7.3 18.7 12.6 10.3-15.3 7.7 2.9 2.1-3.9
  1988-1993 95.2 20.5 18.9-22.3 63.8 34.1 30.7-37.9 31.3 11.7 10.0-13.5 26.7 5.9 5.0-6.8 16.3 10.2 8.2-12.5 10.3 3.5 2.7-4.6
  1994-1999 105.5 22.1 20.4-23.9 72.5 37.9 34.4-41.7 33.0 11.6 10.0-13.4 24.0 4.9 4.2-5.8 15.3 8.6 6.9-10.6 8.7 2.8 2.1-3.7
  2000-2004 127.4 25.7 23.7-27.8 93.0 45.1 41.1-49.4 34.4 11.8 10.1-13.7 24.8 4.9 4.1-5.8 17.0 8.9 7.1-11.1 7.8 2.5 1.8-3.4
  2005-2009 144.6 27.8 25.8-29.9 110.0 50.5 46.4-55.0 34.6 11.6 9.9-13.5 26.8 5.0 4.2-5.9 19.6 9.2 7.4-11.2 7.2 2.1 1.5-3.0
  2010-2014 152.6 27.1 25.2-29.1 113.8 47.3 43.4-51.4 38.8 12.2 10.5-14.1 28.8 5.0 4.2-5.9 20.6 8.7 7.1-10.6 8.2 2.5 1.8-3.4
  2015-2019 156.2 26.4 24.5-28.4 115.6 45.4 41.7-49.4 40.6 12.2 10.5-14.1 22.0 3.6 3.0-4.4 14.4 5.8 4.5-7.4 7.6 2.1 1.5-3.0
Kidney and renal pelvis 1976-1981 33.8 8.1 7.0-9.3 19.8 11.1 9.2-13.4 14.0 5.9 4.7-7.3 17.2 4.2 3.4-5.1 10.0 6.1 4.6-8.0 7.2 3.0 2.2-4.1
  1982-1987 39.5 9.2 8.0-10.4 25.7 13.8 11.7-16.3 13.8 5.7 4.5-7.1 19.7 4.5 3.7-5.4 11.2 6.2 4.8-8.0 8.5 3.4 2.5-4.5
  1988-1993 45.2 9.9 8.7-11.1 22.5 11.5 9.6-13.7 22.7 8.8 7.3-10.4 17.7 3.9 3.2-4.7 8.5 4.7 3.5-6.2 9.2 3.3 2.5-4.4
  1994-1999 60.3 12.8 11.5-14.2 36.8 18.2 15.9-20.8 23.5 8.7 7.3-10.3 19.0 4.0 3.3-4.8 11.0 5.6 4.3-7.2 8.0 2.8 2.0-3.7
