Cancer Incidence for Bay Ridge & Dyker Heights, Kings (Brooklyn) County, 2015-2019

Source: New York State Cancer Registry

Site of Cancer Males and Females Males Females
Average Annual Cases Rate per 100,000 Population 95% CI Average Annual Cases Rate per 100,000 Males 95% CI Average Annual Cases Rate per 100,000 Females 95% CI
All Invasive Malignant Tumors 721.8 459.3 444.1-475.0 343.2 485.4 462.4-509.3 378.6 452.2 431.3-474.0
Oral cavity and pharynx 13.8 8.9 6.9-11.4 10.8 15.3 11.4-20.1 3.0 3.5 1.9-6.0
Esophagus 5.2 3.0 1.9-4.5 4.6 6.1 3.9-9.3 0.6 0.6 0.1-2.0
Stomach 16.6 10.2 8.0-12.7 10.0 13.8 10.2-18.3 6.6 6.9 4.7-10.0
Colorectal 64.6 40.5 36.1-45.3 35.4 51.2 43.9-59.5 29.2 32.9 27.5-39.0
Colon excluding rectum 43.0 26.3 22.8-30.2 23.0 33.4 27.5-40.2 20.0 21.4 17.3-26.4
Rectum & rectosigmoid 21.6 14.2 11.6-17.2 12.4 17.8 13.6-22.9 9.2 11.4 8.2-15.4
Liver / intrahepatic bile duct 17.6 11.1 8.9-13.8 13.2 18.4 14.2-23.6 4.4 5.2 3.2-8.1
Pancreas 21.0 12.6 10.2-15.3 8.8 12.6 9.1-17.0 12.2 12.1 9.1-15.8
Larynx 5.2 3.2 2.1-4.8 4.6 6.8 4.3-10.3 0.6 0.6 0.1-2.1
Lung and bronchus 95.2 57.2 52.1-62.7 49.6 68.7 60.3-78.0 45.6 49.5 43.2-56.7
Melanoma of the skin 21.2 14.1 11.5-17.1 10.8 15.9 11.9-20.9 10.4 12.8 9.4-17.0
Female breast             111.2 134.9 123.5-147.0
Cervix uteri             5.2 7.2 4.6-10.6
Corpus uterus and NOS             25.4 29.8 24.7-35.7
Ovary             9.0 11.1 8.0-15.2
Prostate       69.4 94.0 84.3-104.7      
Testis       4.4 6.8 4.2-10.4      
Urinary bladder (incl. in situ) 31.0 18.6 15.7-21.8 24.4 34.5 28.6-41.3 6.6 7.0 4.8-10.1
Kidney and renal pelvis 24.0 15.5 12.8-18.6 17.4 24.8 19.8-30.8 6.6 7.8 5.3-11.2
Brain and other central nervous system 9.2 6.7 4.8-9.0 5.0 7.3 4.6-10.9 4.2 6.4 3.9-10.0
Thyroid 48.2 35.2 30.8-40.1 11.8 17.3 13.1-22.5 36.4 52.8 45.2-61.4
Hodgkin lymphoma 4.6 3.7 2.3-5.7 2.8 4.3 2.3-7.3 1.8 3.2 1.4-6.2
Non-Hodgkin lymphomas 32.4 21.0 17.8-24.7 17.0 25.1 19.9-31.2 15.4 17.4 13.5-22.0
Myeloma 9.4 6.0 4.4-8.1 4.4 6.4 4.0-9.8 5.0 5.8 3.7-8.7
Leukemias 19.8 12.2 9.9-15.0 10.8 15.0 11.2-19.7 9.0 10.2 7.4-13.9

Notes

  • Incidence data are provisional, November 2021.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases per year are unstable and should be used with caution. NOS = Not otherwise specified.
  • NYC neighborhoods were defined in terms of Public Use Microdata Areas (PUMAs). PUMAs approximate NYC Community Districts (CDs).
  • For more information about PUMAs, please refer to http://www1.nyc.gov/site/planning/data-maps/nyc-population/geographic-reference.page.