Cancer Incidence for East New York & Starrett City, Kings (Brooklyn) County, 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Males and Females | Males | Females | ||||||
---|---|---|---|---|---|---|---|---|---|
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 699.0 | 450.7 | 435.6-466.2 | 336.2 | 524.7 | 498.9-551.4 | 362.8 | 404.7 | 386.0-424.1 |
Oral cavity and pharynx | 13.6 | 8.6 | 6.6-10.9 | 9.8 | 14.7 | 10.8-19.6 | 3.8 | 4.2 | 2.5-6.5 |
Esophagus | 7.4 | 4.7 | 3.3-6.5 | 5.0 | 7.9 | 5.0-11.8 | 2.4 | 2.5 | 1.3-4.5 |
Stomach | 17.0 | 11.5 | 9.1-14.3 | 9.2 | 15.8 | 11.4-21.3 | 7.8 | 8.8 | 6.2-12.1 |
Colorectal | 61.4 | 41.3 | 36.7-46.3 | 32.0 | 52.8 | 44.7-61.9 | 29.4 | 33.9 | 28.6-40.0 |
Colon excluding rectum | 42.6 | 28.7 | 24.9-32.9 | 20.8 | 34.5 | 27.9-42.0 | 21.8 | 25.0 | 20.5-30.3 |
Rectum & rectosigmoid | 18.8 | 12.6 | 10.1-15.5 | 11.2 | 18.3 | 13.7-24.0 | 7.6 | 8.9 | 6.3-12.3 |
Liver / intrahepatic bile duct | 18.6 | 11.7 | 9.4-14.4 | 12.4 | 18.9 | 14.3-24.4 | 6.2 | 6.6 | 4.5-9.5 |
Pancreas | 25.6 | 16.9 | 14.1-20.2 | 11.4 | 18.5 | 13.9-24.2 | 14.2 | 15.6 | 12.2-19.8 |
Larynx | 5.6 | 3.4 | 2.2-5.0 | 3.8 | 5.6 | 3.3-8.9 | 1.8 | 1.9 | 0.8-3.6 |
Lung and bronchus | 69.6 | 45.0 | 40.3-50.1 | 37.8 | 58.8 | 50.4-68.2 | 31.8 | 35.7 | 30.3-41.8 |
Melanoma of the skin | 4.6 | 3.2 | 2.0-4.9 | 2.0 | 3.7 | 1.7-6.8 | 2.6 | 3.0 | 1.6-5.1 |
Female breast | 101.8 | 112.5 | 102.8-122.9 | ||||||
Cervix uteri | 13.6 | 15.4 | 11.9-19.6 | ||||||
Corpus uterus and NOS | 31.0 | 33.2 | 28.1-38.9 | ||||||
Ovary | 9.8 | 11.2 | 8.2-14.9 | ||||||
Prostate | 109.0 | 163.4 | 149.5-178.3 | ||||||
Testis | 1.6 | 2.2 | 0.9-4.4 | ||||||
Urinary bladder (incl. in situ) | 21.0 | 14.1 | 11.5-17.2 | 15.2 | 27.1 | 21.1-34.1 | 5.8 | 6.1 | 4.1-8.8 |
Kidney and renal pelvis | 17.8 | 10.9 | 8.7-13.4 | 10.0 | 14.5 | 10.7-19.3 | 7.8 | 8.4 | 5.9-11.5 |
Brain and other central nervous system | 6.8 | 4.2 | 2.9-6.0 | 3.4 | 4.7 | 2.7-7.7 | 3.4 | 3.8 | 2.2-6.1 |
Thyroid | 29.0 | 19.2 | 16.2-22.6 | 5.8 | 8.8 | 5.8-12.7 | 23.2 | 27.1 | 22.3-32.5 |
Hodgkin lymphoma | 6.4 | 4.3 | 2.9-6.0 | 3.2 | 4.8 | 2.7-7.8 | 3.2 | 3.8 | 2.2-6.3 |
Non-Hodgkin lymphomas | 25.8 | 16.7 | 13.9-20.0 | 14.0 | 21.6 | 16.7-27.4 | 11.8 | 13.2 | 10.0-17.1 |
Myeloma | 17.2 | 11.1 | 8.8-13.8 | 8.6 | 13.1 | 9.4-17.8 | 8.6 | 9.6 | 6.9-13.1 |
Leukemias | 19.6 | 13.1 | 10.6-16.1 | 10.6 | 17.0 | 12.6-22.5 | 9.0 | 10.4 | 7.6-14.0 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYC neighborhoods were defined in terms of Public Use Microdata Areas (PUMAs). PUMAs approximate NYC Community Districts (CDs).
- For more information about PUMAs, please refer to http://www1.nyc.gov/site/planning/data-maps/nyc-population/geographic-reference.page.