Cancer Incidence for Brooklyn Heights & Fort Greene, Kings (Brooklyn) County, 2015-2019

Source: New York State Cancer Registry

Site of Cancer Males and Females Males Females
Average Annual Cases Rate per 100,000 Population 95% CI Average Annual Cases Rate per 100,000 Males 95% CI Average Annual Cases Rate per 100,000 Females 95% CI
All Invasive Malignant Tumors 594.6 494.7 476.6-513.3 273.0 528.5 500.0-558.2 321.6 479.8 455.9-504.7
Oral cavity and pharynx 14.6 12.3 9.6-15.6 10.6 20.3 15.1-26.8 4.0 6.1 3.7-9.5
Esophagus 3.8 3.3 2.0-5.2 1.8 4.3 1.9-8.0 2.0 2.9 1.3-5.5
Stomach 9.8 8.3 6.1-11.0 5.2 10.3 6.7-15.3 4.6 6.8 4.3-10.3
Colorectal 50.8 43.8 38.5-49.7 28.8 58.5 49.1-69.2 22.0 33.0 27.0-40.0
Colon excluding rectum 33.4 29.2 24.9-34.1 17.6 36.9 29.4-45.6 15.8 23.5 18.5-29.5
Rectum & rectosigmoid 17.4 14.6 11.6-18.1 11.2 21.7 16.2-28.4 6.2 9.5 6.4-13.7
Liver / intrahepatic bile duct 11.8 9.5 7.2-12.3 8.8 16.7 12.0-22.5 3.0 4.0 2.2-6.9
Pancreas 16.0 13.7 10.8-17.2 7.0 14.2 9.7-19.9 9.0 13.6 9.9-18.4
Larynx 3.4 2.9 1.6-4.6 2.4 4.8 2.4-8.4 1.0 1.5 0.5-3.6
Lung and bronchus 53.2 45.3 39.9-51.2 25.4 51.4 42.7-61.4 27.8 40.7 34.1-48.3
Melanoma of the skin 19.0 15.6 12.5-19.2 10.4 20.1 14.8-26.6 8.6 12.3 8.8-16.9
Female breast             108.0 167.6 153.4-182.8
Cervix uteri             6.0 9.1 6.0-13.1
Corpus uterus and NOS             27.4 39.6 33.1-47.0
Ovary             7.8 10.5 7.4-14.6
Prostate       71.6 137.2 123.0-152.6      
Testis       6.0 8.0 5.2-11.8      
Urinary bladder (incl. in situ) 16.6 14.3 11.3-17.8 11.6 24.1 18.2-31.4 5.0 7.1 4.5-10.6
Kidney and renal pelvis 20.0 15.8 12.8-19.3 12.2 22.7 17.2-29.4 7.8 10.1 7.2-14.1
Brain and other central nervous system 5.4 4.4 2.9-6.5 2.8 5.2 2.8-8.9 2.6 3.8 2.0-6.7
Thyroid 26.2 19.3 15.9-23.1 6.6 10.8 7.3-15.4 19.6 26.9 21.6-33.3
Hodgkin lymphoma 4.8 4.1 2.5-6.2 3.0 5.8 3.2-9.7 1.8 2.6 1.1-5.3
Non-Hodgkin lymphomas 24.4 20.7 17.0-24.8 13.4 25.0 19.2-32.0 11.0 17.0 12.7-22.4
Myeloma 13.6 11.6 9.0-14.8 6.4 13.8 9.4-19.6 7.2 10.4 7.2-14.5
Leukemias 17.6 15.1 12.0-18.7 11.2 21.8 16.3-28.5 6.4 9.6 6.4-13.8

Notes

  • Incidence data are provisional, November 2021.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases per year are unstable and should be used with caution. NOS = Not otherwise specified.
  • NYC neighborhoods were defined in terms of Public Use Microdata Areas (PUMAs). PUMAs approximate NYC Community Districts (CDs).
  • For more information about PUMAs, please refer to http://www1.nyc.gov/site/planning/data-maps/nyc-population/geographic-reference.page.