Cancer Incidence for Bedford-Stuyvesant, Kings (Brooklyn) County, 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Males and Females | Males | Females | ||||||
---|---|---|---|---|---|---|---|---|---|
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 491.4 | 410.2 | 393.7-427.2 | 228.6 | 459.0 | 431.4-487.8 | 262.8 | 379.9 | 359.3-401.4 |
Oral cavity and pharynx | 10.0 | 8.2 | 6.1-10.9 | 6.6 | 12.9 | 8.7-18.3 | 3.4 | 4.7 | 2.7-7.6 |
Esophagus | 5.2 | 4.3 | 2.8-6.4 | 3.0 | 5.7 | 3.1-9.5 | 2.2 | 3.2 | 1.6-5.8 |
Stomach | 8.0 | 7.6 | 5.4-10.4 | 5.0 | 11.8 | 7.5-17.6 | 3.0 | 4.8 | 2.7-8.0 |
Colorectal | 41.2 | 35.1 | 30.3-40.3 | 19.6 | 40.7 | 32.6-50.0 | 21.6 | 31.2 | 25.6-37.8 |
Colon excluding rectum | 30.0 | 25.8 | 21.7-30.3 | 13.8 | 28.5 | 21.9-36.5 | 16.2 | 23.9 | 18.9-29.7 |
Rectum & rectosigmoid | 11.2 | 9.3 | 7.0-12.1 | 5.8 | 12.1 | 8.0-17.6 | 5.4 | 7.4 | 4.8-10.8 |
Liver / intrahepatic bile duct | 13.0 | 10.3 | 7.9-13.2 | 8.4 | 15.8 | 11.2-21.7 | 4.6 | 6.5 | 4.1-9.8 |
Pancreas | 14.2 | 12.0 | 9.3-15.2 | 6.2 | 13.0 | 8.6-18.7 | 8.0 | 11.5 | 8.2-15.7 |
Larynx | 4.8 | 3.8 | 2.4-5.8 | 3.0 | 6.3 | 3.4-10.5 | 1.8 | 2.3 | 1.0-4.4 |
Lung and bronchus | 49.0 | 43.0 | 37.6-48.9 | 23.8 | 52.4 | 43.0-63.1 | 25.2 | 37.2 | 30.8-44.4 |
Melanoma of the skin | 2.4 | 1.9 | 1.0-3.4 | 0.6 | 1.1 | 0.2-3.4 | 1.8 | 2.5 | 1.1-4.8 |
Female breast | 77.6 | 113.2 | 102.0-125.2 | ||||||
Cervix uteri | 6.0 | 8.4 | 5.6-12.0 | ||||||
Corpus uterus and NOS | 23.0 | 32.5 | 26.8-39.2 | ||||||
Ovary | 5.8 | 8.4 | 5.6-12.1 | ||||||
Prostate | 78.2 | 154.4 | 138.8-171.1 | ||||||
Testis | 3.6 | 5.3 | 3.1-8.5 | ||||||
Urinary bladder (incl. in situ) | 11.6 | 10.5 | 7.9-13.7 | 7.8 | 17.5 | 12.2-24.2 | 3.8 | 6.1 | 3.6-9.5 |
Kidney and renal pelvis | 18.0 | 14.7 | 11.8-18.2 | 10.8 | 20.4 | 15.2-26.9 | 7.2 | 10.3 | 7.2-14.4 |
Brain and other central nervous system | 5.6 | 4.3 | 2.9-6.3 | 3.0 | 6.0 | 3.2-10.1 | 2.6 | 3.4 | 1.8-5.9 |
Thyroid | 14.2 | 10.9 | 8.5-13.9 | 2.2 | 4.3 | 2.1-7.8 | 12.0 | 16.2 | 12.3-21.0 |
Hodgkin lymphoma | 4.2 | 3.1 | 1.9-4.8 | 2.0 | 3.1 | 1.5-5.9 | 2.2 | 3.0 | 1.4-5.4 |
Non-Hodgkin lymphomas | 16.0 | 12.8 | 10.1-16.0 | 8.2 | 16.1 | 11.3-22.1 | 7.8 | 10.5 | 7.4-14.4 |
Myeloma | 15.0 | 13.6 | 10.6-17.1 | 7.8 | 17.3 | 12.1-24.0 | 7.2 | 10.9 | 7.6-15.1 |
Leukemias | 13.8 | 11.2 | 8.6-14.3 | 7.6 | 14.3 | 9.9-19.9 | 6.2 | 8.9 | 6.0-12.6 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYC neighborhoods were defined in terms of Public Use Microdata Areas (PUMAs). PUMAs approximate NYC Community Districts (CDs).
- For more information about PUMAs, please refer to http://www1.nyc.gov/site/planning/data-maps/nyc-population/geographic-reference.page.