Cancer Incidence for Bedford Park, Fordham North & Norwood, Bronx County, 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Males and Females | Males | Females | ||||||
---|---|---|---|---|---|---|---|---|---|
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 543.2 | 465.2 | 447.4-483.6 | 273.2 | 548.3 | 518.1-579.8 | 270.0 | 409.5 | 387.4-432.4 |
Oral cavity and pharynx | 14.2 | 12.0 | 9.3-15.2 | 9.0 | 17.0 | 12.2-23.0 | 5.2 | 7.9 | 5.1-11.7 |
Esophagus | 4.2 | 3.5 | 2.2-5.4 | 3.6 | 7.2 | 4.1-11.6 | 0.6 | 0.9 | 0.2-2.6 |
Stomach | 12.0 | 11.0 | 8.3-14.2 | 6.6 | 14.2 | 9.6-20.2 | 5.4 | 8.5 | 5.6-12.5 |
Colorectal | 47.6 | 41.2 | 36.0-47.0 | 26.4 | 54.2 | 44.9-64.8 | 21.2 | 31.2 | 25.4-38.0 |
Colon excluding rectum | 35.6 | 31.4 | 26.8-36.5 | 20.2 | 42.1 | 33.9-51.6 | 15.4 | 23.2 | 18.2-29.2 |
Rectum & rectosigmoid | 12.0 | 9.8 | 7.5-12.7 | 6.2 | 12.1 | 8.0-17.3 | 5.8 | 8.0 | 5.3-11.6 |
Liver / intrahepatic bile duct | 23.2 | 19.8 | 16.3-23.9 | 16.6 | 32.0 | 25.1-40.0 | 6.6 | 10.3 | 7.1-14.6 |
Pancreas | 21.2 | 18.9 | 15.4-23.0 | 11.6 | 25.0 | 18.7-32.6 | 9.6 | 14.8 | 10.8-19.7 |
Larynx | 4.0 | 3.5 | 2.1-5.4 | 3.6 | 7.3 | 4.2-11.9 | 0.4 | 0.6 | 0.1-2.3 |
Lung and bronchus | 53.4 | 48.1 | 42.3-54.4 | 28.6 | 60.8 | 50.7-72.2 | 24.8 | 39.3 | 32.5-47.0 |
Melanoma of the skin | 4.0 | 3.7 | 2.2-5.8 | 2.4 | 5.4 | 2.7-9.5 | 1.6 | 2.6 | 1.1-5.1 |
Female breast | 81.2 | 122.9 | 111.0-135.7 | ||||||
Cervix uteri | 6.6 | 10.3 | 7.1-14.5 | ||||||
Corpus uterus and NOS | 17.2 | 24.8 | 19.8-30.7 | ||||||
Ovary | 7.8 | 11.8 | 8.3-16.2 | ||||||
Prostate | 77.8 | 152.0 | 136.5-168.6 | ||||||
Testis | 2.6 | 3.7 | 1.9-6.5 | ||||||
Urinary bladder (incl. in situ) | 13.0 | 12.1 | 9.3-15.6 | 9.4 | 21.1 | 15.2-28.4 | 3.6 | 5.9 | 3.4-9.4 |
Kidney and renal pelvis | 20.2 | 16.8 | 13.6-20.5 | 11.8 | 23.1 | 17.3-30.1 | 8.4 | 12.2 | 8.7-16.6 |
Brain and other central nervous system | 6.2 | 5.1 | 3.5-7.4 | 3.6 | 6.8 | 3.9-10.9 | 2.6 | 3.9 | 2.0-6.7 |
Thyroid | 19.4 | 15.3 | 12.4-18.8 | 3.6 | 6.8 | 3.9-10.8 | 15.8 | 23.1 | 18.2-28.9 |
Hodgkin lymphoma | 5.4 | 4.2 | 2.7-6.1 | 2.8 | 5.0 | 2.6-8.6 | 2.6 | 3.6 | 1.9-6.3 |
Non-Hodgkin lymphomas | 28.0 | 24.0 | 20.1-28.4 | 14.8 | 28.0 | 21.7-35.5 | 13.2 | 20.4 | 15.7-26.1 |
Myeloma | 12.4 | 11.2 | 8.5-14.4 | 6.4 | 13.4 | 9.0-19.2 | 6.0 | 9.7 | 6.5-13.9 |
Leukemias | 14.6 | 12.6 | 9.8-15.9 | 8.2 | 17.2 | 12.1-23.6 | 6.4 | 9.2 | 6.2-13.1 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYC neighborhoods were defined in terms of Public Use Microdata Areas (PUMAs). PUMAs approximate NYC Community Districts (CDs).
- For more information about PUMAs, please refer to http://www1.nyc.gov/site/planning/data-maps/nyc-population/geographic-reference.page.