Cancer Incidence for Belmont, Crotona Park East & East Tremont, Bronx County, 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Males and Females | Males | Females | ||||||
---|---|---|---|---|---|---|---|---|---|
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 679.0 | 488.7 | 472.0-505.9 | 321.6 | 564.5 | 535.5-594.5 | 357.4 | 442.1 | 421.5-463.3 |
Oral cavity and pharynx | 19.8 | 14.0 | 11.3-17.2 | 13.2 | 22.7 | 17.2-29.2 | 6.6 | 8.1 | 5.6-11.4 |
Esophagus | 8.4 | 6.4 | 4.6-8.8 | 6.0 | 11.8 | 7.7-17.1 | 2.4 | 3.1 | 1.6-5.4 |
Stomach | 12.8 | 9.6 | 7.4-12.4 | 6.0 | 11.3 | 7.4-16.4 | 6.8 | 8.6 | 6.0-12.1 |
Colorectal | 56.8 | 42.2 | 37.3-47.6 | 31.0 | 56.6 | 47.5-66.8 | 25.8 | 32.6 | 27.1-38.8 |
Colon excluding rectum | 37.4 | 28.5 | 24.5-33.1 | 20.8 | 39.4 | 31.7-48.3 | 16.6 | 21.4 | 17.0-26.6 |
Rectum & rectosigmoid | 19.4 | 13.7 | 11.1-16.8 | 10.2 | 17.2 | 12.6-22.8 | 9.2 | 11.1 | 8.1-14.9 |
Liver / intrahepatic bile duct | 30.0 | 20.6 | 17.3-24.2 | 22.6 | 36.5 | 29.7-44.2 | 7.4 | 9.0 | 6.3-12.5 |
Pancreas | 21.0 | 16.0 | 13.0-19.4 | 9.8 | 19.1 | 13.8-25.7 | 11.2 | 14.2 | 10.7-18.5 |
Larynx | 9.8 | 6.9 | 5.1-9.2 | 5.8 | 10.0 | 6.5-14.5 | 4.0 | 4.9 | 3.0-7.6 |
Lung and bronchus | 79.2 | 59.8 | 53.9-66.1 | 36.0 | 69.9 | 59.5-81.5 | 43.2 | 54.0 | 46.9-61.7 |
Melanoma of the skin | 2.4 | 2.0 | 1.0-3.5 | 2.0 | 4.6 | 2.1-8.5 | 0.4 | 0.5 | 0.1-1.7 |
Female breast | 100.8 | 124.1 | 113.4-135.6 | ||||||
Cervix uteri | 9.4 | 11.6 | 8.5-15.4 | ||||||
Corpus uterus and NOS | 27.4 | 33.6 | 28.1-39.8 | ||||||
Ovary | 10.6 | 13.4 | 10.0-17.6 | ||||||
Prostate | 91.8 | 155.9 | 141.3-171.6 | ||||||
Testis | 2.0 | 2.5 | 1.2-4.8 | ||||||
Urinary bladder (incl. in situ) | 20.2 | 16.0 | 13.0-19.6 | 14.0 | 27.6 | 21.1-35.2 | 6.2 | 8.6 | 5.8-12.2 |
Kidney and renal pelvis | 19.8 | 14.1 | 11.4-17.2 | 10.4 | 18.0 | 13.2-23.8 | 9.4 | 11.4 | 8.3-15.2 |
Brain and other central nervous system | 8.0 | 5.4 | 3.8-7.4 | 4.2 | 6.3 | 3.8-9.9 | 3.8 | 4.6 | 2.8-7.3 |
Thyroid | 18.6 | 12.6 | 10.1-15.5 | 2.8 | 4.4 | 2.3-7.4 | 15.8 | 19.0 | 15.0-23.8 |
Hodgkin lymphoma | 4.4 | 3.0 | 1.8-4.5 | 2.8 | 4.4 | 2.4-7.5 | 1.6 | 1.8 | 0.8-3.6 |
Non-Hodgkin lymphomas | 25.0 | 18.3 | 15.2-21.9 | 11.4 | 20.7 | 15.4-27.1 | 13.6 | 16.7 | 12.9-21.3 |
Myeloma | 16.6 | 12.3 | 9.7-15.3 | 8.0 | 15.7 | 10.9-21.6 | 8.6 | 10.6 | 7.6-14.3 |
Leukemias | 19.0 | 12.6 | 10.1-15.5 | 9.2 | 13.1 | 9.4-17.9 | 9.8 | 11.8 | 8.7-15.7 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYC neighborhoods were defined in terms of Public Use Microdata Areas (PUMAs). PUMAs approximate NYC Community Districts (CDs).
- For more information about PUMAs, please refer to http://www1.nyc.gov/site/planning/data-maps/nyc-population/geographic-reference.page.