Cancer Incidence and Mortality for Kings County (Brooklyn), 2015-2019

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males and Females Males Females Males and Females Males Females
Average Annual Cases Rate per 100,000 Population 95% CI Average Annual Cases Rate per 100,000 Males 95% CI Average Annual Cases Rate per 100,000 Females 95% CI Average Annual Deaths Rate per 100,000 Population 95% CI Average Annual Deaths Rate per 100,000 Males 95% CI Average Annual Deaths Rate per 100,000 Females 95% CI
All Invasive Malignant Tumors 12258.2 442.8 439.3-446.4 5847.8 487.1 481.4-492.8 6410.4 416.7 412.1-421.4 3555.4 128.0 126.1-130.0 1715.4 150.6 147.4-153.9 1840.0 113.6 111.2-116.0
Oral cavity and pharynx 258.0 9.4 8.8-9.9 167.2 13.9 12.9-14.9 90.8 5.8 5.3-6.4 52.0 1.9 1.7-2.2 37.4 3.2 2.8-3.7 14.6 0.9 0.7-1.1
Esophagus 87.6 3.1 2.8-3.4 61.6 5.1 4.6-5.7 26.0 1.6 1.3-1.9 56.2 2.0 1.8-2.2 43.8 3.7 3.2-4.2 12.4 0.7 0.6-1.0
Stomach 315.2 11.4 10.8-12.0 184.0 15.6 14.6-16.7 131.2 8.3 7.7-9.0 143.2 5.3 4.9-5.7 83.2 7.4 6.7-8.2 60.0 3.7 3.3-4.2
Colorectal 1079.6 39.1 38.1-40.2 553.4 47.0 45.2-48.8 526.2 33.4 32.1-34.7 350.2 12.6 12.0-13.2 171.2 15.0 14.0-16.1 179.0 10.8 10.1-11.6
Colon excluding rectum 755.6 27.3 26.4-28.2 372.2 31.7 30.3-33.2 383.4 24.2 23.1-25.3 289.0 10.3 9.8-10.9 139.0 12.2 11.3-13.2 150.0 9.0 8.4-9.7
Rectum & rectosigmoid 324.0 11.8 11.2-12.4 181.2 15.2 14.2-16.3 142.8 9.2 8.5-9.9 61.2 2.2 2.0-2.5 32.2 2.8 2.4-3.3 29.0 1.8 1.5-2.1
Liver / intrahepatic bile duct 286.0 10.0 9.5-10.6 200.8 16.2 15.2-17.2 85.2 5.2 4.7-5.8 179.6 6.3 5.9-6.8 118.4 9.7 8.9-10.6 61.2 3.7 3.3-4.2
Pancreas 386.4 13.8 13.2-14.5 182.0 15.3 14.3-16.4 204.4 12.6 11.8-13.4 281.6 10.1 9.6-10.6 133.2 11.4 10.6-12.4 148.4 9.0 8.4-9.7
Larynx 74.8 2.6 2.4-2.9 59.0 4.9 4.4-5.5 15.8 1.0 0.8-1.2 22.4 0.8 0.7-1.0 19.4 1.7 1.4-2.1 3.0 0.2 0.1-0.3
Lung and bronchus 1247.4 44.7 43.6-45.8 659.0 56.5 54.5-58.5 588.4 36.6 35.2-37.9 660.0 23.7 22.9-24.5 370.2 32.3 30.8-33.8 289.8 17.7 16.8-18.7
Melanoma of the skin 234.8 8.6 8.1-9.1 123.6 10.7 9.9-11.6 111.2 7.2 6.6-7.9 21.4 0.8 0.6-1.0 11.8 1.1 0.8-1.4 9.6 0.6 0.4-0.8
Female breast             1881.2 125.7 123.1-128.3             324.0 20.5 19.5-21.5
Cervix uteri             139.0 9.6 8.9-10.3             38.4 2.5 2.2-2.9
Corpus uterus and NOS             525.8 33.2 31.9-34.5             128.0 7.8 7.2-8.5
Ovary             171.2 11.2 10.5-12.0             109.8 6.9 6.3-7.5
Prostate       1614.8 129.4 126.5-132.3             205.2 19.0 17.9-20.3      
Testis       68.0 5.2 4.6-5.8             1.4 0.1 0.0-0.2      
Urinary bladder (incl. in situ) 441.0 15.9 15.3-16.6 332.6 29.2 27.8-30.7 108.4 6.8 6.2-7.4 84.0 3.0 2.7-3.3 57.6 5.4 4.8-6.0 26.4 1.5 1.3-1.8
Kidney and renal pelvis 412.2 14.8 14.2-15.5 262.6 21.5 20.3-22.7 149.6 9.6 8.9-10.3 58.8 2.1 1.9-2.4 41.2 3.5 3.1-4.1 17.6 1.1 0.8-1.3
Brain and other central nervous system 162.6 6.0 5.6-6.5 90.6 7.4 6.7-8.1 72.0 4.9 4.4-5.5 82.6 3.0 2.8-3.4 45.4 3.8 3.3-4.4 37.2 2.5 2.1-2.9
Thyroid 574.4 21.4 20.6-22.3 136.2 11.1 10.2-12.0 438.2 30.5 29.2-31.9 15.4 0.5 0.4-0.7 4.0 0.4 0.2-0.6 11.4 0.7 0.5-0.9
Hodgkin lymphoma 86.6 3.3 3.0-3.6 46.0 3.8 3.3-4.3 40.6 2.9 2.5-3.3 6.4 0.2 0.2-0.3 2.8 0.3 0.1-0.4 3.6 0.2 0.1-0.4
Non-Hodgkin lymphomas 512.6 18.8 18.0-19.5 272.8 23.0 21.7-24.2 239.8 15.5 14.6-16.4 111.2 4.1 3.7-4.4 57.2 5.1 4.5-5.7 54.0 3.3 2.9-3.8
Myeloma 253.4 9.1 8.6-9.6 127.4 10.9 10.0-11.7 126.0 7.9 7.3-8.6 83.4 3.0 2.7-3.3 41.6 3.7 3.2-4.2 41.8 2.5 2.2-2.9
Leukemias 356.0 13.1 12.5-13.7 192.2 16.4 15.4-17.5 163.8 10.6 9.9-11.4 133.0 4.9 4.5-5.3 68.8 6.1 5.4-6.8 64.2 4.1 3.6-4.6

Notes

  • Incidence data are provisional, November 2021.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.