Regional/Distant Stage Prostate Cancer Incidence by Year, Whites, New York City, 1976-2019
Source: New York State Cancer Registry
Year of Diagnosis | Cases | Rate per 100,000 Males | 95% CI |
---|---|---|---|
1976 | 548 | 23.5 | 21.4-25.6 |
1977 | 527 | 22.4 | 20.4-24.5 |
1978 | 545 | 23.4 | 21.4-25.5 |
1979 | 573 | 25.5 | 23.4-27.8 |
1980 | 568 | 25.2 | 23.1-27.4 |
1981 | 581 | 26.2 | 24.0-28.5 |
1982 | 614 | 27.6 | 25.4-29.9 |
1983 | 576 | 26.0 | 23.9-28.3 |
1984 | 598 | 26.9 | 24.8-29.3 |
1985 | 581 | 26.3 | 24.1-28.6 |
1986 | 568 | 26.2 | 24.0-28.5 |
1987 | 554 | 25.2 | 23.2-27.5 |
1988 | 521 | 24.6 | 22.5-26.9 |
1989 | 539 | 25.7 | 23.6-28.0 |
1990 | 585 | 28.4 | 26.1-30.8 |
1991 | 639 | 30.7 | 28.4-33.3 |
1992 | 597 | 28.7 | 26.4-31.2 |
1993 | 555 | 27.1 | 24.9-29.5 |
1994 | 532 | 25.8 | 23.7-28.2 |
1995 | 462 | 22.7 | 20.7-24.9 |
1996 | 422 | 20.7 | 18.8-22.8 |
1997 | 410 | 20.4 | 18.5-22.5 |
1998 | 341 | 16.9 | 15.1-18.8 |
1999 | 362 | 17.9 | 16.1-19.8 |
2000 | 339 | 16.5 | 14.8-18.3 |
2001 | 330 | 15.8 | 14.1-17.6 |
2002 | 334 | 16.0 | 14.4-17.9 |
2003 | 310 | 14.7 | 13.1-16.5 |
2004 | 340 | 15.9 | 14.3-17.7 |
2005 | 377 | 17.5 | 15.8-19.4 |
2006 | 411 | 19.2 | 17.4-21.2 |
2007 | 435 | 20.1 | 18.2-22.1 |
2008 | 404 | 18.5 | 16.7-20.4 |
2009 | 463 | 20.7 | 18.9-22.7 |
2010 | 461 | 20.5 | 18.6-22.5 |
2011 | 476 | 20.9 | 19.0-22.9 |
2012 | 428 | 18.4 | 16.6-20.2 |
2013 | 480 | 20.4 | 18.6-22.3 |
2014 | 484 | 20.2 | 18.4-22.1 |
2015 | 500 | 20.6 | 18.8-22.5 |
2016 | 551 | 22.5 | 20.6-24.5 |
2017 | 579 | 23.6 | 21.7-25.6 |
2018 | 581 | 23.4 | 21.5-25.4 |
2019 | 581 | 23.0 | 21.2-25.0 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases per year are unstable and should be used with caution.
- Regional/distant stage indicates disease has spreaded beyond the limits of the organ of origin at diagnosis.