Regional/Distant Stage Cervical Cancer Incidence by Year, Whites, New York State Excl New York City, 1976-2019
Source: New York State Cancer Registry
Year of Diagnosis | Cases | Rate per 100,000 Females | 95% CI |
---|---|---|---|
1976 | 203 | 4.1 | 3.5-4.7 |
1977 | 180 | 3.6 | 3.1-4.2 |
1978 | 190 | 3.8 | 3.3-4.4 |
1979 | 170 | 3.4 | 2.9-4.0 |
1980 | 215 | 4.1 | 3.6-4.7 |
1981 | 181 | 3.5 | 3.0-4.1 |
1982 | 176 | 3.5 | 3.0-4.1 |
1983 | 187 | 3.7 | 3.2-4.3 |
1984 | 195 | 3.9 | 3.4-4.5 |
1985 | 182 | 3.5 | 3.0-4.1 |
1986 | 176 | 3.4 | 2.9-4.0 |
1987 | 192 | 3.6 | 3.1-4.2 |
1988 | 172 | 3.3 | 2.8-3.9 |
1989 | 176 | 3.4 | 2.9-3.9 |
1990 | 176 | 3.4 | 2.9-4.0 |
1991 | 173 | 3.3 | 2.8-3.8 |
1992 | 162 | 3.0 | 2.6-3.6 |
1993 | 149 | 2.8 | 2.4-3.3 |
1994 | 157 | 2.9 | 2.5-3.4 |
1995 | 181 | 3.4 | 2.9-3.9 |
1996 | 185 | 3.4 | 2.9-4.0 |
1997 | 176 | 3.3 | 2.8-3.8 |
1998 | 156 | 2.9 | 2.4-3.4 |
1999 | 156 | 2.9 | 2.5-3.4 |
2000 | 155 | 2.8 | 2.4-3.3 |
2001 | 154 | 2.7 | 2.3-3.2 |
2002 | 140 | 2.5 | 2.1-3.0 |
2003 | 151 | 2.7 | 2.3-3.2 |
2004 | 155 | 2.8 | 2.4-3.3 |
2005 | 169 | 3.0 | 2.6-3.5 |
2006 | 180 | 3.2 | 2.7-3.7 |
2007 | 188 | 3.3 | 2.8-3.8 |
2008 | 192 | 3.5 | 3.0-4.0 |
2009 | 212 | 3.7 | 3.2-4.2 |
2010 | 183 | 3.3 | 2.8-3.8 |
2011 | 174 | 3.0 | 2.6-3.6 |
2012 | 178 | 3.1 | 2.7-3.6 |
2013 | 193 | 3.5 | 3.0-4.1 |
2014 | 194 | 3.3 | 2.8-3.9 |
2015 | 182 | 3.2 | 2.7-3.7 |
2016 | 150 | 2.6 | 2.2-3.1 |
2017 | 166 | 2.9 | 2.4-3.4 |
2018 | 155 | 2.8 | 2.3-3.3 |
2019 | 154 | 2.9 | 2.5-3.5 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases per year are unstable and should be used with caution.
- Regional/distant stage indicates disease has spreaded beyond the limits of the organ of origin at diagnosis.