Regional/Distant Stage Lung Cancer Incidence by Year, Blacks, New York City, 1976-2019

Source: New York State Cancer Registry

Year of Diagnosis Males and Females Males Females
Cases Rate per 100,000 Population 95% CI Cases Rate per 100,000 Males 95% CI Cases Rate per 100,000 Females 95% CI
1976 441.0 35.0 31.6-38.6 324.0 63.8 56.4-71.8 117.0 16.0 13.1-19.3
1977 448.0 35.5 32.1-39.2 325.0 66.7 58.8-75.3 123.0 15.8 13.1-19.0
1978 497.0 38.0 34.5-41.6 356.0 68.1 60.6-76.2 141.0 18.5 15.5-22.0
1979 516.0 39.8 36.2-43.6 370.0 71.3 63.6-79.7 146.0 19.5 16.3-23.2
1980 564.0 41.3 37.8-45.0 414.0 78.1 70.1-86.8 150.0 18.2 15.3-21.5
1981 562.0 39.4 36.1-43.0 396.0 72.3 64.7-80.5 166.0 18.8 16.0-22.0
1982 564.0 39.4 36.1-43.0 382.0 68.5 61.3-76.2 182.0 21.1 18.1-24.5
1983 575.0 39.0 35.8-42.5 408.0 71.6 64.3-79.5 167.0 18.8 16.0-22.0
1984 610.0 40.6 37.3-44.0 405.0 69.6 62.5-77.3 205.0 22.6 19.5-26.0
1985 649.0 42.4 39.1-45.9 446.0 75.5 68.1-83.3 203.0 22.1 19.1-25.4
1986 660.0 41.8 38.6-45.3 430.0 72.3 65.1-80.1 230.0 23.7 20.6-27.0
1987 702.0 43.9 40.6-47.4 471.0 77.8 70.4-85.7 231.0 23.6 20.6-26.9
1988 616.0 38.0 35.0-41.2 399.0 65.8 59.0-73.1 217.0 21.7 18.9-24.9
1989 643.0 38.8 35.8-42.0 417.0 67.3 60.6-74.5 226.0 22.1 19.3-25.3
1990 649.0 38.7 35.7-41.8 402.0 64.3 57.7-71.4 247.0 23.8 20.9-27.0
1991 613.0 36.6 33.6-39.7 401.0 64.6 58.0-71.7 212.0 20.4 17.7-23.4
1992 634.0 36.3 33.5-39.3 412.0 62.3 56.0-69.0 222.0 20.8 18.1-23.8
1993 592.0 34.5 31.7-37.5 362.0 58.0 51.7-64.9 230.0 21.6 18.8-24.6
1994 618.0 35.1 32.4-38.1 376.0 56.9 51.0-63.4 242.0 22.3 19.5-25.3
1995 633.0 35.5 32.8-38.5 376.0 55.6 49.8-61.9 257.0 23.5 20.7-26.6
1996 721.0 39.8 36.9-42.9 411.0 60.4 54.3-66.9 310.0 27.9 24.8-31.2
1997 691.0 37.9 35.1-40.9 393.0 57.8 51.9-64.2 298.0 26.5 23.6-29.7
1998 680.0 36.3 33.6-39.2 376.0 52.4 46.9-58.2 304.0 26.6 23.7-29.8
1999 637.0 33.3 30.7-36.0 373.0 51.8 46.4-57.6 264.0 22.4 19.8-25.3
2000 679.0 34.7 32.1-37.4 380.0 51.2 46.0-56.9 299.0 24.8 22.1-27.8
2001 635.0 32.3 29.8-34.9 351.0 47.2 42.2-52.6 284.0 23.4 20.8-26.3
2002 670.0 32.9 30.4-35.5 371.0 49.0 43.9-54.5 299.0 23.8 21.2-26.7
2003 702.0 34.2 31.6-36.8 359.0 46.2 41.4-51.5 343.0 27.1 24.3-30.2
2004 790.0 37.9 35.3-40.7 428.0 52.4 47.4-57.9 362.0 28.5 25.6-31.6
2005 804.0 38.2 35.5-40.9 423.0 53.4 48.2-59.0 381.0 29.5 26.6-32.7
2006 798.0 37.3 34.7-40.0 420.0 51.2 46.2-56.5 378.0 28.7 25.9-31.8
2007 791.0 36.3 33.7-38.9 411.0 48.8 44.0-54.0 380.0 28.6 25.8-31.7
2008 791.0 36.4 33.8-39.1 417.0 50.1 45.1-55.4 374.0 28.2 25.4-31.2
2009 803.0 35.8 33.3-38.5 417.0 48.3 43.6-53.4 386.0 28.3 25.5-31.3
2010 833.0 36.3 33.9-38.9 433.0 49.2 44.5-54.4 400.0 28.7 25.9-31.7
2011 898.0 38.3 35.8-40.9 457.0 51.3 46.4-56.4 441.0 30.6 27.8-33.7
2012 872.0 36.3 33.9-38.9 428.0 46.4 41.9-51.2 444.0 30.4 27.6-33.4
2013 777.0 31.6 29.3-33.9 400.0 41.8 37.6-46.4 377.0 25.2 22.7-27.9
2014 833.0 33.0 30.8-35.4 433.0 44.3 40.0-48.8 400.0 26.1 23.6-28.8
2015 783.0 29.7 27.7-31.9 409.0 39.2 35.4-43.4 374.0 23.7 21.3-26.3
2016 787.0 29.6 27.5-31.8 394.0 37.2 33.5-41.2 393.0 24.5 22.1-27.0
2017 797.0 29.2 27.2-31.4 426.0 39.5 35.7-43.6 371.0 22.7 20.4-25.2
2018 779.0 28.2 26.3-30.3 411.0 37.8 34.1-41.7 368.0 22.1 19.8-24.5
2019 771.0 27.6 25.6-29.7 380.0 34.1 30.7-37.9 391.0 23.2 21.0-25.7

Notes

  • Incidence data are provisional, November 2021.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases per year are unstable and should be used with caution.
  • Regional/distant stage indicates disease has spreaded beyond the limits of the organ of origin at diagnosis.