Regional/Distant Stage Colorectal Cancer Incidence by Year, Blacks, New York State Excl New York City, 1976-2019

Source: New York State Cancer Registry

Year of Diagnosis Males and Females Males Females
Cases Rate per 100,000 Population 95% CI Cases Rate per 100,000 Males 95% CI Cases Rate per 100,000 Females 95% CI
1976 78.0 25.6 19.6-32.6 27.0 16.6 10.4-25.1 51.0 31.2 22.6-41.6
1977 101.0 31.2 25.0-38.5 37.0 28.2 19.0-39.9 64.0 33.9 25.7-43.7
1978 116.0 34.7 28.2-42.1 51.0 34.4 24.9-46.1 65.0 34.4 26.1-44.3
1979 126.0 37.6 30.8-45.4 63.0 42.4 31.4-55.7 63.0 33.8 25.5-43.7
1980 129.0 38.0 31.2-45.8 59.0 45.5 33.1-60.6 70.0 34.2 26.3-43.5
1981 134.0 40.0 33.1-47.8 67.0 50.2 37.8-65.0 67.0 33.5 25.7-42.9
1982 126.0 34.7 28.5-41.8 55.0 37.6 27.1-50.4 71.0 33.5 25.9-42.5
1983 120.0 32.7 26.8-39.4 49.0 31.5 22.3-42.7 71.0 33.4 25.9-42.3
1984 125.0 32.4 26.6-38.9 56.0 36.1 26.1-48.2 69.0 30.7 23.7-38.9
1985 123.0 32.3 26.5-38.9 52.0 35.9 25.7-48.3 71.0 30.7 23.8-39.0
1986 130.0 33.3 27.5-39.9 61.0 37.7 27.9-49.6 69.0 30.1 23.1-38.3
1987 126.0 29.7 24.5-35.6 61.0 35.2 25.9-46.5 65.0 26.3 20.2-33.7
1988 147.0 33.5 28.0-39.6 65.0 35.3 26.4-46.0 82.0 32.2 25.5-40.1
1989 156.0 34.6 29.1-40.8 78.0 44.4 33.9-56.8 78.0 29.4 23.1-36.8
1990 127.0 27.6 22.8-33.0 60.0 32.1 23.7-42.3 67.0 24.7 19.0-31.5
1991 131.0 27.4 22.7-32.7 58.0 27.9 20.6-36.8 73.0 26.5 20.7-33.4
1992 147.0 29.1 24.4-34.4 71.0 33.9 25.7-43.8 76.0 26.2 20.5-32.8
1993 139.0 26.6 22.1-31.6 64.0 27.1 20.3-35.3 75.0 25.4 19.9-31.9
1994 163.0 31.9 27.0-37.4 84.0 39.8 30.8-50.5 79.0 26.7 21.1-33.4
1995 161.0 29.7 25.1-34.9 74.0 34.2 26.0-43.9 87.0 27.3 21.8-33.8
1996 186.0 33.7 28.8-39.0 94.0 40.7 32.2-50.7 92.0 28.8 23.1-35.4
1997 176.0 29.5 25.1-34.3 93.0 37.5 29.6-46.7 83.0 24.2 19.2-30.0
1998 194.0 32.2 27.7-37.3 88.0 35.0 27.3-44.1 106.0 30.7 25.1-37.2
1999 211.0 34.3 29.7-39.5 98.0 36.5 28.9-45.3 113.0 32.6 26.8-39.2
2000 195.0 31.0 26.7-35.8 93.0 35.4 27.9-44.1 102.0 28.2 22.9-34.3
2001 203.0 31.0 26.7-35.7 107.0 42.3 34.0-51.8 96.0 24.6 19.8-30.1
2002 220.0 33.4 29.0-38.2 89.0 33.9 26.6-42.4 131.0 33.6 28.1-40.0
2003 214.0 30.5 26.4-35.0 110.0 38.6 31.0-47.3 104.0 26.1 21.2-31.6
2004 231.0 32.3 28.1-36.9 130.0 42.9 35.1-51.7 101.0 25.1 20.3-30.5
2005 227.0 30.7 26.7-35.1 117.0 37.1 30.1-45.1 110.0 26.2 21.5-31.7
2006 220.0 28.5 24.8-32.7 112.0 31.8 25.7-38.8 108.0 25.3 20.7-30.5
2007 211.0 26.5 22.9-30.4 104.0 29.6 23.8-36.3 107.0 24.2 19.8-29.3
2008 230.0 28.7 25.0-32.8 114.0 34.3 27.8-41.8 116.0 25.1 20.7-30.2
2009 215.0 25.2 21.8-28.9 109.0 29.2 23.6-35.6 106.0 22.0 18.0-26.7
2010 211.0 24.3 21.1-28.0 112.0 31.4 25.4-38.2 99.0 19.7 16.0-24.1
2011 221.0 25.2 21.9-28.9 117.0 31.0 25.2-37.5 104.0 21.0 17.1-25.5
2012 206.0 21.9 19.0-25.3 106.0 25.3 20.4-31.0 100.0 19.2 15.6-23.5
2013 203.0 21.3 18.4-24.5 104.0 25.0 20.2-30.6 99.0 18.3 14.8-22.4
2014 246.0 25.4 22.2-28.9 112.0 26.1 21.2-31.6 134.0 24.4 20.4-29.0
2015 237.0 22.8 19.9-26.0 122.0 26.7 21.9-32.2 115.0 19.8 16.3-23.8
2016 242.0 23.3 20.4-26.6 137.0 31.3 26.0-37.2 105.0 17.8 14.5-21.6
2017 260.0 24.9 21.9-28.3 150.0 33.3 27.9-39.5 110.0 19.1 15.7-23.1
2018 264.0 24.3 21.4-27.5 131.0 28.4 23.5-34.0 133.0 21.5 17.9-25.5
2019 270.0 23.8 21.0-26.9 139.0 28.4 23.6-33.7 131.0 20.5 17.1-24.4

Notes

  • Incidence data are provisional, November 2021.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases per year are unstable and should be used with caution.
  • Regional/distant stage indicates disease has spreaded beyond the limits of the organ of origin at diagnosis.