Regional/Distant Stage Colorectal Cancer Incidence by Year, Blacks, New York State, 1976-2019
Source: New York State Cancer Registry
Year of Diagnosis | Males and Females | Males | Females | ||||||
---|---|---|---|---|---|---|---|---|---|
Cases | Rate per 100,000 Population | 95% CI | Cases | Rate per 100,000 Males | 95% CI | Cases | Rate per 100,000 Females | 95% CI | |
1976 | 355.0 | 26.2 | 23.3-29.4 | 152.0 | 27.4 | 22.6-32.7 | 203.0 | 25.3 | 21.6-29.3 |
1977 | 472.0 | 35.1 | 31.6-38.7 | 184.0 | 35.9 | 30.2-42.3 | 288.0 | 34.6 | 30.4-39.2 |
1978 | 496.0 | 36.4 | 32.9-40.0 | 198.0 | 36.2 | 30.6-42.4 | 298.0 | 36.4 | 32.1-41.1 |
1979 | 531.0 | 36.8 | 33.4-40.3 | 228.0 | 40.0 | 34.3-46.3 | 303.0 | 34.7 | 30.7-39.1 |
1980 | 534.0 | 35.0 | 31.9-38.4 | 227.0 | 38.2 | 32.8-44.3 | 307.0 | 33.3 | 29.4-37.4 |
1981 | 525.0 | 34.1 | 31.0-37.4 | 236.0 | 40.9 | 35.2-47.2 | 289.0 | 30.4 | 26.9-34.3 |
1982 | 547.0 | 33.2 | 30.3-36.3 | 253.0 | 40.2 | 34.9-46.1 | 294.0 | 29.1 | 25.8-32.8 |
1983 | 567.0 | 33.4 | 30.5-36.4 | 238.0 | 37.7 | 32.4-43.4 | 329.0 | 31.4 | 28.0-35.1 |
1984 | 532.0 | 31.3 | 28.5-34.2 | 236.0 | 35.5 | 30.7-40.8 | 296.0 | 28.6 | 25.4-32.2 |
1985 | 575.0 | 32.6 | 29.9-35.6 | 247.0 | 39.0 | 33.7-44.8 | 328.0 | 29.7 | 26.4-33.2 |
1986 | 614.0 | 33.9 | 31.1-36.9 | 269.0 | 38.4 | 33.5-43.8 | 345.0 | 31.2 | 27.9-34.8 |
1987 | 541.0 | 28.7 | 26.2-31.3 | 234.0 | 33.8 | 29.2-39.0 | 307.0 | 26.0 | 23.1-29.2 |
1988 | 573.0 | 30.2 | 27.6-32.9 | 244.0 | 33.8 | 29.3-38.8 | 329.0 | 28.1 | 25.0-31.3 |
1989 | 569.0 | 28.7 | 26.3-31.3 | 272.0 | 37.4 | 32.6-42.6 | 297.0 | 24.2 | 21.5-27.2 |
1990 | 557.0 | 28.2 | 25.8-30.7 | 249.0 | 34.0 | 29.5-38.9 | 308.0 | 24.9 | 22.1-27.9 |
1991 | 568.0 | 28.3 | 26.0-30.9 | 244.0 | 31.4 | 27.3-36.0 | 324.0 | 26.3 | 23.4-29.3 |
1992 | 559.0 | 26.7 | 24.5-29.1 | 226.0 | 28.8 | 24.8-33.2 | 333.0 | 25.8 | 23.1-28.8 |
1993 | 556.0 | 26.5 | 24.3-28.9 | 246.0 | 31.2 | 27.0-35.8 | 310.0 | 24.0 | 21.3-26.8 |
1994 | 609.0 | 28.6 | 26.3-31.0 | 275.0 | 34.4 | 30.1-39.1 | 334.0 | 25.3 | 22.6-28.2 |
1995 | 643.0 | 28.9 | 26.7-31.3 | 291.0 | 35.4 | 31.1-40.2 | 352.0 | 25.5 | 22.9-28.4 |
1996 | 722.0 | 32.2 | 29.8-34.7 | 325.0 | 38.1 | 33.7-42.9 | 397.0 | 28.8 | 26.0-31.8 |
1997 | 748.0 | 32.4 | 30.1-34.9 | 354.0 | 40.9 | 36.4-45.8 | 394.0 | 27.7 | 25.0-30.6 |
1998 | 775.0 | 32.9 | 30.6-35.4 | 321.0 | 35.4 | 31.3-39.8 | 454.0 | 31.4 | 28.6-34.5 |
1999 | 825.0 | 33.5 | 31.2-35.9 | 336.0 | 35.2 | 31.2-39.4 | 489.0 | 32.5 | 29.6-35.5 |
2000 | 718.0 | 28.4 | 26.3-30.6 | 314.0 | 32.9 | 29.1-37.0 | 404.0 | 25.9 | 23.5-28.6 |
2001 | 777.0 | 30.2 | 28.1-32.4 | 348.0 | 36.5 | 32.5-40.8 | 429.0 | 27.0 | 24.5-29.7 |
2002 | 797.0 | 30.3 | 28.2-32.5 | 331.0 | 33.0 | 29.3-37.0 | 466.0 | 28.9 | 26.3-31.7 |
2003 | 788.0 | 28.9 | 26.9-31.1 | 347.0 | 33.4 | 29.7-37.4 | 441.0 | 26.6 | 24.2-29.3 |
2004 | 809.0 | 29.2 | 27.2-31.3 | 364.0 | 33.9 | 30.3-37.8 | 445.0 | 26.4 | 24.0-29.0 |
2005 | 820.0 | 29.0 | 27.0-31.1 | 374.0 | 34.0 | 30.4-37.9 | 446.0 | 26.1 | 23.7-28.7 |
2006 | 794.0 | 27.6 | 25.7-29.7 | 343.0 | 30.1 | 26.8-33.7 | 451.0 | 26.0 | 23.6-28.5 |
2007 | 758.0 | 25.9 | 24.1-27.9 | 366.0 | 31.1 | 27.8-34.7 | 392.0 | 22.4 | 20.2-24.8 |
2008 | 810.0 | 27.1 | 25.2-29.1 | 374.0 | 31.4 | 28.1-35.0 | 436.0 | 24.3 | 22.0-26.7 |
2009 | 754.0 | 24.7 | 22.9-26.6 | 362.0 | 29.2 | 26.1-32.6 | 392.0 | 21.5 | 19.4-23.8 |
2010 | 756.0 | 24.1 | 22.4-26.0 | 361.0 | 29.3 | 26.2-32.7 | 395.0 | 21.1 | 19.1-23.3 |
2011 | 762.0 | 23.7 | 22.0-25.4 | 370.0 | 28.5 | 25.5-31.7 | 392.0 | 20.4 | 18.4-22.5 |
2012 | 749.0 | 22.6 | 20.9-24.3 | 377.0 | 28.2 | 25.3-31.3 | 372.0 | 18.9 | 17.0-20.9 |
2013 | 751.0 | 22.1 | 20.5-23.7 | 357.0 | 25.5 | 22.8-28.4 | 394.0 | 19.5 | 17.6-21.6 |
2014 | 844.0 | 24.4 | 22.8-26.2 | 376.0 | 26.4 | 23.7-29.3 | 468.0 | 23.0 | 21.0-25.3 |
2015 | 778.0 | 21.6 | 20.1-23.2 | 397.0 | 26.9 | 24.2-29.8 | 381.0 | 18.0 | 16.2-19.9 |
2016 | 896.0 | 24.5 | 22.9-26.2 | 473.0 | 31.9 | 29.0-35.0 | 423.0 | 19.6 | 17.8-21.6 |
2017 | 827.0 | 22.5 | 21.0-24.1 | 439.0 | 29.4 | 26.6-32.4 | 388.0 | 18.0 | 16.2-20.0 |
2018 | 831.0 | 21.8 | 20.4-23.4 | 403.0 | 25.8 | 23.2-28.5 | 428.0 | 19.1 | 17.3-21.0 |
2019 | 874.0 | 22.7 | 21.2-24.3 | 434.0 | 27.7 | 25.0-30.5 | 440.0 | 19.5 | 17.7-21.4 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases per year are unstable and should be used with caution.
- Regional/distant stage indicates disease has spreaded beyond the limits of the organ of origin at diagnosis.