Regional/Distant Stage Prostate Cancer Incidence by Year, All Races, New York City, 1976-2020

Source: New York State Cancer Registry

Year of Diagnosis Cases Rate per 100,000 Males 95% CI
1976 730 26.4 24.4-28.5
1977 720 25.8 23.8-27.8
1978 753 27.4 25.4-29.5
1979 801 29.8 27.7-32.1
1980 861 31.6 29.4-33.9
1981 839 31.2 29.0-33.5
1982 870 32.2 30.0-34.5
1983 811 29.7 27.6-31.9
1984 867 31.5 29.4-33.7
1985 893 32.1 29.9-34.3
1986 863 31.5 29.3-33.7
1987 852 30.5 28.4-32.7
1988 814 30.3 28.2-32.5
1989 845 31.1 29.0-33.3
1990 921 34.0 31.7-36.3
1991 984 35.8 33.5-38.1
1992 962 34.5 32.3-36.8
1993 888 31.9 29.8-34.2
1994 917 32.4 30.3-34.6
1995 847 29.6 27.6-31.7
1996 721 25.0 23.2-26.9
1997 749 26.0 24.2-28.0
1998 643 22.0 20.3-23.8
1999 670 22.6 20.9-24.4
2000 641 20.9 19.3-22.6
2001 598 19.2 17.7-20.8
2002 595 18.9 17.4-20.5
2003 534 16.8 15.4-18.3
2004 613 18.4 16.9-19.9
2005 658 19.6 18.1-21.1
2006 718 21.2 19.7-22.8
2007 754 22.0 20.4-23.7
2008 723 20.3 18.8-21.9
2009 818 22.5 21.0-24.1
2010 821 22.2 20.6-23.8
2011 875 23.2 21.6-24.8
2012 802 20.4 19.0-21.9
2013 924 23.3 21.8-24.9
2014 917 22.6 21.1-24.1
2015 991 23.8 22.3-25.3
2016 1041 24.7 23.1-26.2
2017 1113 25.8 24.3-27.4
2018 1117 25.7 24.2-27.3
2019 1195 26.8 25.3-28.4
2020 1061 23.5 22.1-25.0

Notes

  • Incidence data are provisional, November 2022.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases per year are unstable and should be used with caution.
  • Regional/distant stage indicates disease has spreaded beyond the limits of the organ of origin at diagnosis.