Childhood Cancer Mortality, New York State Excl New York City, 2015-2019
Source: New York State Cancer Registry
Cause of Death | Ages 0-4 | Ages 5-9 | Ages 10-14 | Ages 15-19 | Combined Ages 0-14 | Combined Ages 0-19 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg Annual Deaths | Rate per 1,000,000 | Avg Annual Deaths | Rate per 1,000,000 | Avg Annual Deaths | Rate per 1,000,000 | Avg Annual Deaths | Rate per 1,000,000 | Avg Annual Deaths | Rate per 1,000,000 | 95% CI | Avg Annual Deaths | Rate per 1,000,000 | 95% CI | |
All Invasive Malignant Tumors | 12.8 | 21.0 | 11.8 | 18.4 | 10.8 | 16.0 | 20.0 | 26.5 | 35.4 | 18.4 | 15.8-21.4 | 55.4 | 20.5 | 18.1-23.0 |
Bones & joints | 0.2 | 0.3 | 0.4 | 0.6 | 1.8 | 2.7 | 5.2 | 6.9 | 2.4 | 1.2 | 0.6-2.1 | 7.6 | 2.7 | 1.9-3.7 |
Soft tissue (including heart) | 1.6 | 2.6 | 0.8 | 1.3 | 0.8 | 1.2 | 3.2 | 4.2 | 3.2 | 1.7 | 1.0-2.7 | 6.4 | 2.3 | 1.6-3.3 |
Kidney and renal pelvis | 0.6 | 1.0 | 0.2 | 0.3 | 0.4 | 0.6 | 0.4 | 0.5 | 1.2 | 0.6 | 0.2-1.4 | 1.6 | 0.6 | 0.3-1.2 |
Malignant brain / other central nervous system | 2.8 | 4.6 | 6.4 | 10.0 | 3.8 | 5.6 | 4.0 | 5.3 | 13.0 | 6.8 | 5.2-8.6 | 17.0 | 6.4 | 5.1-7.9 |
Hodgkin lymphoma | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.4 | 0.5 | 0.2 | 0.1 | 0.0-0.6 | 0.6 | 0.2 | 0.0-0.6 |
Non-Hodgkin lymphomas | 0.4 | 0.7 | 0.0 | 0.0 | 0.4 | 0.6 | 1.0 | 1.3 | 0.8 | 0.4 | 0.1-1.1 | 1.8 | 0.6 | 0.3-1.2 |
Leukemias | 4.0 | 6.6 | 2.4 | 3.8 | 2.2 | 3.3 | 3.8 | 5.0 | 8.6 | 4.5 | 3.2-6.0 | 12.4 | 4.6 | 3.5-5.9 |
Acute lymphocytic leukemia | 1.4 | 2.3 | 1.2 | 1.9 | 0.8 | 1.2 | 2.0 | 2.7 | 3.4 | 1.8 | 1.0-2.8 | 5.4 | 2.0 | 1.3-2.9 |
Notes
- Rates are per 1,000,000 children. Rates for 0-14 and 0-19 year age intervals are age-adjusted within these interval to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 deaths per year are unstable and should be used with caution.