Childhood Cancer Mortality, New York State, 2015-2019
Source: New York State Cancer Registry
Cause of Death | Ages 0-4 | Ages 5-9 | Ages 10-14 | Ages 15-19 | Combined Ages 0-14 | Combined Ages 0-19 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg Annual Deaths | Rate per 1,000,000 | Avg Annual Deaths | Rate per 1,000,000 | Avg Annual Deaths | Rate per 1,000,000 | Avg Annual Deaths | Rate per 1,000,000 | Avg Annual Deaths | Rate per 1,000,000 | 95% CI | Avg Annual Deaths | Rate per 1,000,000 | 95% CI | |
All Invasive Malignant Tumors | 23.6 | 20.4 | 20.4 | 18.1 | 24.4 | 21.6 | 33.6 | 27.9 | 68.4 | 20.1 | 18.0-22.3 | 102.0 | 22.0 | 20.2-24.0 |
Bones & joints | 0.4 | 0.3 | 0.4 | 0.4 | 3.8 | 3.4 | 8.2 | 6.8 | 4.6 | 1.4 | 0.9-2.1 | 12.8 | 2.7 | 2.1-3.5 |
Soft tissue (including heart) | 2.6 | 2.2 | 1.8 | 1.6 | 1.8 | 1.6 | 3.8 | 3.2 | 6.2 | 1.8 | 1.2-2.6 | 10.0 | 2.1 | 1.6-2.8 |
Kidney and renal pelvis | 0.8 | 0.7 | 0.2 | 0.2 | 0.4 | 0.4 | 0.6 | 0.5 | 1.4 | 0.4 | 0.2-0.8 | 2.0 | 0.4 | 0.2-0.8 |
Malignant brain / other central nervous system | 4.8 | 4.2 | 10.2 | 9.1 | 8.0 | 7.1 | 7.0 | 5.8 | 23.0 | 6.8 | 5.6-8.2 | 30.0 | 6.6 | 5.6-7.7 |
Hodgkin lymphoma | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.3 | 0.4 | 0.1 | 0.0-0.4 | 0.8 | 0.2 | 0.0-0.4 |
Non-Hodgkin lymphomas | 0.4 | 0.3 | 0.2 | 0.2 | 0.8 | 0.7 | 2.2 | 1.8 | 1.4 | 0.4 | 0.2-0.8 | 3.6 | 0.8 | 0.5-1.2 |
Leukemias | 7.6 | 6.6 | 3.6 | 3.2 | 6.4 | 5.7 | 7.6 | 6.3 | 17.6 | 5.1 | 4.1-6.3 | 25.2 | 5.4 | 4.5-6.5 |
Acute lymphocytic leukemia | 2.6 | 2.2 | 1.8 | 1.6 | 2.0 | 1.8 | 4.2 | 3.5 | 6.4 | 1.9 | 1.3-2.6 | 10.6 | 2.3 | 1.7-3.0 |
Notes
- Rates are per 1,000,000 children. Rates for 0-14 and 0-19 year age intervals are age-adjusted within these interval to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 deaths per year are unstable and should be used with caution.