Cancer Incidence and Mortality among Non-Hispanics, Westchester County, 2015-2019

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males and Females Males Females Males and Females Males Females
Average Annual Cases Rate per 100,000 Population 95% CI Average Annual Cases Rate per 100,000 Males 95% CI Average Annual Cases Rate per 100,000 Females 95% CI Average Annual Deaths Rate per 100,000 Population 95% CI Average Annual Deaths Rate per 100,000 Males 95% CI Average Annual Deaths Rate per 100,000 Females 95% CI
All Invasive Malignant Tumors 5156.0 494.1 487.8-500.4 2536.0 534.9 525.4-544.6 2620.0 469.4 460.8-478.0 1390.4 120.9 118.0-123.9 669.8 138.7 133.9-143.6 720.6 109.2 105.4-113.0
Oral cavity and pharynx 105.0 10.0 9.2-11.0 72.6 15.1 13.6-16.9 32.4 5.8 4.9-6.9 18.0 1.6 1.3-2.0 12.2 2.5 1.9-3.3 5.8 0.9 0.6-1.4
Esophagus 43.8 4.0 3.5-4.6 30.8 6.5 5.5-7.6 13.0 2.0 1.6-2.7 32.8 2.9 2.5-3.5 23.8 5.0 4.2-6.1 9.0 1.4 1.0-1.9
Stomach 80.2 7.5 6.7-8.3 47.2 10.2 8.9-11.6 33.0 5.4 4.6-6.4 32.8 2.9 2.5-3.5 19.6 4.1 3.3-5.0 13.2 2.1 1.6-2.8
Colorectal 357.0 33.9 32.3-35.6 175.8 38.1 35.5-40.8 181.2 30.7 28.6-32.9 121.8 10.5 9.6-11.4 57.4 12.0 10.6-13.5 64.4 9.2 8.2-10.4
Colon excluding rectum 255.0 24.1 22.7-25.5 122.2 26.5 24.4-28.8 132.8 22.2 20.4-24.1 97.4 8.3 7.6-9.1 46.6 9.7 8.5-11.1 50.8 7.2 6.3-8.2
Rectum & rectosigmoid 102.0 9.9 9.0-10.8 53.6 11.5 10.2-13.1 48.4 8.5 7.4-9.8 24.4 2.2 1.8-2.6 10.8 2.3 1.7-3.1 13.6 2.0 1.5-2.6
Liver / intrahepatic bile duct 78.2 7.0 6.3-7.8 53.4 10.6 9.4-12.1 24.8 4.0 3.3-4.9 50.0 4.4 3.8-5.0 34.2 6.7 5.7-7.8 15.8 2.6 2.0-3.3
Pancreas 162.2 14.5 13.5-15.6 82.6 17.4 15.8-19.3 79.6 12.2 11.0-13.5 115.8 10.1 9.2-11.0 56.6 11.7 10.3-13.2 59.2 8.8 7.8-9.9
Larynx 27.0 2.4 2.0-2.9 21.8 4.3 3.5-5.3 5.2 0.9 0.6-1.3 8.2 0.7 0.5-1.0 7.4 1.5 1.0-2.1 0.8 0.1 0.0-0.4
Lung and bronchus 549.2 48.9 47.0-50.8 243.8 50.4 47.5-53.4 305.4 48.2 45.7-50.8 286.4 24.7 23.4-26.1 130.0 26.7 24.7-28.9 156.4 23.1 21.4-24.9
Melanoma of the skin 224.4 21.4 20.1-22.8 129.2 27.7 25.5-30.0 95.2 16.9 15.3-18.6 17.4 1.5 1.2-1.8 10.8 2.2 1.7-3.0 6.6 0.9 0.6-1.3
Female breast             808.4 153.5 148.5-158.6             107.8 17.7 16.1-19.4
Cervix uteri             24.6 5.5 4.5-6.7             7.0 1.3 0.9-1.9
Corpus uterus and NOS             170.4 29.2 27.2-31.3             37.0 5.8 5.0-6.7
Ovary             75.0 14.3 12.7-15.9             44.0 7.0 6.1-8.1
Prostate       713.6 141.5 136.8-146.3             79.6 16.4 14.8-18.1      
Testis       19.4 6.3 5.1-7.7             0.4 0.1 0.0-0.4      
Urinary bladder (incl. in situ) 260.6 23.1 21.8-24.4 189.4 39.2 36.7-41.9 71.2 11.2 10.0-12.5 41.4 3.4 2.9-3.9 28.8 5.9 5.0-7.0 12.6 1.7 1.3-2.2
Kidney and renal pelvis 167.0 16.3 15.1-17.5 110.6 23.7 21.7-25.9 56.4 10.2 9.0-11.5 23.0 2.1 1.7-2.5 16.0 3.4 2.7-4.2 7.0 1.1 0.8-1.6
Brain and other central nervous system 60.2 6.8 6.0-7.6 31.8 7.7 6.5-9.1 28.4 5.9 4.9-7.1 39.2 3.9 3.4-4.5 21.6 4.9 4.0-6.0 17.6 3.0 2.4-3.8
Thyroid 173.2 21.4 19.9-23.0 52.2 13.1 11.4-14.9 121.0 29.2 26.8-31.8 8.2 0.7 0.5-1.0 5.0 1.0 0.7-1.5 3.2 0.5 0.3-0.8
Hodgkin lymphoma 25.6 3.3 2.8-4.0 11.8 3.2 2.4-4.2 13.8 3.5 2.7-4.5 2.4 0.2 0.1-0.4 1.0 0.2 0.1-0.5 1.4 0.2 0.1-0.5
Non-Hodgkin lymphomas 251.0 24.1 22.7-25.6 137.8 30.3 28.0-32.7 113.2 19.3 17.7-21.1 48.0 4.0 3.5-4.6 25.0 5.0 4.2-6.0 23.0 3.3 2.7-4.0
Myeloma 97.2 9.1 8.3-10.0 53.0 11.2 9.8-12.7 44.2 7.5 6.5-8.6 36.4 3.1 2.7-3.6 19.2 4.0 3.2-4.9 17.2 2.5 2.0-3.1
Leukemias 199.8 19.1 17.8-20.4 116.4 25.3 23.2-27.5 83.4 14.2 12.7-15.7 63.4 5.4 4.8-6.1 35.0 7.2 6.2-8.4 28.4 4.1 3.5-5.0

Notes

  • Incidence data are provisional, November 2021.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
  • NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.