Cancer Incidence and Mortality among Non-Hispanics, Suffolk County, 2015-2019

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males and Females Males Females Males and Females Males Females
Average Annual Cases Rate per 100,000 Population 95% CI Average Annual Cases Rate per 100,000 Males 95% CI Average Annual Cases Rate per 100,000 Females 95% CI Average Annual Deaths Rate per 100,000 Population 95% CI Average Annual Deaths Rate per 100,000 Males 95% CI Average Annual Deaths Rate per 100,000 Females 95% CI
All Invasive Malignant Tumors 9291.2 549.8 544.6-555.1 4751.0 606.6 598.7-614.7 4540.2 510.7 503.7-517.8 2548.2 143.8 141.3-146.4 1285.8 167.5 163.3-171.7 1262.4 127.7 124.5-131.0
Oral cavity and pharynx 217.0 12.5 11.8-13.3 150.6 18.7 17.4-20.2 66.4 7.2 6.4-8.1 35.0 2.0 1.7-2.4 24.8 3.2 2.7-3.9 10.2 1.1 0.8-1.4
Esophagus 89.2 5.0 4.5-5.5 69.2 8.4 7.5-9.4 20.0 2.0 1.6-2.5 70.6 3.8 3.5-4.3 57.2 7.0 6.2-7.9 13.4 1.3 1.0-1.7
Stomach 123.8 7.1 6.5-7.7 74.6 9.4 8.4-10.4 49.2 5.3 4.6-6.0 47.6 2.7 2.4-3.1 26.6 3.4 2.8-4.0 21.0 2.2 1.8-2.7
Colorectal 702.4 41.7 40.2-43.1 369.8 48.2 45.9-50.5 332.6 36.4 34.6-38.3 215.4 12.3 11.5-13.1 111.2 14.7 13.5-16.0 104.2 10.5 9.6-11.5
Colon excluding rectum 498.2 29.5 28.4-30.8 246.8 32.4 30.6-34.3 251.4 27.2 25.7-28.9 172.6 9.9 9.2-10.6 86.6 11.5 10.4-12.7 86.0 8.6 7.8-9.5
Rectum & rectosigmoid 204.2 12.1 11.4-12.9 123.0 15.8 14.5-17.1 81.2 9.1 8.2-10.1 42.8 2.4 2.1-2.8 24.6 3.2 2.6-3.8 18.2 1.9 1.5-2.3
Liver / intrahepatic bile duct 130.4 7.3 6.7-7.9 95.4 11.5 10.5-12.7 35.0 3.6 3.1-4.2 91.8 5.1 4.6-5.6 59.8 7.5 6.6-8.4 32.0 3.2 2.7-3.7
Pancreas 286.8 16.3 15.5-17.2 150.0 19.0 17.6-20.4 136.8 14.1 13.0-15.2 204.0 11.5 10.8-12.3 105.6 13.4 12.3-14.6 98.4 9.9 9.1-10.9
Larynx 57.2 3.2 2.8-3.6 46.0 5.7 4.9-6.5 11.2 1.1 0.8-1.5 14.2 0.8 0.6-1.0 12.0 1.5 1.1-2.0 2.2 0.2 0.1-0.4
Lung and bronchus 1208.8 68.0 66.3-69.8 557.4 71.1 68.4-73.9 651.4 66.3 64.0-68.7 598.6 33.5 32.3-34.8 292.0 37.8 35.8-39.8 306.6 30.5 29.0-32.1
Melanoma of the skin 472.4 28.4 27.2-29.7 287.0 37.3 35.3-39.4 185.4 21.8 20.4-23.4 37.8 2.1 1.8-2.4 25.2 3.2 2.7-3.8 12.6 1.3 1.0-1.7
Female breast             1249.8 144.9 141.1-148.8             177.6 18.4 17.1-19.7
Cervix uteri             41.4 5.9 5.0-6.8             13.2 1.5 1.2-2.0
Corpus uterus and NOS             311.4 33.0 31.3-34.8             55.0 5.7 5.0-6.4
Ovary             112.2 12.8 11.7-13.9             70.6 7.2 6.4-8.0
Prostate       1186.8 139.8 136.2-143.5             120.6 16.3 15.0-17.6      
Testis       41.0 7.8 6.7-9.0             1.4 0.2 0.1-0.4      
Urinary bladder (incl. in situ) 511.0 29.2 28.0-30.3 378.6 49.5 47.2-51.8 132.4 13.5 12.5-14.6 89.2 5.0 4.5-5.4 63.2 8.6 7.7-9.6 26.0 2.5 2.1-3.0
Kidney and renal pelvis 347.8 20.6 19.6-21.7 223.0 28.5 26.7-30.3 124.8 13.9 12.7-15.1 54.0 3.0 2.6-3.4 35.6 4.5 3.9-5.3 18.4 1.8 1.5-2.3
Brain and other central nervous system 110.0 7.4 6.8-8.1 60.0 8.6 7.6-9.7 50.0 6.2 5.4-7.2 75.8 4.4 4.0-4.9 40.2 5.1 4.4-5.9 35.6 3.9 3.3-4.5
Thyroid 305.2 23.1 21.9-24.4 93.8 13.7 12.4-15.1 211.4 32.2 30.1-34.3 10.4 0.6 0.4-0.8 4.4 0.6 0.3-0.9 6.0 0.6 0.4-0.9
Hodgkin lymphoma 45.0 3.5 3.1-4.0 23.4 3.6 2.9-4.3 21.6 3.5 2.8-4.2 4.2 0.3 0.2-0.5 2.0 0.3 0.1-0.6 2.2 0.3 0.1-0.5
Non-Hodgkin lymphomas 399.4 23.9 22.8-25.0 219.8 29.0 27.3-30.8 179.6 19.8 18.5-21.3 84.6 4.8 4.3-5.3 49.6 6.6 5.8-7.5 35.0 3.5 3.0-4.0
Myeloma 153.0 8.8 8.2-9.5 88.6 11.4 10.4-12.6 64.4 6.7 5.9-7.5 49.6 2.7 2.4-3.1 28.6 3.7 3.1-4.3 21.0 2.0 1.6-2.5
Leukemias 342.0 20.6 19.6-21.6 203.6 27.1 25.4-28.9 138.4 15.4 14.2-16.6 100.6 5.9 5.4-6.4 60.4 8.3 7.4-9.3 40.2 4.1 3.5-4.8

Notes

  • Incidence data are provisional, November 2021.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
  • NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.