Cancer Incidence and Mortality among Hispanics, Suffolk County, 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Incidence | Mortality | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males and Females | Males | Females | Males and Females | Males | Females | |||||||||||||
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | Average Annual Deaths | Rate per 100,000 Population | 95% CI | Average Annual Deaths | Rate per 100,000 Males | 95% CI | Average Annual Deaths | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 760.0 | 390.2 | 376.8-403.8 | 341.0 | 401.7 | 380.3-423.8 | 419.0 | 395.4 | 377.9-413.5 | 144.2 | 88.9 | 82.1-96.1 | 69.6 | 100.5 | 89.1-112.8 | 74.6 | 81.9 | 73.4-90.9 |
Oral cavity and pharynx | 14.6 | 6.9 | 5.3-8.8 | 9.6 | 9.7 | 6.8-13.3 | 5.0 | 4.5 | 2.8-6.7 | 3.0 | 1.8 | 1.0-3.0 | 2.0 | 2.6 | 1.1-5.0 | 1.0 | 1.1 | 0.3-2.5 |
Esophagus | 4.2 | 2.7 | 1.6-4.1 | 3.2 | 4.5 | 2.4-7.6 | 1.0 | 1.3 | 0.4-2.9 | 2.6 | 1.5 | 0.8-2.7 | 1.8 | 2.7 | 1.1-5.1 | 0.8 | 0.7 | 0.2-2.0 |
Stomach | 22.0 | 12.2 | 9.9-14.9 | 12.0 | 15.4 | 11.3-20.3 | 10.0 | 10.1 | 7.4-13.5 | 7.2 | 4.5 | 3.0-6.3 | 4.6 | 7.1 | 4.3-10.8 | 2.6 | 2.7 | 1.4-4.6 |
Colorectal | 63.8 | 33.3 | 29.4-37.4 | 33.2 | 35.7 | 29.8-42.4 | 30.6 | 31.0 | 26.1-36.6 | 10.2 | 6.8 | 4.9-9.0 | 5.6 | 8.3 | 5.2-12.4 | 4.6 | 5.5 | 3.5-8.3 |
Colon excluding rectum | 45.0 | 24.7 | 21.4-28.4 | 21.4 | 24.3 | 19.3-30.0 | 23.6 | 24.9 | 20.4-30.0 | 8.2 | 5.5 | 3.9-7.5 | 4.4 | 6.8 | 4.0-10.6 | 3.8 | 4.5 | 2.7-7.0 |
Rectum & rectosigmoid | 18.8 | 8.6 | 6.8-10.6 | 11.8 | 11.4 | 8.4-15.2 | 7.0 | 6.2 | 4.2-8.6 | 2.0 | 1.3 | 0.6-2.3 | 1.2 | 1.5 | 0.4-3.4 | 0.8 | 1.0 | 0.3-2.5 |
Liver / intrahepatic bile duct | 23.2 | 13.4 | 10.9-16.2 | 15.0 | 18.9 | 14.5-24.2 | 8.2 | 8.8 | 6.2-12.0 | 11.8 | 7.1 | 5.3-9.3 | 7.8 | 10.1 | 6.9-14.2 | 4.0 | 4.6 | 2.8-7.2 |
Pancreas | 24.4 | 13.1 | 10.7-15.8 | 11.8 | 13.2 | 9.7-17.5 | 12.6 | 12.9 | 9.8-16.6 | 11.6 | 7.0 | 5.2-9.2 | 6.0 | 8.1 | 5.2-11.8 | 5.6 | 6.3 | 4.1-9.1 |
Larynx | 2.4 | 1.3 | 0.6-2.4 | 2.0 | 2.4 | 1.0-4.5 | 0.4 | 0.4 | 0.0-1.5 | 0.8 | 0.6 | 0.1-1.4 | 0.4 | 0.4 | 0.0-1.7 | 0.4 | 0.5 | 0.1-1.7 |
Lung and bronchus | 54.8 | 35.2 | 30.9-39.8 | 24.2 | 36.6 | 29.8-44.2 | 30.6 | 34.6 | 29.2-40.8 | 22.0 | 14.2 | 11.5-17.2 | 10.2 | 14.9 | 10.7-20.0 | 11.8 | 13.6 | 10.2-17.6 |
Melanoma of the skin | 9.8 | 5.9 | 4.2-7.9 | 6.2 | 9.5 | 6.2-13.9 | 3.6 | 3.6 | 2.0-5.8 | 0.8 | 0.4 | 0.1-1.0 | 0.6 | 0.7 | 0.1-2.0 | 0.2 | 0.1 | 0.0-0.9 |
Female breast | 113.8 | 104.6 | 95.9-114.0 | 9.2 | 10.1 | 7.2-13.5 | ||||||||||||
Cervix uteri | 10.8 | 8.9 | 6.6-11.8 | 2.0 | 1.7 | 0.8-3.1 | ||||||||||||
Corpus uterus and NOS | 25.0 | 23.2 | 19.2-27.8 | 4.2 | 4.3 | 2.6-6.6 | ||||||||||||
Ovary | 12.4 | 11.3 | 8.5-14.7 | 4.4 | 4.6 | 2.8-7.0 | ||||||||||||
Prostate | 85.0 | 101.0 | 90.7-112.0 | 6.2 | 12.9 | 8.6-18.3 | ||||||||||||
Testis | 8.2 | 5.2 | 3.7-7.2 | 0.4 | 0.3 | 0.0-1.2 | ||||||||||||
Urinary bladder (incl. in situ) | 19.4 | 13.1 | 10.5-16.1 | 14.6 | 22.9 | 17.5-29.2 | 4.8 | 6.0 | 3.8-8.9 | 3.0 | 2.1 | 1.1-3.4 | 2.4 | 4.3 | 2.1-7.5 | 0.6 | 0.6 | 0.1-1.7 |
Kidney and renal pelvis | 27.6 | 13.5 | 11.2-16.2 | 16.8 | 17.0 | 13.1-21.6 | 10.8 | 10.4 | 7.7-13.7 | 3.0 | 1.8 | 1.0-3.0 | 1.4 | 1.4 | 0.5-3.2 | 1.6 | 2.0 | 0.9-4.0 |
Brain and other central nervous system | 14.8 | 6.1 | 4.7-7.8 | 8.0 | 8.5 | 5.6-12.1 | 6.8 | 4.7 | 3.2-6.6 | 5.0 | 2.2 | 1.4-3.4 | 3.0 | 3.3 | 1.6-5.9 | 2.0 | 1.4 | 0.7-2.7 |
Thyroid | 60.2 | 22.8 | 20.2-25.6 | 9.2 | 7.0 | 5.0-9.6 | 51.0 | 39.6 | 34.8-44.9 | 0.4 | 0.2 | 0.0-0.8 | 0.2 | 0.1 | 0.0-1.0 | 0.2 | 0.3 | 0.0-1.2 |
Hodgkin lymphoma | 5.4 | 2.7 | 1.7-4.0 | 2.8 | 2.6 | 1.3-4.6 | 2.6 | 2.7 | 1.4-4.7 | 0.4 | 0.2 | 0.0-0.9 | 0.0 | 0.0 | 0.0-0.8 | 0.4 | 0.4 | 0.0-1.6 |
Non-Hodgkin lymphomas | 37.6 | 19.5 | 16.6-22.8 | 19.4 | 22.6 | 17.7-28.3 | 18.2 | 17.5 | 13.9-21.7 | 5.8 | 3.9 | 2.6-5.7 | 2.2 | 3.4 | 1.6-6.1 | 3.6 | 4.4 | 2.6-7.0 |
Myeloma | 16.0 | 8.8 | 6.8-11.0 | 8.2 | 9.0 | 6.2-12.6 | 7.8 | 8.3 | 5.8-11.4 | 5.0 | 3.2 | 2.0-4.8 | 2.2 | 3.0 | 1.4-5.5 | 2.8 | 3.2 | 1.7-5.4 |
Leukemias | 31.6 | 14.5 | 12.1-17.2 | 17.0 | 17.2 | 13.2-21.9 | 14.6 | 12.8 | 9.9-16.2 | 7.8 | 4.6 | 3.1-6.4 | 4.4 | 6.1 | 3.6-9.5 | 3.4 | 3.5 | 1.9-5.6 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.