Cancer Incidence and Mortality among Non-Hispanic Blacks, Suffolk County, 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Incidence | Mortality | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males and Females | Males | Females | Males and Females | Males | Females | |||||||||||||
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | Average Annual Deaths | Rate per 100,000 Population | 95% CI | Average Annual Deaths | Rate per 100,000 Males | 95% CI | Average Annual Deaths | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 577.6 | 516.1 | 496.8-535.9 | 293.8 | 604.6 | 572.1-638.4 | 283.8 | 455.5 | 431.7-480.4 | 149.4 | 143.6 | 133.2-154.6 | 76.6 | 184.8 | 165.7-205.5 | 72.8 | 117.8 | 105.8-130.8 |
Oral cavity and pharynx | 8.6 | 7.4 | 5.3-10.0 | 5.2 | 9.8 | 6.3-14.7 | 3.4 | 5.3 | 3.0-8.6 | 1.6 | 1.6 | 0.7-3.1 | 1.4 | 3.2 | 1.3-6.7 | 0.2 | 0.3 | 0.0-1.8 |
Esophagus | 4.8 | 4.0 | 2.5-6.1 | 3.4 | 7.1 | 3.9-11.8 | 1.4 | 1.9 | 0.7-4.0 | 3.6 | 3.4 | 2.0-5.5 | 3.0 | 7.5 | 4.0-12.6 | 0.6 | 0.8 | 0.2-2.6 |
Stomach | 10.0 | 8.9 | 6.5-11.8 | 5.6 | 12.2 | 7.9-18.0 | 4.4 | 6.9 | 4.2-10.5 | 3.8 | 3.6 | 2.1-5.6 | 2.8 | 6.7 | 3.5-11.4 | 1.0 | 1.5 | 0.5-3.7 |
Colorectal | 46.4 | 42.1 | 36.7-48.1 | 21.2 | 47.4 | 38.2-58.1 | 25.2 | 39.4 | 32.7-47.1 | 12.6 | 12.1 | 9.2-15.6 | 6.0 | 15.5 | 10.2-22.4 | 6.6 | 10.4 | 7.1-14.8 |
Colon excluding rectum | 32.4 | 30.3 | 25.7-35.5 | 13.2 | 31.4 | 23.8-40.5 | 19.2 | 30.4 | 24.5-37.3 | 10.6 | 10.2 | 7.6-13.4 | 4.4 | 11.6 | 7.1-17.8 | 6.2 | 9.7 | 6.5-13.8 |
Rectum & rectosigmoid | 14.0 | 11.8 | 9.2-15.1 | 8.0 | 16.0 | 11.2-22.2 | 6.0 | 9.0 | 6.0-13.0 | 2.0 | 1.9 | 0.9-3.6 | 1.6 | 3.9 | 1.5-7.9 | 0.4 | 0.8 | 0.1-2.7 |
Liver / intrahepatic bile duct | 9.4 | 7.6 | 5.5-10.2 | 8.0 | 14.6 | 10.3-20.2 | 1.4 | 2.0 | 0.8-4.2 | 6.2 | 5.1 | 3.4-7.4 | 4.0 | 7.6 | 4.5-12.1 | 2.2 | 3.2 | 1.6-6.0 |
Pancreas | 18.2 | 17.5 | 14.0-21.6 | 9.2 | 21.8 | 15.6-29.5 | 9.0 | 14.6 | 10.6-19.6 | 11.0 | 10.4 | 7.7-13.6 | 6.4 | 14.7 | 9.8-21.1 | 4.6 | 7.4 | 4.6-11.3 |
Larynx | 3.6 | 3.0 | 1.8-4.9 | 3.0 | 6.0 | 3.3-10.1 | 0.6 | 0.9 | 0.2-2.7 | 0.8 | 0.6 | 0.1-1.5 | 0.8 | 1.2 | 0.3-3.4 | 0.0 | 0.0 | 0.0-1.3 |
Lung and bronchus | 56.2 | 52.5 | 46.4-59.3 | 28.4 | 63.8 | 53.1-75.8 | 27.8 | 44.9 | 37.6-53.2 | 29.6 | 27.9 | 23.4-32.9 | 17.8 | 41.3 | 32.7-51.3 | 11.8 | 18.5 | 14.0-24.1 |
Melanoma of the skin | 1.6 | 1.4 | 0.6-2.8 | 0.8 | 1.5 | 0.4-4.0 | 0.8 | 1.3 | 0.3-3.5 | 0.6 | 0.6 | 0.1-1.8 | 0.4 | 0.9 | 0.1-3.2 | 0.2 | 0.3 | 0.0-1.9 |
Female breast | 86.0 | 137.5 | 124.5-151.4 | 12.4 | 18.9 | 14.4-24.4 | ||||||||||||
Cervix uteri | 5.0 | 8.4 | 5.4-12.5 | 1.0 | 1.7 | 0.5-4.1 | ||||||||||||
Corpus uterus and NOS | 23.8 | 37.0 | 30.5-44.5 | 5.4 | 9.0 | 5.9-13.3 | ||||||||||||
Ovary | 5.6 | 9.2 | 6.0-13.3 | 3.2 | 5.7 | 3.3-9.3 | ||||||||||||
Prostate | 121.4 | 237.7 | 218.1-258.6 | 11.0 | 30.1 | 22.4-39.5 | ||||||||||||
Testis | 1.4 | 2.7 | 1.1-5.7 | 0.0 | 0.0 | 0.0-1.6 | ||||||||||||
Urinary bladder (incl. in situ) | 17.8 | 16.9 | 13.5-20.9 | 12.4 | 28.2 | 21.2-36.8 | 5.4 | 8.9 | 5.8-13.1 | 3.8 | 4.1 | 2.5-6.5 | 2.0 | 6.3 | 2.9-11.4 | 1.8 | 3.1 | 1.4-6.0 |
Kidney and renal pelvis | 25.0 | 21.6 | 17.9-25.9 | 15.4 | 30.4 | 23.6-38.5 | 9.6 | 15.2 | 11.1-20.3 | 3.2 | 3.4 | 1.9-5.5 | 2.0 | 4.6 | 2.1-8.6 | 1.2 | 2.3 | 0.8-5.0 |
Brain and other central nervous system | 6.0 | 5.3 | 3.6-7.7 | 3.0 | 5.8 | 3.2-9.7 | 3.0 | 4.7 | 2.6-7.8 | 3.6 | 3.1 | 1.8-4.9 | 1.2 | 2.0 | 0.7-4.7 | 2.4 | 3.7 | 1.9-6.6 |
Thyroid | 15.2 | 13.6 | 10.7-17.1 | 2.8 | 5.7 | 3.1-9.7 | 12.4 | 20.2 | 15.4-26.1 | 0.6 | 0.5 | 0.1-1.6 | 0.2 | 0.3 | 0.0-2.1 | 0.4 | 0.6 | 0.1-2.3 |
Hodgkin lymphoma | 3.2 | 2.6 | 1.5-4.4 | 1.8 | 3.1 | 1.4-6.1 | 1.4 | 2.1 | 0.8-4.5 | 0.2 | 0.1 | 0.0-0.9 | 0.2 | 0.3 | 0.0-2.0 | 0.0 | 0.0 | 0.0-1.3 |
Non-Hodgkin lymphomas | 22.0 | 19.4 | 15.8-23.5 | 12.2 | 25.6 | 19.2-33.3 | 9.8 | 15.2 | 11.1-20.2 | 4.2 | 4.1 | 2.5-6.3 | 3.0 | 7.5 | 4.0-12.4 | 1.2 | 1.8 | 0.6-4.1 |
Myeloma | 16.6 | 15.8 | 12.4-19.7 | 9.2 | 19.3 | 13.8-26.2 | 7.4 | 12.5 | 8.8-17.3 | 5.4 | 5.5 | 3.6-8.1 | 2.6 | 7.2 | 3.7-12.3 | 2.8 | 4.7 | 2.6-8.0 |
Leukemias | 13.0 | 12.1 | 9.2-15.5 | 6.6 | 13.1 | 8.8-18.7 | 6.4 | 11.2 | 7.6-15.8 | 4.8 | 4.9 | 3.1-7.4 | 3.0 | 7.6 | 4.1-12.7 | 1.8 | 3.1 | 1.4-5.9 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.