Cancer Incidence and Mortality among Non-Hispanic Blacks, Bronx County, 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Incidence | Mortality | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males and Females | Males | Females | Males and Females | Males | Females | |||||||||||||
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | Average Annual Deaths | Rate per 100,000 Population | 95% CI | Average Annual Deaths | Rate per 100,000 Males | 95% CI | Average Annual Deaths | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 2237.6 | 482.0 | 472.9-491.2 | 1072.6 | 555.4 | 539.9-571.3 | 1165.0 | 437.7 | 426.3-449.3 | 720.4 | 159.3 | 154.1-164.8 | 326.6 | 186.3 | 176.9-196.1 | 393.8 | 144.6 | 138.2-151.3 |
Oral cavity and pharynx | 43.0 | 9.2 | 8.0-10.5 | 27.2 | 13.9 | 11.6-16.5 | 15.8 | 5.8 | 4.6-7.3 | 11.4 | 2.5 | 1.9-3.2 | 7.4 | 3.8 | 2.6-5.3 | 4.0 | 1.6 | 1.0-2.5 |
Esophagus | 13.4 | 2.9 | 2.3-3.7 | 8.6 | 5.1 | 3.6-6.9 | 4.8 | 1.8 | 1.1-2.7 | 9.2 | 2.0 | 1.4-2.7 | 5.2 | 2.9 | 1.9-4.4 | 4.0 | 1.5 | 0.9-2.3 |
Stomach | 48.8 | 11.1 | 9.7-12.6 | 23.8 | 14.1 | 11.6-17.1 | 25.0 | 9.4 | 7.8-11.2 | 22.0 | 5.0 | 4.1-6.1 | 12.2 | 7.1 | 5.4-9.2 | 9.8 | 3.6 | 2.7-4.8 |
Colorectal | 177.6 | 39.0 | 36.4-41.7 | 82.0 | 43.8 | 39.4-48.5 | 95.6 | 35.9 | 32.7-39.3 | 65.0 | 14.7 | 13.1-16.4 | 28.6 | 16.4 | 13.7-19.5 | 36.4 | 13.4 | 11.5-15.6 |
Colon excluding rectum | 125.0 | 27.6 | 25.4-29.9 | 54.6 | 29.4 | 25.9-33.4 | 70.4 | 26.4 | 23.7-29.4 | 54.0 | 12.2 | 10.7-13.8 | 22.2 | 12.7 | 10.3-15.4 | 31.8 | 11.7 | 9.9-13.7 |
Rectum & rectosigmoid | 52.6 | 11.4 | 10.0-12.9 | 27.4 | 14.3 | 11.9-17.1 | 25.2 | 9.5 | 7.9-11.3 | 11.0 | 2.5 | 1.9-3.3 | 6.4 | 3.8 | 2.5-5.4 | 4.6 | 1.7 | 1.1-2.6 |
Liver / intrahepatic bile duct | 68.6 | 14.0 | 12.5-15.6 | 47.8 | 23.7 | 20.7-27.1 | 20.8 | 7.1 | 5.8-8.7 | 41.0 | 8.3 | 7.2-9.6 | 27.4 | 13.4 | 11.2-16.0 | 13.6 | 4.7 | 3.6-6.0 |
Pancreas | 75.4 | 16.4 | 14.8-18.2 | 35.8 | 18.9 | 16.1-22.0 | 39.6 | 14.5 | 12.5-16.7 | 56.8 | 12.5 | 11.1-14.1 | 26.6 | 14.0 | 11.6-16.8 | 30.2 | 11.2 | 9.5-13.2 |
Larynx | 18.2 | 3.8 | 3.0-4.6 | 12.6 | 6.5 | 4.9-8.4 | 5.6 | 2.0 | 1.3-2.9 | 5.8 | 1.3 | 0.8-1.8 | 3.8 | 2.3 | 1.4-3.7 | 2.0 | 0.7 | 0.3-1.3 |
Lung and bronchus | 240.0 | 51.7 | 48.7-54.8 | 114.4 | 61.2 | 56.0-66.7 | 125.6 | 45.3 | 41.8-49.1 | 142.0 | 30.8 | 28.6-33.2 | 71.4 | 39.5 | 35.3-44.0 | 70.6 | 25.4 | 22.7-28.2 |
Melanoma of the skin | 4.4 | 1.1 | 0.7-1.6 | 1.2 | 0.9 | 0.3-1.8 | 3.2 | 1.3 | 0.7-2.1 | 0.4 | 0.1 | 0.0-0.3 | 0.2 | 0.1 | 0.0-0.6 | 0.2 | 0.1 | 0.0-0.5 |
Female breast | 332.2 | 125.7 | 119.6-132.0 | 70.8 | 26.5 | 23.8-29.5 | ||||||||||||
Cervix uteri | 29.0 | 11.9 | 10.0-14.0 | 7.8 | 3.1 | 2.2-4.3 | ||||||||||||
Corpus uterus and NOS | 108.0 | 38.5 | 35.3-41.9 | 39.0 | 14.0 | 12.1-16.2 | ||||||||||||
Ovary | 25.2 | 9.4 | 7.8-11.3 | 14.6 | 5.3 | 4.2-6.7 | ||||||||||||
Prostate | 411.6 | 201.4 | 192.4-210.7 | 51.8 | 34.7 | 30.4-39.3 | ||||||||||||
Testis | 3.6 | 1.9 | 1.1-3.0 | 0.8 | 0.6 | 0.2-1.4 | ||||||||||||
Urinary bladder (incl. in situ) | 48.8 | 11.1 | 9.8-12.7 | 33.0 | 19.8 | 16.7-23.2 | 15.8 | 6.0 | 4.7-7.5 | 12.6 | 2.9 | 2.2-3.7 | 6.2 | 3.7 | 2.4-5.3 | 6.4 | 2.3 | 1.6-3.3 |
Kidney and renal pelvis | 84.4 | 17.9 | 16.2-19.8 | 50.0 | 25.9 | 22.6-29.5 | 34.4 | 12.6 | 10.7-14.6 | 13.8 | 3.0 | 2.3-3.9 | 8.4 | 4.6 | 3.3-6.3 | 5.4 | 2.0 | 1.3-2.9 |
Brain and other central nervous system | 19.8 | 4.6 | 3.8-5.7 | 9.6 | 5.0 | 3.6-6.7 | 10.2 | 4.3 | 3.2-5.7 | 9.8 | 2.1 | 1.6-2.8 | 6.0 | 3.1 | 2.0-4.5 | 3.8 | 1.5 | 0.9-2.4 |
Thyroid | 57.4 | 12.7 | 11.3-14.3 | 7.6 | 3.5 | 2.5-4.9 | 49.8 | 19.9 | 17.4-22.6 | 2.2 | 0.5 | 0.2-0.9 | 1.0 | 0.5 | 0.2-1.2 | 1.2 | 0.5 | 0.2-1.1 |
Hodgkin lymphoma | 13.4 | 3.1 | 2.4-4.0 | 7.4 | 3.8 | 2.6-5.2 | 6.0 | 2.7 | 1.8-3.8 | 1.8 | 0.4 | 0.2-0.8 | 0.8 | 0.5 | 0.1-1.2 | 1.0 | 0.4 | 0.1-1.0 |
Non-Hodgkin lymphomas | 84.4 | 19.0 | 17.2-21.0 | 43.0 | 23.3 | 20.1-26.7 | 41.4 | 16.3 | 14.1-18.7 | 21.4 | 4.8 | 3.9-5.9 | 12.6 | 7.3 | 5.5-9.5 | 8.8 | 3.4 | 2.4-4.5 |
Myeloma | 68.2 | 15.0 | 13.4-16.7 | 30.0 | 16.0 | 13.4-18.9 | 38.2 | 14.5 | 12.5-16.7 | 20.6 | 4.6 | 3.7-5.6 | 10.4 | 5.8 | 4.2-7.7 | 10.2 | 3.8 | 2.8-5.0 |
Leukemias | 48.8 | 10.9 | 9.6-12.4 | 22.8 | 12.0 | 9.8-14.5 | 26.0 | 10.1 | 8.4-12.1 | 18.8 | 4.1 | 3.3-5.0 | 8.6 | 4.6 | 3.3-6.3 | 10.2 | 3.7 | 2.8-5.0 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.