Uterine Cancer Incidence and Mortality by Year, Richmond County (Staten Island), 1976-2019
Source: New York State Cancer Registry
Year of Diagnosis/Death | Incidence | Mortality | ||||
---|---|---|---|---|---|---|
Cases | Rate per 100,000 Females | 95% CI | Deaths | Rate per 100,000 Females | 95% CI | |
1976 | 36 | 22.7 | 15.8-31.5 | 8 | 5.3 | 2.3-10.5 |
1977 | 27 | 16.6 | 10.9-24.2 | 12 | 7.4 | 3.8-12.9 |
1978 | 33 | 20.2 | 13.9-28.5 | 10 | 6.3 | 3.0-11.6 |
1979 | 38 | 22.5 | 15.9-31.1 | 9 | 5.6 | 2.5-10.5 |
1980 | 29 | 17.3 | 11.5-24.9 | 11 | 6.6 | 3.2-11.8 |
1981 | 33 | 18.1 | 12.4-25.5 | 8 | 4.6 | 1.9-9.0 |
1982 | 33 | 19.1 | 13.1-27.0 | 9 | 5.6 | 2.6-10.5 |
1983 | 46 | 25.8 | 18.8-34.5 | 4 | 2.0 | 0.5-5.3 |
1984 | 41 | 22.9 | 16.4-31.2 | 5 | 2.7 | 0.9-6.3 |
1985 | 46 | 25.5 | 18.6-34.0 | 5 | 2.9 | 0.9-6.7 |
1986 | 46 | 23.8 | 17.3-31.9 | 7 | 3.9 | 1.6-8.1 |
1987 | 45 | 23.4 | 17.0-31.4 | 11 | 5.8 | 2.9-10.5 |
1988 | 53 | 27.0 | 20.1-35.3 | 7 | 3.6 | 1.4-7.4 |
1989 | 61 | 30.9 | 23.6-39.8 | 16 | 8.0 | 4.6-13.1 |
1990 | 47 | 23.7 | 17.4-31.6 | 3 | 1.4 | 0.3-4.3 |
1991 | 58 | 30.1 | 22.8-39.0 | 7 | 3.6 | 1.4-7.4 |
1992 | 45 | 22.8 | 16.6-30.5 | 6 | 2.8 | 1.0-6.2 |
1993 | 63 | 30.2 | 23.2-38.7 | 22 | 10.3 | 6.4-15.6 |
1994 | 57 | 26.8 | 20.3-34.7 | 15 | 6.9 | 3.9-11.5 |
1995 | 53 | 25.2 | 18.9-33.0 | 14 | 6.2 | 3.4-10.5 |
1996 | 47 | 21.5 | 15.8-28.7 | 11 | 4.8 | 2.4-8.7 |
1997 | 65 | 29.2 | 22.5-37.2 | 11 | 4.8 | 2.4-8.7 |
1998 | 81 | 34.9 | 27.7-43.4 | 10 | 4.3 | 2.1-8.0 |
1999 | 70 | 29.3 | 22.8-37.1 | 10 | 4.1 | 2.0-7.6 |
2000 | 76 | 31.1 | 24.5-39.0 | 11 | 4.3 | 2.2-7.8 |
2001 | 79 | 31.5 | 24.9-39.3 | 14 | 5.4 | 3.0-9.2 |
2002 | 53 | 20.8 | 15.5-27.2 | 15 | 5.7 | 3.2-9.5 |
2003 | 68 | 26.2 | 20.3-33.3 | 14 | 5.5 | 3.0-9.3 |
2004 | 102 | 38.1 | 31.1-46.4 | 17 | 6.3 | 3.7-10.2 |
2005 | 81 | 29.9 | 23.7-37.2 | 16 | 6.0 | 3.4-9.9 |
2006 | 80 | 29.1 | 23.0-36.4 | 16 | 5.7 | 3.2-9.3 |
2007 | 89 | 31.9 | 25.6-39.4 | 14 | 5.6 | 3.0-9.4 |
2008 | 102 | 35.3 | 28.7-43.1 | 19 | 7.0 | 4.2-11.0 |
2009 | 96 | 32.4 | 26.1-39.8 | 10 | 3.5 | 1.7-6.6 |
2010 | 98 | 34.0 | 27.5-41.7 | 16 | 5.7 | 3.2-9.5 |
2011 | 101 | 34.1 | 27.6-41.6 | 15 | 5.2 | 2.9-8.8 |
2012 | 108 | 35.6 | 29.1-43.3 | 14 | 4.5 | 2.4-7.7 |
2013 | 113 | 36.7 | 30.1-44.4 | 17 | 5.7 | 3.3-9.4 |
2014 | 105 | 33.9 | 27.6-41.3 | 17 | 5.1 | 2.9-8.5 |
2015 | 116 | 36.6 | 30.1-44.3 | 24 | 7.6 | 4.9-11.6 |
2016 | 109 | 34.6 | 28.3-42.1 | 24 | 7.9 | 5.0-12.0 |
2017 | 128 | 38.3 | 31.8-46.0 | 19 | 5.7 | 3.4-9.1 |
2018 | 122 | 36.1 | 29.9-43.4 | 22 | 6.0 | 3.8-9.4 |
2019 | 131 | 39.6 | 32.9-47.3 | 20 | 5.7 | 3.4-9.1 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2015-2019 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.