Prostate Cancer Incidence and Mortality by Year, Queens County, 1976-2019
Source: New York State Cancer Registry
Year of Diagnosis/Death | Incidence | Mortality | ||||
---|---|---|---|---|---|---|
Cases | Rate per 100,000 Males | 95% CI | Deaths | Rate per 100,000 Males | 95% CI | |
1976 | 520 | 66.8 | 60.7-73.3 | 201 | 28.1 | 24.1-32.6 |
1977 | 551 | 71.2 | 64.9-77.8 | 205 | 28.6 | 24.6-33.1 |
1978 | 551 | 70.4 | 64.3-77.0 | 188 | 25.2 | 21.4-29.3 |
1979 | 631 | 78.7 | 72.3-85.5 | 197 | 28.9 | 24.7-33.4 |
1980 | 661 | 82.0 | 75.5-88.9 | 211 | 29.4 | 25.3-33.8 |
1981 | 663 | 83.8 | 77.2-90.7 | 224 | 31.1 | 26.9-35.6 |
1982 | 630 | 78.4 | 72.1-85.1 | 196 | 26.7 | 22.9-31.0 |
1983 | 645 | 80.3 | 74.0-87.0 | 224 | 30.4 | 26.4-34.9 |
1984 | 713 | 86.5 | 80.0-93.4 | 234 | 32.5 | 28.3-37.1 |
1985 | 697 | 82.6 | 76.4-89.3 | 220 | 28.6 | 24.8-32.8 |
1986 | 700 | 85.4 | 79.0-92.3 | 200 | 26.6 | 22.9-30.7 |
1987 | 765 | 91.6 | 85.0-98.5 | 219 | 28.4 | 24.7-32.6 |
1988 | 691 | 85.9 | 79.4-92.8 | 197 | 26.1 | 22.4-30.1 |
1989 | 731 | 88.5 | 82.0-95.4 | 228 | 30.4 | 26.5-34.8 |
1990 | 983 | 119.5 | 111.9-127.5 | 260 | 34.3 | 30.1-38.8 |
1991 | 1056 | 125.9 | 118.3-134.0 | 238 | 32.0 | 27.9-36.4 |
1992 | 1354 | 159.2 | 150.7-168.1 | 257 | 34.7 | 30.5-39.3 |
1993 | 1337 | 154.1 | 145.8-162.7 | 256 | 33.7 | 29.6-38.2 |
1994 | 1399 | 161.4 | 152.9-170.2 | 253 | 33.3 | 29.3-37.8 |
1995 | 1356 | 156.0 | 147.7-164.6 | 233 | 30.2 | 26.4-34.4 |
1996 | 1302 | 149.3 | 141.2-157.7 | 213 | 27.5 | 23.9-31.5 |
1997 | 1317 | 149.8 | 141.8-158.2 | 220 | 29.0 | 25.2-33.1 |
1998 | 1297 | 144.6 | 136.8-152.8 | 249 | 32.2 | 28.3-36.5 |
1999 | 1412 | 155.8 | 147.7-164.2 | 186 | 23.4 | 20.1-27.0 |
2000 | 1498 | 162.5 | 154.3-171.0 | 200 | 24.3 | 21.0-28.0 |
2001 | 1492 | 159.4 | 151.3-167.7 | 203 | 24.3 | 21.0-27.8 |
2002 | 1475 | 155.6 | 147.7-163.8 | 195 | 23.1 | 19.9-26.6 |
2003 | 1347 | 141.9 | 134.4-149.8 | 183 | 21.6 | 18.5-24.9 |
2004 | 1372 | 141.9 | 134.4-149.6 | 187 | 21.8 | 18.8-25.2 |
2005 | 1478 | 152.7 | 144.9-160.7 | 162 | 19.0 | 16.2-22.2 |
2006 | 1596 | 165.0 | 156.9-173.4 | 160 | 18.9 | 16.1-22.1 |
2007 | 1610 | 162.9 | 155.0-171.2 | 172 | 20.1 | 17.2-23.3 |
2008 | 1610 | 157.8 | 150.1-165.8 | 165 | 18.7 | 15.9-21.8 |
2009 | 1686 | 161.9 | 154.1-169.9 | 170 | 19.3 | 16.5-22.4 |
2010 | 1599 | 149.9 | 142.5-157.6 | 195 | 21.6 | 18.7-24.9 |
2011 | 1691 | 153.6 | 146.2-161.3 | 181 | 19.4 | 16.7-22.5 |
2012 | 1461 | 128.5 | 121.9-135.5 | 180 | 18.7 | 16.0-21.7 |
2013 | 1516 | 129.6 | 123.0-136.5 | 160 | 16.4 | 13.9-19.1 |
2014 | 1415 | 117.5 | 111.3-124.0 | 167 | 16.4 | 14.0-19.1 |
2015 | 1376 | 110.0 | 104.1-116.1 | 139 | 13.1 | 11.0-15.6 |
2016 | 1512 | 118.2 | 112.2-124.5 | 176 | 16.4 | 14.1-19.1 |
2017 | 1465 | 113.7 | 107.8-119.9 | 180 | 16.3 | 14.0-18.9 |
2018 | 1522 | 115.9 | 110.0-122.0 | 180 | 16.0 | 13.7-18.5 |
2019 | 1641 | 119.8 | 113.9-125.8 | 195 | 16.6 | 14.4-19.2 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2015-2019 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.