Female Breast Cancer Incidence and Mortality by Year, New York State Excl New York City, 1976-2019

Source: New York State Cancer Registry

Year of Diagnosis/Death Incidence Mortality
Cases Rate per 100,000 Females 95% CI Deaths Rate per 100,000 Females 95% CI
1976 5329 103.8 101.0-106.7 2030 38.8 37.1-40.5
1977 5337 102.8 100.0-105.7 2083 39.4 37.7-41.2
1978 5443 103.6 100.8-106.5 2091 38.8 37.1-40.5
1979 5399 101.8 99.0-104.6 2065 38.2 36.5-39.9
1980 5595 104.3 101.5-107.1 2065 37.5 35.9-39.2
1981 5630 104.5 101.7-107.3 2084 37.5 35.8-39.1
1982 5794 106.1 103.3-108.9 2115 37.7 36.1-39.4
1983 6176 112.6 109.8-115.5 2140 37.9 36.2-39.5
1984 6309 113.7 110.8-116.6 2229 39.0 37.4-40.7
1985 6687 120.7 117.8-123.7 2261 39.6 37.9-41.3
1986 6850 122.4 119.4-125.4 2295 39.6 38.0-41.3
1987 7086 125.4 122.4-128.4 2292 39.0 37.4-40.6
1988 7235 126.7 123.7-129.7 2283 38.9 37.3-40.5
1989 7090 123.3 120.4-126.3 2275 38.5 36.9-40.2
1990 7569 130.5 127.5-133.5 2231 37.0 35.5-38.6
1991 7475 127.1 124.2-130.1 2178 36.0 34.4-37.5
1992 7555 127.7 124.8-130.6 2170 35.3 33.8-36.9
1993 7588 127.1 124.2-130.1 2153 34.6 33.1-36.1
1994 7693 128.2 125.3-131.1 2153 34.3 32.9-35.8
1995 8041 133.6 130.6-136.5 2055 32.7 31.2-34.1
1996 8517 140.3 137.3-143.3 2078 32.4 31.0-33.9
1997 8723 142.2 139.2-145.2 1977 30.6 29.2-32.0
1998 9003 145.2 142.2-148.2 2000 30.5 29.2-31.9
1999 8929 142.2 139.3-145.2 1853 27.9 26.6-29.2
2000 8971 140.7 137.8-143.6 1896 28.1 26.8-29.4
2001 8854 137.7 134.8-140.6 1840 27.1 25.9-28.4
2002 8896 137.2 134.3-140.1 1824 26.4 25.2-27.7
2003 8856 134.8 132.0-137.7 1823 26.2 25.0-27.4
2004 8777 132.6 129.8-135.4 1688 23.9 22.7-25.1
2005 8925 133.3 130.5-136.1 1662 23.4 22.2-24.5
2006 9097 135.8 133.0-138.7 1588 22.2 21.1-23.4
2007 9076 133.6 130.8-136.4 1668 23.0 21.9-24.2
2008 9448 138.1 135.3-141.0 1602 21.8 20.8-23.0
2009 9675 139.1 136.3-141.9 1608 21.6 20.5-22.7
2010 9116 130.1 127.4-132.9 1653 21.7 20.6-22.8
2011 9718 137.9 135.1-140.7 1628 21.3 20.2-22.4
2012 9552 134.8 132.0-137.6 1537 19.8 18.8-20.9
2013 9905 138.5 135.7-141.3 1566 20.3 19.2-21.3
2014 10159 141.0 138.2-143.9 1410 17.9 16.9-18.9
2015 10264 141.9 139.1-144.8 1493 18.7 17.7-19.7
2016 9997 137.3 134.5-140.1 1540 19.5 18.5-20.5
2017 10326 141.1 138.3-144.0 1456 17.9 16.9-18.9
2018 10354 140.2 137.3-143.1 1548 19.0 18.0-20.0
2019 10799 145.8 142.9-148.7 1460 17.9 16.9-18.8

Notes

  • Incidence data are provisional, November 2021.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2015-2019 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.