Female Breast Cancer Incidence and Mortality by Year, New York State, 1976-2019

Source: New York State Cancer Registry

Year of Diagnosis/Death Incidence Mortality
Cases Rate per 100,000 Females 95% CI Deaths Rate per 100,000 Females 95% CI
1976 9437 102.0 99.9-104.1 3677 38.8 37.6-40.1
1977 9281 100.2 98.1-102.3 3674 38.8 37.5-40.1
1978 9458 101.8 99.7-103.9 3688 38.7 37.4-39.9
1979 9353 100.2 98.2-102.3 3503 36.8 35.6-38.1
1980 9552 102.1 100.0-104.2 3674 38.1 36.8-39.3
1981 9701 103.5 101.4-105.6 3648 37.7 36.4-39.0
1982 9846 104.0 101.9-106.2 3596 36.9 35.7-38.1
1983 10239 107.6 105.4-109.7 3576 36.5 35.3-37.8
1984 10683 111.4 109.3-113.6 3756 38.0 36.8-39.3
1985 11062 115.3 113.1-117.5 3707 37.4 36.2-38.7
1986 11125 115.2 113.0-117.4 3753 37.6 36.4-38.9
1987 11509 118.2 116.0-120.4 3731 37.1 35.9-38.3
1988 11753 120.1 117.9-122.3 3842 38.1 36.9-39.4
1989 11540 117.8 115.6-120.0 3776 37.5 36.3-38.8
1990 12318 125.5 123.3-127.8 3701 36.5 35.3-37.7
1991 12432 125.6 123.3-127.8 3592 35.3 34.1-36.4
1992 12452 125.4 123.1-127.6 3614 35.2 34.1-36.4
1993 12265 122.5 120.3-124.7 3582 34.5 33.3-35.6
1994 12824 127.4 125.2-129.7 3564 34.1 33.0-35.3
1995 13041 128.9 126.7-131.1 3544 33.8 32.7-34.9
1996 13839 135.9 133.6-138.2 3553 33.5 32.4-34.6
1997 13911 135.2 133.0-137.5 3309 30.9 29.9-32.0
1998 14407 138.5 136.3-140.8 3261 30.1 29.1-31.2
1999 14212 134.6 132.4-136.9 3082 27.9 27.0-29.0
2000 14216 132.7 130.6-134.9 3088 27.5 26.5-28.5
2001 13937 128.8 126.7-131.0 3124 27.6 26.7-28.6
2002 13938 127.5 125.4-129.7 2975 25.9 25.0-26.8
2003 14026 127.2 125.1-129.3 2988 25.8 24.9-26.8
2004 13818 124.5 122.4-126.6 2880 24.6 23.7-25.5
2005 13923 124.4 122.3-126.5 2842 24.2 23.3-25.1
2006 14307 127.8 125.7-129.9 2714 23.0 22.1-23.8
2007 14466 127.7 125.7-129.9 2717 22.7 21.8-23.6
2008 14854 130.2 128.1-132.3 2639 21.8 20.9-22.6
2009 15248 131.7 129.5-133.8 2654 21.7 20.9-22.6
2010 14565 124.9 122.8-127.0 2666 21.3 20.5-22.1
2011 15505 131.5 129.4-133.6 2655 21.1 20.3-21.9
2012 15143 127.2 125.1-129.3 2607 20.4 19.6-21.2
2013 15900 132.3 130.2-134.4 2576 20.0 19.2-20.8
2014 16243 133.8 131.7-135.9 2448 18.7 17.9-19.5
2015 16456 134.6 132.5-136.7 2483 18.8 18.0-19.6
2016 16137 130.7 128.6-132.8 2561 19.3 18.5-20.1
2017 16784 135.6 133.5-137.8 2414 17.8 17.0-18.5
2018 16988 136.3 134.2-138.4 2576 18.8 18.1-19.6
2019 17730 141.2 139.1-143.4 2492 18.2 17.4-18.9

Notes

  • Incidence data are provisional, November 2021.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2015-2019 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.