Female Breast Cancer Incidence and Mortality by Year, New York County (Manhattan), 1976-2019
Source: New York State Cancer Registry
Year of Diagnosis/Death | Incidence | Mortality | ||||
---|---|---|---|---|---|---|
Cases | Rate per 100,000 Females | 95% CI | Deaths | Rate per 100,000 Females | 95% CI | |
1976 | 959 | 111.5 | 104.3-119.1 | 361 | 40.3 | 36.1-44.9 |
1977 | 924 | 108.5 | 101.4-116.0 | 333 | 38.7 | 34.5-43.2 |
1978 | 844 | 98.7 | 91.9-105.9 | 343 | 39.4 | 35.2-44.0 |
1979 | 915 | 110.1 | 102.8-117.7 | 329 | 38.0 | 33.9-42.5 |
1980 | 856 | 103.8 | 96.7-111.3 | 353 | 40.4 | 36.2-45.0 |
1981 | 915 | 109.2 | 101.9-116.8 | 343 | 39.7 | 35.5-44.3 |
1982 | 927 | 113.2 | 105.8-121.0 | 318 | 37.0 | 32.9-41.4 |
1983 | 907 | 109.3 | 102.1-116.9 | 331 | 38.6 | 34.5-43.1 |
1984 | 1005 | 121.0 | 113.4-128.9 | 329 | 37.2 | 33.2-41.5 |
1985 | 979 | 117.4 | 110.0-125.3 | 320 | 36.1 | 32.2-40.4 |
1986 | 963 | 114.7 | 107.4-122.4 | 310 | 35.1 | 31.2-39.4 |
1987 | 961 | 113.7 | 106.4-121.3 | 314 | 35.5 | 31.6-39.7 |
1988 | 995 | 117.2 | 109.9-124.9 | 335 | 37.4 | 33.4-41.7 |
1989 | 1021 | 121.1 | 113.7-129.0 | 348 | 39.4 | 35.3-43.8 |
1990 | 1023 | 122.8 | 115.3-130.7 | 316 | 35.8 | 31.9-40.1 |
1991 | 1207 | 145.3 | 137.1-153.9 | 315 | 36.6 | 32.6-40.9 |
1992 | 1112 | 133.4 | 125.6-141.6 | 310 | 35.8 | 31.9-40.1 |
1993 | 1031 | 125.1 | 117.5-133.1 | 284 | 32.8 | 29.1-36.9 |
1994 | 1159 | 139.0 | 131.0-147.3 | 320 | 36.9 | 32.9-41.2 |
1995 | 1082 | 129.8 | 122.1-137.8 | 315 | 35.4 | 31.6-39.6 |
1996 | 1188 | 142.9 | 134.8-151.3 | 303 | 35.0 | 31.1-39.2 |
1997 | 1190 | 141.1 | 133.1-149.4 | 287 | 32.5 | 28.8-36.5 |
1998 | 1244 | 146.1 | 138.0-154.5 | 259 | 29.2 | 25.7-33.1 |
1999 | 1182 | 137.2 | 129.5-145.4 | 257 | 28.7 | 25.3-32.5 |
2000 | 1261 | 146.2 | 138.2-154.6 | 245 | 26.7 | 23.5-30.3 |
2001 | 1163 | 132.3 | 124.7-140.2 | 264 | 28.5 | 25.1-32.2 |
2002 | 1164 | 130.9 | 123.4-138.7 | 244 | 26.3 | 23.0-29.8 |
2003 | 1148 | 128.6 | 121.2-136.4 | 235 | 24.4 | 21.4-27.9 |
2004 | 1081 | 120.3 | 113.2-127.8 | 234 | 24.6 | 21.5-28.1 |
2005 | 1187 | 130.4 | 122.9-138.1 | 245 | 26.0 | 22.8-29.5 |
2006 | 1199 | 132.6 | 125.1-140.4 | 227 | 23.4 | 20.4-26.7 |
2007 | 1281 | 140.7 | 133.0-148.8 | 209 | 21.7 | 18.8-24.9 |
2008 | 1315 | 143.6 | 135.8-151.8 | 235 | 23.5 | 20.5-26.8 |
2009 | 1297 | 139.4 | 131.7-147.4 | 224 | 22.4 | 19.5-25.6 |
2010 | 1251 | 132.3 | 124.9-140.1 | 198 | 19.4 | 16.7-22.4 |
2011 | 1297 | 135.7 | 128.2-143.5 | 214 | 20.5 | 17.8-23.5 |
2012 | 1250 | 129.5 | 122.3-137.1 | 210 | 19.9 | 17.3-22.9 |
2013 | 1377 | 140.9 | 133.4-148.8 | 208 | 19.8 | 17.1-22.8 |
2014 | 1443 | 146.3 | 138.7-154.3 | 206 | 18.9 | 16.4-21.8 |
2015 | 1395 | 140.3 | 132.8-148.1 | 196 | 18.2 | 15.7-21.0 |
2016 | 1377 | 138.0 | 130.5-145.7 | 207 | 18.7 | 16.2-21.6 |
2017 | 1454 | 144.6 | 137.1-152.6 | 171 | 14.9 | 12.7-17.4 |
2018 | 1418 | 138.8 | 131.4-146.5 | 186 | 16.1 | 13.8-18.7 |
2019 | 1464 | 141.4 | 134.0-149.2 | 192 | 16.9 | 14.5-19.6 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2015-2019 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.