Communicable Disease in New York State - Reported Cases by Disease and County: Aids - Giardiasis: 2003

County Disease
Aids1 Amebiasis Babesiosis Campylo-
bacteriosis
Chlamydia Crypto-
sporidiosis
Cyclospora E. coli 0157 Ehrlichiosis Encephalitis
(Non Westnile)
Giardiasis
Albany 31 1 2 27 920 4 1 2 0 2 37
Allegany 1 0 0 4 61 1 0 1 0 0 10
Broome 12 0 0 18 453 2 0 1 0 4 16
Cattaraugus 1 0 0 6 39 0 0 0 0 1 3
Cayuga 5 0 0 22 123 2 0 1 0 0 13
Chautauqua 0 0 0 6 277 0 0 0 0 3 16
Chemung 3 0 0 17 210 2 0 0 0 0 8
Chenango 4 0 0 7 54 2 0 0 0 1 3
Clinton 3 0 0 8 135 2 0 3 0 1 5
Columbia 2 1 0 12 79 2 0 0 3 0 6
Cortland 0 0 0 6 74 3 0 0 0 0 7
Delaware 3 0 0 4 35 1 0 0 0 1 8
Dutchess 21 6 6 40 408 2 0 6 53 3 28
Erie 45 1 0 71 2985 3 0 14 0 2 117
Essex 1 0 0 4 27 0 0 0 0 0 10
Franklin 2 0 0 17 51 0 0 1 0 0 9
Fulton 2 0 0 4 103 3 0 1 0 1 4
Genesee 1 0 0 22 46 0 0 6 0 0 9
Greene 7 1 0 9 45 1 0 0 0 0 9
Hamilton 0 0 0 0 2 0 0 0 0 0 1
Herkimer 1 0 0 10 65 4 0 0 0 0 8
Jefferson 6 0 0 15 305 13 0 0 0 0 6
Lewis 1 0 0 9 18 8 0 1 0 0 8
Livingston 1 0 0 13 86 1 0 1 0 0 9
Madison 0 0 0 9 85 4 0 2 0 1 13
Monroe 39 12 0 107 3715 12 0 5 1 4 126
Montgomery 0 0 0 7 48 4 0 2 0 0 14
Nassau 62 17 2 186 1678 4 0 6 0 13 135
Niagara 8 0 0 15 528 1 0 2 0 0 7
Oneida 12 1 0 19 460 6 0 4 0 2 62
Onondaga 27 5 0 73 2067 1 0 3 0 7 73
Ontario 2 0 0 14 130 0 0 0 0 2 11
Orange 38 1 1 35 496 3 0 4 3 0 19
Orleans 4 0 0 5 73 0 0 4 0 1 2
Oswego 1 0 0 18 138 1 0 3 0 1 13
Otsego 3 1 0 15 74 6 0 0 0 1 11
Putnam 6 1 1 11 37 0 0 0 5 2 11
Rensselaer 13 1 0 9 279 2 0 0 0 3 10
Rockland 15 8 0 37 360 1 1 2 2 2 38
St. Lawrence 1 0 0 17 117 2 0 3 0 1 7
Saratoga 7 3 0 18 210 0 0 1 0 1 21
Schenectady 7 0 0 16 462 1 0 2 0 0 12
Schoharie 1 0 0 5 28 1 0 0 0 1 13
Schuyler 0 0 0 9 14 0 0 2 0 1 3
Seneca 2 0 0 7 36 0 0 0 0 0 4
Steuben 1 0 0 28 106 1 0 2 0 0 10
Suffolk 80 12 42 185 1572 4 0 3 12 14 129
Sullivan 9 2 0 10 130 0 0 1 0 0 14
Tioga 4 0 0 11 48 1 0 1 0 0 1
Tompkins 1 1 0 28 183 5 0 1 0 1 9
Ulster 16 2 0 19 285 3 0 0 0 3 19
Warren 0 0 0 10 69 4 0 1 0 1 12
Washington 0 0 0 7 53 2 0 1 0 0 6
Wayne 3 0 0 14 138 4 0 1 0 0 9
Westchester 104 24 13 127 1595 9 1 8 0 9 107
Wyoming 3 0 0 11 23 2 0 2 0 0 8
Yates 1 0 0 3 16 0 0 1 0 0 5
 
NYS excl NYC 623 101 67 1436 21854 140 3 105 79 90 1284
NYC 4384 549 15 732 34497 125 9 7 4 153 1213
 
NYS Total 5007 650 82 2168 56351 265 12 112 83 243 2497

1Provisional data, as of Aug 3, 2004 (excludes inmates)