Table 27: Total Pregnancy Rate by Age and Resident County New York State - 2013

County Age Group1
Total 10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+
New York State
New York State 85.9 0.8 19.3 60.4 105.7 124.1 131.2 82.7 22.5 2.0
New York City
New York City 100.7 1.2 29.4 89.1 131.7 124.6 133.5 96.5 31.6 3.1
Bronx 125.8 1.8 41.6 125.0 180.3 187.1 156.9 95.4 28.3 2.5
Kings 108.8 1.1 29.2 94.1 151.3 138.2 137.4 102.3 33.1 3.2
New York 79.7 1.4 31.0 62.9 90.5 65.4 108.8 100.7 41.3 5.0
Queens 95.6 0.7 22.1 81.1 114.0 135.1 136.2 89.4 27.6 2.3
Richmond 83.8 0.9 17.7 56.9 86.7 135.4 146.1 83.9 20.8 1.9
Rest of State
Rest of State 72.5 0.5 13.0 43.5 84.3 123.5 128.6 69.1 15.2 1.2
Albany 66.3 0.8 14.8 33.9 59.6 114.8 119.5 67.5 15.2 1.1
Allegany 59.7 0.0 11.1 33.1 75.3 133.6 91.7 36.2 11.5 2.1
Broome 75.7 0.7 19.3 43.4 82.0 153.3 118.9 62.2 11.6 0.8
Cattaraugus 76.3 1.2 22.6 52.0 125.4 146.9 104.2 45.3 7.5 0.8
Cayuga 67.4 0.0 11.2 71.8 89.1 126.2 104.0 47.5 9.2 0.7
Chautauqua 66.4 0.5 16.6 55.2 105.1 128.3 80.8 41.3 6.0 0.2
Chemung 81.2 0.7 19.5 91.5 141.9 145.1 96.1 38.0 6.2 0.7
Chenango 77.5 0.6 16.8 81.5 137.3 161.1 95.9 43.2 8.2 1.1
Clinton 55.3 0.0 10.7 39.3 65.5 126.7 82.8 33.4 5.4 0.0
Columbia 72.0 0.6 9.7 77.3 103.3 141.5 99.7 55.7 13.5 0.8
Cortland 53.8 0.7 13.0 26.5 51.0 139.9 98.6 33.9 7.2 0.6
Delaware 62.9 0.8 13.4 33.9 85.1 152.3 84.2 40.1 12.4 0.0
Dutchess 64.2 0.3 12.4 29.8 68.5 122.3 124.3 64.5 14.6 1.0
Erie 74.4 0.7 19.7 58.3 89.7 118.1 123.6 58.7 11.5 0.7
Essex/Hamilton 62.1 0.0 7.9 41.7 105.8 121.4 82.1 48.9 9.2 1.3
Franklin 73.2 0.0 16.2 51.9 118.4 144.6 95.7 39.3 9.9 0.0
Fulton 71.0 0.6 17.1 95.2 120.6 140.0 90.7 28.7 9.3 1.0
Genesee 65.7 0.6 9.6 47.0 86.7 137.8 102.5 43.9 9.0 1.4
Greene 72.6 0.0 12.2 53.2 118.4 123.3 116.4 56.5 12.9 1.8
Hamilton/Essex 62.1 0.0 7.9 41.7 105.8 121.4 82.1 48.9 9.2 1.3
Herkimer 73.9 0.5 14.9 53.6 119.8 143.3 109.4 37.9 8.5 0.0
Jefferson 107.7 0.8 11.4 106.7 184.9 163.3 116.5 52.4 11.1 0.6
Lewis 77.1 0.0 8.7 100.6 140.0 153.3 97.6 38.0 7.3 0.0
Livingston 50.5 0.0 8.4 17.9 45.9 135.4 112.1 38.6 10.2 0.0
Madison 54.9 0.4 11.5 23.2 71.4 112.2 94.7 52.6 10.3 0.0
Monroe 72.5 0.8 17.3 49.4 88.4 114.0 122.8 58.3 11.7 0.7
Montgomery 86.4 1.9 19.8 84.4 164.1 141.5 109.0 53.7 8.1 1.2
Nassau 73.7 0.2 8.4 32.5 59.9 108.7 160.2 95.0 21.5 1.9
Niagara 73.3 0.8 13.8 57.7 103.2 125.2 122.7 45.4 8.9 0.4
Oneida 83.1 1.2 24.7 66.4 117.4 149.0 122.7 52.4 12.3 1.0
Onondaga 72.9 1.1 19.0 47.4 90.6 120.0 122.2 57.1 11.5 0.8
Ontario 65.9 0.6 8.7 41.5 76.9 130.2 130.8 49.4 8.1 0.7
Orange 88.7 0.6 13.7 57.9 121.4 159.4 149.6 84.5 19.1 1.4
Orleans 61.8 0.0 27.0 60.0 103.7 114.4 85.8 20.2 7.7 0.0
Oswego 66.5 1.1 17.8 48.7 105.3 130.4 89.2 36.9 8.1 0.2
Otsego 55.1 0.0 10.5 17.8 52.8 142.2 118.4 54.0 8.3 1.0
Putnam 54.0 0.0 6.3 12.3 38.8 83.7 135.4 78.3 16.7 1.8
Rensselaer 74.3 0.9 18.9 44.2 99.3 126.2 116.2 56.9 9.8 0.7
Rockland 87.5 0.2 4.3 32.0 107.3 145.5 156.8 96.8 26.4 2.2
St Lawrence 65.3 0.3 12.0 30.8 89.5 143.8 91.3 42.6 8.6 0.6
Saratoga 66.0 0.3 6.5 36.0 70.4 117.1 129.4 65.8 14.0 0.8
Schenectady 89.0 1.0 30.5 85.4 125.8 146.1 131.2 59.6 13.4 0.5
Schoharie 57.3 0.0 6.8 27.9 76.1 134.5 90.2 46.5 12.2 1.8
Schuyler 62.5 0.0 5.6 79.2 115.3 126.7 77.8 26.9 10.5 4.5
Seneca 80.3 0.0 14.0 41.3 136.7 143.3 106.1 59.8 10.7 2.7
Steuben 77.3 1.6 14.5 86.0 137.8 149.4 93.4 44.3 8.9 0.9
Suffolk 71.3 0.5 8.8 40.5 71.4 119.0 144.8 79.6 17.2 1.4
Sullivan 86.6 0.9 16.1 84.4 134.7 157.6 122.6 53.3 11.7 0.4
Tioga 75.0 0.6 18.4 59.8 119.3 151.1 107.9 50.5 4.7 1.1
Tompkins 43.9 1.0 14.2 12.5 23.1 86.4 110.2 72.4 18.0 1.8
Ulster 68.7 0.6 17.7 30.9 85.7 123.4 109.7 67.4 13.4 0.8
Warren 68.7 0.6 9.0 52.6 104.8 124.1 104.2 52.2 12.9 0.4
Washington 70.8 1.1 13.0 73.0 127.4 122.6 99.3 35.4 12.2 0.4
Wayne 69.4 0.0 10.0 57.9 107.0 151.6 105.3 38.0 9.0 1.1
Westchester 71.6 0.3 10.1 34.0 69.8 103.2 140.0 92.8 22.5 2.2
Wyoming 67.8 0.0 10.4 48.3 85.7 165.8 99.7 36.8 9.0 1.4
Yates 73.2 1.3 1.8 21.9 91.8 193.7 100.0 53.1 22.1 1.4

All rates per 1,000 females in age group.

1 Rates for Total Column uses female population aged 15-44. Rates for Age 45+ uses female population 45-49. All other rates are age specific pregnancy rates.