Communicable Disease in New York State - Rate Per 100,000 Population: Lyme Disease to Shigellosis: 1999

County Disease
  Lyme Disease Malaria Measles Meningococcal Mumps Pertussis RMSP Rubella Salmonellosis Shigellosis
                     
Albany 4.9 1.0 0 0.3 0 2.6 0 0 9.8 0.3
Allegany 0 0 0 0 0 3.9 0 0 5.9 0 Botulism
Broome 0.9 0.9 0 0 0.5 2.3 0.5 0 10.3 0.9 0.3 - Albany
Cattaraugus 1.2 0 0 1.2 0 33.5 0 0 10.8 0 0.0 - NYC
Cayuga 0 0 0 2.3 0 1.2 0 0 14.1 0
Chautauqua 2.1 1.4 0 0 0 177.8 0 0 10.6 0
Chemung 3.0 0 0 2.0 0 2.0 0 0 20.8 1.0 Brucellosis
Chenango 1.9 0 0 0 0 1.9 0 0 5.6 0 0.1 - Suffolk
Clinton 4.5 1.1 0 1.1 0 0 0 0 20.2 0
Columbia 602.4 0 0 3.1 0 7.6 0 0 10.7 1.5
Cortland 0 0 0 0 0 1.9 0 0 9.7 1.9 Hepatitis Unk
Delaware 6.4 0 0 0 0 2.1 0 0 23.4 4.3 0.2 - Nassau
Dutchess 511.6 0.7 0 1.1 0 1.8 0 0 11.5 1.1
Erie 1.0 0.4 0 0.7 0.3 46.0 0 0 17.3 3.6
Essex 0 0 0 0 0 0 0 0 7.8 0 Leprosy
Franklin 0 0 0 0 0 0 0 0 17.7 2.0 0.1 - NYC
Fulton 5.5 0 0 1.8 0 0 0 0 11.0 0
Genesee 1.6 0 0 0 0 6.4 0 0 14.5 3.2
Greene 64.4 4.2 0 0 0 6.2 0 0 12.5 2.1 Tularemia
Hamilton 0 0 0 0 0 0 0 0 0 0 0.0 - Orange
Herkimer 0 0 0 0 0 0 0 0 4.6 0
Jefferson 2.6 0 0 0 0 1.7 0 0 9.6 4.3
Lewis 0 0 0 0 0 0 0 0 14.0 3.5
Livingston 0 4.4 0 0 0 0 0 0 10.3 0
Madison 4.1 4.1 0 0 0 6.8 0 0 6.8 1.4
Monroe 0.5 0.1 0 1.2 0.3 2.3 0 0 12.4 1.8
Montgomery 0 0 0 0 0 0 0 0 11.6 0
Nassau 8.4 0.9 0.2 0.5 0.1 0.6 0.1 1.3 17.0 6.2
Niagara 0 0 0 1.3 0 45.9 0 0 12.3 2.2
Oneida 0 0.4 0 0.4 0 0.4 0 0 11.3 9.8
Onondaga 1.9 1.2 0 0.2 0 5.0 0 0 7.4 3.1
Ontario 0 0 0 1.0 0 1.0 0 0 14.1 1.0
Orange 132.0 0 0 0.9 0 8.3 0 0 11.2 3.4
Orleans 0 0 0 0 0 15.2 0 0 13.0 2.2
Oswego 2.4 0 0 0 0 7.1 0 0 11.9 5.5
Otsego 0 0 0 1.6 0 1.6 0 0 17.7 0
Putnam 193.3 1.1 0 0 0 2.2 0 0 12.2 1.1
Rensselaer 15.0 0.6 0 1.3 0 1.9 0 0 11.3 8.2
Rockland 19.6 0.7 0 0 0.4 2.9 0.4 0 15.3 4.7
St. Lawrence 1.8 0.9 0 1.8 0.9 0.9 0 0 9.7 0
Saratoga 0.5 0 0 0 0 1.0 0 0 13.2 0.5
Schenectady 4.0 0.7 0 0.7 0 2.7 0 0 13.4 1.3
Schoharie 0 0 0 5.8 0 5.8 0 0 17.3 0
Schuyler 0 0 0 5.0 0 0 0 0 19.9 0
Seneca 0 0 0 0 0 0 0 0 19.9 0
Steuben 1.0 1.0 0 2.0 1.0 0 0 0 22.5 0
Suffolk 61.6 1.4 0 0.9 0.2 0.5 0.6 0.1 14.0 1.7
Sullivan 4.3 0 0 1.4 0 8.6 0 0 8.6 0
Tioga 0 0 0 0 0 0 0 0 5.5 0
Tompkins 5.8 1.9 0 1.0 0 0 0 0 13.6 3.9
Ulster 89.2 0 0 1.2 0.6 1.2 0 0 13.7 3.6
Warren 0 0 0 1.6 0 0 0 0 12.6 0
Washington 0 0 0 0 0 0 0 0 19.3 1.6
Wayne 0 0 0 1.1 0 2.2 0 0 8.6 0
Westchester 60.5 1.0 0 0.5 0 0.4 0.3 0.2 17.0 3.7
Wyoming 0 0 0 0 0 2.2 0 0 17.9 0
Yates 0 0 0 0 0 0 0 0 20.1 0
                     
NYS Excl NYC 38.7 0.7 0.0 0.7 0.1 9.2 0.1 0.2 13.7 2.8
NYC1 1.8 3.3 N/A 0.7 N/A N/A 0 N/A 19.2 4.6
                     
NYS Total 23.6 1.8 0.0 0.7 0.1 5.5 0.1 0.1 16.0 3.6

1NYC data by year of diagnosis
2Does not include prison inmates, 3 cases county missing
3Reportable as of 3/96 for Upstate New York

4 of 4 continued