Communicable Disease in New York City - Rate Per 100,000 of Reported Cases by Age Group: 1999

Disease <1 1-4 5-9 10-14 15-19 20-29 30-39 40-49 50-59 60+ Total
                       
Aids2 3.8 1.2 0.2 2.8 7.3 47.8 170.5 195.6 102.5 22.2 79.4
Amebiasis 3.8 5.1 9.9 12.0 6.6 7.5 15.4 13.3 12.6 11.2 11.0
Babesiosis 0.9 0 0 0 0.2 0.1 0.1 0.2 0.3 0.3 0.2
Botulism 0.9 0 0 0 0 0 0 0 0 0 0.0
Campylobacteriosis 116.4 30.1 13.6 6.3 4.7 9.0 6.5 5.6 4.2 5.6 9.6
Cryptosporidiosis 3.8 5.4 2.2 1.0 1.3 2.7 5.5 4.4 3.1 3.0 3.4
E. coli 0.9 0.7 0.9 0.2 0.2 0.3 0.1 0.1 0 0.2 0.2
Encephalitis 2.8 1.9 0.7 1.6 1.1 1.4 1.1 1.8 2.0 4.1 1.9
Giardiasis 15.0 53.9 49.1 24.1 13.6 16.1 31.4 27.4 17.4 12.4 24.8
Gonorrhea 1.9 0.1 0.1 0.8 20.9 45.5 21.0 6.4 1.4 1.9 123.4
Haemophilus Influenzae 3.8 0.9 0 0.2 0 0.1 0.4 0.5 0.9 2.3 0.7
Hemolytic Uremic Synd 0.9 0.5 0 0.2 0 0 0.1 0 0 0.2 0.1
Hepatitis A 1.9 4.9 9.1 8.9 4.2 5.8 5.4 4.5 2.2 5.4 5.3
Hepatitis B 0.9 0 0.2 0 2.8 4.7 5.4 6.0 5.5 3.8 3.9
Histoplasmosis 0 0 0 0 0 0.2 0.4 0.5 0.1 0.2 0.2
Kawasaki Syndrome 0 1.2 0 0.2 0 0 0 0 0 0 0.1
Legionellosis 0 0 0 0 0 0 0.2 0.7 0.8 2.1 0.6
Leprosy 0 0 0 0 0 0.1 0.1 0.1 0.1 0.3 0.1
Listeriosis 2.8 0.2 0 0.2 0 0 0.3 0.6 0.8 2.3 0.6
Lyme1 1.9 0.2 0.9 2.6 1.1 1.3 1.3 1.7 3.8 2.4 1.8
Malaria 0 2.3 3.0 2.2 1.9 3.0 6.0 5.3 2.9 0.7 3.3
Measles                     N/A
Meningitis Viral 32.8 3.0 5.4 5.9 4.4 3.8 4.5 2.8 2.2 2.1 4.0
Meningococcal 6.6 0.7 0 0.6 0.8 0.7 0.4 0.9 0.8 0.8 0.7
Meningitis Other 47.9 2.3 0.7 0.6 0.4 0.7 1.1 1.2 2.7 2.4 2.1
Mumps                     N/A
Pertussis                     N/A
Psittacosis 0 0 0 0 0 0 0 0 0 0.1 0.0
RMSF                     0
Rubella1                     N/A
Salmonellosis 324.7 72.1 24.8 13.0 11.2 10.0 9.7 7.2 8.3 14.1 19.2
Shigellosis 7.5 21.0 17.0 4.1 2.1 2.9 3.0 1.9 2.3 1.8 4.6
Strep Group A Invasive 4.7 0.7 0.7 0.6 0.4 0.5 1.0 1.5 2.2 4.1 1.6
Strep Pneumonia Drug Resist                     N/A
Syphilis Early 0.4 0 0 0.5 3.3 19.7 39.8 25.4 7.6 3.3 7.5
Tuberculosis1 5.6 6.5 2.6 4.1 7.2 20.9 25.6 27.8 22.5 24.5 19.2
Tularemia                     0
Typhoid Fever 0 1.4 1.9 0.6 1.3 1.1 0.2 0.5 0.4 0 0.6
West Nile Virus 0 0 0.2 0.2 0.2 0 0.4 0 0.8 2.6 0.6
Yersiniosis 3.8 1.4 0 0.2 0.4 0.1 0.1 0.1 0.1 0.3 0.3

1Confirmed
2Prison inmates not included