Cancer Incidence and Mortality by Year, New York State, 1976-2020

Source: New York State Cancer Registry

Year of Diagnosis/Death Incidence Mortality
Males and Females Males Females Males and Females Males Females
Cases Rate per 100,000 Population 95% CI Cases Rate per 100,000 Males 95% CI Cases Rate per 100,000 Females 95% CI Deaths Rate per 100,000 Population 95% CI Deaths Rate per 100,000 Males 95% CI Deaths Rate per 100,000 Females 95% CI
1976 66,297 397.8 394.7-400.9 32,169 469.1 463.7-474.6 34,128 360.1 356.2-364.0 36,530 221.8 219.5-224.2 18,967 283.7 279.4-288.0 17,563 184.0 181.2-186.8
1977 66,426 397.1 394.0-400.2 32,353 471.2 465.8-476.7 34,073 357.5 353.7-361.4 36,701 221.4 219.1-223.8 19,118 284.7 280.4-289.0 17,583 182.6 179.9-185.4
1978 67,165 400.8 397.7-403.9 32,752 477.2 471.8-482.7 34,413 359.9 356.0-363.8 36,470 218.7 216.4-221.0 18,875 281.1 276.9-285.3 17,595 181.2 178.4-183.9
1979 68,544 406.8 403.7-409.9 33,383 485.0 479.6-490.5 35,161 365.3 361.4-369.2 36,511 218.3 216.1-220.6 18,815 279.8 275.6-284.0 17,696 181.3 178.6-184.1
1980 70,887 417.6 414.4-420.7 35,127 506.4 500.9-512.0 35,760 369.0 365.1-372.9 37,475 222.0 219.7-224.3 19,366 287.0 282.8-291.3 18,109 183.3 180.6-186.0
1981 70,846 416.0 412.8-419.1 34,720 500.9 495.4-506.5 36,126 370.6 366.7-374.5 37,169 219.2 216.9-221.5 19,084 282.0 277.8-286.2 18,085 182.1 179.4-184.8
1982 72,146 420.6 417.5-423.7 35,175 504.5 499.0-510.1 36,971 376.5 372.6-380.4 37,109 217.6 215.3-219.8 19,066 281.3 277.1-285.5 18,043 180.3 177.6-183.0
1983 73,570 425.8 422.7-428.9 35,890 510.0 504.5-515.5 37,680 381.7 377.7-385.6 37,487 217.9 215.7-220.2 19,199 281.6 277.5-285.8 18,288 180.7 178.1-183.4
1984 74,608 429.5 426.4-432.7 36,203 510.7 505.2-516.2 38,405 386.8 382.8-390.7 37,797 218.4 216.2-220.7 19,201 279.7 275.6-283.9 18,596 182.8 180.1-185.5
1985 76,570 438.8 435.7-442.0 37,455 524.3 518.8-529.9 39,115 392.5 388.5-396.4 37,977 218.3 216.1-220.5 19,374 280.2 276.1-284.4 18,603 182.1 179.5-184.8
1986 76,739 437.9 434.8-441.1 37,491 524.2 518.7-529.8 39,248 392.1 388.2-396.1 38,311 219.3 217.1-221.5 19,437 280.3 276.2-284.4 18,874 183.7 181.1-186.4
1987 77,199 437.5 434.4-440.7 37,421 519.4 514.0-524.9 39,778 394.0 390.1-398.0 38,189 217.4 215.2-219.6 19,400 279.0 274.9-283.1 18,789 181.3 178.7-184.0
1988 76,968 434.7 431.6-437.8 36,994 512.7 507.3-518.2 39,974 394.8 390.9-398.8 38,597 218.8 216.6-221.0 19,615 281.5 277.4-285.7 18,982 182.4 179.8-185.0
1989 77,635 437.0 433.9-440.1 37,905 521.0 515.5-526.4 39,730 392.0 388.0-395.9 37,829 213.9 211.7-216.1 19,094 272.5 268.5-276.6 18,735 179.7 177.1-182.4
1990 81,426 455.8 452.6-458.9 39,812 542.2 536.7-547.8 41,614 408.9 404.9-412.9 38,109 214.4 212.2-216.6 19,088 271.7 267.8-275.8 19,021 181.3 178.7-183.9
1991 84,129 468.5 465.4-471.8 41,665 563.9 558.4-569.5 42,464 415.9 411.8-419.9 38,348 214.5 212.4-216.7 19,267 272.4 268.4-276.4 19,081 181.0 178.4-183.6
1992 86,866 479.6 476.4-482.8 44,210 591.6 585.9-597.3 42,656 415.1 411.1-419.1 38,499 213.8 211.6-215.9 19,080 268.7 264.8-272.6 19,419 182.9 180.4-185.6
1993 86,321 473.2 470.0-476.4 43,691 576.6 571.1-582.2 42,630 411.6 407.7-415.6 38,243 210.7 208.6-212.8 19,070 265.8 261.9-269.7 19,173 179.2 176.6-181.8
1994 88,997 485.8 482.6-489.0 44,450 582.2 576.7-587.8 44,547 428.1 424.1-432.1 39,129 214.2 212.1-216.3 19,691 272.2 268.3-276.2 19,438 180.3 177.8-182.9
1995 87,522 475.1 472.0-478.3 43,200 560.3 554.9-565.7 44,322 424.1 420.1-428.1 38,654 210.4 208.3-212.5 19,130 262.7 258.9-266.6 19,524 180.1 177.6-182.7
1996 90,009 486.4 483.2-489.6 44,689 575.8 570.4-581.3 45,320 432.1 428.1-436.1 38,112 206.2 204.1-208.3 18,844 255.7 252.0-259.5 19,268 177.0 174.5-179.6
1997 91,384 490.1 486.9-493.3 45,338 579.0 573.6-584.5 46,046 434.9 430.9-439.0 37,289 200.0 198.0-202.1 18,519 248.8 245.2-252.5 18,770 170.9 168.4-173.4
1998 93,644 497.0 493.8-500.2 46,266 580.8 575.5-586.2 47,378 444.8 440.8-448.9 36,821 195.2 193.3-197.2 18,154 238.2 234.7-241.8 18,667 168.5 166.0-170.9
1999 94,557 495.0 491.8-498.1 46,991 582.8 577.4-588.1 47,566 439.8 435.8-443.8 37,335 195.0 193.0-196.9 18,411 239.3 235.8-242.9 18,924 168.3 165.9-170.7
2000 97,320 502.5 499.4-505.7 48,949 599.2 593.9-604.6 48,371 441.1 437.2-445.1 37,222 191.4 189.4-193.3 18,305 234.9 231.5-238.4 18,917 165.2 162.8-167.6
2001 96,709 494.3 491.2-497.4 48,668 587.2 581.9-592.5 48,041 434.8 430.8-438.7 36,804 187.3 185.3-189.2 18,113 229.4 226.0-232.8 18,691 162.0 159.6-164.3
2002 97,860 494.2 491.1-497.3 49,858 592.0 586.8-597.3 48,002 430.2 426.3-434.1 36,488 183.4 181.5-185.3 18,004 224.4 221.0-227.7 18,484 158.6 156.3-160.9
2003 97,840 489.0 485.9-492.1 49,165 576.4 571.3-581.6 48,675 432.5 428.6-436.4 36,051 179.2 177.3-181.0 17,559 215.3 212.1-218.6 18,492 157.1 154.8-159.4
2004 98,643 488.5 485.4-491.5 49,534 572.4 567.3-577.5 49,109 433.9 430.1-437.8 35,826 176.3 174.5-178.2 17,634 213.0 209.8-216.2 18,192 153.3 151.1-155.6
2005 100,018 491.5 488.4-494.6 50,358 574.6 569.5-579.7 49,660 436.3 432.5-440.2 35,272 172.1 170.4-174.0 17,322 206.9 203.8-210.0 17,950 150.4 148.2-152.7
2006 102,891 502.6 499.5-505.7 52,424 592.2 587.1-597.4 50,467 442.3 438.4-446.2 35,041 169.9 168.1-171.7 17,174 202.8 199.8-205.9 17,867 149.1 146.9-151.3
2007 104,541 504.1 501.1-507.2 53,629 594.3 589.2-599.4 50,912 443.1 439.2-447.0 35,192 168.2 166.5-170.0 17,453 202.1 199.1-205.2 17,739 146.7 144.6-149.0
2008 106,285 505.9 502.9-509.0 53,868 586.9 581.9-591.9 52,417 451.8 447.9-455.8 35,099 165.4 163.7-167.2 17,490 199.4 196.4-202.4 17,609 143.6 141.5-145.8
2009 106,934 501.7 498.7-504.7 54,095 577.5 572.6-582.5 52,839 450.0 446.1-453.9 34,816 162.0 160.3-163.8 17,494 196.4 193.4-199.3 17,322 139.8 137.7-142.0
2010 104,820 484.8 481.8-487.8 52,754 552.4 547.6-557.2 52,066 439.3 435.5-443.2 35,024 160.1 158.4-161.8 17,338 190.5 187.6-193.4 17,686 140.5 138.4-142.6
2011 108,837 495.3 492.3-498.3 54,989 563.9 559.1-568.8 53,848 448.6 444.8-452.5 35,030 157.5 155.9-159.2 17,315 186.1 183.3-189.0 17,715 138.6 136.5-140.7
2012 106,034 475.0 472.1-477.9 52,723 530.2 525.6-534.8 53,311 439.4 435.6-443.3 35,591 157.7 156.0-159.3 17,796 187.8 185.0-190.7 17,795 137.7 135.6-139.8
2013 109,632 484.1 481.1-487.0 54,065 533.4 528.8-538.0 55,567 453.2 449.4-457.1 35,082 152.2 150.6-153.9 17,605 181.1 178.4-183.8 17,477 132.7 130.7-134.7
2014 109,505 475.6 472.8-478.5 53,806 519.3 514.8-523.8 55,699 448.7 444.9-452.6 34,679 147.8 146.2-149.4 17,480 175.9 173.3-178.6 17,199 128.8 126.9-130.8
2015 111,039 475.8 473.0-478.7 54,567 517.1 512.7-521.6 56,472 451.0 447.2-454.9 34,464 144.6 143.0-146.1 17,155 169.5 167.0-172.2 17,309 127.7 125.8-129.7
2016 112,357 474.8 472.0-477.7 56,050 521.5 517.1-526.0 56,307 445.3 441.5-449.1 34,589 142.9 141.4-144.5 17,327 167.7 165.1-170.2 17,262 126.3 124.3-128.2
2017 114,325 477.3 474.5-480.2 56,885 520.8 516.4-525.2 57,440 450.1 446.3-453.9 34,229 138.9 137.4-140.4 17,214 163.5 161.0-166.0 17,015 122.2 120.3-124.1
2018 113,661 468.8 466.0-471.6 56,760 510.3 506.0-514.6 56,901 441.9 438.1-445.7 33,714 134.6 133.2-136.1 16,797 156.4 154.0-158.8 16,917 120.0 118.1-121.8
2019 117,487 479.4 476.6-482.2 58,751 519.8 515.5-524.1 58,736 453.6 449.7-457.4 33,497 131.8 130.4-133.3 16,718 152.8 150.5-155.2 16,779 117.2 115.4-119.0
2020 103,544 419.1 416.5-421.7 51,769 453.8 449.8-457.9 51,775 397.0 393.4-400.5 32,145 125.2 123.8-126.6 16,018 144.8 142.5-147.1 16,127 111.8 110.1-113.6

Notes

  • Incidence data are provisional, November 2022.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • Cancer diagnoses trends in 2020 may have been affected by the coronavirus disease 19 (COVID-19) pandemic.
  • The data in this table are not identical to the data in the corresponding 2016-2020 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.