New York State Department of Health
Statewide Planning and Research Cooperative System
Inpatient Data Type Report for Calendar Year 2023
Date Published to Web: 04/29/2024

PFI FACILITY TOTAL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Latest Submission
000001 ALBANY MEDICAL CENTER HOSPITAL 36,395 2,808 2,815 3,032 2,793 3,108 3,117 3,084 3,204 2,948 3,074 3,175 3,237 04/19/24
000002 ALBANY MEDICAL CENTER - SOUTH CLINICAL CAMPUS 3 0 0 0 0 0 0 0 1 1 0 1 0 01/23/24
000004 SAMARITAN HOSPITAL - ALBANY MEMORIAL CAMPUS 0 0 0 0 0 0 0 0 0 0 0 0 0  
000005 ST. PETER'S HOSPITAL 21,926 1,917 1,715 1,981 1,786 1,860 1,849 1,753 1,838 1,643 1,880 1,857 1,847 03/15/24
000012 LAKEVIEW CENTER FOR MENTAL HEALTH AND WELLNESS 1,193 108 99 94 108 105 107 110 104 97 96 80 85 03/05/24
000037 CUBA MEMORIAL HOSPITAL INC 70 9 1 4 6 5 9 7 6 6 7 3 7 02/15/24
000039 MEMORIAL HOSP OF WM F & GERTRUDE F JONES A/K/A JONES MEMORIAL HOSP 1,882 144 143 171 176 169 171 167 151 149 133 151 157 04/27/24
000042 UNITED HEALTH SERVICES HOSPITALS INC. - BINGHAMTON GENERAL HOSPITAL 3,380 280 219 309 271 307 304 299 329 307 290 238 227 04/03/24
000043 OUR LADY OF LOURDES MEMORIAL HOSPITAL 8,542 715 630 778 660 740 725 765 715 664 740 723 687 03/28/24
000058 UNITED HEALTH SERVICES HOSPITALS INC. - WILSON MEDICAL CENTER 13,129 1,063 971 1,151 1,112 1,134 1,115 1,140 1,105 1,088 1,068 1,099 1,083 04/23/24
000066 OLEAN GENERAL HOSPITAL 6,101 445 372 449 505 585 526 549 553 519 512 539 547 03/07/24
000085 AUBURN COMMUNITY HOSPITAL 4,499 345 365 411 382 401 397 358 390 341 415 334 360 03/06/24
000098 BROOKS-TLC HOSPITAL SYSTEM, INC. 1,007 96 88 88 89 95 89 79 75 78 77 63 90 03/07/24
000103 WOMAN'S CHRISTIAN ASSOCIATION 6,112 535 452 533 475 494 524 549 534 566 505 454 491 02/23/24
000111 WESTFIELD MEMORIAL HOSPITAL INC 143 14 12 10 10 14 13 7 14 8 17 13 11 03/12/24
000116 ARNOT OGDEN MEDICAL CENTER 7,847 603 527 646 623 708 705 680 667 653 710 641 684 04/05/24
000118 ST. JOSEPH'S HOSPITAL 971 69 74 85 91 83 78 82 86 79 89 83 72 03/08/24
000128 CHENANGO MEMORIAL HOSPITAL INC 1,261 115 101 111 111 109 116 113 92 102 93 95 103 04/23/24
000135 THE UNIVERSITY OF VERMONT HEALTH NETWORK - CHAMPLAIN VALLEY PHYSICIANS 7,814 643 575 661 611 673 651 680 663 716 649 653 639 04/24/24
000146 COLUMBIA MEMORIAL HOSPITAL 2,969 277 238 284 242 297 277 245 225 224 222 216 222 04/26/24
000158 GUTHRIE CORTLAND MEDICAL CENTER 3,735 340 276 329 280 283 303 313 301 309 325 350 326 04/23/24
000165 O'CONNOR HOSPITAL 162 20 13 16 9 11 10 17 9 14 17 15 11 04/11/24
000170 MARGARETVILLE HOSPITAL 93 9 7 16 7 4 6 4 3 7 9 10 11 02/09/24
000174 DELAWARE VALLEY HOSPITAL INC 168 18 18 17 14 19 11 10 14 10 9 13 15 01/24/24
000180 MID-HUDSON VALLEY DIVISION OF WESTCHESTER MEDICAL CENTER 8,436 713 612 738 627 716 732 708 750 689 724 727 700 03/02/24
000181 VASSAR BROTHERS MEDICAL CENTER 21,915 1,855 1,681 1,863 1,748 1,903 1,853 1,829 1,875 1,826 1,860 1,818 1,804 04/27/24
000192 NORTHERN DUTCHESS HOSPITAL 6,065 493 474 510 517 473 525 547 525 467 528 515 491 02/21/24
000207 BUFFALO GENERAL MEDICAL CENTER 23,443 1,884 1,819 2,053 1,872 2,024 1,910 1,870 2,037 1,944 2,043 1,965 2,022 02/29/24
000208 JOHN R. OISHEI CHILDREN'S HOSPITAL 12,898 1,076 1,014 1,073 1,093 1,026 946 1,014 1,002 995 1,118 1,175 1,366 02/29/24
000210 ERIE COUNTY MEDICAL CENTER 15,280 1,328 1,155 1,262 1,198 1,215 1,328 1,428 1,472 1,248 1,209 1,192 1,245 03/07/24
000213 MERCY HOSPITAL OF BUFFALO 17,188 1,480 1,232 1,506 1,320 1,548 1,448 1,421 1,477 1,455 1,427 1,376 1,498 04/22/24
000216 ROSWELL PARK CANCER INSTITUTE 5,128 388 396 425 407 438 410 398 471 423 464 448 460 03/19/24
000218 SISTERS OF CHARITY HOSPITAL 10,948 938 805 910 886 912 981 935 911 907 952 856 955 04/22/24
000245 STONY BROOK UNIVERSITY HOSPITAL 34,130 3,003 2,563 2,952 2,730 2,773 2,943 2,816 2,921 2,705 2,923 2,854 2,947 03/22/24
000267 KENMORE MERCY HOSPITAL 5,945 499 454 500 484 484 519 488 538 484 499 490 506 04/22/24
000280 BERTRAND CHAFFEE HOSPITAL 702 54 41 54 53 75 59 64 63 47 71 54 67 04/12/24
000292 SISTERS OF CHARITY HOSPITAL - ST. JOSEPH CAMPUS 1,125 108 78 93 77 84 118 107 98 87 80 100 95 04/22/24
000303 THE UNIVERSITY OF VERMONT HEALTH NETWORK - ELIZABETHTOWN COMMUNITY HOS 661 62 40 59 60 50 52 46 43 60 61 58 70 04/20/24
000324 ADIRONDACK MEDICAL CENTER-SARANAC LAKE SITE 2,196 178 142 200 177 171 189 182 213 171 207 182 184 04/11/24
000325 THE UNIVERSITY OF VERMONT HEALTH NETWORK - ALICE HYDE MEDICAL CENTER 764 65 48 70 65 70 60 71 51 56 53 67 88 04/26/24
000330 NATHAN LITTAUER HOSPITAL 2,370 205 186 211 224 183 192 191 211 190 178 204 195 03/22/24
000339 UNITED MEMORIAL MEDICAL CENTER NORTH STREET CAMPUS 4,572 396 347 385 365 382 369 367 403 401 375 388 394 03/20/24
000340 UNITED MEMORIAL MEDICAL CENTER BANK STREET CAMPUS 432 29 40 44 29 44 44 35 29 41 36 27 34 03/06/24
000362 LITTLE FALLS HOSPITAL 686 56 37 53 58 59 54 59 54 55 64 64 73 02/15/24
000367 SAMARITAN MEDICAL CENTER 8,834 788 700 848 724 823 720 749 731 698 714 595 744 04/19/24
000377 RIVER HOSPITAL, INC. 114 9 9 5 4 5 9 10 10 12 13 11 17 04/27/24
000379 CARTHAGE AREA HOSPITAL INC 1,017 122 101 110 91 124 93 0 85 0 106 80 105 02/28/24
000383 LEWIS COUNTY GENERAL HOSPITAL 789 55 61 64 69 63 53 71 48 64 80 79 82 02/14/24
000393 NICHOLAS H. NOYES MEMORIAL HOSPITAL 2,187 183 147 169 148 170 197 183 188 198 198 194 212 04/27/24
000397 ONEIDA HEALTH HOSPITAL 2,673 242 213 214 211 177 241 232 229 232 247 208 227 03/19/24
000401 COMMUNITY MEMORIAL HOSPITAL INC 759 88 76 76 79 70 56 61 43 47 56 52 55 01/23/24
000409 HIGHLAND HOSPITAL 16,959 1,473 1,294 1,471 1,372 1,573 1,426 1,512 1,405 1,381 1,402 1,356 1,294 04/27/24
000411 ROCHESTER GENERAL HOSPITAL 27,766 2,145 2,113 2,376 2,218 2,329 2,500 2,280 2,392 2,353 2,385 2,307 2,368 04/04/24
000412 UNITY SPECIALTY HOSPITAL 401 26 23 33 14 22 33 87 37 26 32 32 36 03/13/24
000413 STRONG MEMORIAL HOSPITAL 41,187 3,299 3,240 3,635 3,276 3,611 3,614 3,541 3,464 3,372 3,351 3,262 3,522 04/20/24
000414 MONROE COMMUNITY HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000471 THE UNITY HOSPITAL OF ROCHESTER 18,809 1,499 1,428 1,666 1,581 1,601 1,648 1,380 1,650 1,579 1,625 1,539 1,613 03/20/24
000482 ST. MARY'S HEALTHCARE - AMSTERDAM MEMORIAL CAMPUS 293 27 14 28 27 31 28 21 25 22 26 18 26 02/22/24
000484 ST. MARY'S HEALTHCARE 3,483 284 227 303 259 271 278 263 316 296 327 349 310 02/22/24
000490 GLEN COVE HOSPITAL 5,718 473 429 486 417 425 473 429 526 494 505 477 584 03/18/24
000511 NYU LANGONE HOSPITAL-LONG ISLAND 36,615 2,996 2,704 3,194 2,909 2,999 3,224 3,104 3,115 3,006 3,159 3,082 3,123 04/26/24
000513 MERCY HOSPITAL 11,615 989 851 1,022 919 996 946 1,012 972 943 1,009 973 983 03/29/24
000518 LONG ISLAND JEWISH VALLEY STREAM 10,161 869 797 839 777 830 825 798 912 891 936 845 842 03/14/24
000527 MOUNT SINAI SOUTH NASSAU 20,059 1,720 1,495 1,693 1,532 1,641 1,643 1,692 1,759 1,663 1,752 1,695 1,774 03/01/24
000528 NASSAU UNIVERSITY MEDICAL CENTER 15,319 1,331 1,140 1,417 1,247 1,285 1,253 1,213 1,342 1,233 1,343 1,214 1,301 04/08/24
000541 NORTH SHORE UNIVERSITY HOSPITAL 49,295 3,893 3,749 4,276 4,101 4,283 4,154 4,199 4,336 4,081 4,135 4,068 4,020 03/18/24
000550 SYOSSET HOSPITAL 3,964 372 316 334 306 347 303 322 338 291 352 321 362 03/18/24
000551 ST. JOSEPH HOSPITAL 6,292 539 518 552 529 584 512 481 512 458 521 527 559 04/23/24
000552 PLAINVIEW HOSPITAL 8,198 693 539 625 577 664 665 712 746 714 757 708 798 03/18/24
000563 ST. FRANCIS HOSPITAL & HEART CENTER 19,499 1,692 1,546 1,703 1,593 1,609 1,699 1,568 1,625 1,531 1,677 1,566 1,690 04/23/24
000565 EASTERN NIAGARA HOSPITAL - LOCKPORT DIVISION 185 54 44 35 24 19 9 0 0 0 0 0 0 04/26/24
000574 NIAGARA FALLS MEMORIAL MEDICAL CENTER 3,904 331 272 357 305 299 328 363 367 315 327 331 309 04/19/24
000581 DEGRAFF MEMORIAL HOSPITAL 6 0 0 1 0 1 0 1 0 0 0 1 2 02/29/24
000583 MOUNT ST. MARY'S HOSPITAL AND HEALTH CENTER 3,220 360 313 317 323 301 282 201 201 228 240 259 195 04/22/24
000589 ROME MEMORIAL HOSPITAL, INC 3,636 330 273 326 279 299 333 299 290 277 291 307 332 04/13/24
000598 ST ELIZABETH MEDICAL CENTER 7,480 748 670 732 727 837 730 796 757 711 772 0 0 02/17/24
000599 FAXTON-ST LUKES HEALTHCARE ST LUKES DIVISION 9,967 1,057 895 1,068 967 1,024 1,008 1,046 1,026 933 934 9 0 04/06/24
000628 UPSTATE UNIVERSITY HOSPITAL AT COMMUNITY GENERAL 9,842 772 743 860 738 861 833 846 885 822 833 832 817 04/02/24
000630 ST. JOSEPH'S HOSPITAL HEALTH CENTER 16,803 1,668 1,553 783 1,501 1,517 1,513 1,486 1,298 1,306 1,405 1,332 1,441 04/23/24
000635 UNIVERSITY HOSPITAL SUNY HEALTH SCIENCE CENTER 21,045 1,640 1,566 1,736 1,618 1,783 1,743 1,746 1,796 1,785 1,816 1,889 1,927 04/02/24
000636 CROUSE HOSPITAL 19,973 1,632 1,495 1,716 1,609 1,680 1,657 1,690 1,655 1,626 1,747 1,697 1,769 04/23/24
000671 GENEVA GENERAL HOSPITAL 2,542 226 210 239 195 207 217 242 206 194 205 216 185 04/27/24
000676 CLIFTON SPRINGS HOSPITAL AND CLINIC 2,812 225 195 244 221 248 236 238 253 234 247 242 229 03/20/24
000678 F.F. THOMPSON HOSPITAL 5,579 458 412 433 455 454 512 433 469 461 509 463 520 04/27/24
000694 ST LUKE'S CORNWALL HOSPITAL/NEWBURGH 10,757 902 839 957 881 923 951 940 929 860 904 791 880 04/27/24
000699 GARNET HEALTH MEDICAL CENTER 20,603 1,716 1,580 1,693 1,569 1,743 1,748 1,817 1,846 1,687 1,803 1,622 1,779 04/23/24
000704 ST ANTHONY COMMUNITY HOSPITAL 2,098 184 157 198 162 164 191 178 182 175 181 159 167 02/17/24
000708 BON SECOURS COMMUNITY HOSPITAL 2,721 254 206 239 206 244 239 238 240 204 201 224 226 03/02/24
000718 MEDINA MEMORIAL HOSPITAL 211 19 18 15 25 14 20 18 21 15 11 14 21 01/19/24
000727 OSWEGO HOSPITAL 3,463 314 261 304 300 279 267 262 285 288 304 315 284 02/07/24
000739 A.O. FOX MEMORIAL HOSPITAL 1,144 105 94 108 102 105 89 96 79 89 90 76 111 03/28/24
000746 MARY IMOGENE BASSETT HOSPITAL 9,126 741 627 795 753 788 767 781 777 719 819 797 762 03/28/24
000752 PUTNAM HOSPITAL 3,302 265 237 275 271 266 267 273 277 271 306 290 304 04/27/24
000755 SAMARITAN HOSPITAL - ST. MARY'S CAMPUS 115 28 17 21 19 30 0 0 0 0 0 0 0 12/06/23
000756 SAMARITAN HOSPITAL 9,680 886 769 849 753 865 840 793 833 736 795 787 774 03/09/24
000775 HELEN HAYES HOSPITAL 1,422 114 119 127 117 123 130 117 122 129 117 107 100 01/18/24
000776 MONTEFIORE NYACK 11,842 1,040 879 1,011 876 951 1,010 1,028 1,026 1,012 1,047 998 964 04/26/24
000779 GOOD SAMARITAN HOSPITAL OF SUFFERN 17,466 1,588 1,343 1,557 1,339 1,537 1,337 1,383 1,484 1,553 1,425 1,470 1,450 03/09/24
000798 CLAXTON-HEPBURN MEDICAL CENTER 526 190 162 174 0 0 0 0 0 0 0 0 0 05/18/23
000804 MASSENA HOSPITAL 1,207 126 105 99 96 89 82 99 94 102 100 111 104 03/28/24
000812 GOUVERNEUR HOSPITAL 531 34 43 48 46 49 47 43 49 41 48 48 35 02/21/24
000815 CANTON-POTSDAM HOSPITAL 4,867 446 349 411 383 429 400 466 401 416 387 370 409 04/24/24
000817 CLIFTON-FINE HOSPITAL 20 2 2 2 2 1 2 3 1 1 1 2 1 01/09/24
000818 SARATOGA HOSPITAL 10,426 899 806 855 836 875 914 851 899 848 899 832 912 04/09/24
000829 ELLIS HOSPITAL 8,855 764 689 774 638 670 760 717 790 757 800 730 766 03/01/24
000831 SUNNYVIEW HOSPITAL AND REHABILITATION CENTER 2,067 161 152 186 154 171 191 172 176 163 185 173 183 02/29/24
000848 ELLIS HOSPITAL - BELLEVUE WOMAN'S CARE CENTER DIVISION 3,615 304 220 349 322 314 339 320 321 273 289 286 278 03/01/24
000858 SCHUYLER HOSPITAL 278 31 15 22 20 23 17 22 22 19 33 26 28 04/15/24
000866 CORNING HOSPITAL 4,568 388 331 379 358 395 410 379 389 369 407 392 371 04/16/24
000870 ST. JAMES HOSPITAL 922 82 54 79 82 88 61 66 81 83 94 76 76 04/27/24
000873 IRA DAVENPORT MEMORIAL HOSPITAL 210 16 8 20 19 16 18 15 15 24 17 19 23 03/08/24
000885 LONG ISLAND COMMUNITY HOSPITAL 8,562 685 598 768 648 762 690 726 658 682 800 743 802 04/16/24
000889 STONY BROOK SOUTHAMPTON HOSPITAL 4,459 376 324 340 359 365 382 394 411 384 386 341 397 03/01/24
000891 STONY BROOK EASTERN LONG ISLAND HOSPITAL 986 130 120 145 0 139 133 167 152 0 0 0 0 11/18/23
000895 JOHN T MATHER MEMORIAL HOSPITAL OF PORT JEFFERSON NEW YORK INC 8,377 780 663 680 604 640 697 690 643 647 745 754 834 02/03/24
000896 ST. CHARLES HOSPITAL 8,358 807 741 918 796 867 867 874 894 783 811 0 0 01/09/24
000913 HUNTINGTON HOSPITAL 21,044 1,767 1,606 1,812 1,759 1,761 1,813 1,802 1,820 1,614 1,780 1,727 1,783 04/23/24
000924 SOUTH SHORE UNIVERSITY HOSPITAL 24,751 2,045 1,834 1,953 1,881 1,953 2,044 2,145 2,249 2,077 2,334 2,154 2,082 03/18/24
000925 GOOD SAMARITAN HOSPITAL MEDICAL CENTER 25,932 2,184 1,947 2,281 2,101 2,250 2,233 2,311 2,322 2,108 2,078 2,074 2,043 04/22/24
000938 PECONIC BAY MEDICAL CENTER 10,847 901 773 837 810 880 931 972 997 968 1,008 925 845 02/20/24
000943 ST CATHERINE OF SIENA HOSPITAL 10,869 965 821 947 897 928 929 898 898 849 936 918 883 03/13/24
000968 GARNET HEALTH MEDICAL CENTER - CATSKILLS - G. HERMANN SITE 99 9 6 11 5 13 9 12 10 3 6 6 9 02/13/24
000971 GARNET HEALTH MEDICAL CENTER - CATSKILLS 3,576 337 279 289 261 295 328 337 356 253 298 259 284 04/09/24
000977 CAYUGA MEDICAL CENTER AT ITHACA 5,978 517 458 577 515 515 470 498 491 483 501 436 517 04/04/24
000989 HEALTHALLIANCE HOSPITAL MARY'S AVENUE CAMPUS 6,178 511 452 548 449 472 548 543 558 512 466 532 587 03/07/24
000990 HEALTHALLIANCE HOSPITAL BROADWAY CAMPUS 0 0 0 0 0 0 0 0 0 0 0 0 0  
001002 ELLENVILLE REGIONAL HOSPITAL 91 12 9 6 7 4 7 7 6 6 5 10 12 01/18/24
001005 GLENS FALLS HOSPITAL 12,003 1,027 850 1,033 977 1,046 1,034 1,036 1,009 979 998 968 1,046 04/02/24
001028 NEWARK-WAYNE COMMUNITY HOSPITAL 5,059 414 392 462 431 439 484 444 406 368 407 403 409 04/04/24
001039 NEWYORK-PRESBYTERIAN/HUDSON VALLEY HOSPITAL 8,050 676 570 687 616 666 681 685 678 653 704 702 732 04/09/24
001045 WHITE PLAINS HOSPITAL CENTER 24,231 1,947 1,854 1,859 1,880 2,066 2,086 2,056 2,154 1,999 2,122 2,089 2,119 04/23/24
001046 WINIFRED MASTERSON BURKE REHABILITATION HOSPITAL 2,862 227 214 240 216 244 203 225 270 251 248 248 276 04/27/24
001047 NEW YORK-PRESBYTERIAN WESTCHESTER BEHAVIORAL HEALTH CENTER 3,190 267 291 361 301 312 293 241 260 248 223 194 199 01/30/24
001061 MONTEFIORE MOUNT VERNON HOSPITAL 1,950 155 128 146 134 151 163 152 178 154 154 189 246 04/16/24
001072 MONTEFIORE NEW ROCHELLE HOSPITAL 5,436 549 409 462 488 427 448 457 456 444 465 418 413 04/16/24
001097 SJRH - ST JOHNS DIVISION 7,458 655 530 659 579 627 562 578 672 664 629 625 678 02/21/24
001098 ST. JOSEPH'S MEDICAL CENTER 2,925 231 208 259 212 267 263 252 271 232 244 262 224 03/19/24
001099 SJRH - PARK CARE PAVILION 7,113 590 547 642 657 660 611 637 647 571 557 504 490 02/21/24
001117 NORTHERN WESTCHESTER HOSPITAL 10,233 856 791 807 792 829 867 881 905 814 909 886 896 03/06/24
001122 NEW YORK-PRESBYTERIAN LAWRENCE HOSPITAL 11,865 1,005 933 1,023 944 1,008 938 921 1,010 935 1,065 1,016 1,067 04/18/24
001124 SJRH - DOBBS FERRY PAVILLION 356 29 21 38 30 30 26 24 29 33 26 26 44 02/08/24
001129 PHELPS HOSPITAL 7,089 658 573 630 619 629 619 611 611 543 486 485 625 03/07/24
001133 ST. JOSEPH'S MC-ST. VINCENT'S WESTCHESTER DIVISION 2,620 208 192 239 199 226 229 199 241 233 232 228 194 01/11/24
001138 BLYTHEDALE CHILDREN'S HOSPITAL 378 28 29 25 32 29 32 28 33 25 36 42 39 02/09/24
001139 WESTCHESTER MEDICAL CENTER 25,467 2,129 1,985 2,202 2,083 2,120 2,176 2,095 2,224 2,048 2,176 2,146 2,083 03/09/24
001153 WYOMING COUNTY COMMUNITY HOSPITAL 1,794 168 161 162 153 159 134 159 148 129 151 123 147 03/29/24
001158 SOLDIERS AND SAILORS MEMORIAL HOSPITAL OF YATES COUNTY 315 24 31 37 30 26 21 34 23 25 23 19 22 04/27/24
001164 BRONXCARE HOSPITAL CENTER 3,863 336 307 371 315 388 322 326 321 290 291 294 302 03/29/24
001165 JACOBI MEDICAL CENTER 20,293 1,632 1,577 1,769 1,691 1,696 1,636 1,727 1,792 1,641 1,719 1,697 1,716 04/25/24
001168 MONTEFIORE MEDICAL CENTER-WAKEFIELD HOSPITAL 15,357 1,277 1,186 1,435 1,311 1,284 1,189 1,178 1,364 1,240 1,339 1,259 1,295 04/27/24
001169 MONTEFIORE MEDICAL CENTER - HENRY & LUCY MOSES DIV 35,004 2,891 2,873 3,328 2,913 2,871 2,702 2,738 2,848 2,774 3,124 2,944 2,998 04/27/24
001172 LINCOLN MEDICAL & MENTAL HEALTH CENTER 17,471 1,374 1,352 1,612 1,504 1,607 1,442 1,329 1,447 1,403 1,420 1,381 1,600 04/27/24
001175 CALVARY HOSPITAL INC 2,063 163 146 176 171 189 158 157 177 182 161 190 193 01/13/24
001176 SBH HEALTH SYSTEM 11,996 1,155 1,092 1,229 1,218 1,315 1,193 1,158 1,257 1,252 1,127 0 0 01/20/24
001178 BRONXCARE HOSPITAL CENTER 20,574 1,752 1,549 1,714 1,705 1,709 1,747 1,631 1,843 1,712 1,755 1,684 1,773 04/27/24
001186 NORTH CENTRAL BRONX HOSPITAL 7,249 607 538 631 580 591 525 566 563 674 692 639 643 04/25/24
001286 BROOKDALE HOSPITAL MEDICAL CENTER 12,548 1,053 1,067 1,252 1,112 1,212 1,216 1,097 744 1,031 632 1,092 1,040 04/12/24
001288 BROOKLYN HOSPITAL CENTER - DOWNTOWN CAMPUS 11,805 928 904 1,050 957 975 1,017 883 966 956 1,092 1,018 1,059 04/23/24
001293 NEW YORK COMMUNITY HOSPITAL OF BROOKLYN, INC 4,495 481 375 472 360 471 437 413 446 438 14 54 534 04/17/24
001294 CONEY ISLAND HOSPITAL 13,971 1,134 1,011 1,258 1,060 1,156 1,276 1,144 1,224 1,143 1,172 1,156 1,237 04/27/24
001301 KINGS COUNTY HOSPITAL CENTER 17,942 1,466 1,331 1,529 1,416 1,548 1,507 1,492 1,596 1,416 1,568 1,466 1,607 04/27/24
001304 NYU LANGONE HOSPITAL-BROOKLYN 28,311 2,359 2,157 2,384 2,217 2,371 2,333 2,229 2,447 2,368 2,532 2,425 2,489 04/25/24
001305 MAIMONIDES MEDICAL CENTER 31,522 2,804 2,467 2,628 2,344 2,582 2,645 2,327 2,676 2,570 2,834 2,745 2,900 04/23/24
001306 NEWYORK-PRESBYTERIAN BROOKLYN METHODIST HOSPITAL 28,589 2,378 2,093 2,473 2,367 2,542 2,156 2,250 2,509 2,402 2,417 2,570 2,432 04/24/24
001309 INTERFAITH MEDICAL CENTER 5,536 427 428 533 430 475 504 488 533 449 433 439 397 04/12/24
001315 KINGSBROOK JEWISH MEDICAL CENTER 432 46 37 38 29 40 43 47 35 41 34 33 9 03/22/24
001318 WYCKOFF HEIGHTS MEDICAL CENTER 12,093 1,076 942 1,019 945 1,019 1,035 970 990 1,004 1,084 996 1,013 03/30/24
001320 UNIVERSITY HOSPITAL OF BROOKLYN 7,226 637 555 566 593 565 640 532 628 591 614 645 660 04/05/24
001324 MOUNT SINAI BROOKLYN 9,325 768 657 810 710 816 844 764 802 741 815 792 806 04/17/24
001437 NEW YORK-PRESBYTERIAN/LOWER MANHATTAN HOSPITAL 9,368 819 685 765 697 814 735 852 800 729 818 784 870 04/04/24
001438 BELLEVUE HOSPITAL CENTER 28,364 2,354 2,172 2,579 2,320 2,317 2,423 2,332 2,478 2,322 2,444 2,295 2,328 04/27/24
001439 MOUNT SINAI BETH ISRAEL 11,507 926 922 1,042 939 1,109 1,071 948 1,110 996 964 808 672 04/17/24
001445 HARLEM HOSPITAL CENTER 10,897 907 856 978 863 972 895 882 910 908 950 907 869 04/26/24
001446 NYU LANGONE ORTHOPEDIC HOSPITAL 4,738 386 319 412 433 407 432 357 410 384 388 384 426 04/17/24
001447 HOSPITAL FOR SPECIAL SURGERY 9,781 859 849 916 822 823 818 796 825 769 779 779 746 04/18/24
001450 LENOX HILL HOSPITAL 31,270 2,534 2,282 2,638 2,547 2,645 2,657 2,659 2,650 2,526 2,716 2,645 2,771 03/18/24
001453 MEMORIAL HOSPITAL FOR CANCER AND ALLIED DISEASES 24,056 1,905 1,849 2,086 1,951 2,055 2,085 1,972 2,160 1,937 2,084 1,948 2,024 04/23/24
001454 METROPOLITAN HOSPITAL CENTER 7,810 611 577 662 588 662 656 657 700 677 667 677 676 04/27/24
001456 MOUNT SINAI HOSPITAL 50,099 3,863 4,019 4,598 4,034 4,166 4,182 4,139 4,292 4,088 4,381 4,194 4,143 04/25/24
001458 NEW YORK-PRESBYTERIAN HOSPITAL - NEW YORK WEILL CORNELL CENTER 27,648 2,445 2,364 2,670 2,274 2,440 951 2,285 2,177 2,261 2,666 2,555 2,560 04/26/24
001460 NEW YORK EYE AND EAR INFIRMARY OF MOUNT SINAI 292 27 26 28 20 30 24 25 22 23 28 25 14 01/19/24
001463 NYU LANGONE HOSPITALS 47,623 3,730 3,685 4,130 3,791 4,131 4,078 3,802 4,134 3,903 4,235 4,075 3,929 04/24/24
001464 NEW YORK-PRESBYTERIAN HOSPITAL - COLUMBIA PRESBYTERIAN CENTER 44,507 3,496 3,398 3,886 3,506 3,718 3,643 3,555 3,650 3,711 4,006 3,867 4,071 04/26/24
001466 MOUNT SINAI WEST 25,402 2,044 1,818 2,080 1,969 2,060 1,993 2,070 2,228 2,108 2,338 2,323 2,371 04/27/24
001469 MOUNT SINAI MORNINGSIDE 16,920 1,423 1,289 1,517 1,290 1,393 1,354 1,450 1,516 1,395 1,526 1,430 1,337 04/27/24
001486 HENRY J. CARTER SPECIALTY HOSPITAL 498 42 36 52 41 38 48 51 47 36 38 33 36 04/11/24
001626 ELMHURST HOSPITAL CENTER 20,673 1,707 1,537 1,685 1,748 1,738 1,803 1,711 1,798 1,711 1,784 1,691 1,760 04/27/24
001628 FLUSHING HOSPITAL MEDICAL CENTER 12,531 1,037 898 1,073 949 1,002 1,035 1,074 1,116 1,060 1,128 1,077 1,082 04/09/24
001629 JAMAICA HOSPITAL MEDICAL CENTER 15,748 1,344 1,174 1,320 1,238 1,224 1,246 1,348 1,428 1,371 1,343 1,333 1,379 04/18/24
001630 LONG ISLAND JEWISH MEDICAL CENTER 39,919 3,269 3,023 3,562 3,146 3,420 3,369 3,336 3,507 3,304 3,370 3,288 3,325 04/01/24
001633 QUEENS HOSPITAL CENTER 12,263 1,020 934 1,041 924 1,040 940 953 1,109 1,045 1,105 1,002 1,150 04/26/24
001635 ST JOHNS EPISCOPAL HOSPITAL SO SHORE 9,060 785 670 786 656 751 776 783 767 714 838 759 775 04/12/24
001637 NEWYORK-PRESBYTERIAN/QUEENS 28,305 2,342 2,107 2,486 2,248 2,405 2,331 2,286 2,306 2,349 2,501 2,504 2,440 04/06/24
001638 LONG ISLAND JEWISH FOREST HILLS 15,009 1,283 1,176 1,263 1,207 1,254 1,261 1,195 1,301 1,325 1,249 1,220 1,275 02/19/24
001639 MOUNT SINAI HOSPITAL - MOUNT SINAI HOSPITAL OF QUEENS 9,695 810 693 834 744 813 859 806 818 840 835 782 861 04/20/24
001692 WOODHULL MEDICAL & MENTAL HEALTH CENTER 8,215 679 664 718 613 694 662 713 739 816 438 751 728 04/26/24
001737 STATEN ISLAND UNIVERSITY HOSPITAL PRINCE'S BAY 7,411 665 602 627 590 584 662 628 606 599 603 584 661 04/23/24
001738 RICHMOND UNIVERSITY MEDICAL CENTER 13,607 1,158 1,112 1,351 1,160 961 958 1,153 1,092 1,123 1,199 1,135 1,205 04/04/24
001740 STATEN ISLAND UNIVERSITY HOSP-NORTH 31,306 2,639 2,270 2,783 2,461 2,567 2,645 2,663 2,645 2,560 2,667 2,648 2,758 04/23/24
003058 MONTEFIORE MED CENTER - JACK D WEILER HOSP OF A EINSTEIN COLLEGE DIV 25,056 2,073 2,025 2,176 2,073 2,097 2,145 2,091 2,068 2,069 2,132 2,072 2,035 04/27/24
003067 MILLARD FILLMORE SUBURBAN HOSPITAL 17,397 1,432 1,410 1,529 1,390 1,492 1,453 1,506 1,488 1,445 1,449 1,416 1,387 02/29/24
003376 COHEN'S CHLDRN MED CTR W LIJ 18,690 1,502 1,464 1,545 1,480 1,539 1,517 1,551 1,550 1,497 1,591 1,706 1,748 04/01/24
