New York State Department of Health
Statewide Planning and Research Cooperative System
Emergency_Department Data Type Report for Calendar Year 2024
Date Published to Web: 06/25/2024

PFI FACILITY TOTAL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Latest Submission
000001 ALBANY MEDICAL CENTER HOSPITAL 9,049 4,577 4,339 133 0 0 0 0 0 0 0 0 0 06/19/24
000004 SAMARITAN HOSPITAL - ALBANY MEMORIAL CAMPUS 9,003 3,093 2,970 2,940 0 0 0 0 0 0 0 0 0 06/01/24
000005 ST. PETER'S HOSPITAL 5,857 1,964 1,919 1,974 0 0 0 0 0 0 0 0 0 06/11/24
000037 CUBA MEMORIAL HOSPITAL INC 3,284 918 852 858 656 0 0 0 0 0 0 0 0 06/20/24
000039 MEMORIAL HOSP OF WM F & GERTRUDE F JONES A/K/A JONES MEMORIAL HOSP 6,213 1,219 1,070 1,146 1,170 1,194 414 0 0 0 0 0 0 06/22/24
000042 UNITED HEALTH SERVICES HOSPITALS INC. - BINGHAMTON GENERAL HOSPITAL 7,245 1,455 1,255 1,423 1,391 1,490 231 0 0 0 0 0 0 06/18/24
000043 OUR LADY OF LOURDES MEMORIAL HOSPITAL 2,315 2,315 0 0 0 0 0 0 0 0 0 0 0 04/04/24
000058 UNITED HEALTH SERVICES HOSPITALS INC. - WILSON MEDICAL CENTER 15,784 2,936 2,817 2,918 3,031 3,379 703 0 0 0 0 0 0 06/18/24
000066 OLEAN GENERAL HOSPITAL 7,038 1,752 1,825 1,882 1,579 0 0 0 0 0 0 0 0 06/20/24
000085 AUBURN COMMUNITY HOSPITAL 6,042 1,781 1,611 1,677 973 0 0 0 0 0 0 0 0 06/05/24
000098 BROOKS-TLC HOSPITAL SYSTEM, INC. 6,434 1,724 1,610 1,642 1,458 0 0 0 0 0 0 0 0 06/20/24
000103 UPMC CHAUTAUQUA AT WCA 7,851 2,621 2,477 2,735 18 0 0 0 0 0 0 0 0 05/31/24
000111 WESTFIELD MEMORIAL HOSPITAL INC 3,427 699 716 678 634 700 0 0 0 0 0 0 0 06/07/24
000116 ARNOT OGDEN MEDICAL CENTER 6,867 2,290 2,248 2,329 0 0 0 0 0 0 0 0 0 05/31/24
000118 ST. JOSEPH'S HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000128 CHENANGO MEMORIAL HOSPITAL INC 7,241 1,491 1,309 1,386 1,271 1,473 311 0 0 0 0 0 0 06/18/24
000135 THE UNIVERSITY OF VERMONT HEALTH NETWORK - CHAMPLAIN VALLEY PHYSICIANS 12,215 2,674 2,552 2,637 2,560 1,792 0 0 0 0 0 0 0 06/11/24
000146 COLUMBIA MEMORIAL HOSPITAL 6,156 1,266 1,380 1,369 1,391 750 0 0 0 0 0 0 0 06/15/24
000158 GUTHRIE CORTLAND MEDICAL CENTER 7,177 1,862 1,829 1,769 1,538 179 0 0 0 0 0 0 0 06/18/24
000165 O'CONNOR HOSPITAL 2,591 479 465 452 516 586 93 0 0 0 0 0 0 06/20/24
000170 MARGARETVILLE HOSPITAL 1,145 318 330 263 234 0 0 0 0 0 0 0 0 06/08/24
000174 DELAWARE VALLEY HOSPITAL INC 2,436 496 439 462 398 543 98 0 0 0 0 0 0 06/18/24
000180 MID-HUDSON VALLEY DIVISION OF WESTCHESTER MEDICAL CENTER 9,709 2,482 2,441 2,455 2,318 13 0 0 0 0 0 0 0 06/20/24
000181 VASSAR BROTHERS MEDICAL CENTER 13,205 3,291 3,258 3,341 3,315 0 0 0 0 0 0 0 0 06/21/24
000192 NORTHERN DUTCHESS HOSPITAL 7,487 2,001 1,881 1,787 1,818 0 0 0 0 0 0 0 0 06/21/24
000207 BUFFALO GENERAL MEDICAL CENTER 12,448 2,978 3,092 3,223 3,155 0 0 0 0 0 0 0 0 06/20/24
000208 JOHN R. OISHEI CHILDREN'S HOSPITAL 14,798 3,318 3,670 4,115 3,695 0 0 0 0 0 0 0 0 06/20/24
000210 ERIE COUNTY MEDICAL CENTER 12,856 3,090 3,146 3,299 3,321 0 0 0 0 0 0 0 0 06/14/24
000213 MERCY HOSPITAL OF BUFFALO 9,418 2,357 2,221 2,464 2,376 0 0 0 0 0 0 0 0 06/12/24
000218 SISTERS OF CHARITY HOSPITAL 6,977 1,562 1,653 1,920 1,842 0 0 0 0 0 0 0 0 06/12/24
000245 STONY BROOK UNIVERSITY HOSPITAL 30,913 7,717 7,531 7,942 7,616 107 0 0 0 0 0 0 0 06/21/24
000267 KENMORE MERCY HOSPITAL 8,876 2,198 2,182 2,273 2,223 0 0 0 0 0 0 0 0 06/12/24
000280 BERTRAND CHAFFEE HOSPITAL 3,548 973 803 904 851 17 0 0 0 0 0 0 0 06/13/24
000292 SISTERS OF CHARITY HOSPITAL - ST. JOSEPH CAMPUS 7,306 1,786 1,744 2,006 1,770 0 0 0 0 0 0 0 0 06/12/24
000303 THE UNIVERSITY OF VERMONT HEALTH NETWORK - ELIZABETHTOWN COMMUNITY HOS 2,788 580 637 609 523 439 0 0 0 0 0 0 0 06/11/24
000306 ADIRONDACK MEDICAL CENTER-LAKE PLACID SITE 0 0 0 0 0 0 0 0 0 0 0 0 0  
000309 THE UNIVERSITY OF VERMONT HEALTH NETWORK - ELIZABETHTOWN COMMUNITY HOS 2,619 551 596 548 532 392 0 0 0 0 0 0 0 06/11/24
000324 ADIRONDACK MEDICAL CENTER-SARANAC LAKE SITE 3,112 1,008 1,080 1,024 0 0 0 0 0 0 0 0 0 06/06/24
000325 THE UNIVERSITY OF VERMONT HEALTH NETWORK - ALICE HYDE MEDICAL CENTER 5,155 1,178 1,007 1,108 1,094 768 0 0 0 0 0 0 0 06/11/24
000330 NATHAN LITTAUER HOSPITAL 4,784 1,672 1,483 1,629 0 0 0 0 0 0 0 0 0 05/31/24
000339 UNITED MEMORIAL MEDICAL CENTER NORTH STREET CAMPUS 6,902 1,575 1,639 1,712 1,653 322 1 0 0 0 0 0 0 06/19/24
000340 U M M C BANK STREET CAMPUS 1 1 0 0 0 0 0 0 0 0 0 0 0 03/06/24
000362 LITTLE FALLS HOSPITAL 6,418 1,157 1,288 1,366 1,081 1,379 147 0 0 0 0 0 0 06/20/24
000367 SAMARITAN MEDICAL CENTER 10,531 2,086 2,001 2,133 2,140 2,171 0 0 0 0 0 0 0 06/20/24
000377 RIVER HOSPITAL, INC. 1,039 553 486 0 0 0 0 0 0 0 0 0 0 06/20/24
000379 CARTHAGE AREA HOSPITAL INC 4,290 1,408 1,368 1,514 0 0 0 0 0 0 0 0 0 06/07/24
000383 LEWIS COUNTY GENERAL HOSPITAL 2,398 730 839 829 0 0 0 0 0 0 0 0 0 06/04/24
000393 NICHOLAS H. NOYES MEMORIAL HOSPITAL 5,811 1,062 1,013 1,016 1,100 1,161 459 0 0 0 0 0 0 06/22/24
000397 ONEIDA HEALTH HOSPITAL 9,106 1,820 1,758 1,811 1,777 1,940 0 0 0 0 0 0 0 06/18/24
000401 COMMUNITY MEMORIAL HOSPITAL INC 4,804 963 954 986 935 966 0 0 0 0 0 0 0 06/22/24
000409 HIGHLAND HOSPITAL 15,283 2,634 2,546 2,858 2,892 3,005 1,348 0 0 0 0 0 0 06/22/24
000411 ROCHESTER GENERAL HOSPITAL 27,191 6,052 5,719 6,115 6,096 3,100 109 0 0 0 0 0 0 06/19/24
000412 UNITY SPECIALTY HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000413 STRONG MEMORIAL HOSPITAL 37,691 7,054 7,026 7,235 6,591 7,034 2,751 0 0 0 0 0 0 06/22/24
000471 THE UNITY HOSPITAL OF ROCHESTER 12,726 3,010 2,813 2,885 2,991 1,001 26 0 0 0 0 0 0 06/19/24
000482 ST. MARY'S HEALTHCARE - AMSTERDAM MEMORIAL CAMPUS 2,936 1,040 979 917 0 0 0 0 0 0 0 0 0 05/30/24
000484 ST. MARY'S HEALTHCARE 9,036 3,229 2,994 2,813 0 0 0 0 0 0 0 0 0 05/30/24
000490 GLEN COVE HOSPITAL 5,556 1,535 1,294 1,390 1,333 4 0 0 0 0 0 0 0 06/17/24
000511 NYU LANGONE HOSPITAL-LONG ISLAND 21,788 4,793 4,551 4,612 4,527 3,305 0 0 0 0 0 0 0 06/21/24
000513 MERCY HOSPITAL 4,297 2,272 2,025 0 0 0 0 0 0 0 0 0 0 05/24/24
000518 LONG ISLAND JEWISH VALLEY STREAM 10,917 2,795 2,678 2,727 2,717 0 0 0 0 0 0 0 0 06/13/24
000527 MOUNT SINAI SOUTH NASSAU 11,213 3,756 3,602 3,855 0 0 0 0 0 0 0 0 0 06/07/24
000528 NASSAU UNIVERSITY MEDICAL CENTER 12,326 1,086 3,171 3,557 3,504 1,008 0 0 0 0 0 0 0 06/19/24
000541 NORTH SHORE UNIVERSITY HOSPITAL 14,939 3,676 3,580 3,837 3,819 27 0 0 0 0 0 0 0 06/17/24
000550 SYOSSET HOSPITAL 4,058 1,069 974 1,010 1,001 4 0 0 0 0 0 0 0 06/17/24
000551 ST. JOSEPH HOSPITAL 4,565 2,461 2,104 0 0 0 0 0 0 0 0 0 0 05/24/24
000552 PLAINVIEW HOSPITAL 7,255 1,792 1,731 1,879 1,847 6 0 0 0 0 0 0 0 06/17/24
000563 ST. FRANCIS HOSPITAL & HEART CENTER 5,175 1,898 1,625 1,652 0 0 0 0 0 0 0 0 0 06/05/24
000565 EASTERN NIAGARA HOSPITAL - LOCKPORT DIVISION 0 0 0 0 0 0 0 0 0 0 0 0 0  
000574 NIAGARA FALLS MEMORIAL MEDICAL CENTER 6,072 1,474 1,464 1,590 1,544 0 0 0 0 0 0 0 0 06/05/24
000581 DEGRAFF MEMORIAL HOSPITAL 6,265 1,572 1,481 1,602 1,610 0 0 0 0 0 0 0 0 06/20/24
000583 MOUNT ST. MARY'S HOSPITAL AND HEALTH CENTER 4,730 1,259 1,140 1,197 1,134 0 0 0 0 0 0 0 0 06/12/24
000589 ROME MEMORIAL HOSPITAL, INC 7,252 2,656 1,934 2,660 2 0 0 0 0 0 0 0 0 06/14/24
000597 FAXTON MEDICAL CAMPUS 0 0 0 0 0 0 0 0 0 0 0 0 0  
000598 ST ELIZABETH MEDICAL CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
000599 FAXTON-ST LUKES HEALTHCARE ST LUKES DIVISION 0 0 0 0 0 0 0 0 0 0 0 0 0  
000628 UPSTATE UNIVERSITY HOSPITAL AT COMMUNITY GENERAL 6,751 2,224 2,219 2,308 0 0 0 0 0 0 0 0 0 05/24/24
000630 ST. JOSEPH'S HOSPITAL HEALTH CENTER 10,107 3,342 3,283 3,482 0 0 0 0 0 0 0 0 0 06/01/24
000635 UNIVERSITY HOSPITAL SUNY HEALTH SCIENCE CENTER 13,851 4,581 4,540 4,730 0 0 0 0 0 0 0 0 0 05/24/24
000636 CROUSE HOSPITAL 19,768 4,059 3,844 3,917 3,904 4,044 0 0 0 0 0 0 0 06/22/24
000671 GENEVA GENERAL HOSPITAL 6,289 1,594 1,459 1,614 1,622 0 0 0 0 0 0 0 0 06/22/24
000676 CLIFTON SPRINGS HOSPITAL AND CLINIC 3,305 770 700 761 794 273 7 0 0 0 0 0 0 06/19/24
000678 F.F. THOMPSON HOSPITAL 12,093 2,302 2,203 2,276 2,241 2,320 751 0 0 0 0 0 0 06/22/24
000694 ST LUKE'S CORNWALL HOSPITAL/NEWBURGH 19,367 3,776 3,276 3,507 3,507 3,685 1,616 0 0 0 0 0 0 06/22/24
000698 MONTEFIORE ST. LUKE'S CORNWALL - CORNWALL CAMPUS 0 0 0 0 0 0 0 0 0 0 0 0 0  
000699 GARNET HEALTH MEDICAL CENTER 18,704 3,899 4,006 4,306 4,379 2,114 0 0 0 0 0 0 0 06/21/24
000704 ST ANTHONY COMMUNITY HOSPITAL 3,953 1,093 979 919 962 0 0 0 0 0 0 0 0 06/20/24
000708 BON SECOURS COMMUNITY HOSPITAL 5,267 1,465 1,241 1,269 1,292 0 0 0 0 0 0 0 0 06/20/24
000718 MEDINA MEMORIAL HOSPITAL 3,203 693 583 666 587 674 0 0 0 0 0 0 0 06/21/24
000727 OSWEGO HOSPITAL 4,894 1,572 2 1,624 1,696 0 0 0 0 0 0 0 0 06/21/24
000739 A.O. FOX MEMORIAL HOSPITAL 6,771 1,278 1,372 1,302 1,343 1,324 152 0 0 0 0 0 0 06/20/24
000746 MARY IMOGENE BASSETT HOSPITAL 5,681 1,118 1,023 1,098 1,090 1,246 106 0 0 0 0 0 0 06/20/24
000752 PUTNAM HOSPITAL 5,724 1,472 1,402 1,449 1,401 0 0 0 0 0 0 0 0 06/21/24
000755 SAMARITAN HOSPITAL - ST. MARY'S CAMPUS 0 0 0 0 0 0 0 0 0 0 0 0 0  
000756 SAMARITAN HOSPITAL 8,262 2,902 2,641 2,719 0 0 0 0 0 0 0 0 0 06/11/24
000776 MONTEFIORE NYACK 17,629 3,328 3,059 3,391 3,219 3,360 1,272 0 0 0 0 0 0 06/22/24
000779 GOOD SAMARITAN HOSPITAL OF SUFFERN 10,146 2,686 2,423 2,535 2,502 0 0 0 0 0 0 0 0 06/20/24
000798 CLAXTON-HEPBURN MEDICAL CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
000804 MASSENA HOSPITAL 4,421 1,140 1,147 1,056 823 255 0 0 0 0 0 0 0 06/19/24
000812 GOUVERNEUR HOSPITAL 3,347 793 734 830 728 262 0 0 0 0 0 0 0 06/19/24
000815 CANTON-POTSDAM HOSPITAL 7,617 1,893 1,872 1,827 1,546 473 6 0 0 0 0 0 0 06/19/24
000817 CLIFTON-FINE HOSPITAL 374 94 87 101 92 0 0 0 0 0 0 0 0 06/01/24
000818 SARATOGA HOSPITAL 7,476 2,465 2,359 2,500 152 0 0 0 0 0 0 0 0 06/21/24
000829 ELLIS HOSPITAL 9,285 3,131 2,998 3,156 0 0 0 0 0 0 0 0 0 06/04/24
000848 ELLIS HOSPITAL BELLEVUE WOMAN'S CARE CENTER DIV 11 2 3 6 0 0 0 0 0 0 0 0 0 05/30/24
000858 SCHUYLER HOSPITAL 2,525 652 632 639 602 0 0 0 0 0 0 0 0 06/12/24
000866 CORNING HOSPITAL 9,577 2,335 2,274 2,419 2,331 218 0 0 0 0 0 0 0 06/18/24
000870 ST. JAMES HOSPITAL 6,271 1,113 1,077 1,180 1,185 1,212 504 0 0 0 0 0 0 06/22/24
000873 IRA DAVENPORT MEMORIAL HOSPITAL 2,161 760 674 727 0 0 0 0 0 0 0 0 0 05/31/24
000885 LONG ISLAND COMMUNITY HOSPITAL 13,472 3,051 3,001 3,046 2,714 1,660 0 0 0 0 0 0 0 06/18/24
000889 STONY BROOK SOUTHAMPTON HOSPITAL 3,483 1,195 1,114 1,174 0 0 0 0 0 0 0 0 0 06/11/24
000891 STONY BROOK EASTERN LONG ISLAND HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000895 JOHN T MATHER MEMORIAL HOSPITAL OF PORT JEFFERSON NEW YORK INC 0 0 0 0 0 0 0 0 0 0 0 0 0  
000896 ST. CHARLES HOSPITAL 3,127 1,089 978 1,060 0 0 0 0 0 0 0 0 0 06/11/24
000913 HUNTINGTON HOSPITAL 10,394 3,570 3,386 3,438 0 0 0 0 0 0 0 0 0 06/21/24
000924 SOUTH SHORE UNIVERSITY HOSPITAL 22,081 5,668 5,083 5,749 5,498 83 0 0 0 0 0 0 0 06/17/24
000925 GOOD SAMARITAN HOSPITAL MEDICAL CENTER 16,382 5,810 5,234 5,338 0 0 0 0 0 0 0 0 0 06/15/24
000938 PECONIC BAY MEDICAL CENTER 10,028 2,662 2,345 2,610 2,385 26 0 0 0 0 0 0 0 06/17/24
000943 ST CATHERINE OF SIENA HOSPITAL 3,243 1,156 984 1,103 0 0 0 0 0 0 0 0 0 06/15/24
000968 GARNET HEALTH MEDICAL CENTER - CATSKILLS - G. HERMANN SITE 1,447 284 331 341 309 182 0 0 0 0 0 0 0 06/21/24
000971 GARNET HEALTH MEDICAL CENTER - CATSKILLS 8,031 1,908 1,645 1,740 1,789 949 0 0 0 0 0 0 0 06/21/24
000977 CAYUGA MEDICAL CENTER AT ITHACA 9,247 2,276 2,255 2,482 2,233 1 0 0 0 0 0 0 0 05/22/24
000989 HEALTHALLIANCE HOSPITAL MARY'S AVENUE CAMPUS 8,219 2,012 2,080 2,038 2,089 0 0 0 0 0 0 0 0 06/08/24
000990 HEALTHALLIANCE HOSPITAL BROADWAY CAMPUS 0 0 0 0 0 0 0 0 0 0 0 0 0  
001002 ELLENVILLE REGIONAL HOSPITAL 2,287 1,203 1,084 0 0 0 0 0 0 0 0 0 0 05/16/24
001005 GLENS FALLS HOSPITAL 10,161 2,677 2,459 2,562 2,463 0 0 0 0 0 0 0 0 06/04/24
001028 NEWARK-WAYNE COMMUNITY HOSPITAL 6,520 1,547 1,362 1,496 1,456 645 14 0 0 0 0 0 0 06/19/24
001039 NEWYORK-PRESBYTERIAN/HUDSON VALLEY HOSPITAL 13,443 2,612 2,308 2,515 2,474 2,649 885 0 0 0 0 0 0 06/22/24
001045 WHITE PLAINS HOSPITAL CENTER 32,073 6,323 5,874 6,246 5,956 6,418 1,256 0 0 0 0 0 0 06/18/24
001061 MONTEFIORE MOUNT VERNON HOSPITAL 6,575 1,315 1,161 1,242 1,179 1,259 419 0 0 0 0 0 0 06/18/24
001072 MONTEFIORE NEW ROCHELLE HOSPITAL 13,948 2,767 2,670 2,676 2,641 2,643 551 0 0 0 0 0 0 06/18/24
001097 SJRH - ST JOHNS DIVISION 7,643 2,040 1,930 1,887 1,786 0 0 0 0 0 0 0 0 06/18/24
001098 ST. JOSEPH'S MEDICAL CENTER 7,717 1,996 1,928 1,954 1,834 5 0 0 0 0 0 0 0 06/17/24
001117 NORTHERN WESTCHESTER HOSPITAL 6,565 2,293 2,002 2,269 1 0 0 0 0 0 0 0 0 06/13/24
001122 NEW YORK-PRESBYTERIAN LAWRENCE HOSPITAL 14,531 2,771 2,608 2,666 2,729 2,852 905 0 0 0 0 0 0 06/22/24
001124 SJRH - DOBBS FERRY PAVILLION 1,715 475 424 424 392 0 0 0 0 0 0 0 0 05/25/24
001129 PHELPS HOSPITAL 6,867 1,718 1,612 1,802 1,735 0 0 0 0 0 0 0 0 06/21/24
001139 WESTCHESTER MEDICAL CENTER 16,805 4,324 4,012 4,311 4,118 40 0 0 0 0 0 0 0 06/20/24
001153 WYOMING COUNTY COMMUNITY HOSPITAL 2,823 979 943 901 0 0 0 0 0 0 0 0 0 06/01/24
001158 SOLDIERS AND SAILORS MEMORIAL HOSPITAL OF YATES COUNTY 2,526 699 615 599 613 0 0 0 0 0 0 0 0 06/22/24
001164 BRONXCARE HOSPITAL CENTER 1,091 235 264 325 267 0 0 0 0 0 0 0 0 05/29/24
001165 JACOBI MEDICAL CENTER 38,023 7,627 7,552 7,644 7,215 7,982 3 0 0 0 0 0 0 06/22/24
001168 MONTEFIORE MEDICAL CENTER-WAKEFIELD HOSPITAL 17,376 3,379 3,099 3,232 3,187 3,431 1,048 0 0 0 0 0 0 06/22/24
001169 MONTEFIORE MEDICAL CENTER - HENRY & LUCY MOSES DIV 49,721 9,767 9,165 9,559 9,008 9,397 2,825 0 0 0 0 0 0 06/22/24
001172 LINCOLN MEDICAL & MENTAL HEALTH CENTER 48,785 10,126 9,563 10,092 9,155 9,848 1 0 0 0 0 0 0 06/22/24
001176 SBH HEALTH SYSTEM 0 0 0 0 0 0 0 0 0 0 0 0 0  
001178 BRONXCARE HOSPITAL CENTER 29,616 8,056 7,641 8,022 5,897 0 0 0 0 0 0 0 0 05/29/24
001185 MONTEFIORE MEDICAL CENTER - MONTEFIORE WESTCHESTER SQUARE 15,546 3,175 2,846 2,844 2,849 2,999 833 0 0 0 0 0 0 06/22/24
001186 NORTH CENTRAL BRONX HOSPITAL 19,147 4,101 3,837 3,863 3,563 3,782 1 0 0 0 0 0 0 06/22/24
001286 BROOKDALE HOSPITAL MEDICAL CENTER 23,781 5,473 5,324 5,060 5,072 2,852 0 0 0 0 0 0 0 06/21/24
001288 BROOKLYN HOSPITAL CENTER - DOWNTOWN CAMPUS 15,973 3,928 3,622 3,702 3,490 1,231 0 0 0 0 0 0 0 06/11/24
001293 NEW YORK COMMUNITY HOSPITAL OF BROOKLYN, INC 5,200 85 129 1,759 1,566 1,655 6 0 0 0 0 0 0 06/17/24
001294 CONEY ISLAND HOSPITAL 33,675 7,183 6,322 6,636 6,753 6,779 2 0 0 0 0 0 0 06/22/24
001301 KINGS COUNTY HOSPITAL CENTER 43,534 8,977 8,383 8,781 8,535 8,858 0 0 0 0 0 0 0 06/22/24
001304 NYU LANGONE HOSPITAL-BROOKLYN 27,001 6,726 6,195 5,091 5,362 3,627 0 0 0 0 0 0 0 06/20/24
001305 MAIMONIDES MEDICAL CENTER 28,079 7,567 6,785 6,951 6,714 62 0 0 0 0 0 0 0 06/21/24
001306 NEWYORK-PRESBYTERIAN BROOKLYN METHODIST HOSPITAL 30,366 5,741 5,370 5,589 5,352 5,628 2,686 0 0 0 0 0 0 06/22/24
001309 INTERFAITH MEDICAL CENTER 12,057 2,894 2,630 2,553 2,600 1,380 0 0 0 0 0 0 0 06/21/24
001315 KINGSBROOK JEWISH MEDICAL CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
001318 WYCKOFF HEIGHTS MEDICAL CENTER 22,413 6,060 5,642 5,713 4,998 0 0 0 0 0 0 0 0 05/31/24
001320 UNIVERSITY HOSPITAL OF BROOKLYN 10,545 3,399 3,005 1,284 582 2,275 0 0 0 0 0 0 0 06/07/24
001324 MOUNT SINAI BROOKLYN 3,477 2,478 999 0 0 0 0 0 0 0 0 0 0 06/19/24
001437 NEW YORK-PRESBYTERIAN/LOWER MANHATTAN HOSPITAL 15,854 2,939 2,772 2,814 2,880 3,114 1,335 0 0 0 0 0 0 06/22/24
001438 BELLEVUE HOSPITAL CENTER 38,024 8,196 7,780 7,760 7,051 7,236 1 0 0 0 0 0 0 06/22/24
001439 MOUNT SINAI BETH ISRAEL 828 193 97 220 285 33 0 0 0 0 0 0 0 06/19/24
001445 HARLEM HOSPITAL CENTER 34,315 7,503 6,579 6,893 6,718 6,622 0 0 0 0 0 0 0 06/21/24
001446 NYU LANGONE ORTHOPEDIC HOSPITAL 670 138 137 153 142 100 0 0 0 0 0 0 0 06/18/24
001450 LENOX HILL HOSPITAL 12,595 3,249 3,031 3,200 3,102 13 0 0 0 0 0 0 0 06/17/24
001453 MEMORIAL HOSPITAL FOR CANCER AND ALLIED DISEASES 3,109 1,025 1,024 1,060 0 0 0 0 0 0 0 0 0 05/24/24
001454 METROPOLITAN HOSPITAL CENTER 23,904 5,261 4,612 4,859 4,453 4,719 0 0 0 0 0 0 0 06/22/24
001456 MOUNT SINAI HOSPITAL 8,379 6,308 2,071 0 0 0 0 0 0 0 0 0 0 06/21/24
001458 NEW YORK-PRESBYTERIAN HOSPITAL - NEW YORK WEILL CORNELL CENTER 29,055 5,545 4,836 5,444 5,237 5,560 2,433 0 0 0 0 0 0 06/22/24
001463 NYU LANGONE HOSPITALS 33,180 7,767 7,222 7,334 6,697 4,160 0 0 0 0 0 0 0 06/21/24
001464 NEW YORK-PRESBYTERIAN HOSPITAL - COLUMBIA PRESBYTERIAN CENTER 61,256 11,558 10,760 11,274 11,012 11,603 5,049 0 0 0 0 0 0 06/22/24
001466 MOUNT SINAI WEST 6,492 4,365 1,846 124 132 25 0 0 0 0 0 0 0 06/22/24
001469 MOUNT SINAI MORNINGSIDE 6,918 4,914 1,720 131 131 22 0 0 0 0 0 0 0 06/22/24
001626 ELMHURST HOSPITAL CENTER 47,502 10,091 9,211 9,365 9,391 9,438 6 0 0 0 0 0 0 06/22/24
001628 FLUSHING HOSPITAL MEDICAL CENTER 7,665 2,672 2,502 2,413 78 0 0 0 0 0 0 0 0 06/04/24
001629 JAMAICA HOSPITAL MEDICAL CENTER 24,347 8,718 7,876 7,523 230 0 0 0 0 0 0 0 0 06/04/24
001630 LONG ISLAND JEWISH MEDICAL CENTER 16,203 5,571 5,149 5,445 38 0 0 0 0 0 0 0 0 06/01/24
001633 QUEENS HOSPITAL CENTER 37,023 8,334 6,922 7,168 7,112 7,485 2 0 0 0 0 0 0 06/22/24
001635 ST JOHNS EPISCOPAL HOSPITAL SO SHORE 7,853 2,777 2,678 2,398 0 0 0 0 0 0 0 0 0 06/18/24
001637 NEWYORK-PRESBYTERIAN/QUEENS 32,065 6,302 5,786 5,951 5,624 6,098 2,304 0 0 0 0 0 0 06/22/24
001638 LONG ISLAND JEWISH FOREST HILLS 14,974 3,907 3,464 3,803 3,777 23 0 0 0 0 0 0 0 06/17/24
001639 MOUNT SINAI HOSPITAL - MOUNT SINAI HOSPITAL OF QUEENS 7,000 5,080 1,920 0 0 0 0 0 0 0 0 0 0 06/22/24
001692 WOODHULL MEDICAL & MENTAL HEALTH CENTER 32,318 6,753 6,165 6,596 6,262 6,540 2 0 0 0 0 0 0 06/22/24
001723 MERCY HOSPITAL - MERCY HOSPITAL ORCHARD PARK DIVISION 7,561 1,911 1,844 1,960 1,846 0 0 0 0 0 0 0 0 06/12/24
001737 STATEN ISLAND UNIVERSITY HOSPITAL PRINCE'S BAY 6,591 2,336 2,030 2,225 0 0 0 0 0 0 0 0 0 06/21/24
001738 RICHMOND UNIVERSITY MEDICAL CENTER 12,244 4,072 3,987 4,185 0 0 0 0 0 0 0 0 0 05/29/24
001740 STATEN ISLAND UNIVERSITY HOSP-NORTH 18,169 6,256 5,771 6,141 1 0 0 0 0 0 0 0 0 06/21/24
003058 MONTEFIORE MED CENTER - JACK D WEILER HOSP OF A EINSTEIN COLLEGE DIV 21,313 4,085 4,003 4,051 4,029 3,923 1,222 0 0 0 0 0 0 06/22/24
003067 MILLARD FILLMORE SUBURBAN HOSPITAL 12,497 3,011 3,082 3,263 3,141 0 0 0 0 0 0 0 0 06/20/24
003376 COHEN'S CHLDRN MED CTR W LIJ 15,122 5,309 4,865 4,911 37 0 0 0 0 0 0 0 0 06/01/24
003975 NEW YORK-PRESBYTERIAN HOSPITAL - ALLEN HOSPITAL 18,352 3,598 3,235 3,045 3,299 3,590 1,585 0 0 0 0 0 0 06/22/24
006343 FISHKILL AMB SURG CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
008554 A.O. FOX MEMORIAL HOSPITAL - TRI-TOWN CAMPUS 3,062 675 606 603 605 571 2 0 0 0 0 0 0 06/20/24
008560 LENOX HILL HOSPITAL EXTENSION CLINIC AT MEETH 12 5 0 0 7 0 0 0 0 0 0 0 0 06/17/24
009058 URMC AMBULATORY CENTER 3 0 1 1 1 0 0 0 0 0 0 0 0 05/04/24
009531 URMC STRONG WEST 10,564 1,994 1,822 1,896 1,999 2,020 833 0 0 0 0 0 0 06/22/24
009691 SOUTH NASSAU COMMUNITIES HOSPITAL OFF-CAMPUS EMERGENCY DEPARTMENT 2,391 860 741 790 0 0 0 0 0 0 0 0 0 05/31/24
009700 LENOX HEALTH GREENWICH VILLAGE 11,476 2,902 2,725 2,853 2,990 6 0 0 0 0 0 0 0 06/17/24
009753 NYU LANGONE HEALTH-COBBLE HILL 15,508 3,669 3,354 3,358 3,207 1,920 0 0 0 0 0 0 0 06/20/24
010139 NEW YORK-PRESBYTERIAN DAVID H. KOCH CENTER (HOSP) 2,899 532 483 518 566 584 216 0 0 0 0 0 0 06/22/24
010216 COBLESKILL REGIONAL HOSPITAL 4,285 885 849 885 797 749 120 0 0 0 0 0 0 06/20/24
