Cancer Incidence for Port Richmond, Stapleton & Mariner's Harbor, Richmond (Staten Island) County, 2015-2019

Source: New York State Cancer Registry

Site of Cancer Males and Females Males Females
Average Annual Cases Rate per 100,000 Population 95% CI Average Annual Cases Rate per 100,000 Males 95% CI Average Annual Cases Rate per 100,000 Females 95% CI
All Invasive Malignant Tumors 984.8 514.8 500.2-529.7 483.6 555.8 533.1-579.1 501.2 485.7 466.4-505.5
Oral cavity and pharynx 18.4 9.3 7.4-11.5 12.2 13.5 10.2-17.5 6.2 5.6 3.8-8.0
Esophagus 11.6 5.9 4.4-7.6 8.0 8.8 6.2-12.1 3.6 3.5 2.1-5.6
Stomach 14.6 7.4 5.7-9.3 8.0 9.1 6.4-12.5 6.6 5.8 3.9-8.2
Colorectal 71.6 38.0 34.1-42.2 35.4 41.6 35.5-48.4 36.2 34.4 29.5-40.0
Colon excluding rectum 54.6 28.9 25.5-32.7 26.2 31.2 26.0-37.2 28.4 26.8 22.5-31.7
Rectum & rectosigmoid 17.0 9.0 7.2-11.3 9.2 10.4 7.5-14.0 7.8 7.6 5.4-10.6
Liver / intrahepatic bile duct 25.2 12.2 10.1-14.6 18.4 19.0 15.2-23.4 6.8 6.4 4.4-9.0
Pancreas 33.4 17.5 14.9-20.5 16.2 18.7 14.7-23.4 17.2 16.4 13.1-20.4
Larynx 5.4 2.7 1.8-4.0 4.4 5.0 3.1-7.7 1.0 0.9 0.3-2.3
Lung and bronchus 118.2 61.3 56.3-66.5 54.8 62.7 55.3-70.9 63.4 60.4 53.8-67.5
Melanoma of the skin 23.8 12.8 10.6-15.4 14.2 17.8 13.8-22.6 9.6 9.1 6.6-12.1
Female breast             130.6 127.6 117.8-138.1
Cervix uteri             6.6 7.3 5.0-10.3
Corpus uterus and NOS             43.6 40.5 35.2-46.4
Ovary             15.2 14.2 11.1-17.9
Prostate       121.6 132.8 122.1-144.2      
Testis       5.2 6.5 4.2-9.6      
Urinary bladder (incl. in situ) 41.6 21.9 19.0-25.2 31.6 39.2 33.1-46.0 10.0 9.4 6.9-12.5
Kidney and renal pelvis 36.0 18.5 15.8-21.5 26.0 29.5 24.5-35.2 10.0 9.4 6.9-12.5
Brain and other central nervous system 12.6 6.5 4.9-8.3 6.2 6.5 4.3-9.3 6.4 6.3 4.3-9.0
Thyroid 46.8 25.9 22.6-29.5 13.0 14.6 11.1-18.7 33.8 36.2 30.8-42.2
Hodgkin lymphoma 6.0 3.2 2.2-4.6 4.4 5.0 3.1-7.6 1.6 1.6 0.7-3.2
Non-Hodgkin lymphomas 46.6 25.7 22.4-29.3 24.6 30.8 25.4-36.9 22.0 21.5 17.6-26.1
Myeloma 20.6 11.1 9.0-13.5 11.0 13.1 9.8-17.2 9.6 9.3 6.8-12.5
Leukemias 34.6 18.5 15.8-21.5 21.4 25.2 20.5-30.6 13.2 12.6 9.7-16.2

Notes

  • Incidence data are provisional, November 2021.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases per year are unstable and should be used with caution. NOS = Not otherwise specified.
  • NYC neighborhoods were defined in terms of Public Use Microdata Areas (PUMAs). PUMAs approximate NYC Community Districts (CDs).
  • For more information about PUMAs, please refer to http://www1.nyc.gov/site/planning/data-maps/nyc-population/geographic-reference.page.