Cancer Incidence for Jamaica, Hollis & St. Albans, Queens County, 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Males and Females | Males | Females | ||||||
---|---|---|---|---|---|---|---|---|---|
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 1134.8 | 444.1 | 432.4-456.1 | 527.8 | 492.7 | 473.4-512.5 | 607.0 | 418.8 | 403.8-434.4 |
Oral cavity and pharynx | 22.0 | 8.5 | 7.0-10.3 | 12.8 | 11.7 | 9.0-15.1 | 9.2 | 6.4 | 4.7-8.7 |
Esophagus | 10.8 | 4.2 | 3.1-5.5 | 7.4 | 6.9 | 4.8-9.6 | 3.4 | 2.4 | 1.4-3.8 |
Stomach | 28.8 | 11.7 | 9.9-13.8 | 16.6 | 16.8 | 13.3-20.9 | 12.2 | 8.4 | 6.4-10.9 |
Colorectal | 101.0 | 39.7 | 36.2-43.4 | 45.6 | 43.5 | 37.9-49.8 | 55.4 | 37.7 | 33.3-42.5 |
Colon excluding rectum | 74.6 | 29.5 | 26.5-32.7 | 31.0 | 30.1 | 25.4-35.4 | 43.6 | 29.5 | 25.6-33.8 |
Rectum & rectosigmoid | 26.4 | 10.2 | 8.5-12.2 | 14.6 | 13.4 | 10.4-17.0 | 11.8 | 8.2 | 6.2-10.7 |
Liver / intrahepatic bile duct | 24.6 | 9.5 | 7.9-11.4 | 16.8 | 15.7 | 12.4-19.6 | 7.8 | 5.1 | 3.6-7.0 |
Pancreas | 34.2 | 13.9 | 11.8-16.1 | 13.6 | 14.1 | 10.9-18.0 | 20.6 | 13.6 | 11.1-16.6 |
Larynx | 6.8 | 2.5 | 1.7-3.6 | 5.8 | 5.4 | 3.5-7.8 | 1.0 | 0.6 | 0.2-1.6 |
Lung and bronchus | 98.6 | 39.2 | 35.7-42.9 | 49.4 | 49.3 | 43.2-56.1 | 49.2 | 32.5 | 28.5-37.0 |
Melanoma of the skin | 4.0 | 1.6 | 1.0-2.6 | 2.2 | 2.0 | 1.0-3.7 | 1.8 | 1.3 | 0.6-2.6 |
Female breast | 197.8 | 137.5 | 128.9-146.6 | ||||||
Cervix uteri | 18.0 | 13.6 | 10.8-16.8 | ||||||
Corpus uterus and NOS | 57.0 | 36.5 | 32.3-41.1 | ||||||
Ovary | 15.6 | 11.3 | 8.9-14.2 | ||||||
Prostate | 214.4 | 190.0 | 178.4-202.1 | ||||||
Testis | 3.2 | 3.1 | 1.8-5.0 | ||||||
Urinary bladder (incl. in situ) | 27.0 | 10.9 | 9.1-13.0 | 20.4 | 20.6 | 16.7-25.1 | 6.6 | 4.4 | 3.0-6.3 |
Kidney and renal pelvis | 34.6 | 13.2 | 11.2-15.3 | 22.8 | 20.7 | 17.0-25.1 | 11.8 | 7.8 | 5.9-10.2 |
Brain and other central nervous system | 10.2 | 4.3 | 3.2-5.6 | 6.0 | 5.6 | 3.8-8.1 | 4.2 | 3.2 | 1.9-4.9 |
Thyroid | 30.2 | 12.8 | 10.8-15.1 | 4.6 | 4.4 | 2.8-6.6 | 25.6 | 20.1 | 16.7-24.0 |
Hodgkin lymphoma | 6.6 | 3.1 | 2.1-4.3 | 3.2 | 3.3 | 1.9-5.4 | 3.4 | 3.0 | 1.7-4.7 |
Non-Hodgkin lymphomas | 32.8 | 13.0 | 11.1-15.2 | 15.0 | 14.0 | 10.9-17.7 | 17.8 | 12.4 | 9.9-15.3 |
Myeloma | 31.8 | 12.5 | 10.6-14.6 | 12.2 | 11.5 | 8.7-14.8 | 19.6 | 13.2 | 10.6-16.1 |
Leukemias | 28.2 | 11.6 | 9.7-13.7 | 13.0 | 12.7 | 9.8-16.3 | 15.2 | 11.0 | 8.6-13.8 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYC neighborhoods were defined in terms of Public Use Microdata Areas (PUMAs). PUMAs approximate NYC Community Districts (CDs).
- For more information about PUMAs, please refer to http://www1.nyc.gov/site/planning/data-maps/nyc-population/geographic-reference.page.