Cancer Incidence for Murray Hill, Gramercy & Stuyvesant Town, New York (Manhattan) County, 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Males and Females | Males | Females | ||||||
---|---|---|---|---|---|---|---|---|---|
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 947.2 | 481.0 | 466.4-496.1 | 433.4 | 490.5 | 468.7-513.2 | 513.8 | 481.6 | 461.3-502.6 |
Oral cavity and pharynx | 24.6 | 12.4 | 10.2-15.0 | 17.0 | 19.2 | 15.3-24.2 | 7.6 | 6.8 | 4.7-9.8 |
Esophagus | 7.4 | 3.5 | 2.5-5.1 | 4.0 | 4.4 | 2.7-7.3 | 3.4 | 2.8 | 1.6-4.9 |
Stomach | 12.4 | 6.3 | 4.7-8.2 | 7.0 | 7.5 | 5.2-10.9 | 5.4 | 5.3 | 3.4-8.2 |
Colorectal | 61.8 | 31.5 | 27.8-35.6 | 32.2 | 37.2 | 31.2-44.1 | 29.6 | 27.0 | 22.5-32.3 |
Colon excluding rectum | 45.4 | 22.8 | 19.7-26.4 | 21.4 | 24.9 | 20.0-31.0 | 24.0 | 21.4 | 17.5-26.1 |
Rectum & rectosigmoid | 16.4 | 8.6 | 6.8-11.0 | 10.8 | 12.2 | 9.1-16.3 | 5.6 | 5.6 | 3.5-8.6 |
Liver / intrahepatic bile duct | 20.6 | 10.3 | 8.3-12.7 | 15.0 | 17.3 | 13.5-22.0 | 5.6 | 4.6 | 3.0-7.2 |
Pancreas | 24.4 | 12.0 | 9.9-14.5 | 11.8 | 13.5 | 10.2-17.7 | 12.6 | 10.7 | 8.1-14.1 |
Larynx | 2.8 | 1.3 | 0.7-2.4 | 2.0 | 2.0 | 1.0-4.3 | 0.8 | 0.7 | 0.2-2.5 |
Lung and bronchus | 105.2 | 48.8 | 44.6-53.3 | 46.0 | 50.0 | 43.6-57.2 | 59.2 | 47.4 | 42.1-53.5 |
Melanoma of the skin | 58.6 | 28.3 | 25.0-32.0 | 31.6 | 35.2 | 29.8-41.6 | 27.0 | 23.3 | 19.3-28.2 |
Female breast | 164.8 | 162.9 | 151.1-175.4 | ||||||
Cervix uteri | 4.4 | 5.3 | 3.2-8.4 | ||||||
Corpus uterus and NOS | 30.6 | 28.1 | 23.6-33.4 | ||||||
Ovary | 12.2 | 12.0 | 8.9-16.0 | ||||||
Prostate | 101.8 | 109.2 | 99.8-119.5 | ||||||
Testis | 9.6 | 10.4 | 7.0-15.0 | ||||||
Urinary bladder (incl. in situ) | 45.4 | 21.2 | 18.5-24.4 | 30.6 | 33.5 | 28.4-39.6 | 14.8 | 12.3 | 9.6-15.8 |
Kidney and renal pelvis | 20.8 | 11.1 | 8.9-13.8 | 12.6 | 14.6 | 11.1-19.0 | 8.2 | 8.7 | 5.8-12.5 |
Brain and other central nervous system | 15.6 | 10.5 | 7.7-14.0 | 8.8 | 13.8 | 9.0-20.2 | 6.8 | 7.7 | 4.8-11.9 |
Thyroid | 31.8 | 18.1 | 15.1-21.5 | 10.0 | 11.5 | 8.4-15.6 | 21.8 | 24.2 | 19.4-29.9 |
Hodgkin lymphoma | 5.6 | 3.0 | 1.7-4.8 | 2.0 | 2.0 | 0.9-4.4 | 3.6 | 3.5 | 1.7-6.4 |
Non-Hodgkin lymphomas | 52.6 | 27.2 | 23.8-31.1 | 26.8 | 32.1 | 26.5-38.8 | 25.8 | 23.0 | 18.9-28.0 |
Myeloma | 12.2 | 6.0 | 4.5-8.0 | 5.6 | 6.1 | 4.0-9.2 | 6.6 | 6.0 | 4.0-8.9 |
Leukemias | 30.6 | 16.3 | 13.4-19.7 | 16.6 | 20.2 | 15.8-25.7 | 14.0 | 13.5 | 9.7-18.5 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYC neighborhoods were defined in terms of Public Use Microdata Areas (PUMAs). PUMAs approximate NYC Community Districts (CDs).
- For more information about PUMAs, please refer to http://www1.nyc.gov/site/planning/data-maps/nyc-population/geographic-reference.page.