Cancer Incidence for Upper West Side & West Side, New York (Manhattan) County, 2015-2019

Source: New York State Cancer Registry

Site of Cancer Males and Females Males Females
Average Annual Cases Rate per 100,000 Population 95% CI Average Annual Cases Rate per 100,000 Males 95% CI Average Annual Cases Rate per 100,000 Females 95% CI
All Invasive Malignant Tumors 1291.4 454.9 443.5-466.6 608.2 475.2 458.0-492.9 683.2 448.2 432.5-464.4
Oral cavity and pharynx 29.2 9.8 8.3-11.6 19.4 14.5 11.7-17.9 9.8 6.3 4.6-8.5
Esophagus 7.6 2.6 1.8-3.7 5.2 4.1 2.7-6.2 2.4 1.4 0.7-2.7
Stomach 19.2 6.7 5.4-8.3 10.4 8.5 6.3-11.3 8.8 5.3 3.8-7.4
Colorectal 79.6 28.0 25.2-31.0 40.8 32.1 27.8-37.0 38.8 25.0 21.5-29.1
Colon excluding rectum 55.8 19.3 17.0-21.9 26.6 21.0 17.5-25.1 29.2 18.3 15.3-21.8
Rectum & rectosigmoid 23.8 8.6 7.1-10.5 14.2 11.1 8.6-14.2 9.6 6.8 4.9-9.2
Liver / intrahepatic bile duct 19.2 6.2 5.0-7.7 13.6 9.9 7.6-12.7 5.6 3.2 2.1-4.9
Pancreas 37.6 12.3 10.6-14.3 16.6 12.8 10.2-16.0 21.0 12.0 9.8-14.7
Larynx 3.6 1.2 0.7-1.9 3.2 2.3 1.3-3.9 0.4 0.2 0.0-1.2
Lung and bronchus 121.0 40.0 36.9-43.5 51.8 39.8 35.0-45.1 69.2 40.5 36.2-45.2
Melanoma of the skin 71.6 25.2 22.6-28.1 41.0 32.8 28.4-37.8 30.6 19.4 16.3-23.0
Female breast             232.6 159.8 150.3-169.8
Cervix uteri             7.4 5.7 3.9-8.0
Corpus uterus and NOS             47.8 30.7 26.8-35.0
Ovary             13.0 8.6 6.6-11.2
Prostate       175.0 129.4 120.9-138.5      
Testis       8.8 9.2 6.5-12.6      
Urinary bladder (incl. in situ) 60.6 20.0 17.8-22.5 46.2 36.3 31.7-41.4 14.4 8.5 6.6-11.0
Kidney and renal pelvis 32.6 11.2 9.5-13.2 21.2 16.1 13.1-19.6 11.4 7.4 5.5-9.8
Brain and other central nervous system 19.6 7.7 6.2-9.6 9.6 8.8 6.3-11.9 10.0 6.8 4.9-9.3
Thyroid 48.0 20.1 17.4-23.0 12.6 10.8 8.2-14.0 35.4 28.3 24.0-33.2
Hodgkin lymphoma 6.0 3.2 2.0-4.7 3.4 3.7 2.0-6.1 2.6 2.9 1.4-5.3
Non-Hodgkin lymphomas 71.8 25.2 22.6-28.1 39.8 32.0 27.6-36.9 32.0 19.9 16.8-23.5
Myeloma 22.6 7.5 6.1-9.0 12.2 9.2 7.0-11.9 10.4 6.1 4.5-8.2
Leukemias 41.4 14.0 12.1-16.2 22.4 17.6 14.4-21.3 19.0 11.2 9.0-13.9

Notes

  • Incidence data are provisional, November 2021.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases per year are unstable and should be used with caution. NOS = Not otherwise specified.
  • NYC neighborhoods were defined in terms of Public Use Microdata Areas (PUMAs). PUMAs approximate NYC Community Districts (CDs).
  • For more information about PUMAs, please refer to http://www1.nyc.gov/site/planning/data-maps/nyc-population/geographic-reference.page.